2012 Caseville I Results

Can Am Cross-Pollination Cup
Final Fleet Results
July 20-22, 2012

A Class Fleet

Sailed: 12, Discards: 1, To count: 11, Ratings: USPN, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameR1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
TotalNet
1st A Class A Class Cat 9 Ian Linhdahl (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0   12.0 11.0
2nd A Class A Class Cat 80 John Harper 4.0 3.0 (5.0) 3.0 2.0 3.0 2.0 2.0 2.0 2.0 4.0 2.0   34.0 29.0
3rd A Class A Class Cat 127 Skip Kaub 2.0 2.0 2.0 2.0 3.0 2.0 5.0 DNF 5.0 4.0 3.0 (6.0) 5.0   41.0 35.0
4th A Class A Class Cat 83 Glenn Koenigbauer 3.0 4.0 4.0 5.0 DNF (6.0 DNC) 5.0 3.0 3.0 3.0 4.0 5.0 3.0   48.0 42.0
5th A Class A Class Cat 290 Ben Thorsen (6.0) 5.0 3.0 4.0 4.0 4.0 4.0 4.0 5.0 5.0 3.0 4.0   51.0 45.0
6th A Class A Class Cat 37 Gerry Mawson 5.0 (6.0 DNS) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNS   67.0 61.0

F-17 Fleet

Sailed: 12, Discards: 1, To count: 11, Ratings: USPN, Entries: 9, Scoring system: Appendix A
RankFleetClassSailNoHelmNameR1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
TotalNet
1st F-17 Nacra F17 Uni spi (NI17R) 17 Mark Batchelor 1.0 2.0 3.0 2.0 1.0 (8.0 DNF) 1.0 5.0 1.0 1.0 1.0 1.0   27.0 19.0
2nd F-17 Nacra F17 Uni spi (NI17R) 101 Mike Wisniewski 2.0 3.0 1.0 4.0 2.0 1.0 (8.0 DNF) 1.0 RDG 3.0 3.0 5.0 5.0   38.0 30.0
3rd F-17 Nacra F17 Uni spi (NI17R) 635 Floris Van Laar 5.0 1.0 5.0 1.0 4.0 3.0 (8.0 DNF) 2.0 4.0 2.0 4.0 3.0   42.0 34.0
4th F-17 Nacra F17 Uni spi (NI17R) 697 Roger Cochran 4.0 5.0 6.0 (7.0) 5.0 5.0 2.0 3.0 5.0 4.0 3.0 4.0   53.0 46.0
5th F-17 Nacra F17 Uni spi (NI17R) 694 Don Lawrence (9.0 DNC) 6.0 4.0 6.0 8.0 DNF 2.0 5.0 1.0 2.0 7.0 DNF 2.0 6.0   58.0 49.0
6th F-17 Nacra F17 Uni spi (NI17R) 129W Andy Kursch 3.0 (9.0 DNF) 2.0 3.0 3.0 7.0 3.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC   75.0 66.0
7th F-17 Nacra F17 Uni spi (NI17R) 626 Kevin French 8.0 7.0 7.0 8.0 7.0 (9.0 DNC) 6.0 4.0 6.0 5.0 6.0 2.0   75.0 66.0
8th F-17 Nacra F17 Uni spi (NI17R) 900 Phil Damecour 6.0 4.0 8.0 5.0 6.0 4.0 7.0 (9.0 DNC) 7.0 6.0 7.0 7.0   76.0 67.0
9th F-17 Nacra F17 Uni spi (NI17R) 646 Stephen Clark 7.0 8.0 (9.0 DNS) 9.0 DNC 9.0 DNC 6.0 4.0 9.0 DNS 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC   97.0 88.0

F-18 Fleet

Sailed: 13, Discards: 1, To count: 12, Ratings: USPN, Entries: 14, Scoring system: Appendix A
RankFleetClassSailNoHelmNameR1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
TotalNet
1st F-18 Formula 18 Slp spi 194 John Bauldry 1.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 4.0 (7.0) 4.0 27.0 20.0
2nd F-18 Formula 18 Slp spi 217 Chris Tuckfield 7.0 2.0 3.0 5.0 1.0 5.0 5.0 4.0 2.0 1.0 3.0 4.0 (8.0) 50.0 42.0
3rd F-18 Formula 18 Slp spi 2553 Dan Borg (10.0) 4.0 10.0 DNF 7.0 4.0 2.0 2.0 2.0 3.0 4.0 1.0 1.0 3.0 53.0 43.0
4th F-18 Formula 18 Slp spi 129R Dave Stiemsma 3.0 3.0 2.0 3.0 3.0 3.0 (6.0) 6.0 6.0 3.0 6.0 2.0 6.0 52.0 46.0
5th F-18 Formula 18 Slp spi 1084 Lisa Reid 5.0 8.0 7.0 4.0 7.0 4.0 3.0 7.0 4.0 7.0 5.0 6.0 (11.0) 78.0 67.0
6th F-18 Formula 18 Slp spi 332 Rob Jerry (14.0 DNC) 5.0 4.0 2.0 5.0 9.0 14.0 DNS 14.0 DNC 7.0 5.0 2.0 10.0 5.0 96.0 82.0
7th F-18 Formula 18 Slp spi 2576 Paul Krutty 4.0 6.0 5.0 RDG (14.0 DNS) 14.0 DNC 12.0 DNF 4.0 3.0 8.0 8.0 9.0 9.0 1.0 97.0 83.0
8th F-18 Formula 18 Slp spi 1501 Bill Schwenger 6.0 11.0 DNF 5.0 6.0 6.0 7.0 7.0 5.0 (12.0) 6.0 8.0 11.0 9.0 99.0 87.0
9th F-18 Formula 18 Slp spi 310 Ed Cunningham 2.0 9.0 8.0 (14.0 DNC) 14.0 DNC 6.0 10.0 8.0 5.0 9.0 7.0 5.0 10.0 107.0 93.0
10th F-18 Formula 18 Slp spi 155 Claus Schnabel 8.0 7.0 10.0 DNF (14.0 DNC) 14.0 DNC 8.0 11.0 DNF 11.0 11.0 11.0 11.0 3.0 7.0 126.0 112.0
11th F-18 Formula 18 Slp spi 312 Jeff Rehm 12.0 10.0 9.0 9.0 8.0 11.0 9.0 9.0 9.0 10.0 10.0 12.0 (13.0) 131.0 118.0
12th F-18 Formula 18 Slp spi 343 Bruce Inwood 11.0 11.0 DNF (14.0 DNC) 8.0 14.0 OCS 10.0 8.0 10.0 10.0 12.0 DNF 14.0 DNC 13.0 12.0 147.0 133.0
13th F-18 Formula 18 Slp spi 99 Chad Schwall 9.0 (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 2.0 159.0 145.0
14th F-18 Formula 18 Slp spi 623 Uli Gollwitzer (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 182.0 168.0

Ports Fleet

Sailed: 10, Discards: 1, To count: 9, Ratings: USPN, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoHelmNameR1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
R11
 
R12
 
R13
 
TotalNett
1st Ports Formula 16 Slp spi 1023 Dean Mayke 1.0 DNF 1.0 DNF 1.0 1.0 1.0 1.0 2.0 1.0     (3.0 DNC) 3.0 DNC   15.0 12.0
2nd Ports Nacra 5.5 Uni 8.5' 448 Ryan Visser (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 1.0 2.0 DNF     1.0 1.0   22.0 19.0
3rd Ports Prindle 16 5784 Kirk Eschenburg 1.0 DNF (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNF 3.0 DNS 3.0 DNC     3.0 DNC 3.0 DNC   28.0 25.0