Crescent II 2016 Results

 

 

H16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankSailNoHelmNameCrewNameUSPNR1R2R3TotalNett
1st 84333 Kyle Schwark Keith 76 1.0 2.0 1.0 4.0 4.0
2nd 13188 James Derck Jodi 76 2.0 1.0 2.0 5.0 5.0
3rd 31883 Ryan Schwark ???? 76 3.0 3.0 3.0 9.0 9.0
4th 87102 James Shiltz ??? 76 4.0 DNF 4.0 4.0 DNS 12.0 12.0


F18 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
RankSailNoHelmNameCrewNameUSPNR1R2R3TotalNett
1st 1615 Uli Gollwitzer Frank 62.4 2.0 1.0 1.0 4.0 4.0
2nd 330 Wayne Tetlow Matt 62.4 3.0 2.0 2.0 7.0 7.0
3rd 5204 Paul Krutty Kimberly 62.4 1.0 4.0 6.0 DNF 11.0 11.0
4th 1193 Jeff Rehm Laszlo 62.4 4.0 5.0 4.0 13.0 13.0
5th 217 Chris Tuckfield Eric 62.4 8.0 DNS 3.0 3.0 14.0 14.0
6th 134 Dave Branson Crew 62.4 5.0 6.0 5.0 16.0 16.0
7th 623 John Harte Ryan 62.4 8.0 DNS 7.0 6.0 DNF 21.0 21.0
8th 2676 Arnold Slominski Peter 62.4 6.0 8.0 DNS 8.0 DNS 22.0 22.0


Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 3, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameUSPNR1R2R3TotalNett
1st Formula 16 spi 729 Jeff Glen Brian 63 1.0 3.0 DNS 3.0 DNS 7.0 7.0
2nd Formula 16 spi 13 Joe Buchert Kelly 63 2.0 3.0 DNS 3.0 DNS 8.0 8.0
3rd Portsmouth 898 Troy Foster Marty 72.1 3.0 3.0 DNS 3.0 DNS 9.0 9.0


R1 - H16 Fleet

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 H16 Hobie 16 84333 Kyle Schwark Keith 76 1 1.0
2 H16 Hobie 16 13188 James Derck Jodi 76 2 2.0
3 H16 Hobie 16 31883 Ryan Schwark ???? 76 3 3.0
4 H16 Hobie 16 87102 James Shiltz ??? 76 DNF 4.0

R2 - H16 Fleet

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 H16 Hobie 16 13188 James Derck Jodi 76 1 1.0
2 H16 Hobie 16 84333 Kyle Schwark Keith 76 2 2.0
3 H16 Hobie 16 31883 Ryan Schwark ???? 76 3 3.0
4 H16 Hobie 16 87102 James Shiltz ??? 76 4 4.0

R3 - H16 Fleet

Start: Start 2, Finishes: Place, Time: 11:29, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 H16 Hobie 16 84333 Kyle Schwark Keith 78.7 1 1.0
2 H16 Hobie 16 13188 James Derck Jodi 78.7 2 2.0
3 H16 Hobie 16 31883 Ryan Schwark ???? 78.7 3 3.0
4 H16 Hobie 16 87102 James Shiltz ??? 78.7 DNS 4.0

R1 - F18 Fleet

Start: Start 2, Finishes: Place, Time: 11:29, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 F18 Formula 18 Slp spi 5204 Paul Krutty Kimberly 63.9 1 1.0
2 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Frank 63.9 2 2.0
3 F18 Formula 18 Slp spi 330 Wayne Tetlow Matt 63.9 3 3.0
4 F18 Formula 18 Slp spi 1193 Jeff Rehm Laszlo 63.9 4 4.0
5 F18 Formula 18 Slp spi 134 Dave Branson Crew 63.9 5 5.0
6 F18 Formula 18 Slp spi 2676 Arnold Slominski Peter 63.9 6 6.0
7 F18 Formula 18 Slp spi 217 Chris Tuckfield Eric 63.9 DNS 8.0
7 F18 Formula 18 Slp spi 623 John Harte Ryan 63.9 DNS 8.0

R2 - F18 Fleet

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Frank 62.4 1 1.0
2 F18 Formula 18 Slp spi 330 Wayne Tetlow Matt 62.4 2 2.0
3 F18 Formula 18 Slp spi 217 Chris Tuckfield Eric 62.4 3 3.0
4 F18 Formula 18 Slp spi 5204 Paul Krutty Kimberly 62.4 4 4.0
5 F18 Formula 18 Slp spi 1193 Jeff Rehm Laszlo 62.4 5 5.0
6 F18 Formula 18 Slp spi 134 Dave Branson Crew 62.4 6 6.0
7 F18 Formula 18 Slp spi 623 John Harte Ryan 62.4 7 7.0
8 F18 Formula 18 Slp spi 2676 Arnold Slominski Peter 62.4 DNS 8.0

R3 - F18 Fleet

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Frank 62.4 1 1.0
2 F18 Formula 18 Slp spi 330 Wayne Tetlow Matt 62.4 2 2.0
3 F18 Formula 18 Slp spi 217 Chris Tuckfield Eric 62.4 3 3.0
4 F18 Formula 18 Slp spi 1193 Jeff Rehm Laszlo 62.4 4 4.0
5 F18 Formula 18 Slp spi 134 Dave Branson Crew 62.4 5 5.0
6 F18 Formula 18 Slp spi 5204 Paul Krutty Kimberly 62.4 DNF 6.0
6 F18 Formula 18 Slp spi 623 John Harte Ryan 62.4 DNF 6.0
8 F18 Formula 18 Slp spi 2676 Arnold Slominski Peter 62.4 DNS 8.0

R1 - Portsmouth Fleet

RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Formula 16 spi 729 Jeff Glen Brian 63 1:22:00 2:10:10 1.0
2 Portsmouth Formula 16 spi 13 Joe Buchert Kelly 63 1:26:00 2:16:30 2.0
3 Portsmouth Portsmouth 898 Troy Foster Marty 72.1 1:47:07 2:28:34 3.0

R2 - Portsmouth Fleet

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 Portsmouth Formula 16 spi 729 Jeff Glen Brian 63 DNS 3.0
1 Portsmouth Formula 16 spi 13 Joe Buchert Kelly 63 DNS 3.0
1 Portsmouth Portsmouth 898 Troy Foster Marty 72.1 DNS 3.0

R3 - Portsmouth Fleet

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 Portsmouth Formula 16 spi 729 Jeff Glen Brian 63 DNS 3.0
1 Portsmouth Formula 16 spi 13 Joe Buchert Kelly 63 DNS 3.0
1 Portsmouth Portsmouth 898 Troy Foster Marty 72.1 DNS 3.0



Sailwave Scoring Software 2.19.8
www.sailwave.com