Tawas Bay Regatta

Sept. 15-16. 2018

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3R4R5TotalNett
1st 1193 Rehm, Jeff Evan 2 (3) 3 1 1 10 7
2nd 5204 Krutty, Paul Dean 3 1 RDG 1 (5) 4 14 9
3rd 155 Schnabel, Claus Mark Moeckel 1 (5) 2 3 3 14 9
4th 1615 Gollwitzer, Uli Liam (4) 4 4 2 2 16 12
5th 330 Tetlow, Wayne Matt 5 1 RDG (6) 4 5 21 15
6th 1046 Alponat, Tiffany Mike Garam 6 6 5 (7) 6 30 23
7th 1520 Nussdorfer, Kyle Austin Tetlow (7) 7 7 6 7 34 27
8th 1462 Derck, James Isaac Gilliam (8) 8 DNF 8 8 8 40 32


Open High Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankClassSailNoHelmNameSCHRSR1R2R3R4R5TotalNett
1st Nacra 5.5 SL 195 ?? 1.068 (1) 1 DNS 1 DNS 1 DNS 1 DNS 5 4


Open Low Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankClassSailNoHelmNameSCHRSR1R2R3R4R5TotalNett
1st Formula 16 Solo 729 Glen, Jeff 1.041 (2) 1 1 2 1 7 5
2nd Nacra F17 Solo 697 Cochran, Roger 1.071 1 2 2 (3) 2 10 7
3rd Formula 16 Solo 248 Holton, Tim 1.041 (3) 3 3 1 3 13 10
4th Formula 16 Solo 205 ?? 1.041 (4) 4 DNF 4 DNS 4 DNS 4 DNS 20 16


R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:20
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 155 Schnabel, Claus Mark Moeckel 1 1:16:30 1:16:30 1
2 F18 Formula 18 1193 Rehm, Jeff Evan 1 1:17:03 1:17:03 2
3 F18 Formula 18 5204 Krutty, Paul Dean 1 1:17:34 1:17:34 3
4 F18 Formula 18 1615 Gollwitzer, Uli Liam 1 1:18:43 1:18:43 4
5 F18 Formula 18 330 Tetlow, Wayne Matt 1 1:19:37 1:19:37 5
6 F18 Formula 18 1046 Alponat, Tiffany Mike Garam 1 1:20:29 1:20:29 6
7 F18 Formula 18 1520 Nussdorfer, Kyle Austin Tetlow 1 1:25:47 1:25:47 7
8 F18 Formula 18 1462 Derck, James Isaac Gilliam 1 1:31:51 1:31:51 8

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 15:43
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 5204 Krutty, Paul Dean 1 RDG 0:38:37 1
1 F18 Formula 18 330 Tetlow, Wayne Matt 1 RDG 0:38:37 1
3 F18 Formula 18 1193 Rehm, Jeff Evan 1 0:38:52 0:38:52 3
4 F18 Formula 18 1615 Gollwitzer, Uli Liam 1 0:39:59 0:39:59 4
5 F18 Formula 18 155 Schnabel, Claus Mark Moeckel 1 0:40:21 0:40:21 5
6 F18 Formula 18 1046 Alponat, Tiffany Mike Garam 1 0:45:22 0:45:22 6
7 F18 Formula 18 1520 Nussdorfer, Kyle Austin Tetlow 1 0:57:15 0:57:15 7
8 F18 Formula 18 1462 Derck, James Isaac Gilliam 1 DNF   8

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 5204 Krutty, Paul Dean 1 0:27:30 0:27:30 1
2 F18 Formula 18 155 Schnabel, Claus Mark Moeckel 1 0:27:32 0:27:32 2
3 F18 Formula 18 1193 Rehm, Jeff Evan 1 0:27:44 0:27:44 3
4 F18 Formula 18 1615 Gollwitzer, Uli Liam 1 0:28:13 0:28:13 4
5 F18 Formula 18 1046 Alponat, Tiffany Mike Garam 1 0:28:54 0:28:54 5
6 F18 Formula 18 330 Tetlow, Wayne Matt 1 0:29:44 0:29:44 6
7 F18 Formula 18 1520 Nussdorfer, Kyle Austin Tetlow 1 0:30:20 0:30:20 7
8 F18 Formula 18 1462 Derck, James Isaac Gilliam 1 0:34:32 0:34:32 8

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:15
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1193 Rehm, Jeff Evan 1 0:18:51 0:18:51 1
2 F18 Formula 18 1615 Gollwitzer, Uli Liam 1 0:24:37 0:24:37 2
3 F18 Formula 18 155 Schnabel, Claus Mark Moeckel 1 0:24:38 0:24:38 3
4 F18 Formula 18 330 Tetlow, Wayne Matt 1 0:25:26 0:25:26 4
5 F18 Formula 18 5204 Krutty, Paul Dean 1 0:25:41 0:25:41 5
6 F18 Formula 18 1520 Nussdorfer, Kyle Austin Tetlow 1 0:26:39 0:26:39 6
7 F18 Formula 18 1046 Alponat, Tiffany Mike Garam 1 0:27:35 0:27:35 7
8 F18 Formula 18 1462 Derck, James Isaac Gilliam 1 0:30:26 0:30:26 8

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:00
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1193 Rehm, Jeff Evan 1 0:32:49 0:32:49 1
2 F18 Formula 18 1615 Gollwitzer, Uli Liam 1 0:34:28 0:34:28 2
3 F18 Formula 18 155 Schnabel, Claus Mark Moeckel 1 0:34:45 0:34:45 3
4 F18 Formula 18 5204 Krutty, Paul Dean 1 0:35:20 0:35:20 4
5 F18 Formula 18 330 Tetlow, Wayne Matt 1 0:37:21 0:37:21 5
6 F18 Formula 18 1046 Alponat, Tiffany Mike Garam 1 0:38:28 0:38:28 6
7 F18 Formula 18 1520 Nussdorfer, Kyle Austin Tetlow 1 0:38:39 0:38:39 7
8 F18 Formula 18 1462 Derck, James Isaac Gilliam 1 0:41:22 0:41:22 8

R1 - Open High Fleet

Start: Start 1, Finishes: Finish time, Time: 12:20
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open High Nacra 5.5 SL 195 ??   1.068 1:51:16 1:44:11 1

R2 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 15:43
RankFleetClassSailNoHelmNameCrewNameSCHRSPlacePoints
1 Open High Nacra 5.5 SL 195 ??   1.068 DNS 1

R3 - Open High Fleet

RankFleetClassSailNoHelmNameCrewNameSCHRSPlacePoints
1 Open High Nacra 5.5 SL 195 ??   1.068 DNS 1

R4 - Open High Fleet

RankFleetClassSailNoHelmNameCrewNameSCHRSPlacePoints
1 Open High Nacra 5.5 SL 195 ??   1.068 DNS 1

R5 - Open High Fleet

RankFleetClassSailNoHelmNameCrewNameSCHRSPlacePoints
1 Open High Nacra 5.5 SL 195 ??   1.068 DNS 1

R1 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12:20
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 1:21:35 1:16:10 1
2 Open Low Formula 16 Solo 729 Glen, Jeff   1.041 1:19:54 1:16:45 2
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 1:21:10 1:17:58 3
4 Open Low Formula 16 Solo 205 ??   1.041 1:32:39 1:29:00 4

R2 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 15:43
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Formula 16 Solo 729 Glen, Jeff   1.041 0:38:24 0:36:53 1
2 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:40:48 0:38:06 2
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:42:23 0:40:43 3
4 Open Low Formula 16 Solo 205 ??   1.041 DNF   4

R3 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Formula 16 Solo 729 Glen, Jeff   1.041 0:28:40 0:27:32 1
2 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:29:39 0:27:41 2
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:29:02 0:27:53 3
4 Open Low Formula 16 Solo 205 ??   1.041 DNS   4

R4 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11:15
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:25:39 0:24:38 1
2 Open Low Formula 16 Solo 729 Glen, Jeff   1.041 0:26:27 0:25:24 2
3 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:27:56 0:26:05 3
4 Open Low Formula 16 Solo 205 ??   1.041 DNS   4

R5 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12:00
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Formula 16 Solo 729 Glen, Jeff   1.041 0:35:33 0:34:09 1
2 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:38:04 0:35:33 2
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:38:35 0:37:04 3
4 Open Low Formula 16 Solo 205 ??   1.041 DNS   4



Sailwave Scoring Software 2.24.0
www.sailwave.com