Muskegon 2016

 

 

July 30-31 - 2016


F16 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 3, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3R4R5R6R7R8TotalNett
1st 729 Brian Glen Ian Glen 1.0 1.0 (2.0) 2.0 1.0 2.0 1.0 1.0 11.0 9.0
2nd 205 Jeff Glen Kaitlyn Glen 2.0 2.0 (3.0) 1.0 2.0 3.0 3.0 2.0 18.0 15.0
3rd 248 Tim Holton Crew (3.0) 3.0 1.0 3.0 3.0 1.0 2.0 3.0 19.0 16.0


F18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3R4R5R6R7R8TotalNett
1st 330 Wayne Tetlow Austin Tetlow 2.0 (5.0) 1.0 1.0 1.0 1.0 3.0 5.0 19.0 14.0
2nd 1193 Jeff Rehm Frank (5.0) 1.0 4.0 2.0 2.0 3.0 2.0 3.0 22.0 17.0
3rd 5204 Paul Krutty Dan (6.0) 2.0 3.0 4.0 3.0 4.0 1.0 2.0 25.0 19.0
4th 129 Dave Steimsma Ron 4.0 (6.0) 2.0 5.0 5.0 2.0 4.0 4.0 32.0 26.0
5th 343 Bruce Inwood Jenny 3.0 3.0 5.0 (6.0) 6.0 5.0 5.0 1.0 34.0 28.0
6th 155 Claus Schnabel Jessie 1.0 4.0 (6.0) 3.0 4.0 6.0 6.0 DNS 6.0 DNS 36.0 30.0


H16 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameUSPNR1R2R3R4R5R7R8TotalNett
1st Hobie 16 86629 Austin Lee Denise 76 1.0 1.0 1.0 1.0 1.0 3.0 (5.0) 13.0 8.0
2nd Hobie 16 88904 Conrad Luecke Jody 76 2.0 2.0 2.0 2.0 (5.0) 2.0 2.0 17.0 12.0
3rd Hobie 16 84333 Kyle Schwark Mathew 76 3.0 4.0 (5.0) 4.0 4.0 1.0 1.0 22.0 17.0
4th Hobie 16 111629 Ryan Servizzi Kelsey 76 (6.0 DNS) 3.0 3.0 3.0 3.0 4.0 4.0 26.0 20.0
5th Hobie 16 (1-up) 100336 Paul Gardner   73.7 4.0 5.0 4.0 5.0 2.0 (6.0 DNS) 6.0 DNS 32.0 26.0
6th Hobie 16 26387 Libby Doering Steve 76 5.0 (6.0) 6.0 6.0 6.0 DNS 5.0 3.0 37.0 31.0


Portsmouth Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1R2R3R4R5R7R8TotalNett
1st Portsmouth A cat 196/215 Dave Carlson   64.5 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 9.0 7.0
2nd Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 (4.0 DNS) 3.0 1.0 2.0 2.0 1.0 2.0 15.0 11.0
3rd Portsmouth A cat 187 Jesse Ward   64.5 2.0 2.0 (3.0) 3.0 3.0 3.0 3.0 19.0 16.0
4th Portsmouth 18 Square 222 Cesar Santana   64.2 3.0 (4.0) 4.0 4.0 4.0 4.0 DNF 4.0 DNF 27.0 23.0


Weta Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1R2R3R4R5R7R8TotalNett
1st Weta Weta 18 Michael Boks   78.5 (3.0) 2.0 2.0 1.0 2.0 1.0 1.0 12.0 9.0
2nd Weta Weta 1010 Knox Rodgers   78.5 1.0 1.0 1.0 (5.0) 3.0 4.0 3.0 18.0 13.0
3rd Weta Weta 622 Carey Jones   78.5 2.0 3.0 3.0 2.0 1.0 (6.0) 6.0 23.0 17.0
4th Weta Weta 910 Tim Wieringa   78.5 4.0 (5.0) 4.0 4.0 4.0 3.0 2.0 26.0 21.0
5th Weta Weta 357 Ed Tenkel   78.5 (6.0) 4.0 6.0 3.0 5.0 2.0 4.0 30.0 24.0
6th Weta Weta 745 Mike Wright   78.5 5.0 (6.0) 5.0 6.0 6.0 5.0 5.0 38.0 32.0



R1 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:28:16 0:43:49 1.0
2 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 64.5 0:28:21 0:43:57 2.0
3 F16 Formula 16 spi 248 Tim Holton Crew 64.5 0:28:38 0:44:24 3.0

R2 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:41, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:35:47 0:55:29 1.0
2 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 64.5 0:38:25 0:59:34 2.0
3 F16 Formula 16 spi 248 Tim Holton Crew 64.5 0:39:18 1:00:56 3.0

R3 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 12:27:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 248 Tim Holton Crew 64.5 0:38:07 0:59:06 1.0
2 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:38:11 0:59:12 2.0
3 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 64.5 0:42:04 1:05:13 3.0

R4 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 13:21, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 64.5 0:41:55 1:04:59 1.0
2 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:42:01 1:05:09 2.0
3 F16 Formula 16 spi 248 Tim Holton Crew 64.5 0:43:08 1:06:52 3.0

R5 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 14:12, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:41:41 1:04:38 1.0
2 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 64.5 0:41:49 1:04:50 2.0
3 F16 Formula 16 spi 248 Tim Holton Crew 64.5 0:42:18 1:05:35 3.0

R6 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 15:09:24, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 248 Tim Holton Crew 64.5 0:41:51 1:04:53 1.0
2 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:41:58 1:05:04 2.0
3 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 64.5 0:42:21 1:05:40 3.0

R7 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 729 Brian Glen Ian Glen 64.5 0:50:57 1:19:00 1.0
2 F16 Formula 16 spi 248 Tim Holton Crew 64.5 0:58:26 1:30:36 2.0
3 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 64.5 14:51:15 23:01:47 3.0

R8 - F16 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:49:00, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 729 Brian Glen Ian Glen 66 1:12:52 1:50:24 1.0
2 F16 Formula 16 spi 205 Jeff Glen Kaitlyn Glen 66 1:12:58 1:50:33 2.0
3 F16 Formula 16 spi 248 Tim Holton Crew 66 1:14:33 1:52:57 3.0

R1 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:05, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 63.9 0:24:49 0:38:50 1.0
2 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 63.9 0:26:08 0:40:54 2.0
3 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 63.9 0:27:04 0:42:21 3.0
4 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 63.9 0:27:33 0:43:07 4.0
5 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 63.9 0:27:34 0:43:08 5.0
6 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0:27:44 0:43:24 6.0

R2 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:41, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 63.9 0:33:18 0:52:07 1.0
2 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0:34:19 0:53:42 2.0
3 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 63.9 0:34:50 0:54:31 3.0
4 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 63.9 0:34:52 0:54:34 4.0
5 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 63.9 0:35:09 0:55:00 5.0
6 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 63.9 0:36:13 0:56:41 6.0

R3 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 12:27:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 63.9 0:34:53 0:54:35 1.0
2 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 63.9 0:36:36 0:57:17 2.0
3 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0:36:41 0:57:24 3.0
4 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 63.9 0:37:04 0:58:00 4.0
5 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 63.9 0:37:22 0:58:29 5.0
6 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 63.9 0:37:26 0:58:35 6.0

R4 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 13:21, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 63.9 0:35:53 0:56:09 1.0
2 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 63.9 0:36:50 0:57:39 2.0
3 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 63.9 0:39:24 1:01:40 3.0
4 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0:40:16 1:03:01 4.0
5 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 63.9 0:40:26 1:03:17 5.0
6 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 63.9 0:41:20 1:04:41 6.0

R5 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 14:12, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 63.9 0:37:53 0:59:17 1.0
2 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 63.9 0:38:00 0:59:28 2.0
3 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0:40:00 1:02:36 3.0
4 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 63.9 0:40:31 1:03:24 4.0
5 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 63.9 0:41:04 1:04:16 5.0
6 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 63.9 0:41:58 1:05:41 6.0

R6 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 15:09:24, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 63.9 0:38:06 0:59:37 1.0
2 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 63.9 0:38:07 0:59:39 2.0
3 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 63.9 0:38:18 0:59:56 3.0
4 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0:40:02 1:02:39 4.0
5 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 63.9 0:40:48 1:03:51 5.0
6 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 63.9 0:40:51 1:03:56 6.0

R7 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0:48:21 1:15:40 1.0
2 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 63.9 0:48:44 1:16:16 2.0
3 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 63.9 0:49:05 1:16:49 3.0
4 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 63.9 0:49:16 1:17:06 4.0
5 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 63.9 0:49:33 1:17:33 5.0
6 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 63.9 DNS   6.0

R8 - F18 Fleet at 11:05

Start: Start 1, Finishes: Finish time, Time: 11:49:00, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 343 Bruce Inwood Jenny 65.4 1:07:38 1:43:25 1.0
2 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 65.4 1:08:42 1:45:03 2.0
3 F18 Formula 18 Slp spi 1193 Jeff Rehm Frank 65.4 1:09:08 1:45:43 3.0
4 F18 Formula 18 Slp spi 129 Dave Steimsma Ron 65.4 1:09:27 1:46:12 4.0
5 F18 Formula 18 Slp spi 330 Wayne Tetlow Austin Tetlow 65.4 1:11:04 1:48:40 5.0
6 F18 Formula 18 Slp spi 155 Claus Schnabel Jessie 65.4 DNS   6.0

R1 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 11:10, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Denise 78.7 0:37:33 0:47:43 1.0
2 H16 Hobie 16 88904 Conrad Luecke Jody 78.7 0:40:05 0:50:56 2.0
3 H16 Hobie 16 84333 Kyle Schwark Mathew 78.7 0:43:13 0:54:55 3.0
4 H16 Hobie 16 (1-up) 100336 Paul Gardner   76.3 0:42:33 0:55:46 4.0
5 H16 Hobie 16 26387 Libby Doering Steve 78.7 0:56:30 1:11:47 5.0
6 H16 Hobie 16 111629 Ryan Servizzi Kelsey 78.7 DNS   6.0

R2 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 12:18, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Denise 78.7 0:41:54 0:53:14 1.0
2 H16 Hobie 16 88904 Conrad Luecke Jody 78.7 0:43:50 0:55:42 2.0
3 H16 Hobie 16 111629 Ryan Servizzi Kelsey 78.7 0:47:21 1:00:10 3.0
4 H16 Hobie 16 84333 Kyle Schwark Mathew 78.7 0:47:51 1:00:48 4.0
5 H16 Hobie 16 (1-up) 100336 Paul Gardner   76.3 0:48:59 1:04:12 5.0
6 H16 Hobie 16 26387 Libby Doering Steve 78.7 0:56:35 1:11:54 6.0

R3 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 13:26, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Denise 78.7 0:53:43 1:08:15 1.0
2 H16 Hobie 16 88904 Conrad Luecke Jody 78.7 0:55:33 1:10:35 2.0
3 H16 Hobie 16 111629 Ryan Servizzi Kelsey 78.7 0:55:36 1:10:39 3.0
4 H16 Hobie 16 (1-up) 100336 Paul Gardner   76.3 0:55:32 1:12:47 4.0
5 H16 Hobie 16 84333 Kyle Schwark Mathew 78.7 0:57:40 1:13:16 5.0
6 H16 Hobie 16 26387 Libby Doering Steve 78.7 1:02:29 1:19:24 6.0

R4 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 14:36, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Denise 78.7 0:35:47 0:45:28 1.0
2 H16 Hobie 16 88904 Conrad Luecke Jody 78.7 0:36:13 0:46:01 2.0
3 H16 Hobie 16 111629 Ryan Servizzi Kelsey 78.7 0:37:24 0:47:31 3.0
4 H16 Hobie 16 84333 Kyle Schwark Mathew 78.7 0:37:45 0:47:58 4.0
5 H16 Hobie 16 (1-up) 100336 Paul Gardner   76.3 0:37:05 0:48:36 5.0
6 H16 Hobie 16 26387 Libby Doering Steve 78.7 0:48:24 1:01:30 6.0

R5 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 15:31, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 86629 Austin Lee Denise 78.7 0:35:48 0:45:29 1.0
2 H16 Hobie 16 (1-up) 100336 Paul Gardner   76.3 0:36:58 0:48:27 2.0
3 H16 Hobie 16 111629 Ryan Servizzi Kelsey 78.7 0:39:35 0:50:18 3.0
4 H16 Hobie 16 84333 Kyle Schwark Mathew 78.7 0:39:38 0:50:22 4.0
5 H16 Hobie 16 88904 Conrad Luecke Jody 78.7 0:39:42 0:50:27 5.0
6 H16 Hobie 16 26387 Libby Doering Steve 78.7 DNS   6.0

R6 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints

R7 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 10:40:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 84333 Kyle Schwark Mathew 78.7 0:44:17 0:56:16 1.0
2 H16 Hobie 16 88904 Conrad Luecke Jody 78.7 0:48:05 1:01:06 2.0
3 H16 Hobie 16 86629 Austin Lee Denise 78.7 0:50:33 1:04:14 3.0
4 H16 Hobie 16 111629 Ryan Servizzi Kelsey 78.7 0:51:04 1:04:53 4.0
5 H16 Hobie 16 26387 Libby Doering Steve 78.7 0:54:55 1:09:47 5.0
6 H16 Hobie 16 (1-up) 100336 Paul Gardner   76.3 DNS   6.0

R8 - H16 Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 11:54:00, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 84333 Kyle Schwark Mathew 81.5 1:00:30 1:14:14 1.0
2 H16 Hobie 16 88904 Conrad Luecke Jody 81.5 1:00:57 1:14:47 2.0
3 H16 Hobie 16 26387 Libby Doering Steve 81.5 1:02:23 1:16:33 3.0
4 H16 Hobie 16 111629 Ryan Servizzi Kelsey 81.5 1:02:28 1:16:39 4.0
5 H16 Hobie 16 86629 Austin Lee Denise 81.5 1:07:21 1:22:38 5.0
6 H16 Hobie 16 (1-up) 100336 Paul Gardner   78.6 DNS   6.0

R1 - Portsmouth Fleet at 11:05

Start: Start 3, Finishes: Finish time, Time: 11:15, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth A cat 196/215 Dave Carlson   65.6 0:30:18 0:46:11 1.0
2 Portsmouth A cat 187 Jesse Ward   65.6 0:36:43 0:55:58 2.0
3 Portsmouth 18 Square 222 Cesar Santana   65.4 0:37:22 0:57:08 3.0
4 Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 DNS   4.0

R2 - Portsmouth Fleet at 11:05

Start: Start 3, Finishes: Finish time, Time: 12:02, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth A cat 196/215 Dave Carlson   65.6 0:45:56 1:10:01 1.0
2 Portsmouth A cat 187 Jesse Ward   65.6 0:49:30 1:15:27 2.0
3 Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 0:53:51 1:19:11 3.0
4 Portsmouth 18 Square 222 Cesar Santana   65.4 0:53:00 1:21:02 4.0

R3 - Portsmouth Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 13:26, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 0:52:40 1:17:27 1.0
2 Portsmouth A cat 196/215 Dave Carlson   65.6 0:51:24 1:18:21 2.0
3 Portsmouth A cat 187 Jesse Ward   65.6 0:54:29 1:23:03 3.0
4 Portsmouth 18 Square 222 Cesar Santana   65.4 0:55:35 1:24:59 4.0

R4 - Portsmouth Fleet at 11:05

Start: Start 4, Finishes: Finish time, Time: 14:31, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth A cat 196/215 Dave Carlson   65.6 0:41:04 1:02:36 1.0
2 Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 0:46:46 1:08:46 2.0
3 Portsmouth A cat 187 Jesse Ward   65.6 0:55:02 1:23:54 3.0
4 Portsmouth 18 Square 222 Cesar Santana   65.4 0:57:02 1:27:12 4.0

R5 - Portsmouth Fleet at 11:05

Start: Start 3, Finishes: Finish time, Time: 15:36, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth A cat 196/215 Dave Carlson   65.6 0:29:48 0:45:26 1.0
2 Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 0:31:19 0:46:03 2.0
3 Portsmouth A cat 187 Jesse Ward   65.6 0:35:39 0:54:21 3.0
4 Portsmouth 18 Square 222 Cesar Santana   65.4 0:36:09 0:55:17 4.0

R6 - Portsmouth Fleet at 11:05

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints

R7 - Portsmouth Fleet at 11:05

Start: Start 4, Finishes: Finish time, Time: 10:45:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 0:56:33 1:23:10 1.0
2 Portsmouth A cat 196/215 Dave Carlson   65.6 0:54:42 1:23:23 2.0
3 Portsmouth A cat 187 Jesse Ward   65.6 0:57:01 1:26:55 3.0
4 Portsmouth 18 Square 222 Cesar Santana   65.4 DNF   4.0

R8 - Portsmouth Fleet at 11:05

Start: Start 3, Finishes: Finish time, Time: 11:59:00, Wind strength: 0-1
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth A cat 196/215 Dave Carlson   68.8 1:03:32 1:32:21 1.0
2 Portsmouth Tornado (single trap) 747 Dennis Sands Brandon 68 1:04:37 1:35:01 2.0
3 Portsmouth A cat 187 Jesse Ward   68.8 1:05:41 1:35:28 3.0
4 Portsmouth 18 Square 222 Cesar Santana   68.2 DNF   4.0

R1 - Weta Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 11:10, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 1010 Knox Rodgers   78.5 0:37:33 0:47:50 1.0
2 Weta Weta 622 Carey Jones   78.5 0:37:55 0:48:18 2.0
3 Weta Weta 18 Michael Boks   78.5 0:38:47 0:49:24 3.0
4 Weta Weta 910 Tim Wieringa   78.5 0:40:07 0:51:06 4.0
5 Weta Weta 745 Mike Wright   78.5 0:43:42 0:55:40 5.0
6 Weta Weta 357 Ed Tenkel   78.5 0:43:45 0:55:44 6.0

R2 - Weta Fleet at 11:05

Start: Start 2, Finishes: Finish time, Time: 12:18, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 1010 Knox Rodgers   78.5 0:30:50 0:39:17 1.0
2 Weta Weta 18 Michael Boks   78.5 0:31:10 0:39:42 2.0
3 Weta Weta 622 Carey Jones   78.5 0:33:31 0:42:42 3.0
4 Weta Weta 357 Ed Tenkel   78.5 0:33:34 0:42:46 4.0
5 Weta Weta 910 Tim Wieringa   78.5 0:35:27 0:45:10 5.0
6 Weta Weta 745 Mike Wright   78.5 0:39:14 0:49:59 6.0

R3 - Weta Fleet at 11:05

Start: Start 3, Finishes: Finish time, Time: 13:16, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 1010 Knox Rodgers   78.5 0:38:17 0:48:46 1.0
2 Weta Weta 18 Michael Boks   78.5 0:38:18 0:48:47 2.0
3 Weta Weta 622 Carey Jones   78.5 0:39:00 0:49:41 3.0
4 Weta Weta 910 Tim Wieringa   78.5 0:42:54 0:54:39 4.0
5 Weta Weta 745 Mike Wright   78.5 0:48:25 1:01:41 5.0
6 Weta Weta 357 Ed Tenkel   78.5 0:54:23 1:09:17 6.0

R4 - Weta Fleet at 11:05

Start: Start 3, Finishes: Finish time, Time: 14:17, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 18 Michael Boks   78.5 0:38:53 0:49:32 1.0
2 Weta Weta 622 Carey Jones   78.5 0:39:02 0:49:43 2.0
3 Weta Weta 357 Ed Tenkel   78.5 0:41:20 0:52:39 3.0
4 Weta Weta 910 Tim Wieringa   78.5 0:41:34 0:52:57 4.0
5 Weta Weta 1010 Knox Rodgers   78.5 0:43:16 0:55:07 5.0
6 Weta Weta 745 Mike Wright   78.5 0:47:12 1:00:08 6.0

R5 - Weta Fleet at 11:05

Start: Start 4, Finishes: Finish time, Time: 15:14:24, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 622 Carey Jones   78.5 0:33:17 0:42:24 1.0
2 Weta Weta 18 Michael Boks   78.5 0:37:59 0:48:23 2.0
3 Weta Weta 1010 Knox Rodgers   78.5 0:39:36 0:50:27 3.0
4 Weta Weta 910 Tim Wieringa   78.5 0:39:38 0:50:29 4.0
5 Weta Weta 357 Ed Tenkel   78.5 0:39:46 0:50:39 5.0
6 Weta Weta 745 Mike Wright   78.5 0:44:44 0:56:59 6.0

R6 - Weta Fleet at 11:05

RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints

R7 - Weta Fleet at 11:05

Start: Start 3, Finishes: Finish time, Time: 10:40:00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 18 Michael Boks   78.5 0:45:24 0:57:50 1.0
2 Weta Weta 357 Ed Tenkel   78.5 0:47:16 1:00:13 2.0
3 Weta Weta 910 Tim Wieringa   78.5 0:47:26 1:00:25 3.0
4 Weta Weta 1010 Knox Rodgers   78.5 0:48:59 1:02:24 4.0
5 Weta Weta 745 Mike Wright   78.5 0:50:32 1:04:22 5.0
6 Weta Weta 622 Carey Jones   78.5 0:52:27 1:06:49 6.0

R8 - Weta Fleet at 11:05

