Muskegon - July 29-30, 2017

 

F18 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3R4TotalNett
1st 1615 Uli Gollwitzer Liam Walz 1.0 1.0 2.0 4.0 8.0 8.0
2nd 111 Ed Cunningham Tara Cunnungham 3.0 2.0 1.0 2.0 8.0 8.0
3rd 317 Chris Tuckfield Eric Brattinga 2.0 3.0 3.0 1.0 9.0 9.0
4th 413 John Bauldry Krista 4.0 4.0 5.0 DNF 5.0 18.0 18.0
5th 218 Dave Branson   5.0 5.0 7.0 DNC 3.0 20.0 20.0
6th 312 Jim Egerdal Mark Moeckel 6.0 5.0 RDG 4.0 6.0 21.0 21.0
7th 623 John Harle Ryan Harle 7.0 DNF 7.0 DNF 7.0 DNC 7.0 28.0 28.0


A Class Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankSailNoHelmNameR1R2R3R4TotalNett
1st 215 David Carlson 1.0 1.0 4.0 DNC 1.0 7.0 7.0
2nd 50 Jesse Ward 3.0 2.0 4.0 DNC 2.0 11.0 11.0
3rd 17White Mark Batchelor 2.0 4.0 DNC 4.0 DNC 4.0 DNC 14.0 14.0
4th 17Red Ron Kramer 4.0 4.0 DNC 4.0 DNC 4.0 DNC 16.0 16.0


H16 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameUSPNR1R2R3R4TotalNett
1st Hobie 16 90458 Keith Schwark   76 1.0 1.0 2.0 1.0 RDG 5.0 5.0
2nd Hobie 16 86629 Austin Lee Alicia or Denise 76 2.0 3.0 4.0 1.0 10.0 10.0
3rd Hobie 16 31883 Ryan Schwark Karen 76 4.0 2.0 1.0 4.0 11.0 11.0
4th Hobie 16 114379 John Nekus Tom Lyles 76 3.0 4.0 3.0 6.0 DNF 16.0 16.0
5th Hobie 16 84333 Kyle Schwark Matthew Vicori 76 5.0 5.0 5.0 2.0 17.0 17.0
6th Hobie 16 114016 Steve Anderson Jeffrey Anderson 76 7.0 DNC 7.0 DNC 7.0 DNC 3.0 24.0 24.0
7th Hobie 16 (1-up) 113933 Paul Gardner   73.7 6.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 27.0 27.0


Hi Ports Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameUSPNR1R2R3R4TotalNett
1st Hobie 18 & 18 Magnum 10079 Dale Van Lopik   71.4 1.0 1.0 1.0 1.0 4.0 4.0
2nd Hobie 18 & 18 Magnum 617 Mark Hagerman Jaimie Hagerman 71.4 3.0 2.0 2.0 2.0 9.0 9.0
3rd Tornado 1-trap no spi (1 up) 747 Dennis Sands   61.98 2.0 3.0 3.0 3.0 11.0 11.0


Low Ports Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameR1R2R3R4TotalNett
1st Formula 16 spi 248 Tim Holton   1.0 2.0 2.0 1.0 6.0 6.0
2nd Formula 16 spi 729 Jeff Glen Kaitlyn Glen 2.0 1.0 1.0 3.0 7.0 7.0
3rd Formula 16 spi 205 Brian Glen Celia Manders 3.0 DNF 3.0 DNC 3.0 DNC 2.0 11.0 11.0


Weta Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankSailNoHelmNameR1R2R3R4TotalNett
1st 18 Michael Boks 2.0 2.0 1.0 1.0 6.0 6.0
2nd 910 Tim Wieringa 1.0 1.0 2.0 2.0 6.0 6.0
3rd 622 Ted Luekens 3.0 DNF 3.0 3.0 3.0 DNF 12.0 12.0
4th xxx Warren Parsons 3.0 DNF 4.0 DNF 4.0 3.0 DNF 14.0 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com