2019 - Manistee Results

Manistee 2019

Manistee, MI

Final Results

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
RankBoatSail #SkipperCrewSCHRSR1R2R3R4R5TotalNett
1st Hobie 16 114536 West, Jim Diana 1.197 1.0 (2.0) 1.0 2.0 1.0 7.0 5.0
2nd Hobie 16 86629 Lee, Austin   1.197 6.0 5.0 2.0 1.0 (8.0) 22.0 14.0
3rd Hobie 16 90458 Schwark, Keith TBD 1.197 2.0 1.0 (11.0 DNF) 5.0 7.0 26.0 15.0
4th Hobie 16 1-up 114379 Nekus, John   1.124 3.0 6.0 4.0 (11.0) 2.0 26.0 15.0
5th Hobie 16 1-up 34853 Elsner, Walter   1.124 4.0 3.0 3.0 7.0 (11.0) 28.0 17.0
6th Hobie 16 1-up 82231 Bruce Williams   1.124 (7.0) 4.0 5.0 3.0 5.0 24.0 17.0
7th Hobie 16 87102 Schiltz, James Rachel 1.197 5.0 7.0 7.0 (9.0) 3.0 31.0 22.0
8th Hobie 16 91817 Krager, Ryan TBD 1.197 8.0 8.0 (8.5) 4.0 6.0 34.5 26.0
9th Hobie 16 1531 Berkel, Russ Berkel, Nicole 1.197 (11.0 DNS) 9.0 10.0 8.0 4.0 42.0 31.0
10th Hobie 16 10117 Mueller, Stephanie Muellers 1.197 (11.0 DNS) 10.0 8.5 6.0 10.0 45.5 34.5
11th Hobie 16 1-up 88079 Kyle Schwark   1.124 (11.0 DNS) 11.0 DNF 6.0 10.0 9.0 47.0 36.0


Open Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankBoatSail #SkipperCrewSCHRSR1R2R3R4R5TotalNett
1st Hobie 18 8130 Grimes, Bob Andrew 1.09 (1.0) 1.0 DNS 1.0 1.0 1.0 5.0 4.0


F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3R4R5R6TotalNett
1st 155 Schnabel, Claus Schnabel, Jessie 1.0 (2.0) 1.0 1.0 1.0 2.0 8.0 6.0
2nd 218 Nussdorfer, Kyle Josh 2.0 1.0 3.0 (4.0 DNF) 3.0 1.0 14.0 10.0
3rd 1700 Hulderman, James Mary Claire (3.0) 3.0 2.0 2.0 2.0 3.0 15.0 12.0
4th 1084 Derck, James Andrew (4.0) 4.0 4.0 3.0 4.0 4.0 23.0 19.0


Open Low Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankBoatSail #SkipperSCHRSR1R2R3R4R5R6TotalNett
1st A-Classic (straight/constant curve foils 43 Santana, Cesar 1.008 (1.0 DNF) 1.0 DNS 1.0 DNS 1.0 1.0 1.0 6.0 5.0


R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.55.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 114536 West, Jim Diana 1.197 1.01.43 0.51.34 1.0
2 H16 Hobie 16 90458 Schwark, Keith TBD 1.197 1.04.56 0.54.15 2.0
3 H16 Hobie 16 1-up 114379 Nekus, John   1.124 1.11.01 1.03.11 3.0
4 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 1.11.48 1.03.53 4.0
5 H16 Hobie 16 87102 Schiltz, James Rachel 1.197 1.16.45 1.04.07 5.0
6 H16 Hobie 16 86629 Lee, Austin   1.197 1.19.10 1.06.08 6.0
7 H16 Hobie 16 1-up 82231 Bruce Williams   1.124 1.16.39 1.08.12 7.0
8 H16 Hobie 16 91817 Krager, Ryan TBD 1.197 1.28.52 1.14.14 8.0
9 H16 Hobie 16 1531 Berkel, Russ Berkel, Nicole 1.197 DNS   11.0
9 H16 Hobie 16 10117 Mueller, Stephanie Muellers 1.197 DNS   11.0
9 H16 Hobie 16 1-up 88079 Kyle Schwark   1.124 DNS   11.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.30.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 90458 Schwark, Keith TBD 1.197 0.48.05 0.40.10 1.0
2 H16 Hobie 16 114536 West, Jim Diana 1.197 0.51.54 0.43.22 2.0
3 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 0.50.13 0.44.41 3.0
4 H16 Hobie 16 1-up 82231 Bruce Williams   1.124 0.51.24 0.45.44 4.0
5 H16 Hobie 16 86629 Lee, Austin   1.197 0.56.04 0.46.50 5.0
6 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0.52.43 0.46.54 6.0
7 H16 Hobie 16 87102 Schiltz, James Rachel 1.197 0.57.06 0.47.42 7.0
8 H16 Hobie 16 91817 Krager, Ryan TBD 1.197 0.59.41 0.49.52 8.0
9 H16 Hobie 16 1531 Berkel, Russ Berkel, Nicole 1.197 1.07.41 0.56.33 9.0
10 H16 Hobie 16 10117 Mueller, Stephanie Muellers 1.197 1.11.01 0.59.20 10.0
11 H16 Hobie 16 1-up 88079 Kyle Schwark   1.124 DNF   11.0

R3 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 114536 West, Jim Diana 1.197 0.37.55 0.31.41 1.0
2 H16 Hobie 16 86629 Lee, Austin   1.197 0.39.14 0.32.47 2.0
3 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 0.37.29 0.33.21 3.0
4 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0.37.34 0.33.25 4.0
5 H16 Hobie 16 1-up 82231 Bruce Williams   1.124 0.38.13 0.34.00 5.0
6 H16 Hobie 16 1-up 88079 Kyle Schwark   1.124 0.41.25 0.36.51 6.0
7 H16 Hobie 16 87102 Schiltz, James Rachel 1.197 0.44.23 0.37.05 7.0
8 H16 Hobie 16 91817 Krager, Ryan TBD 1.197 0.48.43 0.40.42 8.5
8 H16 Hobie 16 10117 Mueller, Stephanie Muellers 1.197 0.48.43 0.40.42 8.5
10 H16 Hobie 16 1531 Berkel, Russ Berkel, Nicole 1.197 0.50.41 0.42.21 10.0
11 H16 Hobie 16 90458 Schwark, Keith TBD 1.197 DNF   11.0

R4 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 86629 Lee, Austin   1.197 0.30.43 0.25.40 1.0
2 H16 Hobie 16 114536 West, Jim Diana 1.197 0.31.10 0.26.02 2.0
3 H16 Hobie 16 1-up 82231 Bruce Williams   1.124 0.29.18 0.26.04 3.0
4 H16 Hobie 16 91817 Krager, Ryan TBD 1.197 0.31.45 0.26.31 4.0
5 H16 Hobie 16 90458 Schwark, Keith TBD 1.197 0.32.10 0.26.52 5.0
6 H16 Hobie 16 10117 Mueller, Stephanie Muellers 1.197 0.33.26 0.27.56 6.0
7 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 0.31.52 0.28.21 7.0
8 H16 Hobie 16 1531 Berkel, Russ Berkel, Nicole 1.197 0.34.13 0.28.35 8.0
9 H16 Hobie 16 87102 Schiltz, James Rachel 1.197 0.34.19 0.28.40 9.0
10 H16 Hobie 16 1-up 88079 Kyle Schwark   1.124 0.32.15 0.28.42 10.0
11 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0.32.54 0.29.16 11.0

R5 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 114536 West, Jim Diana 1.197 0.56.18 0.47.02 1.0
2 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0.54.20 0.48.20 2.0
3 H16 Hobie 16 87102 Schiltz, James Rachel 1.197 0.57.53 0.48.21 3.0
4 H16 Hobie 16 1531 Berkel, Russ Berkel, Nicole 1.197 0.59.59 0.50.07 4.0
5 H16 Hobie 16 1-up 82231 Bruce Williams   1.124 0.56.48 0.50.32 5.0
6 H16 Hobie 16 91817 Krager, Ryan TBD 1.197 1.02.51 0.52.30 6.0
7 H16 Hobie 16 90458 Schwark, Keith TBD 1.197 1.06.13 0.55.19 7.0
8 H16 Hobie 16 86629 Lee, Austin   1.197 1.06.27 0.55.31 8.0
9 H16 Hobie 16 1-up 88079 Kyle Schwark   1.124 1.03.04 0.56.07 9.0
10 H16 Hobie 16 10117 Mueller, Stephanie Muellers 1.197 1.08.30 0.57.14 10.0
11 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 1.04.47 0.57.38 11.0

R6 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSPlacePoints

R1 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 12.55.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Hobie 18 8130 Grimes, Bob Andrew 1.09 1.27.55 1.20.39 1.0

R2 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 14.30.00
RankFleetBoatSail #SkipperCrewSCHRSPlacePoints
1 Open Hobie 18 8130 Grimes, Bob Andrew 1.09 DNS 1.0

R3 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 10.43.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Hobie 18 8130 Grimes, Bob Andrew 1.09 0.54.51 0.50.19 1.0

R4 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 11.44.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Hobie 18 8130 Grimes, Bob Andrew 1.09 0.35.33 0.32.37 1.0

R5 - Open Fleet

Start: Start 5, Finishes: Finish time, Time: 12.31.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Hobie 18 8130 Grimes, Bob Andrew 1.09 1.06.08 1.00.40 1.0

R6 - Open Fleet

RankFleetBoatSail #SkipperCrewSCHRSPlacePoints

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.50.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.47.43 0.47.43 1.0
2 F18 Formula 18 218 Nussdorfer, Kyle Josh 1 0.49.35 0.49.35 2.0
3 F18 Formula 18 1700 Hulderman, James Mary Claire 1 0.55.14 0.55.14 3.0
4 F18 Formula 18 1084 Derck, James Andrew 1 0.58.41 0.58.41 4.0

R2 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 218 Nussdorfer, Kyle Josh 1 0.43.13 0.43.13 1.0
2 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.44.11 0.44.11 2.0
3 F18 Formula 18 1700 Hulderman, James Mary Claire 1 0.53.15 0.53.15 3.0
4 F18 Formula 18 1084 Derck, James Andrew 1 0.55.18 0.55.18 4.0

R3 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.33.37 0.33.37 1.0
2 F18 Formula 18 1700 Hulderman, James Mary Claire 1 0.38.31 0.38.31 2.0
3 F18 Formula 18 218 Nussdorfer, Kyle Josh 1 0.39.13 0.39.13 3.0
4 F18 Formula 18 1084 Derck, James Andrew 1 0.42.51 0.42.51 4.0

R4 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.29.42 0.29.42 1.0
2 F18 Formula 18 1700 Hulderman, James Mary Claire 1 0.31.54 0.31.54 2.0
3 F18 Formula 18 1084 Derck, James Andrew 1 0.33.44 0.33.44 3.0
4 F18 Formula 18 218 Nussdorfer, Kyle Josh 1 DNF   4.0

R5 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.36.01 0.36.01 1.0
2 F18 Formula 18 1700 Hulderman, James Mary Claire 1 0.38.57 0.38.57 2.0
3 F18 Formula 18 218 Nussdorfer, Kyle Josh 1 0.39.56 0.39.56 3.0
4 F18 Formula 18 1084 Derck, James Andrew 1 0.47.16 0.47.16 4.0

R6 - F18 Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 218 Nussdorfer, Kyle Josh 1 0.29.30 0.29.30 1.0
2 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.32.01 0.32.01 2.0
3 F18 Formula 18 1700 Hulderman, James Mary Claire 1 0.33.27 0.33.27 3.0
4 F18 Formula 18 1084 Derck, James Andrew 1 0.42.33 0.42.33 4.0

R1 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12.50.00
RankFleetBoatSail #SkipperCrewSCHRSPlacePoints
1 Open Low A-Classic (straight/constant curve foils 43 Santana, Cesar   1.008 DNF 1.0

R2 - Open Low Fleet

Start: Start 4, Finishes: Finish time, Time: 13.57.00
RankFleetBoatSail #SkipperCrewSCHRSPlacePoints
1 Open Low A-Classic (straight/constant curve foils 43 Santana, Cesar   1.008 DNS 1.0

R3 - Open Low Fleet

RankFleetBoatSail #SkipperCrewSCHRSPlacePoints
1 Open Low A-Classic (straight/constant curve foils 43 Santana, Cesar   1.008 DNS 1.0

R4 - Open Low Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Low A-Classic (straight/constant curve foils 43 Santana, Cesar   1.008 0.36.54 0.36.36 1.0

R5 - Open Low Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Low A-Classic (straight/constant curve foils 43 Santana, Cesar   1.008 0.47.31 0.47.08 1.0

R6 - Open Low Fleet

RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Low A-Classic (straight/constant curve foils 43 Santana, Cesar   1.008 0.44.49 0.44.28 1.0