The Official 2025 CRAM Common NOR covered all events for the season. Further event-specific and registration information is available below. In case of discrepancy, the NOR takes precedence.
2025 common NOR
Class | Skipper | Crew | Sail # |
---|---|---|---|
A-Class | Cesar Santana | N/A | 43 |
A-Class | Iasn Storer | Ian Storer | USA 367 |
A-Class | Jeremy Laundergan | N/A | USA 278 |
A-Class | Larry Maniak | NA | 4 |
A-Class | Warren Mitchell | Warren Mitchell | 308 |
Formula 16 | Patrick Pettengill | Colleen Pettengill | 310 |
Formula 18 | Alex Hart | Kyle Nussdorfer | USA 213 |
Formula 18 | Brian Hearn | Arden Patton | TBD |
Formula 18 | Chris Tuckfield | Eric Brattinga | USA 417 |
Formula 18 | Claus Schnabel | Jessica Schnabel | USA155 |
Formula 18 | Daniel Hearn | Frankie Hearn | USA 5352 |
Formula 18 | Eli Reese | Will Reese | USA 5150 |
Formula 18 | James Derck | Andrew Fullhart | USA 1024 |
Formula 18 | James Hulderman | Jared Smith | 1618 |
Formula 18 | Jason Lewis | Brian Burrell | CAN12 |
Formula 18 | John Bauldry | Juli Yoder | USA 413 |
Formula 18 | Joseph Pieschek | Shane Skop | 1462 |
Formula 18 | Kevin Nichols | Evan Gregory | 1776 |
Formula 18 | Kurt Korte | Martin Malcheski | USA 151 |
Formula 18 | Michael Williamson | Alex Byzcko | 104 |
Formula 18 | Paul Krutty | Dean Krutty | 5204 |
Formula 18 | Robert Kubin | Bob Kubin/Scott Rausch | tbd |
Formula 18 | Robert Onsgard | Debbie Onsgard | 68 |
Formula 18 | Russ Berkel | Nicole Berkel | TBD |
Formula 18 | Tom Seibold | TSLJ | 430 |
Formula 18 | Ulrich Gollwitzer | Chris Molder | USA 1615 |
Hobie 16 | Ally Buchert | Evan Pieper | 120048 |
Hobie 16 | Andy Warwick | Mike Mcknight | 110254 |
Hobie 16 | Anthony Winnie | Tony Winnie | 91018 |
Hobie 16 | Bradley Davis | Laura Barron | 119091 |
Hobie 16 | Brian Sexsmith | Rachel Tanti | 115334 |
Hobie 16 | Cameron Dick | TBD | 86018 |
Hobie 16 | Chris Mcgowan | Bruce Williams | 119029 |
Hobie 16 | Chris Picknally | Nick Fullhart | 107680 |
Hobie 16 | Christopher Wessels | Gabby Dorschner | 119015 |
Hobie 16 | David Stiemsma | Ananda | 115149 |
Hobie 16 | Eric Dorschner | Ezekiel Dorschner | 111480 |
Hobie 16 | Gavin Rye | Emelia Dolson | 87304 |
Hobie 16 | Ian Buckley | Nathan Riddle | 88597 |
Hobie 16 | James West | Melissa | 16 |
Hobie 16 | Julia Ballerio-Dupe | Bill Shore | 114992 |
Hobie 16 | Kevin Huffman | Sydney Doose | 37999 |
Hobie 16 | Mackenzie Hill | TBD ;) | 84180 |
Hobie 16 | Matthew Miller | N/A | 52904 |
Hobie 16 | Michael Kucharski | Faye '¡aye carumba!' Stokes | 114681 |
Hobie 16 | Michael Thomas | April | 88057 |
Hobie 16 | Nathan Mahan | n/a | 91605 |
Hobie 16 | NICHOLAS FALZON | TBD | 58353 |
Hobie 16 | Nick Harmer | Craig Harmer (13yo) | 100444 |
Hobie 16 | Rob Covers | Walter Schrauwen | TBD |
Hobie 16 | Steven Anderson | Kade Hudson | 114016 |
Hobie 16 | Walter Elsner | Lindsay Ratering | 119071 |
Hobie 16 | Wes Peltier | Tucker | 61077 |
It's now pretty much a given that we'll hold a three-day regatta at Caseville, and this year is no different! Caseville is special to us because it's the perfect catamaran sailing venue. A huge beach with smooth soft sand, clear warm water, and close access to the campground. All catamarans are invited to join us for one of our favorite weekend regattas!
Caseville County Park has to be reserved early - as in 6 months before!! If you weren't able to reserve early, there are other options available at several nearby state parks including Sleeper State Park & Port Crescent State Park. Huron County Parks also has a few other campgrounds in the area. These parks will fill up early as well, so don't take them for granted as a fallback option.
Caseville County ParkThere are several hotels within a short drive from the park. Caseville is a popular summer destination and reservations will likely fill up quickly. Our members have often found success on AirBnB and VRBO.
The Saturday night dinner will be barbeque catered by the CRAM famous Tom Ratering. Smoked Pulled pork sandwiches. Smoked Mac and cheese, fried peppers and onions, water melon, and cookies for dessert.
Thursday
• 12:00 onward : Arrival and setup
Friday
• 08:45 - 09:15 : Registration
and check-in
• 09:30 : Competitors Meeting
• 11:00 : First Warning Signal
Saturday
• 09:30 : Competitors Meeting
• 11:00 : First Warning Signal
• 18:00 : Hospitality dinner at campground pavilion
Sunday
• 09:00 : Competitors Meeting
• 10:30 : First Warning Signal
• 13:00 : No Warning Signals
after this time
• 15:00 : Awards
CRAM members receive a $15 discount. However, you must first log in to the website for the system to recognize your membership status.
If you are not currently a member, first purchase your membership as a separate transaction from the regatta registration in order to get the discount.
If you're under 18 years of age, you and your parent or legal guardian need to print, sign and date CRAM's Waiver & Release of Liability. The signed document must be either hand-delivered to Registration at the regatta or scanned and emailed to Registration prior to the event.
WAIVERThen your racing is on us! Simply enter 1STCRAM in the coupon code field at the time of checkout.
We need to know your class, sail number, and crew name. If you don't know yet, just enter TBD.