2021 CRAM Officers
Commodore | Cesar Santana | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vice-Commodore | Chris Tuckfield | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Treasurer | Claus Schnabel | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Communications | Jeff Rehm / Kyle Nussdorfer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Scoring | Kyle Nussdorfer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Hospitality | Jenny Robinson | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Registration | Ben Deneweth | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Race Committee | Keith Schwark / Nicole Berkel | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Trophy | Mike Thomas | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Marketing | James Derck | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Fleet Captains | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
H16 | Jim West | This email address is being protected from spambots. You need JavaScript enabled to view it. |
F18 | Alex Hart | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Open | Mike Thomas | This email address is being protected from spambots. You need JavaScript enabled to view it. |
To address the entire list, you can send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.