Caseville I Final Results
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 62.4 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 62.4 | 2.0 | 3.0 | 2.0 | 2.0 | 9.0 | 9.0 |
3rd | F18 | Formula 18 Slp spi | 310 | Tara Cunningham | Ed Cunningham | 62.4 | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 | 13.0 |
4th | F18 | Formula 18 Slp spi | 343 | Bruce Inwood | 62.4 | 4.0 | 4.0 | 5.0 | 3.0 | 16.0 | 16.0 | |
5th | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 62.4 | 5.0 | 5.0 | 3.0 | 5.0 | 18.0 | 18.0 |
H16 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | Hobie 16 (1-up) | 13188 | James Derck | 73.7 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |
2nd | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 73.7 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | |
3rd | H16 | Hobie 16 | 31883 | Ryan Schwark | Karen Murawski | 76 | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 |
4th | H16 | Hobie 16 | 88079 | Kyle Schwark | Justin Ploetz | 76 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
Portsmouth Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 66.7 | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 6.0 | |
2nd | Portsmouth | Hobie 17 (1-up) | 6723 | John Bauldry | 74 | 2.0 | 2.0 | 1.0 | 3.0 | 8.0 | 8.0 | |
3rd | Portsmouth | A Class Cat | 83 | Glen Koenigbauer | 64.5 | 3.0 | 3.0 | 3.0 | 1.0 | 10.0 | 10.0 | |
4th | Portsmouth | A Class Cat | 17 | Mark Batchelor | 64.5 | 4.0 | 4.0 | 4.0 | 8.0 DNS | 20.0 | 20.0 | |
5th | Portsmouth | Formula 16 spi | 205 | Jeff Glen | 63 | 6.0 | 5.0 | 5.0 | 5.0 | 21.0 | 21.0 | |
6th | Portsmouth | A Class Cat | 353 | Ron Balzer | 64.5 | 7.0 | 6.0 | 6.0 | 4.0 | 23.0 | 23.0 | |
7th | Portsmouth | Formula 16 spi | 729 | Brian Glen | Ian | 63 | 5.0 | 7.0 | 7.0 | 7.0 | 26.0 | 26.0 |
8th | Portsmouth | Tornado 1-trap no spi | 151 | Christy Higgins | Joe Romer | 63.9 | 8.0 | 8.0 | 8.0 | 6.0 | 30.0 | 30.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:18, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 63.9 | 0:36:36 | 0:57:17 | 1.0 |
2 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 63.9 | 0:38:33 | 1:00:20 | 2.0 |
3 | F18 | Formula 18 Slp spi | 310 | Tara Cunningham | Ed Cunningham | 63.9 | 0:38:50 | 1:00:46 | 3.0 |
4 | F18 | Formula 18 Slp spi | 343 | Bruce Inwood | 63.9 | 0:39:15 | 1:01:25 | 4.0 | |
5 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:40:11 | 1:02:53 | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 0:12:20:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 63.9 | 12:44:45 | 19:56:48 | 1.0 |
2 | F18 | Formula 18 Slp spi | 310 | Tara Cunningham | Ed Cunningham | 63.9 | 12:45:38 | 19:58:10 | 2.0 |
3 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 63.9 | 12:46:30 | 19:59:32 | 3.0 |
4 | F18 | Formula 18 Slp spi | 343 | Bruce Inwood | 63.9 | 12:46:36 | 19:59:41 | 4.0 | |
5 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 12:47:35 | 20:01:14 | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 1:06, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 63.9 | 1:09:30 | 1:48:46 | 1.0 |
2 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 63.9 | 1:11:24 | 1:51:44 | 2.0 |
3 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 1:11:36 | 1:52:03 | 3.0 |
4 | F18 | Formula 18 Slp spi | 310 | Tara Cunningham | Ed Cunningham | 63.9 | 1:12:56 | 1:54:08 | 4.0 |
5 | F18 | Formula 18 Slp spi | 343 | Bruce Inwood | 63.9 | 1:15:19 | 1:57:52 | 5.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 2:30, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 63.9 | 0:41:22 | 1:04:44 | 1.0 |
2 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 63.9 | 0:43:28 | 1:08:01 | 2.0 |
3 | F18 | Formula 18 Slp spi | 343 | Bruce Inwood | 63.9 | 0:44:26 | 1:09:32 | 3.0 | |
4 | F18 | Formula 18 Slp spi | 310 | Tara Cunningham | Ed Cunningham | 63.9 | 0:45:14 | 1:10:47 | 4.0 |
5 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Austin | 63.9 | 0:45:58 | 1:11:56 | 5.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:23, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 13188 | James Derck | 76.3 | 0:46:40 | 1:01:10 | 1.0 | |
2 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 0:53:00 | 1:09:28 | 2.0 | |
3 | H16 | Hobie 16 | 31883 | Ryan Schwark | Karen Murawski | 78.7 | 1:11:58 | 1:31:27 | 3.0 |
4 | H16 | Hobie 16 | 88079 | Kyle Schwark | Justin Ploetz | 78.7 | 1:23:48 | 1:46:29 | 4.0 |
R2 - H16 Fleet
Start: Start 3, Finishes: Finish time, Time: 0:12:53:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 1:49:08 | 2:23:02 | 1.0 | |
2 | H16 | Hobie 16 (1-up) | 13188 | James Derck | 76.3 | 1:57:51 | 2:34:27 | 2.0 | |
3 | H16 | Hobie 16 | 88079 | Kyle Schwark | Justin Ploetz | 78.7 | 2:09:45 | 2:44:52 | 3.0 |
4 | H16 | Hobie 16 | 31883 | Ryan Schwark | Karen Murawski | 78.7 | 2:11:02 | 2:46:30 | 4.0 |
R3 - H16 Fleet
Start: Start 3, Finishes: Finish time, Time: 2:45, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 13188 | James Derck | 76.3 | 0:52:34 | 1:08:54 | 1.0 | |
2 | H16 | Hobie 16 | 31883 | Ryan Schwark | Karen Murawski | 78.7 | 0:54:23 | 1:09:06 | 2.0 |
3 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 0:52:46 | 1:09:09 | 3.0 | |
4 | H16 | Hobie 16 | 88079 | Kyle Schwark | Justin Ploetz | 78.7 | 1:08:48 | 1:27:25 | 4.0 |
R4 - H16 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|
R1 - Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Time: 11:28, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:37:01 | 0:54:26 | 1.0 | |
2 | Portsmouth | Hobie 17 (1-up) | 6723 | John Bauldry | 76.2 | 0:42:36 | 0:55:54 | 2.0 | |
3 | Portsmouth | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:38:57 | 0:59:23 | 3.0 | |
4 | Portsmouth | A Class Cat | 17 | Mark Batchelor | 65.6 | 0:40:57 | 1:02:25 | 4.0 | |
5 | Portsmouth | Formula 16 spi | 729 | Brian Glen | Ian | 64.5 | 0:41:01 | 1:03:36 | 5.0 |
6 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:41:21 | 1:04:07 | 6.0 | |
7 | Portsmouth | A Class Cat | 353 | Ron Balzer | 65.6 | 0:44:48 | 1:08:18 | 7.0 | |
8 | Portsmouth | Tornado 1-trap no spi | 151 | Christy Higgins | Joe Romer | 65.6 | 0:49:50 | 1:15:58 | 8.0 |
R2 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 0:12:28:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:55:23 | 1:21:27 | 1.0 | |
2 | Portsmouth | Hobie 17 (1-up) | 6723 | John Bauldry | 76.2 | 1:02:50 | 1:22:28 | 2.0 | |
3 | Portsmouth | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:57:44 | 1:28:00 | 3.0 | |
4 | Portsmouth | A Class Cat | 17 | Mark Batchelor | 65.6 | 0:57:58 | 1:28:22 | 4.0 | |
5 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:57:06 | 1:28:32 | 5.0 | |
6 | Portsmouth | A Class Cat | 353 | Ron Balzer | 65.6 | 1:00:32 | 1:32:17 | 6.0 | |
7 | Portsmouth | Formula 16 spi | 729 | Brian Glen | Ian | 64.5 | 0:59:38 | 1:32:27 | 7.0 |
8 | Portsmouth | Tornado 1-trap no spi | 151 | Christy Higgins | Joe Romer | 65.6 | 1:25:14 | 2:09:56 | 8.0 |
R3 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 1:45, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Hobie 17 (1-up) | 6723 | John Bauldry | 76.2 | 0:51:54 | 1:08:07 | 1.0 | |
2 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:46:35 | 1:08:30 | 2.0 | |
3 | Portsmouth | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:47:03 | 1:11:43 | 3.0 | |
4 | Portsmouth | A Class Cat | 17 | Mark Batchelor | 65.6 | 0:49:17 | 1:15:08 | 4.0 | |
5 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:49:23 | 1:16:34 | 5.0 | |
6 | Portsmouth | A Class Cat | 353 | Ron Balzer | 65.6 | 0:51:16 | 1:18:09 | 6.0 | |
7 | Portsmouth | Formula 16 spi | 729 | Brian Glen | Ian | 64.5 | 0:50:48 | 1:18:46 | 7.0 |
8 | Portsmouth | Tornado 1-trap no spi | 151 | Christy Higgins | Joe Romer | 65.6 | 1:18:54 | 2:00:16 | 8.0 |
R4 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 3:10, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | A Class Cat | 83 | Glen Koenigbauer | 65.6 | 0:36:05 | 0:55:00 | 1.0 | |
2 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:38:11 | 0:56:09 | 2.0 | |
3 | Portsmouth | Hobie 17 (1-up) | 6723 | John Bauldry | 76.2 | 0:43:55 | 0:57:38 | 3.0 | |
4 | Portsmouth | A Class Cat | 353 | Ron Balzer | 65.6 | 0:41:02 | 1:02:33 | 4.0 | |
5 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | 64.5 | 0:42:41 | 1:06:11 | 5.0 | |
6 | Portsmouth | Tornado 1-trap no spi | 151 | Christy Higgins | Joe Romer | 65.6 | 0:44:54 | 1:08:27 | 6.0 |
7 | Portsmouth | Formula 16 spi | 729 | Brian Glen | Ian | 64.5 | 0:45:13 | 1:10:06 | 7.0 |
8 | Portsmouth | A Class Cat | 17 | Mark Batchelor | 65.6 | DNS | 8.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com