Tawas Bay 2015 - Final
F18 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Kim Krutty | 62.4 | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
2nd | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan Rehm | 62.4 | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 |
3rd | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Ian Glen | 62.4 | 7.0 DNS | 1.0 | 3.0 | 11.0 | 11.0 |
4th | F18 | Formula 18 Slp spi | 310 | Ed Cunningham | Tara Cunningham | 62.4 | 4.0 | 2.0 | 7.0 DNS | 13.0 | 13.0 |
5th | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Collette Tetlow | 62.4 | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 |
6th | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 62.4 | 3.0 | 6.0 DNF | 7.0 DNS | 16.0 | 16.0 |
7th | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 62.4 | 6.0 DNF | 7.0 DNS | 7.0 DNS | 20.0 | 20.0 |
H16 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | Hobie 16 | 51937 | Charlie Buchert | Laura Buchert | 76 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
2nd | H16 | Hobie 16 | 31883 | Ryan Schwark | 76 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | |
3rd | H16 | Hobie 16 | 90458 | Keith Schwark | 76 | 6.0 DNS | 1.0 | 3.0 | 10.0 | 10.0 | |
4th | H16 | Hobie 16 | 89107 | Conrad Luecke | Jodi Conrad | 76 | 6.0 DNS | 4.0 | 4.0 | 14.0 | 14.0 |
5th | H16 | Hobie 16 | 5093 | Nikolai Hedler | Alan | 76 | 6.0 DNS | 5.0 | 6.0 DNS | 17.0 | 17.0 |
6th | H16 | Hobie 16 (1-up) | 13188 | James Derck | 73.7 | 6.0 DNS | 6.0 DNS | 6.0 DNS | 18.0 | 18.0 |
Low Portsmouth Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Low Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 63 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Low Portsmouth | Nacra F17 Uni spi | 697 | Roger Cochran | No Help | 66.7 | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 |
3rd | Low Portsmouth | A Class Cat | 83 | Glenn Koenigbauer | 64.5 | 4.0 | 3.0 | 2.0 | 9.0 | 9.0 | |
4th | Low Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 66.7 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | |
5th | Low Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian | 63 | 5.0 | 5.0 | 5.0 | 15.0 | 15.0 |
High Portsmouth Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | High Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | David Van Lopik | 71.4 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | High Portsmouth | 18m2 (Cat.2 incl 11' N5.5) | 222 | Jesse Ward | 67.2 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
3rd | High Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | Dan Troup | 71.4 | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 |
4th | High Portsmouth | Nacra 5.2 Slp (1-up) | 898 | Cesar Santana | 69.9 | 4.0 | 4.0 | 3.0 | 11.0 | 11.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan Rehm | 63.9 | 0:30:42 | 0:48:03 | 1.0 |
2 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Kim Krutty | 63.9 | 0:31:15 | 0:48:54 | 2.0 |
3 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 63.9 | 0:31:58 | 0:50:02 | 3.0 |
4 | F18 | Formula 18 Slp spi | 310 | Ed Cunningham | Tara Cunningham | 63.9 | 0:32:18 | 0:50:33 | 4.0 |
5 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Collette Tetlow | 63.9 | 0:36:39 | 0:57:21 | 5.0 |
6 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 63.9 | DNF | 6.0 | |
7 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Ian Glen | 63.9 | DNS | 7.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:20:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Ian Glen | 63.9 | 0:46:00 | 1:11:59 | 1.0 |
2 | F18 | Formula 18 Slp spi | 310 | Ed Cunningham | Tara Cunningham | 63.9 | 0:48:03 | 1:15:12 | 2.0 |
3 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Kim Krutty | 63.9 | 0:48:13 | 1:15:27 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan Rehm | 63.9 | 0:49:36 | 1:17:37 | 4.0 |
5 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Collette Tetlow | 63.9 | 0:50:35 | 1:19:10 | 5.0 |
6 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 63.9 | DNF | 6.0 | |
7 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 63.9 | DNS | 7.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12:20:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Kim Krutty | 63.9 | 0:43:55 | 1:08:44 | 1.0 |
2 | F18 | Formula 18 Slp spi | 1193 | Jeff Rehm | Evan Rehm | 63.9 | 0:46:00 | 1:11:59 | 2.0 |
3 | F18 | Formula 18 Slp spi | 1700 | Marc Kennedy | Ian Glen | 63.9 | 0:50:28 | 1:18:59 | 3.0 |
4 | F18 | Formula 18 Slp spi | 99 | Wayne Tetlow | Collette Tetlow | 63.9 | 0:53:48 | 1:24:12 | 4.0 |
5 | F18 | Formula 18 Slp spi | 310 | Ed Cunningham | Tara Cunningham | 63.9 | DNS | 7.0 | |
5 | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Mark | 63.9 | DNS | 7.0 | |
5 | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Cara | 63.9 | DNS | 7.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10:40:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 51937 | Charlie Buchert | Laura Buchert | 78.7 | 0:44:44 | 0:56:50 | 1.0 |
2 | H16 | Hobie 16 | 31883 | Ryan Schwark | 78.7 | 0:54:14 | 1:08:55 | 2.0 | |
3 | H16 | Hobie 16 | 90458 | Keith Schwark | 78.7 | DNS | 6.0 | ||
3 | H16 | Hobie 16 | 89107 | Conrad Luecke | Jodi Conrad | 78.7 | DNS | 6.0 | |
3 | H16 | Hobie 16 | 5093 | Nikolai Hedler | Alan | 78.7 | DNS | 6.0 | |
3 | H16 | Hobie 16 (1-up) | 13188 | James Derck | 76.3 | DNS | 6.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:40:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 90458 | Keith Schwark | 78.7 | 0:45:50 | 0:58:14 | 1.0 | |
2 | H16 | Hobie 16 | 51937 | Charlie Buchert | Laura Buchert | 78.7 | 0:47:21 | 1:00:10 | 2.0 |
3 | H16 | Hobie 16 | 31883 | Ryan Schwark | 78.7 | 0:48:45 | 1:01:57 | 3.0 | |
4 | H16 | Hobie 16 | 89107 | Conrad Luecke | Jodi Conrad | 78.7 | 0:51:45 | 1:05:45 | 4.0 |
5 | H16 | Hobie 16 | 5093 | Nikolai Hedler | Alan | 78.7 | 1:57:13 | 2:28:56 | 5.0 |
6 | H16 | Hobie 16 (1-up) | 13188 | James Derck | 76.3 | DNS | 6.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 12:39:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 51937 | Charlie Buchert | Laura Buchert | 78.7 | 0:45:30 | 0:57:49 | 1.0 |
2 | H16 | Hobie 16 | 31883 | Ryan Schwark | 78.7 | 0:57:55 | 1:13:36 | 2.0 | |
3 | H16 | Hobie 16 | 90458 | Keith Schwark | 78.7 | 1:00:55 | 1:17:24 | 3.0 | |
4 | H16 | Hobie 16 | 89107 | Conrad Luecke | Jodi Conrad | 78.7 | 1:11:00 | 1:30:13 | 4.0 |
5 | H16 | Hobie 16 | 5093 | Nikolai Hedler | Alan | 78.7 | DNS | 6.0 | |
5 | H16 | Hobie 16 (1-up) | 13188 | James Derck | 76.3 | DNS | 6.0 |
R1 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | 697 | Roger Cochran | No Help | 68 | 0:33:15 | 0:48:54 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:31:49 | 0:49:20 | 2.0 |
3 | Low Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:33:46 | 0:49:39 | 3.0 | |
4 | Low Portsmouth | A Class Cat | 83 | Glenn Koenigbauer | 65.6 | 0:35:04 | 0:53:27 | 4.0 | |
5 | Low Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian | 64.5 | 0:35:46 | 0:55:27 | 5.0 |
R2 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 11:20:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:46:50 | 1:12:37 | 1.0 |
2 | Low Portsmouth | Nacra F17 Uni spi | 697 | Roger Cochran | No Help | 68 | 0:49:27 | 1:12:43 | 2.0 |
3 | Low Portsmouth | A Class Cat | 83 | Glenn Koenigbauer | 65.6 | 0:50:24 | 1:16:50 | 3.0 | |
4 | Low Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:52:52 | 1:17:45 | 4.0 | |
5 | Low Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian | 64.5 | 0:51:43 | 1:20:11 | 5.0 |
R3 - Low Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 12:20:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:45:36 | 1:10:42 | 1.0 |
2 | Low Portsmouth | A Class Cat | 83 | Glenn Koenigbauer | 65.6 | 0:47:05 | 1:11:46 | 2.0 | |
3 | Low Portsmouth | Nacra F17 Uni spi | 697 | Roger Cochran | No Help | 68 | 0:49:47 | 1:13:13 | 3.0 |
4 | Low Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:50:00 | 1:13:32 | 4.0 | |
5 | Low Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian | 64.5 | 1:00:00 | 1:33:01 | 5.0 |
R1 - High Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 10:40:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | Dan Troup | 73.5 | 0:42:07 | 0:57:18 | 1.0 |
2 | High Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | David Van Lopik | 73.5 | 0:42:53 | 0:58:21 | 2.0 |
3 | High Portsmouth | 18m2 (Cat.2 incl 11' N5.5) | 222 | Jesse Ward | 67.3 | 0:39:50 | 0:59:11 | 3.0 | |
4 | High Portsmouth | Nacra 5.2 Slp (1-up) | 898 | Cesar Santana | 72.6 | 0:45:44 | 1:03:00 | 4.0 |
R2 - High Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 11:40:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | David Van Lopik | 73.5 | 0:43:10 | 0:58:44 | 1.0 |
2 | High Portsmouth | 18m2 (Cat.2 incl 11' N5.5) | 222 | Jesse Ward | 67.3 | 0:39:45 | 0:59:04 | 2.0 | |
3 | High Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | Dan Troup | 73.5 | 0:46:52 | 1:03:46 | 3.0 |
4 | High Portsmouth | Nacra 5.2 Slp (1-up) | 898 | Cesar Santana | 72.6 | 0:49:16 | 1:07:52 | 4.0 |
R3 - High Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 12:39:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | David Van Lopik | 73.5 | 0:48:25 | 1:05:52 | 1.0 |
2 | High Portsmouth | 18m2 (Cat.2 incl 11' N5.5) | 222 | Jesse Ward | 67.3 | 0:45:47 | 1:08:02 | 2.0 | |
3 | High Portsmouth | Nacra 5.2 Slp (1-up) | 898 | Cesar Santana | 72.6 | 0:55:18 | 1:16:10 | 3.0 | |
4 | High Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | Dan Troup | 73.5 | 0:58:49 | 1:20:01 | 4.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com