Tawas 2016 Results
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula 18 Slp spi | 1910 | Kurt Korte | Tyler | 62.4 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 8.0 | 5.0 |
2nd | Formula 18 Slp spi | 1615 | Ulrich Gollwitzer | Frank | 62.4 | 1.0 | (2.0) | 1.0 | 2.0 | 2.0 | 8.0 | 6.0 |
3rd | Formula 18 Slp spi | 5204 | Paul Krutty | Dean | 62.4 | (4.0) | 3.0 | 2.0 | 3.0 | 4.0 | 16.0 | 12.0 |
4th | Formula 18 Slp spi | 1193 | Jeff Rehm | Arnold | 62.4 | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 18.0 | 14.0 |
5th | Hobie 18 | 10079 | Dale Van Lopik | 71.4 | 5.0 | 5.0 | (6.0) | 5.0 | 6.0 | 27.0 | 21.0 | |
6th | Formula 18 Slp spi | 620 | Jay Bonahoom | Erin | 62.4 | (6.0 DNF) | 6.0 DNF | 5.0 | 6.0 DNF | 5.0 | 28.0 | 22.0 |
R1 at 11.05.00
Start: Start 1, Finishes: Place, Time: 11.05, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Formula 18 Slp spi | 1615 | Ulrich Gollwitzer | Frank | 63.9 | 1.12.46 | 1.53.53 | 1.0 |
2 | Portsmouth | Formula 18 Slp spi | 1910 | Kurt Korte | 63.9 | 1.14.42 | 1.56.54 | 2.0 | |
3 | Portsmouth | Formula 18 Slp spi | 1193 | Jeff Rehm | Arnold | 63.9 | 1.18.22 | 2.02.38 | 3.0 |
4 | Portsmouth | Formula 18 Slp spi | 5204 | Paul Krutty | Dean | 63.9 | 1.18.54 | 2.03.28 | 4.0 |
5 | Portsmouth | Hobie 18 | 10079 | Dale Van Lopik | 71.4 | 1.36.15 | 2.14.48 | 5.0 | |
6 | Portsmouth | Formula 18 Slp spi | 620 | Jay Bonahoom | Erin | 63.9 | DNF | 6.0 |
R2 at 12.56.
Start: Start 1, Finishes: Place, Time: 12.56, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Formula 18 Slp spi | 1910 | Kurt Korte | 63.9 | 0.52.10 | 1.21.38 | 1.0 | |
2 | Portsmouth | Formula 18 Slp spi | 1615 | Ulrich Gollwitzer | Frank | 63.9 | 0.54.33 | 1.25.22 | 2.0 |
3 | Portsmouth | Formula 18 Slp spi | 5204 | Paul Krutty | Dean | 63.9 | 0.55.35 | 1.26.59 | 3.0 |
4 | Portsmouth | Formula 18 Slp spi | 1193 | Jeff Rehm | Arnold | 63.9 | 0.56.10 | 1.27.54 | 4.0 |
5 | Portsmouth | Hobie 18 | 10079 | Dale Van Lopik | 71.4 | 1.13.28 | 1.42.54 | 5.0 | |
6 | Portsmouth | Formula 18 Slp spi | 620 | Jay Bonahoom | Erin | 63.9 | DNF | 6.0 |
R3 at 10.35
Start: Start 1, Finishes: Place, Time: 10.35.00, Wind strength: 0-1
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Formula 18 Slp spi | 1615 | Ulrich Gollwitzer | Frank | 65.4 | 0.42.49 | 1.05.28 | 1.0 |
2 | Portsmouth | Formula 18 Slp spi | 5204 | Paul Krutty | Dean | 65.4 | 0.43.08 | 1.05.57 | 2.0 |
3 | Portsmouth | Formula 18 Slp spi | 1910 | Kurt Korte | 65.4 | 0.47.42 | 1.12.56 | 3.0 | |
4 | Portsmouth | Formula 18 Slp spi | 1193 | Jeff Rehm | Arnold | 65.4 | 0.49.20 | 1.15.26 | 4.0 |
5 | Portsmouth | Formula 18 Slp spi | 620 | Jay Bonahoom | Erin | 65.4 | 0.52.38 | 1.20.29 | 5.0 |
6 | Portsmouth | Hobie 18 | 10079 | Dale Van Lopik | 71.4 | 1.15.00 | 1.45.03 | 6.0 |
R4
Start: Start 1, Finishes: Place, Time: 11.52.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Formula 18 Slp spi | 1910 | Kurt Korte | 63.9 | 0.30.02 | 0.47.00 | 1.0 | |
2 | Portsmouth | Formula 18 Slp spi | 1615 | Ulrich Gollwitzer | Frank | 63.9 | 0.30.51 | 0.48.17 | 2.0 |
3 | Portsmouth | Formula 18 Slp spi | 5204 | Paul Krutty | Dean | 63.9 | 0.31.39 | 0.49.32 | 3.0 |
4 | Portsmouth | Formula 18 Slp spi | 1193 | Jeff Rehm | Arnold | 63.9 | 0.33.25 | 0.52.18 | 4.0 |
5 | Portsmouth | Hobie 18 | 10079 | Dale Van Lopik | 71.4 | 0.45.28 | 1.03.41 | 5.0 | |
6 | Portsmouth | Formula 18 Slp spi | 620 | Jay Bonahoom | Erin | 63.9 | DNF | 6.0 |
R5
Start: Start 1, Finishes: Place, Time: 12.33.00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Formula 18 Slp spi | 1910 | Kurt Korte | 63.9 | 0.32.07 | 0.50.16 | 1.0 | |
2 | Portsmouth | Formula 18 Slp spi | 1615 | Ulrich Gollwitzer | Frank | 63.9 | 0.32.33 | 0.50.56 | 2.0 |
3 | Portsmouth | Formula 18 Slp spi | 1193 | Jeff Rehm | Arnold | 63.9 | 0.34.06 | 0.53.22 | 3.0 |
4 | Portsmouth | Formula 18 Slp spi | 5204 | Paul Krutty | Dean | 63.9 | 0.36.42 | 0.57.26 | 4.0 |
5 | Portsmouth | Formula 18 Slp spi | 620 | Jay Bonahoom | Erin | 63.9 | 0.44.19 | 1.09.21 | 5.0 |
6 | Portsmouth | Hobie 18 | 10079 | Dale Van Lopik | 71.4 | 1.02.00 | 1.26.50 | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com