<!doctype html> Sailwave results for North Cape Regatta at June 17-18, 2017 2017

North Cape Regatta

June 17-18, 2017

 

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 11, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1
 
R2
 
R3
 
R4
 
R5
 
TotalNett
1st F18 Formula 18 Slp spi 1615 Uli Gollwitzer   62.4 2.0 1.0 1.0 (3.0) 2.0 9.0 6.0
2nd F18 Formula 18 Slp spi 1700 Marc Kennedy Frankie 62.4 1.0 (4.0) 2.0 2.0 3.0 12.0 8.0
3rd F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 62.4 3.0 2.0 3.0 4.0 (5.0) 17.0 12.0
4th F18 Formula 18 Slp spi 155 Claus Schnabel Andrew 62.4 (7.0) 3.0 6.0 1.0 4.0 21.0 14.0
5th F18 Formula 18 Slp spi 317 Chris Tuckfield   62.4 4.0 8.0 (12.0 DSQ) 5.0 1.0 30.0 18.0
6th F18 Formula 18 Slp spi 218 David Branson Kyla 62.4 (11.0 DNS) 7.0 4.0 6.0 7.0 35.0 24.0
7th F18 Formula 18 Slp spi 5204 Paul Krutty   62.4 6.0 6.0 5.0 (8.0) 8.0 33.0 25.0
8th F18 Formula 18 Slp spi 1193 Jeff Rehm   62.4 5.0 5.0 7.0 10.0 DNF (11.0 DNS) 38.0 27.0
9th F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 62.4 8.0 (9.0) 8.0 7.0 6.0 38.0 29.0
10th F18 Formula 18 Slp spi 134 James Hulderman Austin Holsinger 62.4 9.0 (11.0) 9.0 9.0 11.0 DNS 49.0 38.0
11th F18 Formula 18 Slp spi 2576 Tim Hilk Samantha 62.4 10.0 10.0 (11.0 DNF) 11.0 DNS 11.0 DNS 53.0 42.0

F16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1
 
R2
 
R3
 
R4
 
R5
 
TotalNett
1st F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 63 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd F16 Formula 16 spi 729 Ian Glen   63 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd F16 Formula 16 spi 248 Tim Holten   63 (4.0) 3.0 3.0 4.0 DNS 4.0 DNS 18.0 14.0
4th F16 Formula 16 spi 205 Brian Glen   63 3.0 (4.0) 4.0 DNS 4.0 DNS 4.0 DNS 19.0 15.0

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1
 
R2
 
R3
 
R4
 
R5
 
TotalNett
1st H16 Hobie 16 (1-up) 86629 Austin Lee   73.7 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd H16 Hobie 16 114379 John Nekus   76 2.0 2.0 (3.0) 2.0 2.0 11.0 8.0
3rd H16 Hobie 16 (1-up) 88079 Ryan Schwark   73.7 3.0 3.0 2.0 3.0 DNF (4.0 DNS) 15.0 11.0
4th H16 Hobie 16 No Sail Carla Marzari   76 (4.0 DNF) 4.0 DNF 4.0 DNS 4.0 DNS 4.0 DNS 20.0 16.0

Portsmouth Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 1, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1
 
R2
 
R3
 
R4
 
R5
 
TotalNett
1st Portsmouth A Class Cat 198 Mark Batchelor   64.5 (1.0) 1.0 DNF 1.0 DNS 1.0 DNS 1.0 DNS 5.0 4.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:10, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1700 Marc Kennedy Frankie 63.9 0:22:52 0:35:47 1.0
2 F18 Formula 18 Slp spi 1615 Uli Gollwitzer   63.9 0:23:45 0:37:10 2.0
3 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 63.9 0:23:50 0:37:18 3.0
4 F18 Formula 18 Slp spi 317 Chris Tuckfield   63.9 0:24:35 0:38:28 4.0
5 F18 Formula 18 Slp spi 1193 Jeff Rehm   63.9 0:25:08 0:39:20 5.0
6 F18 Formula 18 Slp spi 5204 Paul Krutty   63.9 0:25:15 0:39:31 6.0
7 F18 Formula 18 Slp spi 155 Claus Schnabel Andrew 63.9 0:25:49 0:40:24 7.0
8 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 63.9 0:26:02 0:40:44 8.0
9 F18 Formula 18 Slp spi 134 James Hulderman Austin Holsinger 63.9 0:26:08 0:40:54 9.0
10 F18 Formula 18 Slp spi 2576 Tim Hilk Samantha 63.9 0:29:24 0:46:01 10.0
11 F18 Formula 18 Slp spi 218 David Branson Kyla 63.9 DNS   11.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:50, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1615 Uli Gollwitzer   63.9 0:34:44 0:54:21 1.0
2 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 63.9 0:36:06 0:56:30 2.0
3 F18 Formula 18 Slp spi 155 Claus Schnabel Andrew 63.9 0:37:21 0:58:27 3.0
4 F18 Formula 18 Slp spi 1700 Marc Kennedy Frankie 63.9 0:37:27 0:58:36 4.0
5 F18 Formula 18 Slp spi 1193 Jeff Rehm   63.9 0:38:18 0:59:56 5.0
6 F18 Formula 18 Slp spi 5204 Paul Krutty   63.9 0:38:20 0:59:59 6.0
7 F18 Formula 18 Slp spi 218 David Branson Kyla 63.9 0:38:33 1:00:20 7.0
8 F18 Formula 18 Slp spi 317 Chris Tuckfield   63.9 0:39:14 1:01:24 8.0
9 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 63.9 0:40:20 1:03:07 9.0
10 F18 Formula 18 Slp spi 2576 Tim Hilk Samantha 63.9 0:44:03 1:08:56 10.0
11 F18 Formula 18 Slp spi 134 James Hulderman Austin Holsinger 63.9 0:48:35 1:16:02 11.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:50, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1615 Uli Gollwitzer   61.3 0:33:43 0:55:00 1.0
2 F18 Formula 18 Slp spi 1700 Marc Kennedy Frankie 61.3 0:33:53 0:55:16 2.0
3 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 61.3 0:34:37 0:56:28 3.0
4 F18 Formula 18 Slp spi 218 David Branson Kyla 61.3 0:35:04 0:57:12 4.0
5 F18 Formula 18 Slp spi 5204 Paul Krutty   61.3 0:35:10 0:57:22 5.0
6 F18 Formula 18 Slp spi 155 Claus Schnabel Andrew 61.3 0:35:22 0:57:42 6.0
7 F18 Formula 18 Slp spi 1193 Jeff Rehm   61.3 0:36:36 0:59:42 7.0
8 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 61.3 0:38:40 1:03:05 8.0
9 F18 Formula 18 Slp spi 134 James Hulderman Austin Holsinger 61.3 0:40:23 1:05:53 9.0
10 F18 Formula 18 Slp spi 2576 Tim Hilk Samantha 61.3 DNF   11.0
11 F18 Formula 18 Slp spi 317 Chris Tuckfield   61.3 DSQ   12.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:45, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 155 Claus Schnabel Andrew 61.3 0:33:05 0:53:58 1.0
2 F18 Formula 18 Slp spi 1700 Marc Kennedy Frankie 61.3 0:33:12 0:54:10 2.0
3 F18 Formula 18 Slp spi 1615 Uli Gollwitzer   61.3 0:33:27 0:54:34 3.0
4 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 61.3 0:34:27 0:56:12 4.0
5 F18 Formula 18 Slp spi 317 Chris Tuckfield   61.3 0:35:03 0:57:11 5.0
6 F18 Formula 18 Slp spi 218 David Branson Kyla 61.3 0:36:17 0:59:11 6.0
7 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 61.3 0:36:29 0:59:31 7.0
8 F18 Formula 18 Slp spi 5204 Paul Krutty   61.3 0:36:42 0:59:52 8.0
9 F18 Formula 18 Slp spi 134 James Hulderman Austin Holsinger 61.3 0:44:48 1:13:05 9.0
10 F18 Formula 18 Slp spi 1193 Jeff Rehm   61.3 DNF   10.0
11 F18 Formula 18 Slp spi 2576 Tim Hilk Samantha 61.3 DNS   11.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:38, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 317 Chris Tuckfield   61.3 0:21:08 0:34:29 1.0
2 F18 Formula 18 Slp spi 1615 Uli Gollwitzer   61.3 0:21:29 0:35:03 2.0
3 F18 Formula 18 Slp spi 1700 Marc Kennedy Frankie 61.3 0:21:44 0:35:27 3.0
4 F18 Formula 18 Slp spi 155 Claus Schnabel Andrew 61.3 0:21:45 0:35:29 4.0
5 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 61.3 0:22:06 0:36:03 5.0
6 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 61.3 0:23:12 0:37:51 6.0
7 F18 Formula 18 Slp spi 218 David Branson Kyla 61.3 0:23:13 0:37:52 7.0
8 F18 Formula 18 Slp spi 5204 Paul Krutty   61.3 0:23:38 0:38:33 8.0
9 F18 Formula 18 Slp spi 1193 Jeff Rehm   61.3 DNS   11.0
9 F18 Formula 18 Slp spi 134 James Hulderman Austin Holsinger 61.3 DNS   11.0
9 F18 Formula 18 Slp spi 2576 Tim Hilk Samantha 61.3 DNS   11.0

R1 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:15, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 64.5 0:24:03 0:37:17 1.0
2 F16 Formula 16 spi 729 Ian Glen   64.5 0:25:29 0:39:31 2.0
3 F16 Formula 16 spi 205 Brian Glen   64.5 0:25:42 0:39:51 3.0
4 F16 Formula 16 spi 248 Tim Holten   64.5 0:26:43 0:41:25 4.0

R2 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:55, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 64.5 0:38:35 0:59:49 1.0
2 F16 Formula 16 spi 729 Ian Glen   64.5 0:41:26 1:04:14 2.0
3 F16 Formula 16 spi 248 Tim Holten   64.5 0:41:43 1:04:41 3.0
4 F16 Formula 16 spi 205 Brian Glen   64.5 0:48:14 1:14:47 4.0

R3 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:55, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 61.9 0:34:58 0:56:29 1.0
2 F16 Formula 16 spi 729 Ian Glen   61.9 0:39:43 1:04:10 2.0
3 F16 Formula 16 spi 248 Tim Holten   61.9 0:43:08 1:09:41 3.0
4 F16 Formula 16 spi 205 Brian Glen   61.9 DNS   4.0

R4 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:50, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 61.9 0:35:59 0:58:08 1.0
2 F16 Formula 16 spi 729 Ian Glen   61.9 0:40:00 1:04:37 2.0
3 F16 Formula 16 spi 248 Tim Holten   61.9 DNS   4.0
3 F16 Formula 16 spi 205 Brian Glen   61.9 DNS   4.0

R5 - F16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:43, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F16 Formula 16 spi 13 Joe Buchert Kelly Buchert 61.9 0:24:00 0:38:46 1.0
2 F16 Formula 16 spi 729 Ian Glen   61.9 0:26:24 0:42:39 2.0
3 F16 Formula 16 spi 248 Tim Holten   61.9 DNS   4.0
3 F16 Formula 16 spi 205 Brian Glen   61.9 DNS   4.0

R1 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:20, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   76.3 0:30:35 0:40:05 1.0
2 H16 Hobie 16 114379 John Nekus   78.7 0:36:20 0:46:10 2.0
3 H16 Hobie 16 (1-up) 88079 Ryan Schwark   76.3 0:37:04 0:48:35 3.0
4 H16 Hobie 16 No Sail Carla Marzari   78.7 DNF   4.0

R2 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 12:05, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   76.3 0:30:14 0:39:37 1.0
2 H16 Hobie 16 114379 John Nekus   78.7 0:35:34 0:45:12 2.0
3 H16 Hobie 16 (1-up) 88079 Ryan Schwark   76.3 0:38:27 0:50:24 3.0
4 H16 Hobie 16 No Sail Carla Marzari   78.7 DNF   4.0

R3 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 13:00, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   73.0 0:28:16 0:38:43 1.0
2 H16 Hobie 16 (1-up) 88079 Ryan Schwark   73.0 0:28:34 0:39:08 2.0
3 H16 Hobie 16 114379 John Nekus   74.1 0:35:35 0:48:01 3.0
4 H16 Hobie 16 No Sail Carla Marzari   74.1 DNS   4.0

R4 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 13:55, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   73.0 0:29:29 0:40:23 1.0
2 H16 Hobie 16 114379 John Nekus   74.1 0:32:46 0:44:13 2.0
3 H16 Hobie 16 (1-up) 88079 Ryan Schwark   73.0 DNF   3.0
4 H16 Hobie 16 No Sail Carla Marzari   74.1 DNS   4.0

R5 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 14:53, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   73.0 0:27:56 0:38:16 1.0
2 H16 Hobie 16 114379 John Nekus   74.1 0:32:17 0:43:34 2.0
3 H16 Hobie 16 (1-up) 88079 Ryan Schwark   73.0 DNS   4.0
3 H16 Hobie 16 No Sail Carla Marzari   74.1 DNS   4.0

R1 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 11:15, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Portsmouth A Class Cat 198 Mark Batchelor   65.6 0:24:33 0:37:25 1.0

R2 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 11:55, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 Portsmouth A Class Cat 198 Mark Batchelor   65.6 DNF 1.0

R3 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 12:55, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 Portsmouth A Class Cat 198 Mark Batchelor   63.8 DNS 1.0

R4 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 13:50, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 Portsmouth A Class Cat 198 Mark Batchelor   63.8 DNS 1.0

R5 - Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 14:43, Wind strength: 4
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 Portsmouth A Class Cat 198 Mark Batchelor   63.8 DNS 1.0

Scoring codes used

CodeDescriptionPoints
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
DSQ Disqualification 12



Sailwave Scoring Software 2.19.8
www.sailwave.com