Tawas Bay Regatta
September 16-17 2017
F18 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 62.4 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Dean Krutty | 62.4 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 |
3rd | F18 | Formula 18 Slp spi | 1462 | James Derck | Thomas Skinner | 62.4 | 4.0 | (5.0) | 4.0 | 4.0 | 3.0 | 3.0 | 23.0 | 18.0 |
4th | F18 | Formula 18 Slp spi | 1046 | Tiffany Alponat | Mike | 62.4 | (5.0 DNF) | 4.0 | 3.0 | 3.0 | 5.0 DNS | 5.0 DNS | 25.0 | 20.0 |
5th | F18 | Formula 18 Slp spi | 218 | Dave Branson | Kyla | 62.4 | 3.0 | 3.0 | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 5.0 DNS | 26.0 | 21.0 |
H16 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 73.7 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | H16 | Hobie 16 (1-up) | 51937 | Charlie Buchert | 73.7 | 1.0 | 1.0 | (3.0 DNF) | 2.0 | 2.0 | 9.0 | 6.0 | |
3rd | H16 | Hobie 16 | 114379 | John Nekus | Tom Lyles | 76 | (4.0) | 3.0 DNF | 2.0 | 3.0 | 3.0 | 15.0 | 11.0 |
4th | H16 | Hobie 16 | 87102 | James Shiltz | Peter | 76 | 3.0 | 3.0 DNF | (5.0 DNS) | 5.0 DNS | 5.0 DNS | 21.0 | 16.0 |
5th | H16 | Hobie 16 (1-up) | 114016 | Steve Anderson | 73.7 | (5.0 DNF) | 5.0 DNS | 5.0 DNS | 5.0 DNS | 5.0 DNS | 25.0 | 20.0 |
Portsmouth Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | Kyler | 59 | 1.0 | 1.0 | (4.0) | 4.0 | 1.0 | 2.0 | 13.0 | 9.0 |
2nd | Portsmouth | Tornado (Int.) 2-trap spi | 001 | Marty Malcheski | Iartin Malcheski | 59 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 3.0 | 13.0 | 9.0 |
3rd | Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 63 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 1.0 | 15.0 | 12.0 |
4th | Portsmouth | Formula 16 spi | 248 | Tim Holton | 63 | (6.0 DNF) | 6.0 DNS | 3.0 | 2.0 | 2.0 | 5.0 DNF | 24.0 | 18.0 | |
5th | Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian Glen | 63 | 4.0 | 5.0 | (6.0) | 5.0 | 5.0 | 4.0 | 29.0 | 23.0 |
6th | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 66.7 | 5.0 | 4.0 | 5.0 | (6.0) | 6.0 DNF | 6.0 DNS | 32.0 | 26.0 |
R1 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:40, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 63.9 | 1:05:32 | 1:42:33 | 1.0 |
2 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Dean Krutty | 63.9 | 1:09:00 | 1:47:59 | 2.0 |
3 | F18 | Formula 18 Slp spi | 218 | Dave Branson | Kyla | 63.9 | 1:10:40 | 1:50:35 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1462 | James Derck | Thomas Skinner | 63.9 | 1:17:21 | 2:01:03 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1046 | Tiffany Alponat | Mike | 63.9 | DNF | 5.0 |
R2 - F18 Fleet
Start: Start 2, Finishes: Finish time, Time: 14:50, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Dean Krutty | 63.9 | 2:03:23 | 3:13:05 | 1.0 |
2 | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 63.9 | 2:06:53 | 3:18:34 | 2.0 |
3 | F18 | Formula 18 Slp spi | 218 | Dave Branson | Kyla | 63.9 | 2:08:07 | 3:20:30 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1046 | Tiffany Alponat | Mike | 63.9 | 2:20:56 | 3:40:33 | 4.0 |
5 | F18 | Formula 18 Slp spi | 1462 | James Derck | Thomas Skinner | 63.9 | 2:25:00 | 3:46:55 | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 63.9 | 0:27:07 | 0:42:26 | 1.0 |
2 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Dean Krutty | 63.9 | 0:28:48 | 0:45:04 | 2.0 |
3 | F18 | Formula 18 Slp spi | 1046 | Tiffany Alponat | Mike | 63.9 | 0:31:16 | 0:48:56 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1462 | James Derck | Thomas Skinner | 63.9 | 0:33:58 | 0:53:09 | 4.0 |
5 | F18 | Formula 18 Slp spi | 218 | Dave Branson | Kyla | 63.9 | DNS | 5.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:17, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 63.9 | 0:26:36 | 0:41:38 | 1.0 |
2 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Dean Krutty | 63.9 | 0:27:57 | 0:43:44 | 2.0 |
3 | F18 | Formula 18 Slp spi | 1046 | Tiffany Alponat | Mike | 63.9 | 0:29:20 | 0:45:54 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1462 | James Derck | Thomas Skinner | 63.9 | 0:32:16 | 0:50:30 | 4.0 |
5 | F18 | Formula 18 Slp spi | 218 | Dave Branson | Kyla | 63.9 | DNS | 5.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:57:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 63.9 | 0:29:04 | 0:45:29 | 1.0 |
2 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Dean Krutty | 63.9 | 0:30:24 | 0:47:34 | 2.0 |
3 | F18 | Formula 18 Slp spi | 1462 | James Derck | Thomas Skinner | 63.9 | 0:39:15 | 1:01:25 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1046 | Tiffany Alponat | Mike | 63.9 | DNS | 5.0 | |
4 | F18 | Formula 18 Slp spi | 218 | Dave Branson | Kyla | 63.9 | DNS | 5.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12:48:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 1615 | Uli Gollwitzer | Liam Walz | 63.9 | 0:54:42 | 1:25:36 | 1.0 |
2 | F18 | Formula 18 Slp spi | 5204 | Paul Krutty | Dean Krutty | 63.9 | 0:55:55 | 1:27:30 | 2.0 |
3 | F18 | Formula 18 Slp spi | 1462 | James Derck | Thomas Skinner | 63.9 | 1:07:44 | 1:46:00 | 3.0 |
4 | F18 | Formula 18 Slp spi | 1046 | Tiffany Alponat | Mike | 63.9 | DNS | 5.0 | |
4 | F18 | Formula 18 Slp spi | 218 | Dave Branson | Kyla | 63.9 | DNS | 5.0 |
R1 - H16 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:35, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 51937 | Charlie Buchert | 76.3 | 1:24:45 | 1:51:04 | 1.0 | |
2 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 1:26:09 | 1:52:55 | 2.0 | |
3 | H16 | Hobie 16 | 87102 | James Shiltz | Peter | 78.7 | 1:40:54 | 2:08:13 | 3.0 |
4 | H16 | Hobie 16 | 114379 | John Nekus | Tom Lyles | 78.7 | 1:48:46 | 2:18:12 | 4.0 |
5 | H16 | Hobie 16 (1-up) | 114016 | Steve Anderson | 76.3 | DNF | 5.0 |
R2 - H16 Fleet
Start: Start 1, Finishes: Finish time, Time: 14:35, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 51937 | Charlie Buchert | 76.3 | 2:37:01 | 3:25:47 | 1.0 | |
2 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 2:37:45 | 3:26:45 | 2.0 | |
3 | H16 | Hobie 16 | 114379 | John Nekus | Tom Lyles | 78.7 | DNF | 3.0 | |
3 | H16 | Hobie 16 | 87102 | James Shiltz | Peter | 78.7 | DNF | 3.0 | |
5 | H16 | Hobie 16 (1-up) | 114016 | Steve Anderson | 76.3 | DNS | 5.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10:40, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 0:36:37 | 0:47:59 | 1.0 | |
2 | H16 | Hobie 16 | 114379 | John Nekus | Tom Lyles | 78.7 | 0:41:41 | 0:52:58 | 2.0 |
3 | H16 | Hobie 16 (1-up) | 51937 | Charlie Buchert | 76.3 | DNF | 3.0 | ||
4 | H16 | Hobie 16 | 87102 | James Shiltz | Peter | 78.7 | DNS | 5.0 | |
4 | H16 | Hobie 16 (1-up) | 114016 | Steve Anderson | 76.3 | DNS | 5.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11:30, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 0:35:24 | 0:46:24 | 1.0 | |
2 | H16 | Hobie 16 (1-up) | 51937 | Charlie Buchert | 76.3 | 0:36:41 | 0:48:05 | 2.0 | |
3 | H16 | Hobie 16 | 114379 | John Nekus | Tom Lyles | 78.7 | 0:44:53 | 0:57:02 | 3.0 |
4 | H16 | Hobie 16 | 87102 | James Shiltz | Peter | 78.7 | DNS | 5.0 | |
4 | H16 | Hobie 16 (1-up) | 114016 | Steve Anderson | 76.3 | DNS | 5.0 |
R5 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 12:22:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 (1-up) | 90458 | Keith Schwark | 76.3 | 0:53:50 | 1:10:33 | 1.0 | |
2 | H16 | Hobie 16 (1-up) | 51937 | Charlie Buchert | 76.3 | 0:59:17 | 1:17:42 | 2.0 | |
3 | H16 | Hobie 16 | 114379 | John Nekus | Tom Lyles | 78.7 | 1:05:23 | 1:23:05 | 3.0 |
4 | H16 | Hobie 16 | 87102 | James Shiltz | Peter | 78.7 | DNS | 5.0 | |
4 | H16 | Hobie 16 (1-up) | 114016 | Steve Anderson | 76.3 | DNS | 5.0 |
R6 - H16 Fleet
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Place | Points |
---|
R1 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 11:40, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | Kyler | 60.5 | 1:05:03 | 1:47:31 | 1.0 |
2 | Portsmouth | Tornado (Int.) 2-trap spi | 001 | Marty Malcheski | Iartin Malcheski | 60.5 | 1:05:11 | 1:47:44 | 2.0 |
3 | Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 1:10:28 | 1:49:15 | 3.0 |
4 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian Glen | 64.5 | 1:10:42 | 1:49:37 | 4.0 |
5 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 1:15:00 | 1:50:18 | 5.0 | |
6 | Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | DNF | 6.0 |
R2 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 14:50, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | Kyler | 60.5 | 2:00:23 | 3:18:59 | 1.0 |
2 | Portsmouth | Tornado (Int.) 2-trap spi | 001 | Marty Malcheski | Iartin Malcheski | 60.5 | 2:03:25 | 3:24:00 | 2.0 |
3 | Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 2:17:40 | 3:33:26 | 3.0 |
4 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 2:26:05 | 3:34:50 | 4.0 | |
5 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian Glen | 64.5 | 2:24:45 | 3:44:25 | 5.0 |
6 | Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | DNS | 6.0 |
R3 - Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 10:35, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Tornado (Int.) 2-trap spi | 001 | Marty Malcheski | Iartin Malcheski | 60.5 | 0:27:27 | 0:45:22 | 1.0 |
2 | Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:30:59 | 0:48:02 | 2.0 |
3 | Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:31:00 | 0:48:04 | 3.0 | |
4 | Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | Kyler | 60.5 | 0:29:12 | 0:48:16 | 4.0 |
5 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:33:08 | 0:48:44 | 5.0 | |
6 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian Glen | 64.5 | 0:33:10 | 0:51:25 | 6.0 |
R4 - Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 11:17, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Tornado (Int.) 2-trap spi | 001 | Marty Malcheski | Iartin Malcheski | 60.5 | 0:25:09 | 0:41:34 | 1.0 |
2 | Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:28:18 | 0:43:53 | 2.0 | |
3 | Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:28:30 | 0:44:11 | 3.0 |
4 | Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | Kyler | 60.5 | 0:27:24 | 0:45:17 | 4.0 |
5 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian Glen | 64.5 | 0:29:21 | 0:45:30 | 5.0 |
6 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | 0:31:24 | 0:46:11 | 6.0 |
R5 - Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 11:57:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | Kyler | 60.5 | 0:29:42 | 0:49:05 | 1.0 |
2 | Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | 0:32:10 | 0:49:52 | 2.0 | |
3 | Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:32:11 | 0:49:54 | 3.0 |
4 | Portsmouth | Tornado (Int.) 2-trap spi | 001 | Marty Malcheski | Iartin Malcheski | 60.5 | 0:31:48 | 0:52:34 | 4.0 |
5 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian Glen | 64.5 | 0:36:51 | 0:57:08 | 5.0 |
6 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | DNF | 6.0 |
R6 - Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 12:48:00, Wind strength: 2-3
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 64.5 | 0:54:46 | 1:24:55 | 1.0 |
2 | Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | Kyler | 60.5 | 0:52:30 | 1:26:47 | 2.0 |
3 | Portsmouth | Tornado (Int.) 2-trap spi | 001 | Marty Malcheski | Iartin Malcheski | 60.5 | 0:52:37 | 1:26:58 | 3.0 |
4 | Portsmouth | Formula 16 spi | 205 | Jeff Glen | Brian Glen | 64.5 | 1:02:46 | 1:37:19 | 4.0 |
5 | Portsmouth | Formula 16 spi | 248 | Tim Holton | 64.5 | DNF | 5.0 | ||
6 | Portsmouth | Nacra F17 Uni spi | 129 | Andy Kursch | 68 | DNS | 6.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com