Caseville 2018 RESULTS
F18 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 13, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Borg, Dan | Chris Mulder | 4.0 | (5.0) | 1.0 | 2.0 | 3.0 | 2.0 | 17.0 | 12.0 |
2nd | 317 | Tuckfield, Chris | Eric Brattinga | (6.0) | 2.0 | 5.0 | 4.0 | 1.0 | 3.0 | 21.0 | 15.0 |
3rd | 413 | Bauldry, John | Krista Paxton | 3.0 | 1.0 | 2.0 | 6.0 | 5.0 | (8.0) | 25.0 | 17.0 |
4th | 155 | Schnabel, Claus | Jessica | 7.0 | (8.0) | 3.0 | 5.0 | 2.0 | 1.0 | 26.0 | 18.0 |
5th | 1615 | Gollwitzer, Ul;i | Roy Spencer | 5.0 | 3.0 | 4.0 | 1.0 | (7.0) | 5.0 | 25.0 | 18.0 |
6th | 1193 | Rehm, Jeff | Many | (12.0) | 7.0 | 7.0 | 3.0 | 4.0 | 4.0 | 37.0 | 25.0 |
7th | 111 | Cunningham, Ed | Tara Cunningham | 1.0 | 6.0 | 8.0 | 8.0 | 6.0 | (9.0) | 38.0 | 29.0 |
8th | 5204 | Krutty, Paul | John | 8.0 | (10.0) | 6.0 | 7.0 | 8.0 | 6.0 | 45.0 | 35.0 |
9th | 1700 | Kennedy, Marc | Frank Burns | 2.0 | 4.0 | 10.0 | (13.0 DNS) | 13.0 DNS | 13.0 DNS | 55.0 | 42.0 |
10th | 2576 | Hart, Alex | Samantha Hart | 9.0 | (11.0) | 11.0 | 10.5 | 11.0 | 7.0 | 59.5 | 48.5 |
11th | 330 | Tetlow, Wayne | Austin | 10.0 | 9.0 | 9.0 | 9.0 | (13.0 DNS) | 13.0 DNS | 63.0 | 50.0 |
12th | 1462 | Derck, James | Trevor Eisenlohr | 11.0 | (12.0) | 12.0 | 10.5 | 9.0 | 10.0 | 64.5 | 52.5 |
13th | 1520 | Nussdorfer, Kyle | Isaac Gilium | (13.0 DNC) | 13.0 | 13.0 | 13.0 DNS | 10.0 | 11.0 | 73.0 | 60.0 |
A Class Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 16, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 44 | Woods, Larry | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (5.0) | 5.0 | 16.0 | 11.0 |
2nd | 99 | Hall, Ben | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | (4.0) | 4.0 | 20.0 | 16.0 |
3rd | 1023Black | Mayke, Dean | 2.0 | 2.0 | 2.0 | 4.0 | (7.0) | 3.0 | 6.0 | 26.0 | 19.0 |
4th | 80 | Harper, John | 5.0 | 4.0 | 5.0 | 3.0 | 3.0 | (6.0) | 1.0 | 27.0 | 21.0 |
5th | 232 | Kast, Bill | (16.0) | 8.0 | 6.0 | 5.0 | 6.0 | 2.0 | 2.0 | 45.0 | 29.0 |
6th | 148 | Bolton, Chris | 4.0 | 6.0 | 7.0 | 7.0 | 4.0 | (10.0) | 3.0 | 41.0 | 31.0 |
7th | 108 | Orr, Robert | (9.0) | 5.0 | 4.0 | 6.0 | 9.0 | 1.0 | 8.0 | 42.0 | 33.0 |
8th | 374 | Keenen, John | 10.0 | 7.0 | 8.0 | 8.0 | 5.0 | (13.0) | 11.0 | 62.0 | 49.0 |
9th | 265 | Burdett, Andrew | 8.0 | 11.0 | 9.0 | 9.0 | (16.0 DNS) | 9.0 | 7.0 | 69.0 | 53.0 |
10th | 1023Red | Woods, Todd | 6.0 | (12.0) | 11.0 | 11.0 | 10.0 | 7.0 | 12.0 | 69.0 | 57.0 |
11th | 17 | Batchelor, Mark | 7.0 | 9.0 | 10.0 | 10.0 | 8.0 | 14.0 DNF | (16.0 DNS) | 74.0 | 58.0 |
12th | 308 | Mitchell, Warren | 11.0 | 10.0 | (12.0) | 12.0 | 11.0 | 11.0 | 9.0 | 76.0 | 64.0 |
13th | 29 | Lamb, Norm | 12.0 | 14.0 | (16.0) | 14.0 | 12.0 | 8.0 | 10.0 | 86.0 | 70.0 |
14th | 43 | Santana, Cesar | 14.0 | (16.0 DNF) | 14.0 | 13.0 | 13.0 | 16.0 DNS | 13.0 | 99.0 | 83.0 |
15th | 352 | Burnlet, Tom | (15.0) | 15.0 | 15.0 | 15.0 | 14.0 | 12.0 | 14.0 | 100.0 | 85.0 |
16th | 50 | Ward, Jesse | 13.0 | 13.0 | 13.0 | (16.0 DNS) | 16.0 DNS | 16.0 DNS | 16.0 DNS | 103.0 | 87.0 |
F16 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 13 | Buchert, Joe | Kelly Buchert | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 11.0 | 7.0 |
2nd | 248 | Holton, Tim | 2.0 | 2.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 13.0 | 10.0 | |
3rd | 729 | Glen, Jeff | (4.0) | 3.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 23.0 | 19.0 | |
4th | 205 | Glen, Brian | 3.0 | (4.0) | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 23.0 | 19.0 |
H16 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 04 | West, Jim | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 9.0 | 7.0 | |
2nd | 114379 | Nekus, John | Joe Hull | (7.0 DNS) | 5.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 23.0 | 16.0 |
3rd | 31883 | Schwark, Ryan | 2.0 | 2.0 | 2.0 | 3.0 | (5.0) | 3.0 | 4.0 | 21.0 | 16.0 | |
4th | 90458 | Schwark, Keith | 3.0 | 3.0 | 5.0 DNF | (7.0 DNS) | 7.0 DNS | 4.0 | 1.0 | 30.0 | 23.0 | |
5th | 87102 | Schlitz, James | Julianne | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | (7.0 DNS) | 7.0 DNS | 33.5 | 26.5 |
6th | 84333 | Schwark, Kyle | 6.0 | 6.0 DNF | 5.0 DNF | (7.0 DNS) | 3.5 | 7.0 DNS | 5.0 | 39.5 | 32.5 | |
7th | 114016 | Anderson, Steve | Ron Kramer | 5.0 | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 7.0 DNS | 47.0 | 40.0 |
H16-1 Up Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 111075 | Stiemsma, Dave | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
2nd | 34853 | Elsner, Walter | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (4.0 DNS) | 16.0 | 12.0 |
3rd | 5093 | Hedler, Nikolai | (4.0 DNS) | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 DNS | 4.0 DNS | 24.0 | 20.0 |
4th | 53503 | Krager, Ryan | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 3.0 | 2.0 | 25.0 | 21.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 1 | 1.0 |
2 | F18 | Formula 18 | 1700 | Kennedy, Marc | Frank Burns | 1 | 2 | 2.0 |
3 | F18 | Formula 18 | 413 | Bauldry, John | 1 | 3 | 3.0 | |
4 | F18 | Formula 18 | 18 | Borg, Dan | 1 | 4 | 4.0 | |
5 | F18 | Formula 18 | 1615 | Gollwitzer, Ul;i | Roy Spencer | 1 | 5 | 5.0 |
6 | F18 | Formula 18 | 317 | Tuckfield, Chris | Eric Brattinga | 1 | 6 | 6.0 |
7 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 7 | 7.0 | |
8 | F18 | Formula 18 | 5204 | Krutty, Paul | John | 1 | 8 | 8.0 |
9 | F18 | Formula 18 | 2576 | Hart, Alex | Samantha Hart | 1 | 9 | 9.0 |
10 | F18 | Formula 18 | 330 | Tetlow, Wayne | Austin | 1 | 10 | 10.0 |
11 | F18 | Formula 18 | 1462 | Derck, James | Trevor Eisenlohr | 1 | 11 | 11.0 |
12 | F18 | Formula 18 | 1193 | Rehm, Jeff | Amanda | 1 | 12 | 12.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 413 | Bauldry, John | 1 | 1 | 1.0 | |
2 | F18 | Formula 18 | 317 | Tuckfield, Chris | Eric Brattinga | 1 | 2 | 2.0 |
3 | F18 | Formula 18 | 1615 | Gollwitzer, Ul;i | Roy Spencer | 1 | 3 | 3.0 |
4 | F18 | Formula 18 | 1700 | Kennedy, Marc | Frank Burns | 1 | 4 | 4.0 |
5 | F18 | Formula 18 | 18 | Borg, Dan | 1 | 5 | 5.0 | |
6 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 6 | 6.0 |
7 | F18 | Formula 18 | 1193 | Rehm, Jeff | Amanda | 1 | 7 | 7.0 |
8 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 8 | 8.0 | |
9 | F18 | Formula 18 | 330 | Tetlow, Wayne | Austin | 1 | 9 | 9.0 |
10 | F18 | Formula 18 | 5204 | Krutty, Paul | John | 1 | 10 | 10.0 |
11 | F18 | Formula 18 | 2576 | Hart, Alex | Samantha Hart | 1 | 11 | 11.0 |
12 | F18 | Formula 18 | 1462 | Derck, James | Trevor Eisenlohr | 1 | 12 | 12.0 |
13 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Isaac Gilium | 1 | 13 | 13.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|
R4 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 18 | Borg, Dan | 1 | 1 | 1.0 | |
2 | F18 | Formula 18 | 413 | Bauldry, John | 1 | 2 | 2.0 | |
3 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 3 | 3.0 | |
4 | F18 | Formula 18 | 1615 | Gollwitzer, Ul;i | Roy Spencer | 1 | 4 | 4.0 |
5 | F18 | Formula 18 | 317 | Tuckfield, Chris | Eric Brattinga | 1 | 5 | 5.0 |
6 | F18 | Formula 18 | 5204 | Krutty, Paul | John | 1 | 6 | 6.0 |
7 | F18 | Formula 18 | 1193 | Rehm, Jeff | Amanda | 1 | 7 | 7.0 |
8 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 8 | 8.0 |
9 | F18 | Formula 18 | 330 | Tetlow, Wayne | Austin | 1 | 9 | 9.0 |
10 | F18 | Formula 18 | 1700 | Kennedy, Marc | Frank Burns | 1 | 10 | 10.0 |
11 | F18 | Formula 18 | 2576 | Hart, Alex | Samantha Hart | 1 | 11 | 11.0 |
12 | F18 | Formula 18 | 1462 | Derck, James | Trevor Eisenlohr | 1 | 12 | 12.0 |
13 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Isaac Gilium | 1 | 13 | 13.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Ul;i | Roy Spencer | 1 | 1 | 1.0 |
2 | F18 | Formula 18 | 18 | Borg, Dan | 1 | 2 | 2.0 | |
3 | F18 | Formula 18 | 1193 | Rehm, Jeff | Amanda | 1 | 3 | 3.0 |
4 | F18 | Formula 18 | 317 | Tuckfield, Chris | Eric Brattinga | 1 | 4 | 4.0 |
5 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 5 | 5.0 | |
6 | F18 | Formula 18 | 413 | Bauldry, John | 1 | 6 | 6.0 | |
7 | F18 | Formula 18 | 5204 | Krutty, Paul | John | 1 | 7 | 7.0 |
8 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 8 | 8.0 |
9 | F18 | Formula 18 | 330 | Tetlow, Wayne | Austin | 1 | 9 | 9.0 |
10 | F18 | Formula 18 | 2576 | Hart, Alex | Samantha Hart | 1 | 10 | 10.5 |
10 | F18 | Formula 18 | 1462 | Derck, James | Trevor Eisenlohr | 1 | 10 | 10.5 |
12 | F18 | Formula 18 | 1700 | Kennedy, Marc | Frank Burns | 1 | DNS | 13.0 |
12 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Isaac Gilium | 1 | DNS | 13.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 317 | Tuckfield, Chris | Eric Brattinga | 1 | 1 | 1.0 |
2 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 2 | 2.0 | |
3 | F18 | Formula 18 | 18 | Borg, Dan | 1 | 3 | 3.0 | |
4 | F18 | Formula 18 | 1193 | Rehm, Jeff | Amanda | 1 | 4 | 4.0 |
5 | F18 | Formula 18 | 413 | Bauldry, John | 1 | 5 | 5.0 | |
6 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 6 | 6.0 |
7 | F18 | Formula 18 | 1615 | Gollwitzer, Ul;i | Roy Spencer | 1 | 7 | 7.0 |
8 | F18 | Formula 18 | 5204 | Krutty, Paul | John | 1 | 8 | 8.0 |
9 | F18 | Formula 18 | 1462 | Derck, James | Trevor Eisenlohr | 1 | 9 | 9.0 |
10 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Isaac Gilium | 1 | 10 | 10.0 |
11 | F18 | Formula 18 | 2576 | Hart, Alex | Samantha Hart | 1 | 11 | 11.0 |
12 | F18 | Formula 18 | 1700 | Kennedy, Marc | Frank Burns | 1 | DNS | 13.0 |
12 | F18 | Formula 18 | 330 | Tetlow, Wayne | Austin | 1 | DNS | 13.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Schnabel, Claus | 1 | 1 | 1.0 | |
2 | F18 | Formula 18 | 18 | Borg, Dan | 1 | 2 | 2.0 | |
3 | F18 | Formula 18 | 317 | Tuckfield, Chris | Eric Brattinga | 1 | 3 | 3.0 |
4 | F18 | Formula 18 | 1193 | Rehm, Jeff | Amanda | 1 | 4 | 4.0 |
5 | F18 | Formula 18 | 1615 | Gollwitzer, Ul;i | Roy Spencer | 1 | 5 | 5.0 |
6 | F18 | Formula 18 | 5204 | Krutty, Paul | John | 1 | 6 | 6.0 |
7 | F18 | Formula 18 | 2576 | Hart, Alex | Samantha Hart | 1 | 7 | 7.0 |
8 | F18 | Formula 18 | 413 | Bauldry, John | 1 | 8 | 8.0 | |
9 | F18 | Formula 18 | 111 | Cunningham, Ed | Tara Cunningham | 1 | 9 | 9.0 |
10 | F18 | Formula 18 | 1462 | Derck, James | Trevor Eisenlohr | 1 | 10 | 10.0 |
11 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Isaac Gilium | 1 | 11 | 11.0 |
12 | F18 | Formula 18 | 1700 | Kennedy, Marc | Frank Burns | 1 | DNS | 13.0 |
12 | F18 | Formula 18 | 330 | Tetlow, Wayne | Austin | 1 | DNS | 13.0 |
R1 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A-Class (Foils) | 44 | Woods, Larry | 0.973 | 1 | 1.0 | |
2 | A Class | A-Class (Foils) | 1023Black | Mayke, Dean | 0.973 | 2 | 2.0 | |
3 | A Class | A-Class (Foils) | 99 | Hall, Ben | 0.973 | 3 | 3.0 | |
4 | A Class | A-Class (Foils) | 148 | Bolton, Chris | 0.973 | 4 | 4.0 | |
5 | A Class | A-Class (Foils) | 80 | Harper, John | 0.973 | 5 | 5.0 | |
6 | A Class | A-Class (Foils) | 1023Red | Woods, Todd | 0.973 | 6 | 6.0 | |
7 | A Class | A-Class (Foils) | 17 | Batchelor, Mark | 0.973 | 7 | 7.0 | |
8 | A Class | A-Class (Foils) | 265 | Burdett, Andrew | 0.973 | 9 | 8.0 | |
9 | A Class | A-Class (Foils) | 108 | Orr, Robert | 0.973 | 10 | 9.0 | |
10 | A Class | A-Class (Foils) | 374 | Keenen, John | 0.973 | 11 | 10.0 | |
11 | A Class | A-Class (Foils) | 308 | Mitchell, Warren | 0.973 | 12 | 11.0 | |
12 | A Class | A-Class (Foils) | 29 | Lamb, Norm | 0.973 | 13 | 12.0 | |
13 | A Class | A-Class (Foils) | 50 | Ward, Jesse | 0.973 | 14 | 13.0 | |
14 | A Class | A-Class (Foils) | 43 | Santana, Cesar | 0.973 | 15 | 14.0 | |
15 | A Class | A-Class (Foils) | 352 | Burnlet, Tom | 0.973 | 16 | 15.0 | |
16 | A Class | A-Class (Foils) | 232 | Kast, Bill | 0.973 | 17 | 16.0 |
R2 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A-Class (Foils) | 44 | Woods, Larry | 0.973 | 1 | 1.0 | |
2 | A Class | A-Class (Foils) | 1023Black | Mayke, Dean | 0.973 | 2 | 2.0 | |
3 | A Class | A-Class (Foils) | 99 | Hall, Ben | 0.973 | 3 | 3.0 | |
4 | A Class | A-Class (Foils) | 80 | Harper, John | 0.973 | 4 | 4.0 | |
5 | A Class | A-Class (Foils) | 108 | Orr, Robert | 0.973 | 5 | 5.0 | |
6 | A Class | A-Class (Foils) | 148 | Bolton, Chris | 0.973 | 6 | 6.0 | |
7 | A Class | A-Class (Foils) | 374 | Keenen, John | 0.973 | 7 | 7.0 | |
8 | A Class | A-Class (Foils) | 232 | Kast, Bill | 0.973 | 8 | 8.0 | |
9 | A Class | A-Class (Foils) | 17 | Batchelor, Mark | 0.973 | 9 | 9.0 | |
10 | A Class | A-Class (Foils) | 308 | Mitchell, Warren | 0.973 | 10 | 10.0 | |
11 | A Class | A-Class (Foils) | 265 | Burdett, Andrew | 0.973 | 11 | 11.0 | |
12 | A Class | A-Class (Foils) | 1023Red | Woods, Todd | 0.973 | 12 | 12.0 | |
13 | A Class | A-Class (Foils) | 50 | Ward, Jesse | 0.973 | 14 | 13.0 | |
14 | A Class | A-Class (Foils) | 29 | Lamb, Norm | 0.973 | 15 | 14.0 | |
15 | A Class | A-Class (Foils) | 352 | Burnlet, Tom | 0.973 | 16 | 15.0 | |
16 | A Class | A-Class (Foils) | 43 | Santana, Cesar | 0.973 | DNF | 16.0 |
R3 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A-Class (Foils) | 44 | Woods, Larry | 0.973 | 1 | 1.0 | |
2 | A Class | A-Class (Foils) | 1023Black | Mayke, Dean | 0.973 | 2 | 2.0 | |
3 | A Class | A-Class (Foils) | 99 | Hall, Ben | 0.973 | 3 | 3.0 | |
4 | A Class | A-Class (Foils) | 108 | Orr, Robert | 0.973 | 4 | 4.0 | |
5 | A Class | A-Class (Foils) | 80 | Harper, John | 0.973 | 5 | 5.0 | |
6 | A Class | A-Class (Foils) | 232 | Kast, Bill | 0.973 | 6 | 6.0 | |
7 | A Class | A-Class (Foils) | 148 | Bolton, Chris | 0.973 | 7 | 7.0 | |
8 | A Class | A-Class (Foils) | 374 | Keenen, John | 0.973 | 8 | 8.0 | |
9 | A Class | A-Class (Foils) | 265 | Burdett, Andrew | 0.973 | 9 | 9.0 | |
10 | A Class | A-Class (Foils) | 17 | Batchelor, Mark | 0.973 | 10 | 10.0 | |
11 | A Class | A-Class (Foils) | 1023Red | Woods, Todd | 0.973 | 11 | 11.0 | |
12 | A Class | A-Class (Foils) | 308 | Mitchell, Warren | 0.973 | 12 | 12.0 | |
13 | A Class | A-Class (Foils) | 50 | Ward, Jesse | 0.973 | 13 | 13.0 | |
14 | A Class | A-Class (Foils) | 43 | Santana, Cesar | 0.973 | 14 | 14.0 | |
15 | A Class | A-Class (Foils) | 352 | Burnlet, Tom | 0.973 | 15 | 15.0 | |
16 | A Class | A-Class (Foils) | 29 | Lamb, Norm | 0.973 | 16 | 16.0 |
R4 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A-Class (Foils) | 44 | Woods, Larry | 0.973 | 1 | 1.0 | |
2 | A Class | A-Class (Foils) | 99 | Hall, Ben | 0.973 | 2 | 2.0 | |
3 | A Class | A-Class (Foils) | 80 | Harper, John | 0.973 | 3 | 3.0 | |
4 | A Class | A-Class (Foils) | 1023Black | Mayke, Dean | 0.973 | 4 | 4.0 | |
5 | A Class | A-Class (Foils) | 232 | Kast, Bill | 0.973 | 5 | 5.0 | |
6 | A Class | A-Class (Foils) | 108 | Orr, Robert | 0.973 | 6 | 6.0 | |
7 | A Class | A-Class (Foils) | 148 | Bolton, Chris | 0.973 | 7 | 7.0 | |
8 | A Class | A-Class (Foils) | 374 | Keenen, John | 0.973 | 8 | 8.0 | |
9 | A Class | A-Class (Foils) | 265 | Burdett, Andrew | 0.973 | 9 | 9.0 | |
10 | A Class | A-Class (Foils) | 17 | Batchelor, Mark | 0.973 | 10 | 10.0 | |
11 | A Class | A-Class (Foils) | 1023Red | Woods, Todd | 0.973 | 11 | 11.0 | |
12 | A Class | A-Class (Foils) | 308 | Mitchell, Warren | 0.973 | 12 | 12.0 | |
13 | A Class | A-Class (Foils) | 43 | Santana, Cesar | 0.973 | 13 | 13.0 | |
14 | A Class | A-Class (Foils) | 29 | Lamb, Norm | 0.973 | 14 | 14.0 | |
15 | A Class | A-Class (Foils) | 352 | Burnlet, Tom | 0.973 | 15 | 15.0 | |
16 | A Class | A-Class (Foils) | 50 | Ward, Jesse | 0.973 | DNS | 16.0 |
R5 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A-Class (Foils) | 99 | Hall, Ben | 0.973 | 1 | 1.0 | |
2 | A Class | A-Class (Foils) | 44 | Woods, Larry | 0.973 | 2 | 2.0 | |
3 | A Class | A-Class (Foils) | 80 | Harper, John | 0.973 | 3 | 3.0 | |
4 | A Class | A-Class (Foils) | 148 | Bolton, Chris | 0.973 | 4 | 4.0 | |
5 | A Class | A-Class (Foils) | 374 | Keenen, John | 0.973 | 5 | 5.0 | |
6 | A Class | A-Class (Foils) | 232 | Kast, Bill | 0.973 | 6 | 6.0 | |
7 | A Class | A-Class (Foils) | 1023Black | Mayke, Dean | 0.973 | 7 | 7.0 | |
8 | A Class | A-Class (Foils) | 17 | Batchelor, Mark | 0.973 | 8 | 8.0 | |
9 | A Class | A-Class (Foils) | 108 | Orr, Robert | 0.973 | 9 | 9.0 | |
10 | A Class | A-Class (Foils) | 1023Red | Woods, Todd | 0.973 | 10 | 10.0 | |
11 | A Class | A-Class (Foils) | 308 | Mitchell, Warren | 0.973 | 11 | 11.0 | |
12 | A Class | A-Class (Foils) | 29 | Lamb, Norm | 0.973 | 12 | 12.0 | |
13 | A Class | A-Class (Foils) | 43 | Santana, Cesar | 0.973 | 13 | 13.0 | |
14 | A Class | A-Class (Foils) | 352 | Burnlet, Tom | 0.973 | 14 | 14.0 | |
15 | A Class | A-Class (Foils) | 265 | Burdett, Andrew | 0.973 | DNS | 16.0 | |
15 | A Class | A-Class (Foils) | 50 | Ward, Jesse | 0.973 | DNS | 16.0 |
R6 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A-Class (Foils) | 108 | Orr, Robert | 0.973 | 1 | 1.0 | |
2 | A Class | A-Class (Foils) | 232 | Kast, Bill | 0.973 | 2 | 2.0 | |
3 | A Class | A-Class (Foils) | 1023Black | Mayke, Dean | 0.973 | 3 | 3.0 | |
4 | A Class | A-Class (Foils) | 99 | Hall, Ben | 0.973 | 4 | 4.0 | |
5 | A Class | A-Class (Foils) | 44 | Woods, Larry | 0.973 | 5 | 5.0 | |
6 | A Class | A-Class (Foils) | 80 | Harper, John | 0.973 | 6 | 6.0 | |
7 | A Class | A-Class (Foils) | 1023Red | Woods, Todd | 0.973 | 7 | 7.0 | |
8 | A Class | A-Class (Foils) | 29 | Lamb, Norm | 0.973 | 8 | 8.0 | |
9 | A Class | A-Class (Foils) | 265 | Burdett, Andrew | 0.973 | 9 | 9.0 | |
10 | A Class | A-Class (Foils) | 148 | Bolton, Chris | 0.973 | 10 | 10.0 | |
11 | A Class | A-Class (Foils) | 308 | Mitchell, Warren | 0.973 | 11 | 11.0 | |
12 | A Class | A-Class (Foils) | 352 | Burnlet, Tom | 0.973 | 12 | 12.0 | |
13 | A Class | A-Class (Foils) | 374 | Keenen, John | 0.973 | 13 | 13.0 | |
14 | A Class | A-Class (Foils) | 17 | Batchelor, Mark | 0.973 | DNF | 14.0 | |
15 | A Class | A-Class (Foils) | 43 | Santana, Cesar | 0.973 | DNS | 16.0 | |
15 | A Class | A-Class (Foils) | 50 | Ward, Jesse | 0.973 | DNS | 16.0 |
R7 - A Class Fleet
Start: Start 2, Finishes: Place
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A Class | A-Class (Foils) | 80 | Harper, John | 0.973 | 1 | 1.0 | |
2 | A Class | A-Class (Foils) | 232 | Kast, Bill | 0.973 | 2 | 2.0 | |
3 | A Class | A-Class (Foils) | 148 | Bolton, Chris | 0.973 | 3 | 3.0 | |
4 | A Class | A-Class (Foils) | 99 | Hall, Ben | 0.973 | 4 | 4.0 | |
5 | A Class | A-Class (Foils) | 44 | Woods, Larry | 0.973 | 5 | 5.0 | |
