Muskegon 2018 REsults

F18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3R4R5R6R7TotalNett
1st 1615 Gollwitzer, Uli Liam Walz 1.0 (4.0) 1.0 2.0 1.0 3.0 3.0 15.0 11.0
2nd 413 Bauldry, John Krista Gollwitzer 2.0 (3.0) 2.0 1.0 3.0 1.0 2.0 14.0 11.0
3rd 218 Branson, Dave Tom 3.0 (5.0) 5.0 4.0 4.0 2.0 1.0 24.0 19.0
4th 491 Stiemsma, Dave Owen Pfaff 5.0 2.0 4.0 3.0 2.0 (6.0) 4.0 26.0 20.0
5th 111 Cunningham, Ed Tara Cunningham (6.0) 1.0 3.0 5.0 5.0 5.0 6.0 31.0 25.0
6th 5204 Krutty, Paul Dan 4.0 (7.0) 6.0 6.0 6.0 4.0 5.0 38.0 31.0
7th 2576 Hart, Alex Samantha Hart (7.0) 6.0 7.0 7.0 7.0 7.0 7.0 48.0 41.0
8th 1462 Derck, James Samuel Adams 8.0 8.0 8.0 8.0 8.0 8.0 DNF (9.0 DNS) 57.0 48.0
9th 777 Glaser. Scott Cheryl Helmer (9.0) 9.0 9.0 9.0 9.0 DNS 9.0 DNS 9.0 DNS 63.0 54.0


Open High Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameSCHRSR1R2R3R4R5R6TotalNett
1st Hobie 18 1-Up 14921 Satanek, Michael   1.032 (2.0) 1.0 1.0 1.0 1.0 2.0 8.0 6.0
2nd Hobie 18 Magnum (with wings) 10079 Van Lopik, Dale   1.093 1.0 2.0 (3.0) 2.0 2.0 1.0 11.0 8.0
3rd Hobie 18 Magnum (with wings) 617 Hagerman, Mark Jaime Hagerman 1.093 (3.0) 3.0 2.0 3.0 3.0 3.0 17.0 14.0


H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameSCHRSR1R2R3R4R5R6TotalNett
1st Hobie 16 1-up 86629 Lee, Austin   1.124 1.0 (2.0) 1.0 2.0 2.0 1.0 9.0 7.0
2nd Hobie 16 04 West, James Tricia Aliff 1.193 2.0 1.0 (4.0) 1.0 3.0 2.0 13.0 9.0
3rd Hobie 16 1-up 114379 Nekus, John   1.124 (4.0) 4.0 2.0 3.0 1.0 3.0 17.0 13.0
4th Hobie 16 90458 Schwark, Keith Matt Vicari 1.193 3.0 3.0 3.0 (4.0) 4.0 4.0 21.0 17.0
5th Hobie 16 114016 Anderson, Steve Ryan Schwark 1.193 (5.0) 5.0 5.0 5.0 DNF 5.0 5.0 30.0 25.0


Open Low Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameSCHRSR1R2R3R4R5R6R7TotalNett
1st Nacra F17 Solo 697 Cochran, Roger No Help 1.071 (3.0) 2.0 1.0 1.0 3.0 1.0 1.0 12.0 9.0
2nd Formula 16 Solo 248 Holton, Tim   1.041 1.0 1.0 (3.0) 3.0 1.0 3.0 3.0 15.0 12.0
3rd Formula 16 Solo 205 Glen, Jeff   1.041 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 15.0 12.0
4th Tornado Classic 1_up 747 Sands, Dennis James Cylgenza .987 (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 28.0 24.0


Weta Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankSailNoHelmNameR1R2R3R4R5R6TotalNett
1st 1198 Heizer, John (3.0) 3.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd 1194 Wieringa, Tim 2.0 1.0 2.0 2.0 2.0 (3.0) 12.0 9.0
3rd 18 Boks, Michael 1.0 2.0 (3.0) 3.0 3.0 2.0 14.0 11.0
4th 622 Bos, Kevin 4.0 5.0 4.0 (6.0 DNF) 6.0 DNF 4.0 29.0 23.0
5th ?? VandeBrake, Brandon (5.0) 4.0 5.0 5.0 4.0 5.0 28.0 23.0
6th 1074 Parsons, Warren (6.0) 6.0 DNF 6.0 4.0 5.0 6.0 DNF 33.0 27.0


R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:35
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Liam Walz 1 0:37:23 0:37:23 1.0
2 F18 Formula 18 413 Bauldry, John Krista Gollwitzer 1 0:37:35 0:37:35 2.0
3 F18 Formula 18 218 Branson, Dave Tom 1 0:37:46 0:37:46 3.0
4 F18 Formula 18 5204 Krutty, Paul Dan 1 0:39:03 0:39:03 4.0
5 F18 Formula 18 491 Stiemsma, Dave Owen Pfaff 1 0:39:55 0:39:55 5.0
6 F18 Formula 18 111 Cunningham, Ed Tara Cunningham 1 0:40:50 0:40:50 6.0
7 F18 Formula 18 2576 Hart, Alex Samantha Hart 1 0:44:04 0:44:04 7.0
8 F18 Formula 18 1462 Derck, James Samuel Adams 1 0:48:36 0:48:36 8.0
9 F18 Formula 18 777 Glaser. Scott Cheryl Helmer 1 0:55:01 0:55:01 9.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:50
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 111 Cunningham, Ed Tara Cunningham 1 0:41:19 0:41:19 1.0
2 F18 Formula 18 491 Stiemsma, Dave Owen Pfaff 1 0:41:21 0:41:21 2.0
3 F18 Formula 18 413 Bauldry, John Krista Gollwitzer 1 0:41:30 0:41:30 3.0
4 F18 Formula 18 1615 Gollwitzer, Uli Liam Walz 1 0:42:06 0:42:06 4.0
5 F18 Formula 18 218 Branson, Dave Tom 1 0:42:25 0:42:25 5.0
6 F18 Formula 18 2576 Hart, Alex Samantha Hart 1 0:43:05 0:43:05 6.0
7 F18 Formula 18 5204 Krutty, Paul Dan 1 0:43:23 0:43:23 7.0
8 F18 Formula 18 1462 Derck, James Samuel Adams 1 0:55:45 0:55:45 8.0
9 F18 Formula 18 777 Glaser. Scott Cheryl Helmer 1 1:01:08 1:01:08 9.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:12
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Liam Walz 1 0:36:22 0:36:22 1.0
2 F18 Formula 18 413 Bauldry, John Krista Gollwitzer 1 0:37:01 0:37:01 2.0
3 F18 Formula 18 111 Cunningham, Ed Tara Cunningham 1 0:38:05 0:38:05 3.0
4 F18 Formula 18 491 Stiemsma, Dave Owen Pfaff 1 0:38:10 0:38:10 4.0
5 F18 Formula 18 218 Branson, Dave Tom 1 0:38:15 0:38:15 5.0
6 F18 Formula 18 5204 Krutty, Paul Dan 1 0:38:23 0:38:23 6.0
7 F18 Formula 18 2576 Hart, Alex Samantha Hart 1 0:39:50 0:39:50 7.0
8 F18 Formula 18 1462 Derck, James Samuel Adams 1 0:44:38 0:44:38 8.0
9 F18 Formula 18 777 Glaser. Scott Cheryl Helmer 1 0:48:48 0:48:48 9.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 15:20
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 413 Bauldry, John Krista Gollwitzer 1 0:46:20 0:46:20 1.0
2 F18 Formula 18 1615 Gollwitzer, Uli Liam Walz 1 0:47:14 0:47:14 2.0
3 F18 Formula 18 491 Stiemsma, Dave Owen Pfaff 1 0:47:36 0:47:36 3.0
4 F18 Formula 18 218 Branson, Dave Tom 1 0:49:33 0:49:33 4.0
5 F18 Formula 18 111 Cunningham, Ed Tara Cunningham 1 0:49:50 0:49:50 5.0
6 F18 Formula 18 5204 Krutty, Paul Dan 1 0:51:01 0:51:01 6.0
7 F18 Formula 18 2576 Hart, Alex Samantha Hart 1 0:54:29 0:54:29 7.0
8 F18 Formula 18 1462 Derck, James Samuel Adams 1 0:59:31 0:59:31 8.0
9 F18 Formula 18 777 Glaser. Scott Cheryl Helmer 1 1:05:49 1:05:49 9.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Liam Walz 1 0:33:35 0:33:35 1.0
2 F18 Formula 18 491 Stiemsma, Dave Owen Pfaff 1 0:34:47 0:34:47 2.0
3 F18 Formula 18 413 Bauldry, John Krista Gollwitzer 1 0:34:53 0:34:53 3.0
4 F18 Formula 18 218 Branson, Dave Tom 1 0:34:59 0:34:59 4.0
5 F18 Formula 18 111 Cunningham, Ed Tara Cunningham 1 0:35:28 0:35:28 5.0
6 F18 Formula 18 5204 Krutty, Paul Dan 1 0:36:07 0:36:07 6.0
7 F18 Formula 18 2576 Hart, Alex Samantha Hart 1 0:37:52 0:37:52 7.0
8 F18 Formula 18 1462 Derck, James Samuel Adams 1 0:45:06 0:45:06 8.0
9 F18 Formula 18 777 Glaser. Scott Cheryl Helmer 1 DNS   9.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:29
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 413 Bauldry, John Krista Gollwitzer 1 1:02:32 1:02:32 1.0
2 F18 Formula 18 218 Branson, Dave Tom 1 1:02:34 1:02:34 2.0
3 F18 Formula 18 1615 Gollwitzer, Uli Liam Walz 1 1:02:40 1:02:40 3.0
4 F18 Formula 18 5204 Krutty, Paul Dan 1 1:03:22 1:03:22 4.0
5 F18 Formula 18 111 Cunningham, Ed Tara Cunningham 1 1:03:26 1:03:26 5.0
6 F18 Formula 18 491 Stiemsma, Dave Owen Pfaff 1 1:06:34 1:06:34 6.0
7 F18 Formula 18 2576 Hart, Alex Samantha Hart 1 1:15:39 1:15:39 7.0
8 F18 Formula 18 1462 Derck, James Samuel Adams 1 DNF   8.0
9 F18 Formula 18 777 Glaser. Scott Cheryl Helmer 1 DNS   9.0

R7 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:52
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 F18 Formula 18 218 Branson, Dave Tom 1 0:34:28 0:34:28 1.0
2 F18 Formula 18 413 Bauldry, John Krista Gollwitzer 1 0:34:36 0:34:36 2.0
3 F18 Formula 18 1615 Gollwitzer, Uli Liam Walz 1 0:35:23 0:35:23 3.0
4 F18 Formula 18 491 Stiemsma, Dave Owen Pfaff 1 0:35:38 0:35:38 4.0
5 F18 Formula 18 5204 Krutty, Paul Dan 1 0:35:53 0:35:53 5.0
6 F18 Formula 18 111 Cunningham, Ed Tara Cunningham 1 0:36:50 0:36:50 6.0
7 F18 Formula 18 2576 Hart, Alex Samantha Hart 1 0:37:40 0:37:40 7.0
8 F18 Formula 18 1462 Derck, James Samuel Adams 1 DNS   9.0
8 F18 Formula 18 777 Glaser. Scott Cheryl Helmer 1 DNS   9.0

R1 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 11:40
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open High Hobie 18 Magnum (with wings) 10079 Van Lopik, Dale   1.093 0:54:35 0:49:56 1.0
2 Open High Hobie 18 1-Up 14921 Satanek, Michael   1.032 0:53:28 0:51:49 2.0
3 Open High Hobie 18 Magnum (with wings) 617 Hagerman, Mark Jaime Hagerman 1.093 0:57:14 0:52:22 3.0

R2 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 12:56
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open High Hobie 18 1-Up 14921 Satanek, Michael   1.032 0:47:00 0:45:33 1.0
2 Open High Hobie 18 Magnum (with wings) 10079 Van Lopik, Dale   1.093 0:51:31 0:47:08 2.0
3 Open High Hobie 18 Magnum (with wings) 617 Hagerman, Mark Jaime Hagerman 1.093 0:53:13 0:48:41 3.0

R3 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 14:17
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open High Hobie 18 1-Up 14921 Satanek, Michael   1.032 0:48:02 0:46:33 1.0
2 Open High Hobie 18 Magnum (with wings) 617 Hagerman, Mark Jaime Hagerman 1.093 0:51:40 0:47:16 2.0
3 Open High Hobie 18 Magnum (with wings) 10079 Van Lopik, Dale   1.093 0:55:19 0:50:37 3.0

R4 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 15:25
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open High Hobie 18 1-Up 14921 Satanek, Michael   1.032 0:57:47 0:55:59 1.0
2 Open High Hobie 18 Magnum (with wings) 10079 Van Lopik, Dale   1.093 1:02:14 0:56:56 2.0
3 Open High Hobie 18 Magnum (with wings) 617 Hagerman, Mark Jaime Hagerman 1.093 1:03:52 0:58:26 3.0

R5 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open High Hobie 18 1-Up 14921 Satanek, Michael   1.032 0:42:38 0:41:19 1.0
2 Open High Hobie 18 Magnum (with wings) 10079 Van Lopik, Dale   1.093 0:48:36 0:44:28 2.0
3 Open High Hobie 18 Magnum (with wings) 617 Hagerman, Mark Jaime Hagerman 1.093 0:50:49 0:46:30 3.0

R6 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 11:49
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open High Hobie 18 Magnum (with wings) 10079 Van Lopik, Dale   1.093 1:00:41 0:55:31 1.0
2 Open High Hobie 18 1-Up 14921 Satanek, Michael   1.032 0:57:30 0:55:43 2.0
3 Open High Hobie 18 Magnum (with wings) 617 Hagerman, Mark Jaime Hagerman 1.093 1:02:38 0:57:18 3.0

R7 - Open High Fleet

RankFleetClassSailNoHelmNameCrewNameSCHRSPlacePoints

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:40
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 86629 Lee, Austin   1.124 0:49:18 0:43:52 1.0
2 H16 Hobie 16 04 West, James Tricia Aliff 1.193 0:52:23 0:43:55 2.0
3 H16 Hobie 16 90458 Schwark, Keith Matt Vicari 1.193 0:55:08 0:46:13 3.0
4 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0:51:59 0:46:15 4.0
5 H16 Hobie 16 114016 Anderson, Steve Ryan Schwark 1.193 1:05:33 0:54:57 5.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:56
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 04 West, James Tricia Aliff 1.193 0:51:30 0:43:10 1.0
2 H16 Hobie 16 1-up 86629 Lee, Austin   1.124 0:49:18 0:43:52 2.0
3 H16 Hobie 16 90458 Schwark, Keith Matt Vicari 1.193 0:52:35 0:44:05 3.0
4 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0:52:52 0:47:02 4.0
5 H16 Hobie 16 114016 Anderson, Steve Ryan Schwark 1.193 0:59:18 0:49:42 5.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:17
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 86629 Lee, Austin   1.124 0:43:38 0:38:49 1.0
2 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0:46:55 0:41:44 2.0
3 H16 Hobie 16 90458 Schwark, Keith Matt Vicari 1.193 0:50:54 0:42:40 3.0
4 H16 Hobie 16 04 West, James Tricia Aliff 1.193 0:51:23 0:43:04 4.0
5 H16 Hobie 16 114016 Anderson, Steve Ryan Schwark 1.193 0:56:05 0:47:01 5.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 15:25
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 04 West, James Tricia Aliff 1.193 0:59:20 0:49:44 1.0
2 H16 Hobie 16 1-up 86629 Lee, Austin   1.124 0:59:39 0:53:04 2.0
3 H16 Hobie 16 1-up 114379 Nekus, John   1.124 1:02:52 0:55:56 3.0
4 H16 Hobie 16 90458 Schwark, Keith Matt Vicari 1.193 1:08:48 0:57:40 4.0
5 H16 Hobie 16 114016 Anderson, Steve Ryan Schwark 1.193 DNF   5.0

R5 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0:42:35 0:37:53 1.0
2 H16 Hobie 16 1-up 86629 Lee, Austin   1.124 0:44:15 0:39:22 2.0
3 H16 Hobie 16 04 West, James Tricia Aliff 1.193 0:49:09 0:41:12 3.0
4 H16 Hobie 16 90458 Schwark, Keith Matt Vicari 1.193 0:55:23 0:46:25 4.0
5 H16 Hobie 16 114016 Anderson, Steve Ryan Schwark 1.193 1:01:30 0:51:33 5.0

R6 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:49
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 86629 Lee, Austin   1.124 0:53:41 0:47:46 1.0
2 H16 Hobie 16 04 West, James Tricia Aliff 1.193 0:58:34 0:49:06 2.0
3 H16 Hobie 16 1-up 114379 Nekus, John   1.124 0:57:30 0:51:09 3.0
4 H16 Hobie 16 90458 Schwark, Keith Matt Vicari 1.193 1:02:39 0:52:31 4.0
5 H16 Hobie 16 114016 Anderson, Steve Ryan Schwark 1.193 1:09:28 0:58:14 5.0

R7 - H16 Fleet

RankFleetClassSailNoHelmNameCrewNameSCHRSPlacePoints

R1 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11:35
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:39:34 0:38:00 1.0
2 Open Low Formula 16 Solo 205 Glen, Jeff   1.041 0:39:49 0:38:15 2.0
3 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:41:59 0:39:12 3.0
4 Open Low Tornado Classic 1_up 747 Sands, Dennis James Cylgenza 1.037 0:54:49 0:52:52 4.0

R2 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12:50
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:41:45 0:40:06 1.0
2 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:43:49 0:40:55 2.0
3 Open Low Formula 16 Solo 205 Glen, Jeff   1.041 0:42:50 0:41:09 3.0
4 Open Low Tornado Classic 1_up 747 Sands, Dennis James Cylgenza 1.037 0:48:10 0:46:27 4.0

R3 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 14:12
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:41:05 0:38:22 1.0
2 Open Low Formula 16 Solo 205 Glen, Jeff   1.041 0:41:01 0:39:24 2.0
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:41:08 0:39:31 3.0
4 Open Low Tornado Classic 1_up 747 Sands, Dennis James Cylgenza .987 0:42:28 0:43:02 4.0

R4 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 15:20
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:53:35 0:50:02 1.0
2 Open Low Formula 16 Solo 205 Glen, Jeff   1.041 0:52:25 0:50:21 2.0
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:53:57 0:51:50 3.0
4 Open Low Tornado Classic 1_up 747 Sands, Dennis James Cylgenza .987 0:53:12 0:53:54 4.0

R5 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:33:55 0:32:35 1.0
2 Open Low Formula 16 Solo 205 Glen, Jeff   1.041 0:35:51 0:34:26 2.0
3 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:37:47 0:35:17 3.0
4 Open Low Tornado Classic 1_up 747 Sands, Dennis James Cylgenza .987 0:40:51 0:41:23 4.0

R6 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11:29
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 1:09:37 1:05:00 1.0
2 Open Low Formula 16 Solo 205 Glen, Jeff   1.041 1:11:16 1:08:28 2.0
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 1:12:59 1:10:07 3.0
4 Open Low Tornado Classic 1_up 747 Sands, Dennis James Cylgenza .987 1:12:55 1:13:53 4.0

R7 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12:52
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Open Low Nacra F17 Solo 697 Cochran, Roger No Help 1.071 0:36:45 0:34:19 1.0
2 Open Low Formula 16 Solo 205 Glen, Jeff   1.041 0:39:22 0:37:49 2.0
3 Open Low Formula 16 Solo 248 Holton, Tim   1.041 0:39:45 0:38:11 3.0
4 Open Low Tornado Classic 1_up 747 Sands, Dennis James Cylgenza .987 0:39:46 0:40:17 4.0

R1 - Weta Fleet

Start: Start 2, Finishes: Finish time, Time: 11:40
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO 3 Sails 18 Boks, Michael   1.19 0:55:40 0:46:47 1.0
2 Weta WETA SOLO 3 Sails 1194 Wieringa, Tim   1.19 0:59:43 0:50:11 2.0
3 Weta WETA SOLO 3 Sails 1198 Heizer, John   1.19 1:00:46 0:51:04 3.0
4 Weta WETA SOLO 3 Sails 622 Bos, Kevin   1.19 1:03:56 0:53:44 4.0
5 Weta WETA SOLO 3 Sails ?? VandeBrake, Brandon   1.19 1:04:04 0:53:50 5.0
6 Weta WETA SOLO 3 Sails 1074 Parsons, Warren   1.19 1:20:00 1:07:14 6.0

R2 - Weta Fleet

Start: Start 3, Finishes: Finish time, Time: 13:06
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO 3 Sails 1194 Wieringa, Tim   1.19 0:52:02 0:43:44 1.0
2 Weta WETA SOLO 3 Sails 18 Boks, Michael   1.19 0:53:13 0:44:43 2.0
3 Weta WETA SOLO 3 Sails 1198 Heizer, John   1.19 0:53:55 0:45:18 3.0
4 Weta WETA SOLO 3 Sails ?? VandeBrake, Brandon   1.19 1:00:43 0:51:01 4.0
5 Weta WETA SOLO 3 Sails 622 Bos, Kevin   1.19 1:01:16 0:51:29 5.0
6 Weta WETA SOLO 3 Sails 1074 Parsons, Warren   1.19 DNF   6.0

R3 - Weta Fleet

Start: Start 2, Finishes: Finish time, Time: 14:17
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO 3 Sails 1198 Heizer, John   1.19 0:52:55 0:44:28 1.0
2 Weta WETA SOLO 3 Sails 1194 Wieringa, Tim   1.19 0:53:43 0:45:08 2.0
3 Weta WETA SOLO 3 Sails 18 Boks, Michael   1.19 0:54:33 0:45:50 3.0
4 Weta WETA SOLO 3 Sails 622 Bos, Kevin   1.19 0:57:08 0:48:01 4.0
5 Weta WETA SOLO 3 Sails ?? VandeBrake, Brandon   1.19 0:58:24 0:49:05 5.0
6 Weta WETA SOLO 3 Sails 1074 Parsons, Warren   1.19 0:58:57 0:49:32 6.0

R4 - Weta Fleet

Start: Start 2, Finishes: Finish time, Time: 15:25
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO 3 Sails 1198 Heizer, John   1.19 1:00:34 0:50:54 1.0
2 Weta WETA SOLO 3 Sails 1194 Wieringa, Tim   1.19 1:05:29 0:55:02 2.0
3 Weta WETA SOLO 3 Sails 18 Boks, Michael   1.19 1:06:24 0:55:48 3.0
4 Weta WETA SOLO 3 Sails 1074 Parsons, Warren   1.19 1:17:52 1:05:26 4.0
5 Weta WETA SOLO 3 Sails ?? VandeBrake, Brandon   1.19 1:25:00 1:11:26 5.0
6 Weta WETA SOLO 3 Sails 622 Bos, Kevin   1.19 DNF   6.0

R5 - Weta Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO 3 Sails 1198 Heizer, John   1.19 0:50:52 0:42:45 1.0
2 Weta WETA SOLO 3 Sails 1194 Wieringa, Tim   1.19 0:52:36 0:44:12 2.0
3 Weta WETA SOLO 3 Sails 18 Boks, Michael   1.19 0:54:43 0:45:59 3.0
4 Weta WETA SOLO 3 Sails ?? VandeBrake, Brandon   1.19 1:04:05 0:53:51 4.0
5 Weta WETA SOLO 3 Sails 1074 Parsons, Warren   1.19 1:26:35 1:12:46 5.0
6 Weta WETA SOLO 3 Sails 622 Bos, Kevin   1.19 DNF   6.0

R6 - Weta Fleet

Start: Start 3, Finishes: Finish time, Time: 11:58
RankFleetClassSailNoHelmNameCrewNameSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO 3 Sails 1198 Heizer, John   1.19 1:01:38 0:51:48 1.0
2 Weta WETA SOLO 3 Sails 18 Boks, Michael   1.19 1:01:51 0:51:58 2.0
3 Weta WETA SOLO 3 Sails 1194 Wieringa, Tim   1.19 1:05:15 0:54:50 3.0
4 Weta WETA SOLO 3 Sails 622 Bos, Kevin   1.19 1:14:53 1:02:56 4.0
5 Weta WETA SOLO 3 Sails ?? VandeBrake, Brandon   1.19 1:15:38 1:03:33 5.0
6 Weta WETA SOLO 3 Sails 1074 Parsons, Warren   1.19 DNF   6.0

R7 - Weta Fleet

RankFleetClassSailNoHelmNameCrewNameSCHRSPlacePoints



Sailwave Scoring Software 2.24.0
www.sailwave.com