2018 - Manistee - Final Results
August 11-12, 2018
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 | 155 | Claus Schnabel | Jessie | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 |
2nd | F18 | Formula 18 | 217 | Chris Tuckfield | Eric Brattinga | 1 | 3.0 | 2.0 | 2.0 | 1.0 | 8.0 | 8.0 |
3rd | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 2.0 | 3.0 | 3.0 | 3.0 | 11.0 | 11.0 |
4th | F18 | Formula 18 | 1462 | James Derck | Ian Shafer | 1 | 4.0 | 4.0 DNF | 4.0 | 5.0 | 17.0 | 17.0 |
5th | F18 | Formula 18 | 1520 | Kyle Nussdorfer | Pat Sharp | 1 | 5.0 DNS | 5.0 DNS | 5.0 | 4.0 | 19.0 | 19.0 |
Open Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.071 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | Open | A-Classic (straight/constant curve foils | 43 | Cesar Santana | 1.002 | 2.0 DNF | 2.0 DNF | 2.0 | 2.0 DNF | 8.0 | 8.0 | |
3rd | Open | A-Classic (straight/constant curve foils | 215 | Dave Carlson | 1.002 | 3.0 DNS | 3.0 DNS | 3.0 DNS | 3.0 DNS | 12.0 | 12.0 |
H16 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | Hobie 16 1-up | 34853 | Walter Elsner | 1.124 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Claus Schnabel | Jessie | 1 | 0:56:55 | 0:56:55 | 1.0 |
2 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0:58:42 | 0:58:42 | 2.0 |
3 | F18 | Formula 18 | 217 | Chris Tuckfield | Eric Brattinga | 1 | 0:59:04 | 0:59:04 | 3.0 |
4 | F18 | Formula 18 | 1462 | James Derck | Ian Shafer | 1 | 1:09:27 | 1:09:27 | 4.0 |
5 | F18 | Formula 18 | 1520 | Kyle Nussdorfer | Pat Sharp | 1 | DNS | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 13:11:00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Claus Schnabel | Jessie | 1 | 0:23:50 | 0:23:50 | 1.0 |
2 | F18 | Formula 18 | 217 | Chris Tuckfield | Eric Brattinga | 1 | 0:24:10 | 0:24:10 | 2.0 |
3 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0:25:00 | 0:25:00 | 3.0 |
4 | F18 | Formula 18 | 1462 | James Derck | Ian Shafer | 1 | DNF | 4.0 | |
5 | F18 | Formula 18 | 1520 | Kyle Nussdorfer | Pat Sharp | 1 | DNS | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 13:53:03
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Claus Schnabel | Jessie | 1 | 0:32:32 | 0:32:32 | 1.0 |
2 | F18 | Formula 18 | 217 | Chris Tuckfield | Eric Brattinga | 1 | 0:32:42 | 0:32:42 | 2.0 |
3 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0:34:10 | 0:34:10 | 3.0 |
4 | F18 | Formula 18 | 1462 | James Derck | Ian Shafer | 1 | 0:39:36 | 0:39:36 | 4.0 |
5 | F18 | Formula 18 | 1520 | Kyle Nussdorfer | Pat Sharp | 1 | 0:43:49 | 0:43:49 | 5.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 14:40:00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 217 | Chris Tuckfield | Eric Brattinga | 1 | 0:38:11 | 0:38:11 | 1.0 |
2 | F18 | Formula 18 | 155 | Claus Schnabel | Jessie | 1 | 0:40:28 | 0:40:28 | 2.0 |
3 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0:41:42 | 0:41:42 | 3.0 |
4 | F18 | Formula 18 | 1520 | Kyle Nussdorfer | Pat Sharp | 1 | 0:43:33 | 0:43:33 | 4.0 |
5 | F18 | Formula 18 | 1462 | James Derck | Ian Shafer | 1 | 0:47:04 | 0:47:04 | 5.0 |
R1 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 11:30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.071 | 1:00:35 | 0:56:34 | 1.0 |
2 | Open | A-Classic (straight/constant curve foils | 43 | Cesar Santana | 1.002 | DNF | 2.0 | ||
3 | Open | A-Classic (straight/constant curve foils | 215 | Dave Carlson | 1.002 | DNS | 3.0 |
R2 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 13:11:00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.071 | 0:25:10 | 0:23:30 | 1.0 |
2 | Open | A-Classic (straight/constant curve foils | 43 | Cesar Santana | 1.002 | DNF | 2.0 | ||
3 | Open | A-Classic (straight/constant curve foils | 215 | Dave Carlson | 1.002 | DNS | 3.0 |
R3 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 13:53:03
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.071 | 0:34:26 | 0:32:09 | 1.0 |
2 | Open | A-Classic (straight/constant curve foils | 43 | Cesar Santana | 1.002 | 0:41:57 | 0:41:52 | 2.0 | |
3 | Open | A-Classic (straight/constant curve foils | 215 | Dave Carlson | 1.002 | DNS | 3.0 |
R4 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 14:40:00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.071 | 0:42:42 | 0:39:52 | 1.0 |
2 | Open | A-Classic (straight/constant curve foils | 43 | Cesar Santana | 1.002 | DNF | 2.0 | ||
3 | Open | A-Classic (straight/constant curve foils | 215 | Dave Carlson | 1.002 | DNS | 3.0 |
R1 - H16 Fleet
Start: Start 1, Finishes: Finish time, Time: 11:30
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 1-up | 34853 | Walter Elsner | 1.124 | 0:47:10 | 0:41:58 | 1.0 |
R2 - H16 Fleet
Start: Start 1, Finishes: Finish time, Time: 13:11:00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 1-up | 34853 | Walter Elsner | 1.124 | 0:19:11 | 0:17:04 | 1.0 |
R3 - H16 Fleet
Start: Start 1, Finishes: Finish time, Time: 13:53:03
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 1-up | 34853 | Walter Elsner | 1.124 | 0:23:37 | 0:21:01 | 1.0 |
R4 - H16 Fleet
Start: Start 1, Finishes: Finish time, Time: 14:40:00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 1-up | 34853 | Walter Elsner | 1.124 | 0:36:52 | 0:32:48 | 1.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com