Higgins Lake Regatta 2019
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 111 | Ed Cunningham | Tara Cunningham | 1.0 | 4.0 | 1.0 | 2.0 | 8.0 | 8.0 |
2nd | 155 | Claus Schnabel | Andrew Prince | 4.0 | 1.0 | 5.0 DNF | 1.0 | 11.0 | 11.0 |
3rd | 2576 | Alex Hart | Samantha Hart | 3.0 | 2.0 | 2.0 | 4.0 DNF | 11.0 | 11.0 |
4th | 1520 | Nussdorfer, Kyle | Heidi Nussdorfer | 5.0 | 3.0 | 3.0 | 3.0 | 14.0 | 14.0 |
5th | 1462 | James Derck | Trevor Eisenlohr | 2.0 | 5.0 | 4.0 | 5.0 DNC | 16.0 | 16.0 |
H16 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | 114536 | West, Jim | Tiffany | 1.197 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | 12.0 | 5.0 |
2nd | Hobie 16 | 114379 | Nekus, John | Joe Hull | 1.197 | 3.0 | (7.0 DNC) | 3.0 | 3.0 | 2.0 DNF | 18.0 | 11.0 |
3rd | Hobie 16 | 86629 | Austin Lee | Trevor Eisenlohr | 1.197 | (7.0 DNC) | 7.0 DNC | 4.0 DNF | 1.0 | 1.0 | 20.0 | 13.0 |
4th | Hobie 16 1-up | 34853 | Elsner, Wally | 1.124 | 4.0 | (7.0 DNC) | 2.0 | 7.0 DNC | 2.0 DNF | 22.0 | 15.0 | |
5th | Hobie 16 1-up | 1337 | Eckstein, Joe | 1.124 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 25.0 | 18.0 | |
6th | Hobie 16 | 39063 | Mateyk, Jeremy | Hannah Bever | 1.197 | 5.0 DNF | 3.0 DNF | (7.0 DNS) | 7.0 DNC | 7.0 DNC | 29.0 | 22.0 |
7th | Hobie 16 1-up | 53503 | Krager, Ryan | 1.124 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
Open Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Nacra F17 Solo | 697 | Roger Cochran | 1.075 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Formula 16 Solo | 729 | Jeff Glen | 1.048 | 1.0 | 2.0 | 3.0 DNF | 5.0 DNC | 11.0 | 11.0 |
3rd | A-Classic (straight/constant curve foils | 43 | Cesar Santana | 1.002 | 5.0 DNC | 5.0 DNC | 2.0 | 5.0 DNC | 17.0 | 17.0 |
4th | A-Class Foils | 17 | Mark Batchelor | 0.978 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
4th | A-Classic (straight/constant curve foils | 80 | John Harper | 1.002 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 20.0 | 20.0 |
Weta Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | SCHRS | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | WETA SOLO 3 Sails | 18 | Michael Boks | 1.19 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | WETA SOLO 3 Sails | 1194 | Wieringa, Tim | 1.19 | 2.0 | 2.0 | 2.0 | 3.0 DNC | 9.0 | 9.0 |
3rd | WETA SOLO 3 Sails | 1198 | Heizer, John | 1.19 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 12.0 | 12.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.26.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0.39.30 | 0.39.30 | 1.0 |
2 | F18 | Formula 18 | 1462 | James Derck | Trevor Eisenlohr | 1 | 0.39.31 | 0.39.31 | 2.0 |
3 | F18 | Formula 18 | 2576 | Alex Hart | Samantha Hart | 1 | 0.39.59 | 0.39.59 | 3.0 |
4 | F18 | Formula 18 | 155 | Claus Schnabel | Andrew Prince | 1 | 0.43.49 | 0.43.49 | 4.0 |
5 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Heidi Nussdorfer | 1 | 0.58.07 | 0.58.07 | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 16.05.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Claus Schnabel | Andrew Prince | 1 | 0.28.45 | 0.28.45 | 1.0 |
2 | F18 | Formula 18 | 2576 | Alex Hart | Samantha Hart | 1 | 0.37.03 | 0.37.03 | 2.0 |
3 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Heidi Nussdorfer | 1 | 0.45.47 | 0.45.47 | 3.0 |
4 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0.46.10 | 0.46.10 | 4.0 |
5 | F18 | Formula 18 | 1462 | James Derck | Trevor Eisenlohr | 1 | 0.46.16 | 0.46.16 | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0.19.56 | 0.19.56 | 1.0 |
2 | F18 | Formula 18 | 2576 | Alex Hart | Samantha Hart | 1 | 0.22.13 | 0.22.13 | 2.0 |
3 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Heidi Nussdorfer | 1 | 0.26.53 | 0.26.53 | 3.0 |
4 | F18 | Formula 18 | 1462 | James Derck | Trevor Eisenlohr | 1 | 0.28.15 | 0.28.15 | 4.0 |
5 | F18 | Formula 18 | 155 | Claus Schnabel | Andrew Prince | 1 | DNF | 5.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.16.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Claus Schnabel | Andrew Prince | 1 | 0.18.36 | 0.18.36 | 1.0 |
2 | F18 | Formula 18 | 111 | Ed Cunningham | Tara Cunningham | 1 | 0.19.19 | 0.19.19 | 2.0 |
3 | F18 | Formula 18 | 1520 | Nussdorfer, Kyle | Heidi Nussdorfer | 1 | 0.23.09 | 0.23.09 | 3.0 |
4 | F18 | Formula 18 | 2576 | Alex Hart | Samantha Hart | 1 | DNF | 4.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.31.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | Tiffany | 1.197 | 0.52.25 | 0.43.47 | 1.0 |
2 | H16 | Hobie 16 1-up | 1337 | Eckstein, Joe | 1.124 | 1.00.02 | 0.53.25 | 2.0 | |
3 | H16 | Hobie 16 | 114379 | Nekus, John | Joe Hull | 1.197 | 1.09.16 | 0.57.52 | 3.0 |
4 | H16 | Hobie 16 1-up | 34853 | Elsner, Wally | 1.124 | 1.05.16 | 0.58.04 | 4.0 | |
5 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Hannah Bever | 1.197 | DNF | 5.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 16.10.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | Tiffany | 1.197 | 0.42.55 | 0.35.51 | 1.0 |
2 | H16 | Hobie 16 1-up | 1337 | Eckstein, Joe | 1.124 | 0.41.11 | 0.36.38 | 2.0 | |
3 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Hannah Bever | 1.197 | DNF | 3.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10.41.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | Tiffany | 1.197 | 0.23.38 | 0.19.45 | 1.0 |
2 | H16 | Hobie 16 1-up | 34853 | Elsner, Wally | 1.197 | 0.24.57 | 0.20.51 | 2.0 | |
3 | H16 | Hobie 16 | 114379 | Nekus, John | Joe Hull | 1.197 | 0.25.05 | 0.20.57 | 3.0 |
4 | H16 | Hobie 16 | 86629 | Austin Lee | Trevor Eisenlohr | 1.124 | DNF | 4.0 | |
5 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Hannah Bever | 1.197 | DNS | 7.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.21.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 86629 | Austin Lee | Trevor Eisenlohr | 1.197 | 0.21.53 | 0.18.17 | 1.0 |
2 | H16 | Hobie 16 | 114536 | West, Jim | Tiffany | 1.197 | 0.26.24 | 0.22.03 | 2.0 |
3 | H16 | Hobie 16 | 114379 | Nekus, John | Joe Hull | 1.197 | 0.29.48 | 0.24.54 | 3.0 |
R5 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.52.20
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 86629 | Austin Lee | Trevor Eisenlohr | 1.197 | 0.32.11 | 0.26.53 | 1.0 |
2 | H16 | Hobie 16 | 114379 | Nekus, John | Joe Hull | 1.197 | DNF | 2.0 | |
2 | H16 | Hobie 16 1-up | 34853 | Elsner, Wally | 1.197 | DNF | 2.0 |
R1 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 11.26.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Formula 16 Solo | 729 | Jeff Glen | 1.048 | 0.37.42 | 0.35.58 | 1.0 | |
2 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.075 | 0.53.57 | 0.50.11 | 2.0 |
R2 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 16.05.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.075 | 0.42.20 | 0.39.23 | 1.0 |
2 | Open | Formula 16 Solo | 729 | Jeff Glen | 1.048 | 0.42.10 | 0.40.14 | 2.0 |
R3 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.075 | 0.24.52 | 0.23.08 | 1.0 |
2 | Open | A-Classic (straight/constant curve foils | 43 | Cesar Santana | 1.002 | 0.31.07 | 0.31.03 | 2.0 | |
3 | Open | Formula 16 Solo | 729 | Jeff Glen | 1.048 | DNF | 3.0 |
R4 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 11.16.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Nacra F17 Solo | 697 | Roger Cochran | No Help | 1.075 | 0.23.33 | 0.21.54 | 1.0 |
R1 - Weta Fleet
Start: Start 2, Finishes: Finish time, Time: 11.31.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | WETA SOLO 3 Sails | 18 | Michael Boks | 1.19 | 0.41.28 | 0.34.51 | 1.0 | |
2 | Weta | WETA SOLO 3 Sails | 1194 | Wieringa, Tim | 1.19 | 0.50.39 | 0.42.34 | 2.0 |
R2 - Weta Fleet
Start: Start 2, Finishes: Finish time, Time: 16.10.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | WETA SOLO 3 Sails | 18 | Michael Boks | 1.19 | 0.41.31 | 0.34.53 | 1.0 | |
2 | Weta | WETA SOLO 3 Sails | 1194 | Wieringa, Tim | 1.19 | 0.43.43 | 0.36.44 | 2.0 |
R3 - Weta Fleet
Start: Start 2, Finishes: Finish time, Time: 10.41.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | WETA SOLO 3 Sails | 18 | Michael Boks | 1.19 | 0.27.56 | 0.23.28 | 1.0 | |
2 | Weta | WETA SOLO 3 Sails | 1194 | Wieringa, Tim | 1.19 | 0.28.48 | 0.24.12 | 2.0 |
R4 - Weta Fleet
Start: Start 2, Finishes: Finish time, Time: 11.21.00
Rank | Fleet | Class | SailNo | HelmName | CrewName | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Weta | WETA SOLO 3 Sails | 18 | Michael Boks | 1.19 | 0.26.02 | 0.21.53 | 1.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com