Caseville Regatta

Caseville, MI
July 12-14, 2019

F18 Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: SCHRS, Entries: 13, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3R4R5R6R7R8R9R10TotalNett
1st 1615 Gollwitzer, Uli Molder, Chris (6.0) 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 17.0 11.0
2nd 155 Schnabel, Claus Schnabel, Jessie 3.0 2.0 1.0 2.0 3.0 4.0 3.0 5.0 (7.0) 3.0 33.0 26.0
3rd 317 Tuckfield, Chris Eric Brattinga 2.0 (8.0) 7.0 5.0 2.0 3.0 4.0 3.0 3.0 2.0 39.0 31.0
4th 413 Bauldry, John Paxton, Krista (8.0) 4.0 6.0 3.0 7.0 6.0 2.0 2.0 2.0 5.0 45.0 37.0
5th 5204 Krutty, Paul Ferguson, John (7.0) 3.0 5.0 4.0 6.0 5.0 7.0 4.0 4.0 7.0 52.0 45.0
6th 1084 Gerrits, Jeff Giovanna, Liana 1.0 9.0 4.0 7.0 4.0 2.0 5.0 12.0 DSQ (13.0 DNC) 4.0 61.0 48.0
7th 111 Cuningham, Ed Cunningham, Tara 4.0 7.0 2.0 8.0 5.0 7.0 6.0 6.0 (13.0 DNC) 6.0 64.0 51.0
8th 330 Tetlow, Wayne Tetlow, Austin 5.0 5.0 8.0 6.0 (13.0 DNC) 12.0 10.0 9.0 5.0 13.0 DNC 86.0 73.0
9th 218 Nusseendorfer, Kyle Gillium, Isaac 10.0 10.0 9.0 9.0 8.0 9.0 8.0 (13.0 DNC) 6.0 10.0 92.0 79.0
10th 2576 Hart, Alex Hart, Samantha 9.0 (11.0) 10.0 10.0 9.0 8.0 9.0 10.0 9.0 11.0 96.0 85.0
11th 1594 Glen, Jeff Glen, Brian (13.0 DNC) 6.0 12.0 DNF 13.0 DNC 13.0 DNC 11.0 13.0 DNC 8.0 8.0 9.0 106.0 93.0
12th 1700 Hulderman, James Kiernan, MaryClaire (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 10.0 11.0 7.0 10.0 8.0 111.0 98.0
13th 1462 Derck, James Eisenlohr, Trevor 11.0 12.0 11.0 11.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 123.0 110.0


Open Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankBoatSail #SkipperCrewSCHRSR1R2R3R4R5R6R7R8R9R10TotalNett
1st Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 2.0 (3.0) 2.0 3.0 1.0 1.0 1.0 2.0 1.0 2.0 18.0 15.0
2nd Nacra F17 Solo 697 Cochran, Roger   1.075 1.0 2.0 1.0 2.0 3.0 (4.0) 4.0 1.0 2.0 1.0 21.0 17.0
3rd Nacra F17 Solo 129 Kursch, Andy   1.075 3.0 1.0 3.0 1.0 2.0 3.0 2.0 3.0 (4.0) 3.0 25.0 21.0
4th Formula 16 Double 248 Sejane, Beata Holton, Tim 1.032 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 4.0 DNC 3.0 4.0 36.0 32.0


H16 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankBoatSail #SkipperCrewSCHRSR1R2R3R4R5R6R7R8R9TotalNett
1st Hobie 16 82231 Williams, Bruce   1.197 (7.0 DNS) 1.0 2.0 1.0 2.0 1.0 2.0 1.0 2.0 19.0 12.0
2nd Hobie 16 1-up 34853 Elsner, Walter   1.124 1.0 (7.0 DNC) 1.0 2.0 1.0 2.0 1.0 3.0 4.0 22.0 15.0
3rd Hobie 16 74195 Leimbach, David Della 1.197 (7.0 DNC) 2.0 3.0 3.0 3.0 3.0 4.0 4.0 1.0 30.0 23.0
4th Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 2.0 3.0 (5.0) 4.0 5.0 4.0 3.0 2.0 3.0 31.0 26.0
5th Hobie 16 87102 Schlitz, James Catherine 1.197 (7.0 DNC) 7.0 DNC 4.0 5.0 DNF 6.0 6.0 5.0 7.0 DNC 7.0 DNC 54.0 47.0
6th Hobie 16 82420 Muntean, Carl TBD 1.197 (7.0 DNC) 7.0 DNC 6.0 DNF 5.0 DNF 7.0 DNC 7.0 DNF 6.0 5.0 7.0 DNC 57.0 50.0
7th Hobie 16 13188 Maffetone, Dominic Kristen 1.197 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 5.0 7.0 DNC 7.0 DNC 7.0 DNC 58.0 51.0


H16 Class Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankBoatSail #SkipperCrewR1R2R3R4R5R6R7R8R9TotalNett
1st Hobie 16 114536 West, Jim TBD 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 11.0 9.0
2nd Hobie 16 90458 Schwark, Keith TBD 3.0 3.0 3.0 (4.0) 2.0 2.0 1.0 3.0 2.0 23.0 19.0
3rd Hobie 16 114379 Nekus, John Lee, Wyatt 2.0 1.0 4.0 2.0 3.0 3.0 4.0 DNF (5.0 DNC) 5.0 DNC 29.0 24.0
4th Hobie 16 114925 Rubino, Kathy Wray, Peggy (4.0 DNF) 4.0 2.0 3.0 4.0 4.0 3.0 2.0 3.0 DNF 29.0 25.0
5th Hobie 16 115149 Stiemsma, Dave Stiemsma, Gail (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 45.0 40.0



R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.05.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.43.05 0.43.05 1.0
2 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.44.40 0.44.40 2.0
3 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.45.46 0.45.46 3.0
4 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.45.56 0.45.56 4.0
5 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.46.24 0.46.24 5.0
6 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.48.15 0.48.15 6.0
7 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.49.00 0.49.00 7.0
8 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.55.02 0.55.02 8.0
9 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.55.32 0.55.32 9.0
10 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.58.03 0.58.03 10.0
11 F18 Formula 18 1462 Derck, James Eisenlohr, Trevor 1 1.10.27 1.10.27 11.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.47.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.26.37 0.26.37 1.0
2 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.26.58 0.26.58 2.0
3 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.27.38 0.27.38 3.0
4 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.28.24 0.28.24 4.0
5 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.28.25 0.28.25 5.0
6 F18 Formula 18 1594 Glen, Jeff Glen, Brian 1 0.29.29 0.29.29 6.0
7 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.29.49 0.29.49 7.0
8 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.29.54 0.29.54 8.0
9 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.30.00 0.30.00 9.0
10 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.30.05 0.30.05 10.0
11 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.31.30 0.31.30 11.0
12 F18 Formula 18 1462 Derck, James Eisenlohr, Trevor 1 0.34.49 0.34.49 12.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.42.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.20.57 0.20.57 1.0
2 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.22.13 0.22.13 2.0
3 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.22.17 0.22.17 3.0
4 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.22.24 0.22.24 4.0
5 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.22.41 0.22.41 5.0
6 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.23.44 0.23.44 6.0
7 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.23.55 0.23.55 7.0
8 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.24.11 0.24.11 8.0
9 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.25.04 0.25.04 9.0
10 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.26.18 0.26.18 10.0
11 F18 Formula 18 1462 Derck, James Eisenlohr, Trevor 1 0.29.47 0.29.47 11.0
12 F18 Formula 18 1594 Glen, Jeff Glen, Brian 1 DNF   12.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 15.20.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.21.10 0.21.10 1.0
2 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.21.30 0.21.30 2.0
3 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.21.37 0.21.37 3.0
4 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.21.58 0.21.58 4.0
5 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.21.59 0.21.59 5.0
6 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.23.38 0.23.38 6.0
7 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.23.49 0.23.49 7.0
8 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.23.58 0.23.58 8.0
9 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.23.59 0.23.59 9.0
10 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.24.26 0.24.26 10.0
11 F18 Formula 18 1462 Derck, James Eisenlohr, Trevor 1 0.27.45 0.27.45 11.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.06.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.24.25 0.24.25 1.0
2 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.24.46 0.24.46 2.0
3 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.25.31 0.25.31 3.0
4 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.25.50 0.25.50 4.0
5 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.26.36 0.26.36 5.0
6 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.26.55 0.26.55 6.0
7 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.26.56 0.26.56 7.0
8 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.27.37 0.27.37 8.0
9 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.31.08 0.31.08 9.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.44.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.26.03 0.26.03 1.0
2 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.27.12 0.27.12 2.0
3 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.27.24 0.27.24 3.0
4 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.27.31 0.27.31 4.0
5 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.28.12 0.28.12 5.0
6 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.28.13 0.28.13 6.0
7 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.28.42 0.28.42 7.0
8 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.29.20 0.29.20 8.0
9 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.29.51 0.29.51 9.0
10 F18 Formula 18 1700 Hulderman, James Kiernan, MaryClaire 1 0.32.19 0.32.19 10.0
11 F18 Formula 18 1594 Glen, Jeff Glen, Brian 1 0.32.50 0.32.50 11.0
12 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.32.52 0.32.52 12.0

R7 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.27.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.26.08 0.26.08 1.0
2 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.26.45 0.26.45 2.0
3 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.27.35 0.27.35 3.0
4 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.27.49 0.27.49 4.0
5 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.27.50 0.27.50 5.0
6 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.28.39 0.28.39 6.0
7 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.28.50 0.28.50 7.0
8 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.30.01 0.30.01 8.0
9 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.30.11 0.30.11 9.0
10 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.30.18 0.30.18 10.0
11 F18 Formula 18 1700 Hulderman, James Kiernan, MaryClaire 1 0.30.36 0.30.36 11.0

R8 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.06.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.29.37 0.29.37 1.0
2 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.30.42 0.30.42 2.0
3 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.31.34 0.31.34 3.0
4 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.32.39 0.32.39 4.0
5 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.33.53 0.33.53 5.0
6 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.34.02 0.34.02 6.0
7 F18 Formula 18 1700 Hulderman, James Kiernan, MaryClaire 1 0.34.13 0.34.13 7.0
8 F18 Formula 18 1594 Glen, Jeff Glen, Brian 1 0.36.26 0.36.26 8.0
9 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.37.10 0.37.10 9.0
10 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.37.49 0.37.49 10.0
11 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 DSQ   12.0

R9 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.54.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.33.55 0.33.55 1.0
2 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.35.24 0.35.24 2.0
3 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.35.44 0.35.44 3.0
4 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.36.37 0.36.37 4.0
5 F18 Formula 18 330 Tetlow, Wayne Tetlow, Austin 1 0.36.44 0.36.44 5.0
6 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.37.36 0.37.36 6.0
7 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.37.47 0.37.47 7.0
8 F18 Formula 18 1594 Glen, Jeff Glen, Brian 1 0.40.14 0.40.14 8.0
9 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.40.16 0.40.16 9.0
10 F18 Formula 18 1700 Hulderman, James Kiernan, MaryClaire 1 0.40.59 0.40.59 10.0

R10 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.11.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Molder, Chris 1 0.48.57 0.48.57 1.0
2 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.49.36 0.49.36 2.0
3 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.50.18 0.50.18 3.0
4 F18 Formula 18 1084 Gerrits, Jeff Giovanna, Liana 1 0.52.39 0.52.39 4.0
5 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.53.04 0.53.04 5.0
6 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.53.20 0.53.20 6.0
7 F18 Formula 18 5204 Krutty, Paul Ferguson, John 1 0.53.21 0.53.21 7.0
8 F18 Formula 18 1700 Hulderman, James Kiernan, MaryClaire 1 0.55.04 0.55.04 8.0
9 F18 Formula 18 1594 Glen, Jeff Glen, Brian 1 0.55.05 0.55.05 9.0
10 F18 Formula 18 218 Nusseendorfer, Kyle Gillium, Isaac 1 0.55.53 0.55.53 10.0
11 F18 Formula 18 2576 Hart, Alex Hart, Samantha 1 0.55.54 0.55.54 11.0

R1 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 11.05.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.46.46 0.43.30 1.0
2 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.47.37 0.46.08 2.0
3 Open Nacra F17 Solo 129 Kursch, Andy   1.075 1.06.55 1.02.15 3.0

R2 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 13.47.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.29.39 0.27.35 1.0
2 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.29.44 0.27.40 2.0
3 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.30.42 0.29.45 3.0

R3 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 14.42.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.23.27 0.21.49 1.0
2 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.23.50 0.23.06 2.0
3 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.25.25 0.23.39 3.0

R4 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 15.20.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.24.14 0.22.33 1.0
2 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.24.16 0.22.34 2.0
3 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.24.16 0.23.31 3.0

R5 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 11.06.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.26.48 0.25.58 1.0
2 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.29.39 0.27.35 2.0
3 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.30.31 0.28.23 3.0

R6 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 11.44.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.29.45 0.28.50 1.0
2 Open Formula 16 Double 248 Sejane, Beata Holton, Tim 1.032 0.30.31 0.29.34 2.0
3 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.31.50 0.29.37 3.0
4 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.32.20 0.30.05 4.0

R7 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 12.27.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.29.36 0.28.41 1.0
2 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.31.24 0.29.13 2.0
3 Open Formula 16 Double 248 Sejane, Beata Holton, Tim 1.032 0.30.24 0.29.27 3.0
4 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.31.51 0.29.38 4.0

R8 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 13.06.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.35.40 0.33.11 1.0
2 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.36.01 0.34.54 2.0
3 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.41.49 0.38.54 3.0

R9 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 13.54.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.39.53 0.38.39 1.0
2 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.41.34 0.38.40 2.0
3 Open Formula 16 Double 248 Sejane, Beata Holton, Tim 1.032 0.40.03 0.38.48 3.0
4 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.41.52 0.38.57 4.0

R10 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 11.11.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.54.35 0.50.47 1.0
2 Open Formula 16 Double 13 Buchert, Joe Buchert, Kelly 1.032 0.53.22 0.51.43 2.0
3 Open Nacra F17 Solo 129 Kursch, Andy   1.075 0.58.05 0.54.02 3.0
4 Open Formula 16 Double 248 Sejane, Beata Holton, Tim 1.032 0.58.21 0.56.32 4.0

R1 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 11.15.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 1.40.28 1.29.23 1.0
2 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 1.57.50 1.38.26 2.0
3 H16 Hobie 16 82231 Williams, Bruce   1.197 DNS   7.0

R2 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 13.57.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 82231 Williams, Bruce   1.197 0.36.16 0.30.18 1.0
2 H16 Hobie 16 74195 Leimbach, David Della 1.197 0.38.46 0.32.23 2.0
3 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 0.42.33 0.35.33 3.0

R3 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 14.52.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 0.28.39 0.25.29 1.0
2 H16 Hobie 16 82231 Williams, Bruce   1.197 0.32.13 0.26.55 2.0
3 H16 Hobie 16 74195 Leimbach, David Della 1.197 0.33.25 0.27.55 3.0
4 H16 Hobie 16 87102 Schlitz, James Catherine 1.197 0.34.10 0.28.33 4.0
5 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 0.37.45 0.31.32 5.0
6 H16 Hobie 16 82420 Muntean, Carl TBD 1.197 DNF   6.0

R4 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 15.45.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 82231 Williams, Bruce   1.197 0.31.47 0.26.33 1.0
2 H16 Hobie 16 1-up 34853 Elsner, Walter   1.124 0.31.30 0.28.01 2.0
3 H16 Hobie 16 74195 Leimbach, David Della 1.197 0.34.21 0.28.42 3.0
4 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 0.34.40 0.28.58 4.0
5 H16 Hobie 16 87102 Schlitz, James Catherine 1.197 DNF   5.0
5 H16 Hobie 16 82420 Muntean, Carl TBD 1.197 DNF   5.0

R5 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 11.16.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 34853 Elsner, Walter   1.197 0.36.52 0.30.48 1.0
2 H16 Hobie 16 82231 Williams, Bruce   1.197 0.38.30 0.32.10 2.0
3 H16 Hobie 16 74195 Leimbach, David Della 1.197 0.41.22 0.34.34 3.0
4 H16 Hobie 16 13188 Maffetone, Dominic Kristen 1.197 0.43.10 0.36.04 4.0
5 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 0.46.46 0.39.04 5.0
6 H16 Hobie 16 87102 Schlitz, James Catherine 1.197 0.48.00 0.40.06 6.0

R6 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.10.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 82231 Williams, Bruce   1.197 0.38.40 0.32.18 1.0
2 H16 Hobie 16 1-up 34853 Elsner, Walter   1.197 0.40.05 0.33.29 2.0
3 H16 Hobie 16 74195 Leimbach, David Della 1.197 0.44.51 0.37.28 3.0
4 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 0.46.08 0.38.32 4.0
5 H16 Hobie 16 13188 Maffetone, Dominic Kristen 1.197 0.52.00 0.43.27 5.0
6 H16 Hobie 16 87102 Schlitz, James Catherine 1.197 0.52.48 0.44.07 6.0
7 H16 Hobie 16 82420 Muntean, Carl TBD 1.197 DNF   7.0

R7 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 13.11.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 1-up 34853 Elsner, Walter   1.197 0.50.43 0.42.22 1.0
2 H16 Hobie 16 82231 Williams, Bruce   1.124 0.48.20 0.43.00 2.0
3 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 0.52.35 0.43.56 3.0
4 H16 Hobie 16 74195 Leimbach, David Della 1.197 0.54.12 0.45.17 4.0
5 H16 Hobie 16 87102 Schlitz, James Catherine 1.197 0.55.27 0.46.19 5.0
