Caseville Regatta
Caseville, MI
July 12-14, 2019
A Class - Combined Final Results
Overall
Sailed: 10, Discards: 1, To count: 9, Entries: 14, Scoring system: Appendix A
Rank | Fleet | Boat | Sail # | Skipper | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | (7.0) | 1.0 | 2.0 | 1.0 | 5.0 | 6.0 | 5.0 | 3.0 | 2.0 | 2.0 | 34.0 | 27.0 |
2nd | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | (6.0) | 4.0 | 4.0 | 33.0 | 27.0 |
3rd | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 4.0 | 2.0 | 3.0 | 3.0 | (6.0) | 5.0 | 6.0 | 1.0 | 1.0 | 6.0 | 37.0 | 31.0 |
4th | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 3.0 | 3.0 | (6.0) | 6.0 | 3.0 | 4.0 | 4.0 | 2.0 | 5.0 | 1.0 | 37.0 | 31.0 |
5th | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 6.0 | 6.0 | (11.0) | 9.0 | 1.0 | 1.0 | 1.0 | 8.0 | 3.0 | 3.0 | 49.0 | 38.0 |
6th | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 1.0 | 7.0 | 5.0 | 4.0 | 7.0 | 7.0 | (8.0) | 4.0 | 6.0 | 7.0 | 56.0 | 48.0 |
7th | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | (14.0 DNS) | 10.0 | 10.0 | 8.0 | 2.0 | 2.0 | 2.0 | 9.0 | 14.0 DNC | 8.0 | 79.0 | 65.0 |
8th | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 5.0 | 8.0 | 8.0 | 11.0 | 8.0 | (14.0 DNC) | 7.0 | 7.0 | 7.0 | 5.0 | 80.0 | 66.0 |
9th | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 8.0 | 9.0 | 9.0 | 12.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 8.0 | 9.0 | 107.0 | 93.0 |
10th | A-Class | A-Classic (straight/constant curve foils | 308 | Mitchell, Warren | 1.002 | (14.0 DNS) | 5.0 | 7.0 | 7.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 117.0 | 103.0 |
11th | A-Class | A-Classic (straight/constant curve foils | 17 | Batchelor, Mark | 1.002 | (14.0 DNC) | 14.0 DNS | 4.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 121.0 | 107.0 |
12th | A-Foils | A-Class Foils | 407 | Kennedy, Marc | 0.978 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 10.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 14.0 DNC | 14.0 DNC | 127.0 | 113.0 |
13th | A-Class | A-Classic (straight/constant curve foils | 294 | Shafter, Leland | 1.002 | (14.0 DNS) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 126.0 |
13th | A-Class | A-Classic (straight/constant curve foils | 44 | Bernstein, Rick | 1.002 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 126.0 |
R1
Start: Start 2, Finishes: Finish time, Time: 11.10.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.44.00 | 0.44.00 | 1.0 |
2 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.46.50 | 0.46.50 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.48.20 | 0.48.20 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.54.15 | 0.54.15 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.54.46 | 0.54.46 | 5.0 |
6 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 1.03.58 | 1.03.58 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 1.04.52 | 1.04.52 | 7.0 |
8 | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 1.41.30 | 1.41.30 | 8.0 |
9 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | DNS | 14.0 | |
9 | A-Class | A-Classic (straight/constant curve foils | 308 | Mitchell, Warren | 1.002 | DNS | 14.0 | |
9 | A-Class | A-Classic (straight/constant curve foils | 294 | Shafter, Leland | 1.002 | DNS | 14.0 |
R2
Start: Start 2, Finishes: Finish time, Time: 13.52.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.26.10 | 0.26.10 | 1.0 |
2 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.26.48 | 0.26.48 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.26.59 | 0.26.59 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.27.25 | 0.27.25 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 308 | Mitchell, Warren | 1.002 | 0.27.52 | 0.27.52 | 5.0 |
6 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.28.05 | 0.28.05 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.28.14 | 0.28.14 | 7.0 |
8 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.28.55 | 0.28.55 | 8.0 |
9 | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 0.30.11 | 0.30.11 | 9.0 |
10 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 0.30.21 | 0.30.21 | 10.0 |
11 | A-Class | A-Classic (straight/constant curve foils | 17 | Batchelor, Mark | 1.002 | DNS | 14.0 |
R3
Start: Start 2, Finishes: Finish time, Time: 14.47.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.21.05 | 0.21.05 | 1.0 |
2 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.21.06 | 0.21.06 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.21.46 | 0.21.46 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 17 | Batchelor, Mark | 1.002 | 0.22.20 | 0.22.20 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.22.36 | 0.22.36 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.23.25 | 0.23.25 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 308 | Mitchell, Warren | 1.002 | 0.24.05 | 0.24.05 | 7.0 |
8 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.24.12 | 0.24.12 | 8.0 |
9 | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 0.26.24 | 0.26.24 | 9.0 |
10 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 0.28.57 | 0.28.57 | 10.0 |
11 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.34.11 | 0.34.11 | 11.0 |
R4
Start: Start 2, Finishes: Finish time, Time: 15.30.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.20.47 | 0.20.47 | 1.0 |
2 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.22.35 | 0.22.35 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.22.36 | 0.22.36 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.23.44 | 0.23.44 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 17 | Batchelor, Mark | 1.002 | 0.23.45 | 0.23.45 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.23.47 | 0.23.47 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 308 | Mitchell, Warren | 1.002 | 0.24.01 | 0.24.01 | 7.0 |
8 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 0.24.36 | 0.24.36 | 8.0 |
9 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.25.03 | 0.25.03 | 9.0 |
10 | A-Foils | A-Class Foils | 407 | Kennedy, Marc | 0.978 | 0.25.23 | 0.25.23 | 10.0 |
11 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.26.24 | 0.26.24 | 11.0 |
12 | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 0.28.30 | 0.28.30 | 12.0 |
R5
Start: Start 2, Finishes: Finish time, Time: 11.11.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.23.45 | 0.23.45 | 1.0 |
2 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 0.25.36 | 0.25.36 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.27.48 | 0.27.48 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.28.37 | 0.28.37 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.29.59 | 0.29.59 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.30.07 | 0.30.07 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.30.10 | 0.30.10 | 7.0 |
8 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.35.35 | 0.35.35 | 8.0 |
R6
Start: Start 2, Finishes: Finish time, Time: 12.01.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.24.12 | 0.24.12 | 1.0 |
2 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 0.26.29 | 0.26.29 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.30.00 | 0.30.00 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.30.15 | 0.30.15 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.30.28 | 0.30.28 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.30.45 | 0.30.45 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.31.22 | 0.31.22 | 7.0 |
R7
Start: Start 2, Finishes: Finish time, Time: 12.46.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.28.28 | 0.28.28 | 1.0 |
2 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 0.31.34 | 0.31.34 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.32.44 | 0.32.44 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.32.53 | 0.32.53 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.33.07 | 0.33.07 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.33.36 | 0.33.36 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.35.31 | 0.35.31 | 7.0 |
8 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.35.52 | 0.35.52 | 8.0 |
R8
Start: Start 2, Finishes: Finish time, Time: 13.30.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.34.55 | 0.34.55 | 1.0 |
2 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.35.38 | 0.35.38 | 2.0 |
3 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.37.02 | 0.37.02 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.38.06 | 0.38.06 | 4.0 |
5 | A-Foils | A-Class Foils | 407 | Kennedy, Marc | 0.978 | 0.38.15 | 0.38.15 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.38.16 | 0.38.16 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.38.17 | 0.38.17 | 7.0 |
8 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.40.19 | 0.40.19 | 8.0 |
9 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 0.42.42 | 0.42.42 | 9.0 |
10 | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 0.48.59 | 0.48.59 | 10.0 |
R9
Start: Start 2, Finishes: Finish time, Time: 14.28.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.36.25 | 0.36.25 | 1.0 |
2 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.36.39 | 0.36.39 | 2.0 |
3 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.37.59 | 0.37.59 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.38.07 | 0.38.07 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.38.14 | 0.38.14 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.39.18 | 0.39.18 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.40.45 | 0.40.45 | 7.0 |
8 | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 0.41.09 | 0.41.09 | 8.0 |
R10
Start: Start 2, Finishes: Finish time, Time: 11.06.00
Rank | Fleet | Boat | Sail # | Skipper | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Classic (straight/constant curve foils | 401 | Paoli, Daniel | 1.002 | 0.51.11 | 0.51.11 | 1.0 |
2 | A-Class | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.002 | 0.51.55 | 0.51.55 | 2.0 |
3 | A-Foils | A-Class Foils | CAN44 | Woods, Larry | 0.978 | 0.53.25 | 0.53.25 | 3.0 |
4 | A-Class | A-Classic (straight/constant curve foils | 57 | Paoli, Tom | 1.002 | 0.54.49 | 0.54.49 | 4.0 |
5 | A-Class | A-Classic (straight/constant curve foils | 406 | Pinson, Leon | 1.002 | 0.56.24 | 0.56.24 | 5.0 |
6 | A-Class | A-Classic (straight/constant curve foils | 108 | Orr, Robert | 1.002 | 0.56.33 | 0.56.33 | 6.0 |
7 | A-Class | A-Classic (straight/constant curve foils | 74 | Stevenson, Scott | 1.002 | 0.56.40 | 0.56.40 | 7.0 |
8 | A-Foils | A-Class Foils | CAN66 | Woods, Todd | 0.978 | 1.02.34 | 1.02.34 | 8.0 |
9 | A-Class | A-Classic (straight/constant curve foils | 43 | Santana, Cesar | 1.002 | 1.08.38 | 1.08.38 | 9.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com