Crescent Sail Yacht Club
September 7th and 8th, 2019
F18 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
Rank | Sail # | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1615 | Gollwitzer, Uli | Paxton, Krista | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (5.0) | 13.0 | 8.0 |
2nd | 1193 | Rehm, Jeff | Nathan & Evan | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 3.0 | 15.0 | 12.0 |
3rd | 1700 | Hulderman, James | Branson, Dave | (4.0) | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 23.0 | 19.0 |
4th | 218 | Nussdorfer, Kyle | Gillium, Isaac | 5.0 | 3.0 | (7.0) | 5.0 | 6.0 | 2.0 | 4.0 | 32.0 | 25.0 |
5th | 2576 | Hart, Alex | Hart, Samantha | 7.0 | 5.0 | 5.0 | 3.0 | 4.0 | (8.0) | 2.0 | 34.0 | 26.0 |
6th | 217 | Telow, Wayne | Arnold | 6.0 | (7.0) | 3.0 | 6.0 | 5.0 | 7.0 | 7.0 | 41.0 | 34.0 |
7th | 29 | Williams, Dan | 3.0 | 6.0 | 6.0 | (7.0) | 7.0 | 6.0 | 6.0 | 41.0 | 34.0 | |
8th | 1462 | Thomas, Michael | April | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 | 5.0 | 8.0 | 57.0 | 48.0 |
9th | 317 | Tuckfield, Chris | Brattinga, Eric | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 54.0 |
H16 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
Rank | Boat | Sail # | Skipper | Crew | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | (4.0) | 12.0 | 8.0 |
2nd | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | (5.0) | 20.0 | 15.0 |
3rd | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | (11.0 DNC) | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 3.0 | 29.0 | 18.0 | |
4th | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 3.0 | 4.0 | (6.0) | 2.0 | 3.0 | 5.0 | 2.0 | 25.0 | 19.0 |
5th | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.197 | 4.0 | (9.0) | 4.0 | 5.0 | 4.0 | 3.0 | 1.0 | 30.0 | 21.0 |
6th | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | (9.0) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 44.0 | 35.0 |
7th | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | 6.0 | 8.0 | (10.0 DNF) | 7.0 | 7.0 | 7.0 | 8.0 | 53.0 | 43.0 |
8th | Hobie 16 | 63661 | Robinson, Jennifer | Frakes, Morgan | 1.197 | 7.0 | 5.0 | 7.0 | (11.0 DSQ) | 8.0 | 11.0 DNC | 7.0 | 56.0 | 45.0 |
9th | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.197 | 5.0 | 7.0 | (9.0) | 8.0 | 9.0 | 8.0 | 9.0 | 55.0 | 46.0 |
10th | Hobie 16 1-up | 53503 | Von Ehr, Kurt | 1.124 | 8.0 | 10.0 | 8.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 68.0 | 57.0 | |
11th | Hobie 16 | TBD | Maffetone, Dominic | Mrozek, Kristen | 1.197 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 66.0 |
Open - High Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank | Boat | Sail # | Skipper | Crew | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
2nd | Nacra 5.2 | 898 | Foster, Troy | Padmos, Alex | 1.121 | (2.0) | 2.0 DNC | 2.0 | 2.0 | 2.0 DNC | 2.0 DNC | 2.0 DNC | 14.0 | 12.0 |
Open - Low Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | Boat | Sail # | Skipper | Crew | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A-Classic | 80 | Harper, John | 1.008 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 10.0 | 8.0 | |
2nd | Formula 16 Solo | 310 | Pettengill, Patrick | 1.048 | 2.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 5.0 DNC | 20.0 | 15.0 | |
3rd | A-Class Foils | 407 | Kennedy, Marc | 0.978 | 3.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 33.0 | 28.0 | |
4th | Formula 16 Solo | 707 | Wesolowski, Matt | 1.048 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 35.0 | 30.0 | |
4th | A-Classic | 43 | Santana, Cesar | 1.008 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 35.0 | 30.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.05.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.29.55 | 0.29.55 | 1.0 |
2 | F18 | Formula 18 | 1193 | Rehm, Jeff | Nathan & Evan | 1 | 0.30.52 | 0.30.52 | 2.0 |
3 | F18 | Formula 18 | 29 | Williams, Dan | 1 | 0.33.29 | 0.33.29 | 3.0 | |
4 | F18 | Formula 18 | 1700 | Hulderman, James | Branson, Dave | 1 | 0.34.51 | 0.34.51 | 4.0 |
5 | F18 | Formula 18 | 218 | Nussdorfer, Kyle | Gillium, Isaac | 1 | 0.36.07 | 0.36.07 | 5.0 |
6 | F18 | Formula 18 | 217 | Telow, Wayne | Arnold | 1 | 0.36.24 | 0.36.24 | 6.0 |
7 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.37.28 | 0.37.28 | 7.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 13.28.30
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.49.45 | 0.49.45 | 1.0 |
2 | F18 | Formula 18 | 1193 | Rehm, Jeff | Nathan & Evan | 1 | 0.52.15 | 0.52.15 | 2.0 |
3 | F18 | Formula 18 | 218 | Nussdorfer, Kyle | Gillium, Isaac | 1 | 0.53.29 | 0.53.29 | 3.0 |
4 | F18 | Formula 18 | 1700 | Hulderman, James | Branson, Dave | 1 | 0.57.32 | 0.57.32 | 4.0 |
5 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.58.25 | 0.58.25 | 5.0 |
6 | F18 | Formula 18 | 29 | Williams, Dan | 1 | 0.58.30 | 0.58.30 | 6.0 | |
7 | F18 | Formula 18 | 217 | Telow, Wayne | Arnold | 1 | 0.58.31 | 0.58.31 | 7.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 14.51.20
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.22.23 | 0.22.23 | 1.0 |
2 | F18 | Formula 18 | 1193 | Rehm, Jeff | Nathan & Evan | 1 | 0.23.51 | 0.23.51 | 2.0 |
3 | F18 | Formula 18 | 217 | Telow, Wayne | Arnold | 1 | 0.24.51 | 0.24.51 | 3.0 |
4 | F18 | Formula 18 | 1700 | Hulderman, James | Branson, Dave | 1 | 0.24.58 | 0.24.58 | 4.0 |
5 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.25.23 | 0.25.23 | 5.0 |
6 | F18 | Formula 18 | 29 | Williams, Dan | 1 | 0.26.22 | 0.26.22 | 6.0 | |
7 | F18 | Formula 18 | 218 | Nussdorfer, Kyle | Gillium, Isaac | 1 | 0.26.41 | 0.26.41 | 7.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 15.26.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.22.26 | 0.22.26 | 1.0 |
2 | F18 | Formula 18 | 1193 | Rehm, Jeff | Nathan & Evan | 1 | 0.22.35 | 0.22.35 | 2.0 |
3 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.22.59 | 0.22.59 | 3.0 |
4 | F18 | Formula 18 | 1700 | Hulderman, James | Branson, Dave | 1 | 0.23.00 | 0.23.00 | 4.0 |
5 | F18 | Formula 18 | 218 | Nussdorfer, Kyle | Gillium, Isaac | 1 | 0.24.18 | 0.24.18 | 5.0 |
6 | F18 | Formula 18 | 217 | Telow, Wayne | Arnold | 1 | 0.25.25 | 0.25.25 | 6.0 |
7 | F18 | Formula 18 | 29 | Williams, Dan | 1 | 0.26.49 | 0.26.49 | 7.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10.40.40
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.58.40 | 0.58.40 | 1.0 |
2 | F18 | Formula 18 | 1700 | Hulderman, James | Branson, Dave | 1 | 1.02.01 | 1.02.01 | 2.0 |
3 | F18 | Formula 18 | 1193 | Rehm, Jeff | Nathan & Evan | 1 | 1.02.40 | 1.02.40 | 3.0 |
4 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 1.02.46 | 1.02.46 | 4.0 |
5 | F18 | Formula 18 | 217 | Telow, Wayne | Arnold | 1 | 1.05.08 | 1.05.08 | 5.0 |
6 | F18 | Formula 18 | 218 | Nussdorfer, Kyle | Gillium, Isaac | 1 | 1.05.24 | 1.05.24 | 6.0 |
7 | F18 | Formula 18 | 29 | Williams, Dan | 1 | 1.06.05 | 1.06.05 | 7.0 | |
8 | F18 | Formula 18 | 1462 | Thomas, Michael | April | 1 | 1.09.21 | 1.09.21 | 8.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.04.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1193 | Rehm, Jeff | Nathan & Evan | 1 | 0.29.50 | 0.29.50 | 1.0 |
2 | F18 | Formula 18 | 218 | Nussdorfer, Kyle | Gillium, Isaac | 1 | 0.30.18 | 0.30.18 | 2.0 |
3 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.30.43 | 0.30.43 | 3.0 |
4 | F18 | Formula 18 | 1700 | Hulderman, James | Branson, Dave | 1 | 0.31.54 | 0.31.54 | 4.0 |
5 | F18 | Formula 18 | 1462 | Thomas, Michael | April | 1 | 0.32.25 | 0.32.25 | 5.0 |
6 | F18 | Formula 18 | 29 | Williams, Dan | 1 | 0.32.30 | 0.32.30 | 6.0 | |
7 | F18 | Formula 18 | 217 | Telow, Wayne | Arnold | 1 | 0.33.26 | 0.33.26 | 7.0 |
8 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.34.00 | 0.34.00 | 8.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.51.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1700 | Hulderman, James | Branson, Dave | 1 | 0.25.11 | 0.25.11 | 1.0 |
2 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.26.11 | 0.26.11 | 2.0 |
3 | F18 | Formula 18 | 1193 | Rehm, Jeff | Nathan & Evan | 1 | 0.26.18 | 0.26.18 | 3.0 |
4 | F18 | Formula 18 | 218 | Nussdorfer, Kyle | Gillium, Isaac | 1 | 0.27.16 | 0.27.16 | 4.0 |
5 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.27.17 | 0.27.17 | 5.0 |
6 | F18 | Formula 18 | 29 | Williams, Dan | 1 | 0.27.28 | 0.27.28 | 6.0 | |
7 | F18 | Formula 18 | 217 | Telow, Wayne | Arnold | 1 | 0.32.13 | 0.32.13 | 7.0 |
8 | F18 | Formula 18 | 1462 | Thomas, Michael | April | 1 | 0.36.42 | 0.36.42 | 8.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 12.15.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 0.33.23 | 0.27.53 | 1.0 |
2 | H16 | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 0.37.22 | 0.31.13 | 2.0 |
3 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 0.37.30 | 0.31.20 | 3.0 |
4 | H16 | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.197 | 0.40.10 | 0.33.33 | 4.0 |
5 | H16 | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.197 | 0.40.17 | 0.33.39 | 5.0 |
6 | H16 | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | 0.40.36 | 0.33.55 | 6.0 |
7 | H16 | Hobie 16 | 63661 | Robinson, Jennifer | Frakes, Morgan | 1.197 | 0.46.34 | 0.38.54 | 7.0 |
8 | H16 | Hobie 16 1-up | 53503 | Von Ehr, Kurt | 1.124 | 0.44.21 | 0.39.27 | 8.0 | |
9 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | 0.47.55 | 0.40.02 | 9.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 13.38.30
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 0.56.15 | 0.47.00 | 1.0 |
2 | H16 | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 0.57.03 | 0.47.40 | 2.0 |
3 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | 0.56.47 | 0.50.31 | 3.0 | |
4 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 1.02.24 | 0.52.08 | 4.0 |
5 | H16 | Hobie 16 | 63661 | Robinson, Jennifer | Frakes, Morgan | 1.197 | 1.03.32 | 0.53.05 | 5.0 |
6 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | 1.04.47 | 0.54.07 | 6.0 |
7 | H16 | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.197 | 1.05.49 | 0.54.59 | 7.0 |
8 | H16 | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | 1.06.15 | 0.55.21 | 8.0 |
9 | H16 | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.197 | 1.10.51 | 0.59.11 | 9.0 |
10 | H16 | Hobie 16 1-up | 53503 | Von Ehr, Kurt | 1.124 | 1.14.42 | 1.06.28 | 10.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 15.01.20
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 0.29.02 | 0.24.15 | 1.0 |
2 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | 0.28.20 | 0.25.12 | 2.0 | |
3 | H16 | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 0.32.10 | 0.26.52 | 3.0 |
4 | H16 | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.197 | 0.32.54 | 0.27.29 | 4.0 |
5 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | 0.37.30 | 0.31.20 | 5.0 |
6 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 0.38.55 | 0.32.31 | 6.0 |
7 | H16 | Hobie 16 | 63661 | Robinson, Jennifer | Frakes, Morgan | 1.197 | 0.41.33 | 0.34.43 | 7.0 |
8 | H16 | Hobie 16 1-up | 53503 | Von Ehr, Kurt | 1.124 | 0.39.52 | 0.35.28 | 8.0 | |
9 | H16 | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.197 | 0.47.09 | 0.39.23 | 9.0 |
10 | H16 | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | DNF | 10.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 15.55.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 0.24.54 | 0.20.48 | 1.0 |
2 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 0.25.52 | 0.21.37 | 2.0 |
3 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | 0.25.28 | 0.22.39 | 3.0 | |
4 | H16 | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 0.27.28 | 0.22.57 | 4.0 |
5 | H16 | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.197 | 0.29.54 | 0.24.59 | 5.0 |
6 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | 0.30.00 | 0.25.04 | 6.0 |
7 | H16 | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | 0.31.22 | 0.26.12 | 7.0 |
8 | H16 | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.197 | 0.38.00 | 0.31.45 | 8.0 |
9 | H16 | Hobie 16 1-up | 53503 | Von Ehr, Kurt | 1.124 | 0.41.44 | 0.37.08 | 9.0 | |
10 | H16 | Hobie 16 | 63661 | Robinson, Jennifer | Frakes, Morgan | 1.197 | DSQ | 11.0 |
R5 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10.45.40
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 0.34.17 | 0.28.38 | 1.0 |
2 | H16 | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 0.34.35 | 0.28.54 | 2.0 |
3 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 0.36.46 | 0.30.43 | 3.0 |
4 | H16 | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.124 | 0.34.52 | 0.31.01 | 4.0 |
5 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.197 | 0.37.30 | 0.31.20 | 5.0 | |
6 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | 0.38.21 | 0.32.02 | 6.0 |
7 | H16 | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | 0.40.03 | 0.33.28 | 7.0 |
8 | H16 | Hobie 16 | 63661 | Robinson, Jennifer | Frakes, Morgan | 1.197 | 0.42.39 | 0.35.38 | 8.0 |
9 | H16 | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.124 | 0.41.07 | 0.36.35 | 9.0 |
R6 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.46.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 0.39.08 | 0.32.42 | 1.0 |
2 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.197 | 0.40.13 | 0.33.36 | 2.0 | |
3 | H16 | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.124 | 0.38.10 | 0.33.57 | 3.0 |
4 | H16 | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 0.43.11 | 0.36.05 | 4.0 |
5 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 0.43.54 | 0.36.41 | 5.0 |
6 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | 0.45.34 | 0.38.04 | 6.0 |
7 | H16 | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | 0.47.29 | 0.39.40 | 7.0 |
8 | H16 | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.124 | 0.45.16 | 0.40.16 | 8.0 |
R7 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 12.46.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 34853 | Elsner, Walter | WOW (Wife of Wally) | 1.124 | 0.31.27 | 0.27.59 | 1.0 |
2 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | 0.34.33 | 0.28.52 | 2.0 |
3 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.197 | 0.34.57 | 0.29.12 | 3.0 | |
4 | H16 | Hobie 16 | 115149 | Stiemsma, Dave | Stiemsma, Gail | 1.197 | 0.35.02 | 0.29.16 | 4.0 |
5 | H16 | Hobie 16 | 114536 | West, Jim | Higgins, Christy | 1.197 | 0.35.50 | 0.29.56 | 5.0 |
6 | H16 | Hobie 16 | 39063 | Mateyk, Jeremy | Bever, Hannah | 1.197 | 0.39.49 | 0.33.16 | 6.0 |
7 | H16 | Hobie 16 | 63661 | Robinson, Jennifer | Frakes, Morgan | 1.197 | 0.40.04 | 0.33.28 | 7.0 |
8 | H16 | Hobie 16 | 90577 | Noble, Gina | Smith, Corey | 1.197 | 0.41.45 | 0.34.53 | 8.0 |
9 | H16 | Hobie 16 | 91817 | Krager, Ryan | Curt | 1.124 | 0.40.41 | 0.36.12 | 9.0 |
R1 - Open - High Fleet
Start: Start 2, Finishes: Finish time, Time: 12.15.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - High | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | 0.33.19 | 0.31.26 | 1.0 |
2 | Open - High | Nacra 5.2 | 898 | Foster, Troy | Padmos, Alex | 1.121 | 0.42.03 | 0.37.31 | 2.0 |
R2 - Open - High Fleet
Start: Start 2, Finishes: Finish time, Time: 13.38.30
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - High | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | 0.57.17 | 0.54.02 | 1.0 |
R3 - Open - High Fleet
Start: Start 2, Finishes: Finish time, Time: 15.01.20
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - High | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | 0.31.25 | 0.29.38 | 1.0 |
2 | Open - High | Nacra 5.2 | 898 | Foster, Troy | Padmos, Alex | 1.121 | 0.46.38 | 0.41.36 | 2.0 |
R4 - Open - High Fleet
Start: Start 2, Finishes: Finish time, Time: 15.55.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - High | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | 0.27.16 | 0.25.43 | 1.0 |
2 | Open - High | Nacra 5.2 | 898 | Foster, Troy | Padmos, Alex | 1.121 | 0.38.36 | 0.34.26 | 2.0 |
R5 - Open - High Fleet
Start: Start 2, Finishes: Finish time, Time: 10.45.40
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - High | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | 0.32.23 | 0.30.33 | 1.0 |
R6 - Open - High Fleet
Start: Start 2, Finishes: Finish time, Time: 11.46.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - High | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | 0.39.23 | 0.37.09 | 1.0 |
R7 - Open - High Fleet
Start: Start 2, Finishes: Finish time, Time: 12.46.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - High | Nacra 5.8 NA | 1483 | Boesch, Matt | Boesch, Matt | 1.06 | 0.31.05 | 0.29.19 | 1.0 |
R1 - Open - Low Fleet
Start: Start 1, Finishes: Finish time, Time: 12.05.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open - Low | A-Classic (straight/constant curve foils | 80 | Harper, John | 1.008 | 0.32.43 | 0.32.27 | 1.0 | |
