Caseville II 2019
Caseville, MI
F18 Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank | Sail # | Skipper | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1615 | Gollwitzer, Uli | Paxton, Krista | 3.0 | (6.0 DNC) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 18.0 | 12.0 |
2nd | 155 | Schnabel, Claus | Andrew | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | 15.0 | 12.0 |
3rd | 5204 | Krutty, Paul | Krutty, Dean | 1.0 | 2.0 | 3.0 | 1.0 | (4.0 DNF) | 3.0 | 2.0 | 3.0 | 19.0 | 15.0 |
4th | 2576 | Hart, Alex | Hart, Samantha | 4.0 | 3.0 DNF | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 4.0 | 31.0 | 26.0 |
5th | 1594 | Glen, Jeff | Glen, Brian | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 DNF | 5.0 | 5.0 | 5.0 | 41.0 | 35.0 |
6th | 1462 | Thomas, Michael | Thomas, April | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 48.0 | 42.0 |
H16 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
Rank | Boat | Sail # | Skipper | Crew | SCHRS | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hobie 16 | 114536 | West, Jim | James | 1.197 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | Hobie 16 1-up | 90458 | Schwark, Keith | 1.124 | 2.0 | (3.0 DNF) | 1.0 | 2.0 | 2.0 | 10.0 | 7.0 | |
3rd | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | (6.0 DNC) | 6.0 DNC | 2.0 | 3.0 | 3.0 | 20.0 | 14.0 | |
4th | Hobie 16 | 82372 | Kucharski, Michael | Andrew | 1.197 | (6.0 DNC) | 2.0 | 4.0 DNF | 4.0 | 4.0 | 20.0 | 14.0 |
5th | Hobie 16 | 82420 | Muntean, Carl | Astrino, Ben | 1.197 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 29.0 | 23.0 |
6th | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 5.0 DNF | 6.0 DNC | 29.0 | 23.0 |
Open Fleet
Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank | Boat | Sail # | Skipper | Crew | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Formula 16 Double | 13 | Buchert, Joe | Buchert, Kelly | 1.032 | (2.0 DNC) | 2.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 DNF | 2.0 DNC | 2.0 DNC | 12.0 | 10.0 |
2nd | A-Class Foils | 407 | Kennedy, Marc | 0.978 | 1.0 | 1.0 | (2.0) | 2.0 DNC | 2.0 DNC | 1.0 DNF | 2.0 DNC | 2.0 DNC | 13.0 | 11.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | 0.27.35 | 0.27.35 | 1.0 |
2 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.28.17 | 0.28.17 | 2.0 |
3 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.28.34 | 0.28.34 | 3.0 |
4 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.30.26 | 0.30.26 | 4.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.44.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.48.24 | 0.48.24 | 1.0 |
2 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | 0.48.46 | 0.48.46 | 2.0 |
3 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | DNF | 3.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.45.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.25.41 | 0.25.41 | 1.0 |
2 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.26.28 | 0.26.28 | 2.0 |
3 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | 0.26.55 | 0.26.55 | 3.0 |
4 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.27.28 | 0.27.28 | 4.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 13.43.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | 0.29.04 | 0.29.04 | 1.0 |
2 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.30.00 | 0.30.00 | 2.0 |
3 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.30.16 | 0.30.16 | 3.0 |
4 | F18 | Formula 18 | 1594 | Glen, Jeff | Glen, Brian | 1 | 0.32.59 | 0.32.59 | 4.0 |
5 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.37.02 | 0.37.02 | 5.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 14.27.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.48.45 | 0.48.45 | 1.0 |
2 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.49.27 | 0.49.27 | 2.0 |
3 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.52.12 | 0.52.12 | 3.0 |
4 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | DNF | 4.0 | |
4 | F18 | Formula 18 | 1594 | Glen, Jeff | Glen, Brian | 1 | DNF | 4.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.24.26 | 0.24.26 | 1.0 |
2 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.25.19 | 0.25.19 | 2.0 |
3 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | 0.25.34 | 0.25.34 | 3.0 |
4 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.26.10 | 0.26.10 | 4.0 |
5 | F18 | Formula 18 | 1594 | Glen, Jeff | Glen, Brian | 1 | 0.33.12 | 0.33.12 | 5.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.14.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.29.46 | 0.29.46 | 1.0 |
2 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | 0.30.09 | 0.30.09 | 2.0 |
3 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.31.36 | 0.31.36 | 3.0 |
4 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.34.20 | 0.34.20 | 4.0 |
5 | F18 | Formula 18 | 1594 | Glen, Jeff | Glen, Brian | 1 | 0.34.46 | 0.34.46 | 5.0 |
R8 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.01.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 | 1615 | Gollwitzer, Uli | Paxton, Krista | 1 | 0.30.37 | 0.30.37 | 1.0 |
2 | F18 | Formula 18 | 155 | Schnabel, Claus | Andrew | 1 | 0.31.35 | 0.31.35 | 2.0 |
3 | F18 | Formula 18 | 5204 | Krutty, Paul | Krutty, Dean | 1 | 0.31.47 | 0.31.47 | 3.0 |
4 | F18 | Formula 18 | 2576 | Hart, Alex | Hart, Samantha | 1 | 0.32.10 | 0.32.10 | 4.0 |
5 | F18 | Formula 18 | 1594 | Glen, Jeff | Glen, Brian | 1 | 0.33.42 | 0.33.42 | 5.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.10.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | James | 1.197 | 0.39.20 | 0.32.52 | 1.0 |
2 | H16 | Hobie 16 1-up | 90458 | Schwark, Keith | 1.124 | 0.41.32 | 0.36.57 | 2.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.58.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | James | 1.197 | 0.50.56 | 0.42.33 | 1.0 |
2 | H16 | Hobie 16 | 82372 | Kucharski, Michael | Andrew | 1.197 | 0.59.28 | 0.49.41 | 2.0 |
3 | H16 | Hobie 16 1-up | 90458 | Schwark, Keith | 1.124 | DNF | 3.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 14.51.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 1-up | 90458 | Schwark, Keith | 1.124 | 1.00.15 | 0.53.36 | 1.0 | |
2 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | 1.00.24 | 0.53.44 | 2.0 | |
3 | H16 | Hobie 16 | 114536 | West, Jim | James | 1.124 | 1.03.25 | 0.56.25 | 3.0 |
4 | H16 | Hobie 16 | 82372 | Kucharski, Michael | Andrew | 1.197 | DNF | 4.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10.50.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | James | 1.197 | 0.34.45 | 0.29.02 | 1.0 |
2 | H16 | Hobie 16 1-up | 90458 | Schwark, Keith | 1.124 | 0.35.17 | 0.31.23 | 2.0 | |
3 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | 0.39.07 | 0.34.48 | 3.0 | |
4 | H16 | Hobie 16 | 82372 | Kucharski, Michael | Andrew | 1.197 | 0.50.47 | 0.42.26 | 4.0 |
5 | H16 | Hobie 16 | 114379 | Nekus, John | Roxann | 1.197 | DNF | 5.0 |
R5 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.56.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | Hobie 16 | 114536 | West, Jim | James | 1.197 | 0.42.01 | 0.35.06 | 1.0 |
2 | H16 | Hobie 16 1-up | 90458 | Schwark, Keith | 1.124 | 0.40.48 | 0.36.18 | 2.0 | |
3 | H16 | Hobie 16 1-up | 82231 | Williams, Bruce | 1.124 | 0.40.59 | 0.36.28 | 3.0 | |
4 | H16 | Hobie 16 | 82372 | Kucharski, Michael | Andrew | 1.197 | 0.46.37 | 0.38.57 | 4.0 |
5 | H16 | Hobie 16 | 82420 | Muntean, Carl | Astrino, Ben | 1.197 | 0.51.21 | 0.42.54 | 5.0 |
R1 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | A-Class Foils | 407 | Kennedy, Marc | 0.978 | 0.33.13 | 0.33.58 | 1.0 |
R2 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 11.44.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | A-Class Foils | 407 | Kennedy, Marc | 0.978 | 0.54.39 | 0.55.53 | 1.0 |
R3 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 12.45.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Formula 16 Double | 13 | Buchert, Joe | Buchert, Kelly | 1.032 | 0.28.43 | 0.27.50 | 1.0 |
2 | Open | A-Class Foils | 407 | Kennedy, Marc | 0.978 | 0.33.01 | 0.33.46 | 2.0 |
R4 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 13.43.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Formula 16 Double | 13 | Buchert, Joe | Buchert, Kelly | 1.032 | 0.32.41 | 0.31.40 | 1.0 |
R5 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 14.27.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open | Formula 16 Double | 13 | Buchert, Joe | Buchert, Kelly | 1.032 | 0.57.09 | 0.55.23 | 1.0 |
R6 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 10.35.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Open | Formula 16 Double | 13 | Buchert, Joe | Buchert, Kelly | 1.032 | DNF | 1.0 |
1 | Open | A-Class Foils | 407 | Kennedy, Marc | 0.978 | DNF | 1.0 |
R7 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 11.14.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Place | Points |
---|
R8 - Open Fleet
Start: Start 1, Finishes: Finish time, Time: 12.01.00
Rank | Fleet | Boat | Sail # | Skipper | Crew | SCHRS | Place | Points |
---|
Sailwave Scoring Software 2.16.7
www.sailwave.com