Higgins Regatta 2021
F18 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank | Sail # | Name | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 218 | Nussdorfer,Kyle | Larson,Casey | 2.0 | 2.0 | (5.0) | 1.0 | 1.0 | 11.0 | 6.0 |
2nd | 317 | Tuckfield,Chris | Brattinga,Eric | 1.0 | (8.0 DNF) | 4.0 | 2.0 | 2.0 | 17.0 | 9.0 |
3rd | 155 | Schnabel,Claus | Schnabel,Jessica | 4.0 | 1.0 | 1.0 | (7.0 DNF) | 4.0 | 17.0 | 10.0 |
4th | 217 | Hart,Alex | Hart,Samantha | (5.0) | 3.0 | 3.0 | 3.0 | 3.0 | 17.0 | 12.0 |
5th | 415 | Buchert,Joe | Buchert,Kelly | 3.0 | 4.0 | 2.0 | 4.0 | (6.0) | 19.0 | 13.0 |
6th | 1700 | Hulderman,James | Sarna,Meghan | 6.0 | 6.0 | 6.0 | (7.0 DNF) | 5.0 | 30.0 | 23.0 |
7th | 1024 | Derck,James | Smith,Jared | (8.0) | 5.0 | 8.0 | 5.0 | 7.0 | 33.0 | 25.0 |
8th | 29 | Soave,Scott | Soave,J | 7.0 | 7.0 | 7.0 | 6.0 | (8.0 DNS) | 35.0 | 27.0 |
H16 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank | Sail # | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 78995 | Eckstein,Joseph | NA | 1.208 | 1.0 | 1.0 | (4.0) | 1.0 | 4.0 | 11.0 | 7.0 |
2nd | 39063 | Mateyk,Jeremy | Stephens,Trent | 1.208 | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 12.0 | 9.0 |
3rd | 10117 | Mueller,Stephanie | Mueller,Ian | 1.208 | 4.0 | 3.0 | 5.0 | (7.0) | 1.0 | 20.0 | 13.0 |
4th | 63661 | Robinson,Jenny | Tomlinson,Maria | 1.208 | 2.0 | 4.0 | 3.0 | 5.0 | (7.0 DNS) | 21.0 | 14.0 |
5th | 98434 | Berkel,Russ | Ratering, Tom | 1.208 | (6.0) | 5.0 | 1.0 | 4.0 | 6.0 | 22.0 | 16.0 |
6th | 80491 | Deneweth,Benjamin | NA | 1.208 | 5.0 | (6.0) | 6.0 | 2.0 | 3.0 | 22.0 | 16.0 |
7th | 107598 | Ratering,Lindsay | Berkel,Nicole | 1.208 | (7.0) | 7.0 | 7.0 DNF | 6.0 | 5.0 | 32.0 | 25.0 |
Open-High Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank | Class | Sail # | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Weta | 1297 | Fidler,Sean | NA | 1.143 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 7.0 | 4.0 |
2nd | Weta | 18 | Boks,Michael | NA | 1.143 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 9.0 | 7.0 |
3rd | Getaway | 7 | Thomas,Michael | Brian | 1.254 | (3.0) | 3.0 DNF | 3.0 DNF | 2.0 | 3.0 DNS | 14.0 | 11.0 |
Open-Low Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
Rank | Class | Sail # | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F17 | 697 | Cochran,Roger | NA | 1.079 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
2nd | A Class | 17 | Batchelor,Mark | NA | 1.018 | 1.0 | 1.0 | (2.0 DNS) | 2.0 DNS | 2.0 DNS | 8.0 | 6.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 317 | Tuckfield,Chris | Brattinga,Eric | 1 | 0.26.12 | 0.26.12 | 1.0 |
2 | F18 | F18 | 218 | Nussdorfer,Kyle | Larson,Casey | 1 | 0.27.31 | 0.27.31 | 2.0 |
3 | F18 | F18 | 415 | Buchert,Joe | Buchert,Kelly | 1 | 0.28.37 | 0.28.37 | 3.0 |
4 | F18 | F18 | 155 | Schnabel,Claus | Schnabel,Jessica | 1 | 0.28.45 | 0.28.45 | 4.0 |
5 | F18 | F18 | 217 | Hart,Alex | Hart,Samantha | 1 | 0.28.50 | 0.28.50 | 5.0 |
6 | F18 | F18 | 1700 | Hulderman,James | Sarna,Meghan | 1 | 0.31.39 | 0.31.39 | 6.0 |
7 | F18 | F18 | 29 | Soave,Scott | Soave,J | 1 | 0.42.15 | 0.42.15 | 7.0 |
8 | F18 | F18 | 1024 | Derck,James | Smith,Jared | 1 | 0.42.45 | 0.42.45 | 8.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 155 | Schnabel,Claus | Schnabel,Jessica | 1 | 0.26.40 | 0.26.40 | 1.0 |
2 | F18 | F18 | 218 | Nussdorfer,Kyle | Larson,Casey | 1 | 0.28.44 | 0.28.44 | 2.0 |
3 | F18 | F18 | 217 | Hart,Alex | Hart,Samantha | 1 | 0.29.23 | 0.29.23 | 3.0 |
4 | F18 | F18 | 415 | Buchert,Joe | Buchert,Kelly | 1 | 0.29.39 | 0.29.39 | 4.0 |
5 | F18 | F18 | 1024 | Derck,James | Smith,Jared | 1 | 0.35.18 | 0.35.18 | 5.0 |
6 | F18 | F18 | 1700 | Hulderman,James | Sarna,Meghan | 1 | 0.35.31 | 0.35.31 | 6.0 |
7 | F18 | F18 | 29 | Soave,Scott | Soave,J | 1 | 0.39.40 | 0.39.40 | 7.0 |
8 | F18 | F18 | 317 | Tuckfield,Chris | Brattinga,Eric | 1 | DNF | 8.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 155 | Schnabel,Claus | Schnabel,Jessica | 1 | 0.59.09 | 0.59.09 | 1.0 |
2 | F18 | F18 | 415 | Buchert,Joe | Buchert,Kelly | 1 | 1.00.37 | 1.00.37 | 2.0 |
3 | F18 | F18 | 217 | Hart,Alex | Hart,Samantha | 1 | 1.01.59 | 1.01.59 | 3.0 |
4 | F18 | F18 | 317 | Tuckfield,Chris | Brattinga,Eric | 1 | 1.02.40 | 1.02.40 | 4.0 |
5 | F18 | F18 | 218 | Nussdorfer,Kyle | Larson,Casey | 1 | 1.05.02 | 1.05.02 | 5.0 |
6 | F18 | F18 | 1700 | Hulderman,James | Sarna,Meghan | 1 | 1.05.54 | 1.05.54 | 6.0 |
7 | F18 | F18 | 29 | Soave,Scott | Soave,J | 1 | 1.13.59 | 1.13.59 | 7.0 |
8 | F18 | F18 | 1024 | Derck,James | Smith,Jared | 1 | 1.17.58 | 1.17.58 | 8.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 218 | Nussdorfer,Kyle | Larson,Casey | 1 | 0.29.09 | 0.29.09 | 1.0 |
2 | F18 | F18 | 317 | Tuckfield,Chris | Brattinga,Eric | 1 | 0.30.27 | 0.30.27 | 2.0 |
3 | F18 | F18 | 217 | Hart,Alex | Hart,Samantha | 1 | 0.31.19 | 0.31.19 | 3.0 |
4 | F18 | F18 | 415 | Buchert,Joe | Buchert,Kelly | 1 | 0.35.14 | 0.35.14 | 4.0 |
5 | F18 | F18 | 1024 | Derck,James | Smith,Jared | 1 | 0.44.47 | 0.44.47 | 5.0 |
6 | F18 | F18 | 29 | Soave,Scott | Soave,J | 1 | 0.51.00 | 0.51.00 | 6.0 |
7 | F18 | F18 | 155 | Schnabel,Claus | Schnabel,Jessica | 1 | DNF | 7.0 | |
7 | F18 | F18 | 1700 | Hulderman,James | Sarna,Meghan | 1 | DNF | 7.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 218 | Nussdorfer,Kyle | Larson,Casey | 1 | 0.53.40 | 0.53.40 | 1.0 |
2 | F18 | F18 | 317 | Tuckfield,Chris | Brattinga,Eric | 1 | 0.54.30 | 0.54.30 | 2.0 |
3 | F18 | F18 | 217 | Hart,Alex | Hart,Samantha | 1 | 0.57.12 | 0.57.12 | 3.0 |
4 | F18 | F18 | 155 | Schnabel,Claus | Schnabel,Jessica | 1 | 1.01.27 | 1.01.27 | 4.0 |
5 | F18 | F18 | 1700 | Hulderman,James | Sarna,Meghan | 1 | 1.03.44 | 1.03.44 | 5.0 |
6 | F18 | F18 | 415 | Buchert,Joe | Buchert,Kelly | 1 | 1.04.27 | 1.04.27 | 6.0 |
7 | F18 | F18 | 1024 | Derck,James | Smith,Jared | 1 | 1.10.08 | 1.10.08 | 7.0 |
8 | F18 | F18 | 29 | Soave,Scott | Soave,J | 1 | DNS | 8.0 |
R1 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Eckstein,Joseph | NA | 1.208 | 0.42.36 | 0.35.16 | 1.0 |
2 | H16 | H16 | 63661 | Robinson,Jenny | Tomlinson,Maria | 1.208 | 0.43.34 | 0.36.04 | 2.0 |
3 | H16 | H16 | 39063 | Mateyk,Jeremy | Stephens,Trent | 1.208 | 0.46.19 | 0.38.20 | 3.0 |
4 | H16 | H16 | 10117 | Mueller,Stephanie | Mueller,Ian | 1.208 | 0.47.51 | 0.39.37 | 4.0 |
5 | H16 | H16 | 80491 | Deneweth,Benjamin | NA | 1.208 | 0.48.09 | 0.39.52 | 5.0 |
6 | H16 | H16 | 98434 | Berkel,Russ | Ratering, Tom | 1.208 | 22.57.00 | 18.59.54 | 6.0 |
7 | H16 | H16 | 107598 | Ratering,Lindsay | Berkel,Nicole | 1.208 | 22.58.00 | 19.00.44 | 7.0 |
R2 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Eckstein,Joseph | NA | 1.208 | 0.40.23 | 0.33.26 | 1.0 |
2 | H16 | H16 | 39063 | Mateyk,Jeremy | Stephens,Trent | 1.208 | 0.43.10 | 0.35.44 | 2.0 |
3 | H16 | H16 | 10117 | Mueller,Stephanie | Mueller,Ian | 1.208 | 0.43.37 | 0.36.06 | 3.0 |
4 | H16 | H16 | 63661 | Robinson,Jenny | Tomlinson,Maria | 1.208 | 0.46.39 | 0.38.37 | 4.0 |
5 | H16 | H16 | 98434 | Berkel,Russ | Ratering, Tom | 1.208 | 0.52.28 | 0.43.26 | 5.0 |
6 | H16 | H16 | 80491 | Deneweth,Benjamin | NA | 1.208 | 0.54.14 | 0.44.54 | 6.0 |
7 | H16 | H16 | 107598 | Ratering,Lindsay | Berkel,Nicole | 1.208 | 1.07.11 | 0.55.37 | 7.0 |
R3 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 98434 | Berkel,Russ | Ratering, Tom | 1.208 | 0.55.56 | 0.46.18 | 1.0 |
2 | H16 | H16 | 39063 | Mateyk,Jeremy | Stephens,Trent | 1.208 | 0.56.14 | 0.46.33 | 2.0 |
3 | H16 | H16 | 63661 | Robinson,Jenny | Tomlinson,Maria | 1.208 | 0.58.43 | 0.48.36 | 3.0 |
4 | H16 | H16 | 78995 | Eckstein,Joseph | NA | 1.208 | 0.59.44 | 0.49.27 | 4.0 |
5 | H16 | H16 | 10117 | Mueller,Stephanie | Mueller,Ian | 1.208 | 1.00.26 | 0.50.02 | 5.0 |
6 | H16 | H16 | 80491 | Deneweth,Benjamin | NA | 1.208 | 1.00.28 | 0.50.03 | 6.0 |
7 | H16 | H16 | 107598 | Ratering,Lindsay | Berkel,Nicole | 1.208 | DNF | 7.0 |
R4 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Eckstein,Joseph | NA | 1.208 | 0.41.16 | 0.34.10 | 1.0 |
2 | H16 | H16 | 80491 | Deneweth,Benjamin | NA | 1.208 | 0.43.57 | 0.36.23 | 2.0 |
3 | H16 | H16 | 39063 | Mateyk,Jeremy | Stephens,Trent | 1.208 | 0.43.59 | 0.36.25 | 3.0 |
4 | H16 | H16 | 98434 | Berkel,Russ | Ratering, Tom | 1.208 | 0.44.46 | 0.37.04 | 4.0 |
5 | H16 | H16 | 63661 | Robinson,Jenny | Tomlinson,Maria | 1.208 | 0.48.40 | 0.40.17 | 5.0 |
6 | H16 | H16 | 107598 | Ratering,Lindsay | Berkel,Nicole | 1.208 | 0.49.57 | 0.41.21 | 6.0 |
7 | H16 | H16 | 10117 | Mueller,Stephanie | Mueller,Ian | 1.208 | 0.54.46 | 0.45.20 | 7.0 |
R5 - H16 Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 10117 | Mueller,Stephanie | Mueller,Ian | 1.208 | 0.49.02 | 0.40.35 | 1.0 |
2 | H16 | H16 | 39063 | Mateyk,Jeremy | Stephens,Trent | 1.208 | 0.49.03 | 0.40.36 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth,Benjamin | NA | 1.208 | 0.49.04 | 0.40.37 | 3.0 |
4 | H16 | H16 | 78995 | Eckstein,Joseph | NA | 1.208 | 0.49.05 | 0.40.38 | 4.0 |
5 | H16 | H16 | 107598 | Ratering,Lindsay | Berkel,Nicole | 1.208 | 0.58.27 | 0.48.23 | 5.0 |
6 | H16 | H16 | 98434 | Berkel,Russ | Ratering, Tom | 1.208 | 0.59.49 | 0.49.31 | 6.0 |
7 | H16 | H16 | 63661 | Robinson,Jenny | Tomlinson,Maria | 1.208 | DNS | 7.0 |
R1 - Open-High Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Weta | 1297 | Fidler,Sean | NA | 1.143 | 0.39.29 | 0.34.33 | 1.0 |
2 | Open-High | Weta | 18 | Boks,Michael | NA | 1.143 | 0.40.20 | 0.35.17 | 2.0 |
3 | Open-High | Getaway | 7 | Thomas,Michael | Brian | 1.254 | 0.56.00 | 0.44.39 | 3.0 |
R2 - Open-High Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Weta | 1297 | Fidler,Sean | NA | 1.143 | 0.35.30 | 0.31.04 | 1.0 |
2 | Open-High | Weta | 18 | Boks,Michael | NA | 1.143 | 0.41.03 | 0.35.55 | 2.0 |
3 | Open-High | Getaway | 7 | Thomas,Michael | Brian | 1.254 | DNF | 3.0 |
R3 - Open-High Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Weta | 1297 | Fidler,Sean | NA | 1.143 | 0.53.00 | 0.46.22 | 1.0 |
2 | Open-High | Weta | 18 | Boks,Michael | NA | 1.143 | 0.55.06 | 0.48.12 | 2.0 |
3 | Open-High | Getaway | 7 | Thomas,Michael | Brian | 1.254 | DNF | 3.0 |
R4 - Open-High Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Weta | 18 | Boks,Michael | NA | 1.143 | 0.43.08 | 0.37.44 | 1.0 |
2 | Open-High | Getaway | 7 | Thomas,Michael | Brian | 1.254 | 0.47.38 | 0.37.59 | 2.0 |
3 | Open-High | Weta | 1297 | Fidler,Sean | NA | 1.143 | 0.45.32 | 0.39.50 | 3.0 |
R5 - Open-High Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-High | Weta | 1297 | Fidler,Sean | NA | 1.143 | 0.42.33 | 0.37.14 | 1.0 |
2 | Open-High | Weta | 18 | Boks,Michael | NA | 1.143 | 0.48.52 | 0.42.45 | 2.0 |
3 | Open-High | Getaway | 7 | Thomas,Michael | Brian | 1.254 | DNS | 3.0 |
R1 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | A Class | 17 | Batchelor,Mark | NA | 1.018 | 0.32.30 | 0.31.56 | 1.0 |
2 | Open-Low | F17 | 697 | Cochran,Roger | NA | 1.079 | 0.34.29 | 0.31.58 | 2.0 |
R2 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | A Class | 17 | Batchelor,Mark | NA | 1.018 | 0.33.18 | 0.32.43 | 1.0 |
2 | Open-Low | F17 | 697 | Cochran,Roger | NA | 1.079 | 0.35.44 | 0.33.07 | 2.0 |
R3 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | F17 | 697 | Cochran,Roger | NA | 1.079 | 1.05.54 | 1.01.05 | 1.0 |
2 | Open-Low | A Class | 17 | Batchelor,Mark | NA | 1.018 | DNS | 2.0 |
R4 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | F17 | 697 | Cochran,Roger | NA | 1.079 | 0.37.51 | 0.35.05 | 1.0 |
2 | Open-Low | A Class | 17 | Batchelor,Mark | NA | 1.018 | DNS | 2.0 |
R5 - Open-Low Fleet
Start: Start 1, Finishes: Place
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | F17 | 697 | Cochran,Roger | NA | 1.079 | 1.01.16 | 0.56.47 | 1.0 |
2 | Open-Low | A Class | 17 | Batchelor,Mark | NA | 1.018 | DNS | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com