Port Salinac 2021Port Salinac |
Results are provisional as of 14:06 on August 22, 2021
A-Class Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A-Class | A-Class | 43 | Cesar Santana | 1.018 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 RDG | 1.0 DNF | (4.0 DNS) | 15.0 | 11.0 | |
2nd | A-Class | A-Class | 80 | John Harper | 1.018 | (4.0 DNS) | 2.0 | 1.0 | 1.0 | 2.0 DNF | 4.0 DNS | 4.0 DNS | 18.0 | 14.0 | |
3rd | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | 1.0 | 1.0 | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 22.0 | 18.0 | |
4th | A-Class | A-Class | 4 | Larry Maniak | 1.018 | 3.0 DNF | (4.0 DNF) | 3.0 | 3.0 | 4.0 DNS | 4.0 DNS | 4.0 DNS | 25.0 | 21.0 |
F18 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2nd | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 12.0 | 9.0 |
3rd | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 2.0 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 DNF | 3.0 | 20.0 | 17.0 |
4th | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | (5.0) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 DNS | 5.0 DNS | 32.0 | 27.0 |
5th | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | 4.0 | (5.0) | 5.0 | 4.0 | 5.0 DNS | 5.0 DNS | 5.0 DNS | 33.0 | 28.0 |
H16 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | H16 | 114536 | James West | Chelsea | 1.208 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 10.0 | 7.0 |
2nd | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 15.0 | 12.0 |
3rd | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 DNF | (8.0 DNS) | 25.0 | 17.0 |
4th | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | (4.0) | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 25.0 | 21.0 |
5th | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | (8.0 DNF) | 7.0 | 6.0 | 6.0 | 5.0 | 4.0 | 4.0 | 40.0 | 32.0 |
6th | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | 5.0 | 6.0 | 5.0 | 5.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 45.0 | 37.0 |
7th | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | 7.0 | 5.0 | 7.0 | 7.0 | (8.0 DNS) | 8.0 DNS | 8.0 DNS | 50.0 | 42.0 |
8th | H16 | H16 | 19207 | 1.208 | 6.0 | (8.0 DNS) | 8.0 DNF | 8.0 DNF | 8.0 DNS | 8.0 DNS | 8.0 DNS | 54.0 | 46.0 |
Open-Low Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 DNS | 1.0 DNS | 7.0 | 6.0 |
R1 - A-Class Fleet
Start: Start 1, Finishes: Place, Time: 12.00.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | 1.02.05 | 1.00.59 | 1.0 | |
2 | A-Class | A-Class | 43 | Cesar Santana | 1.018 | 1.16.21 | 1.15.00 | 2.0 | |
3 | A-Class | A-Class | 4 | Larry Maniak | 1.018 | DNF | 3.0 | ||
4 | A-Class | A-Class | 80 | John Harper | 1.018 | DNS | 4.0 |
R2 - A-Class Fleet
Start: Start 1, Finishes: Place, Time: 13.15.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | 0.44.33 | 0.43.46 | 1.0 | |
2 | A-Class | A-Class | 80 | John Harper | 1.018 | 0.46.17 | 0.45.28 | 2.0 | |
3 | A-Class | A-Class | 43 | Cesar Santana | 1.018 | 0.51.23 | 0.50.28 | 3.0 | |
4 | A-Class | A-Class | 4 | Larry Maniak | 1.018 | DNF | 4.0 |
R3 - A-Class Fleet
Start: Start 1, Finishes: Place, Time: 14.15.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Class | 80 | John Harper | 1.018 | 0.40.48 | 0.40.05 | 1.0 | |
2 | A-Class | A-Class | 43 | Cesar Santana | 1.018 | 0.49.47 | 0.48.54 | 2.0 | |
3 | A-Class | A-Class | 4 | Larry Maniak | 1.018 | 0.54.55 | 0.53.57 | 3.0 | |
4 | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | DNS | 4.0 |
R4 - A-Class Fleet
Start: Start 1, Finishes: Place, Time: 15.15.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Class | 80 | John Harper | 1.018 | 0.53.16 | 0.52.19 | 1.0 | |
2 | A-Class | A-Class | 43 | Cesar Santana | 1.018 | 1.03.00 | 1.01.53 | 2.0 | |
3 | A-Class | A-Class | 4 | Larry Maniak | 1.018 | 1.14.31 | 1.13.12 | 3.0 | |
4 | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | DNS | 4.0 |
R5 - A-Class Fleet
Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Class | 43 | Cesar Santana | 1.018 | RDG | 1.0 | |
2 | A-Class | A-Class | 80 | John Harper | 1.018 | DNF | 2.0 | |
3 | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | DNS | 4.0 | |
3 | A-Class | A-Class | 4 | Larry Maniak | 1.018 | DNS | 4.0 |
R6 - A-Class Fleet
Start: Start 1, Finishes: Finish time, Time: 11.35.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Class | 43 | Cesar Santana | 1.018 | DNF | 1.0 | |
2 | A-Class | A-Class | 80 | John Harper | 1.018 | DNS | 4.0 | |
2 | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | DNS | 4.0 | |
2 | A-Class | A-Class | 4 | Larry Maniak | 1.018 | DNS | 4.0 |
R7 - A-Class Fleet
Start: Start 1, Finishes: Finish time, Time: 12.30.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | A-Class | A-Class | 43 | Cesar Santana | 1.018 | DNS | 4.0 | |
1 | A-Class | A-Class | 80 | John Harper | 1.018 | DNS | 4.0 | |
1 | A-Class | A-Class | 17 | Mark Batchelor | 1.018 | DNS | 4.0 | |
1 | A-Class | A-Class | 4 | Larry Maniak | 1.018 | DNS | 4.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 12.00.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 0.58.53 | 0.58.53 | 1.0 |
2 | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 1.00.20 | 1.00.20 | 2.0 |
3 | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | 1.00.53 | 1.00.53 | 3.0 |
4 | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | 1.05.58 | 1.05.58 | 4.0 |
5 | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | 1.06.48 | 1.06.48 | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 13.15.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | 0.42.30 | 0.42.30 | 1.0 |
2 | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 0.43.45 | 0.43.45 | 2.0 |
3 | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0.44.20 | 0.44.20 | 3.0 |
4 | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | 0.46.42 | 0.46.42 | 4.0 |
5 | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | 0.46.43 | 0.46.43 | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 14.15.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | 0.39.26 | 0.39.26 | 1.0 |
2 | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 0.39.40 | 0.39.40 | 2.0 |
3 | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0.39.45 | 0.39.45 | 3.0 |
4 | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | 0.42.42 | 0.42.42 | 4.0 |
5 | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | 0.45.02 | 0.45.02 | 5.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Place, Time: 15.15.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | 0.47.40 | 0.47.40 | 1.0 |
2 | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 0.49.11 | 0.49.11 | 2.0 |
3 | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0.49.59 | 0.49.59 | 3.0 |
4 | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | 0.52.40 | 0.52.40 | 4.0 |
5 | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | 0.54.44 | 0.54.44 | 5.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10.30.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 0.48.33 | 0.48.33 | 1.0 |
2 | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | 0.49.41 | 0.49.41 | 2.0 |
3 | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0.52.10 | 0.52.10 | 3.0 |
4 | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | 0.56.19 | 0.56.19 | 4.0 |
5 | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | DNS | 5.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.35.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 0.37.35 | 0.37.35 | 1.0 |
2 | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | 0.38.33 | 0.38.33 | 2.0 |
3 | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | DNF | 3.0 | |
4 | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | DNS | 5.0 | |
4 | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | DNS | 5.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.30.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 218 | Kyle Nussdorfer | Casey Larson | 1 | 0.26.35 | 0.26.35 | 1.0 |
2 | F18 | F18 | 213 | Alex Hart | Samantha Hart | 1 | 0.27.19 | 0.27.19 | 2.0 |
3 | F18 | F18 | 5204 | Paul Krutty | Dean Krutty | 1 | 0.27.28 | 0.27.28 | 3.0 |
4 | F18 | F18 | 1024 | James Derck | Waltner Elsner | 1 | DNS | 5.0 | |
4 | F18 | F18 | 317 | Jeremy Mateyk | Eric Brattinga | 1 | DNS | 5.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Place, Time: 12.05.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | 0.54.25 | 0.45.03 | 1.0 |
2 | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 0.55.00 | 0.45.32 | 2.0 |
3 | H16 | H16 | 114536 | James West | Chelsea | 1.208 | 0.55.05 | 0.45.36 | 3.0 |
4 | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | 0.59.21 | 0.49.08 | 4.0 |
5 | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | 1.01.06 | 0.50.35 | 5.0 |
6 | H16 | H16 | 19207 | 1.208 | 1.05.10 | 0.53.57 | 6.0 | ||
7 | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | 1.05.00 | 0.57.04 | 7.0 |
8 | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | DNF | 8.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Place, Time: 13.20.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | James West | Chelsea | 1.208 | 0.38.05 | 0.31.32 | 1.0 |
2 | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | 0.39.14 | 0.32.29 | 2.0 |
3 | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 0.39.37 | 0.32.48 | 3.0 |
4 | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | 0.40.33 | 0.33.34 | 4.0 |
5 | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | 0.41.31 | 0.36.27 | 5.0 |
6 | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | 0.44.09 | 0.36.33 | 6.0 |
7 | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | 0.50.40 | 0.41.57 | 7.0 |
8 | H16 | H16 | 19207 | 1.208 | DNS | 8.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Place, Time: 14.20.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | James West | Chelsea | 1.208 | 0.35.07 | 0.29.04 | 1.0 |
2 | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | 0.36.48 | 0.30.28 | 2.0 |
3 | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 0.37.13 | 0.30.49 | 3.0 |
4 | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | 0.38.40 | 0.32.01 | 4.0 |
5 | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | 0.41.42 | 0.34.31 | 5.0 |
6 | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | 0.47.27 | 0.39.17 | 6.0 |
7 | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | 0.45.39 | 0.40.05 | 7.0 |
8 | H16 | H16 | 19207 | 1.208 | DNF | 8.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Place, Time: 15.20.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | James West | Chelsea | 1.208 | 0.45.10 | 0.37.23 | 1.0 |
2 | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 0.46.36 | 0.38.35 | 2.0 |
3 | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | 0.47.10 | 0.39.03 | 3.0 |
4 | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | 0.48.27 | 0.40.06 | 4.0 |
5 | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | 0.48.38 | 0.40.16 | 5.0 |
6 | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | 0.51.40 | 0.42.46 | 6.0 |
7 | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | 0.56.45 | 0.49.49 | 7.0 |
8 | H16 | H16 | 19207 | 1.208 | DNF | 8.0 |
R5 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | James West | Chelsea | 1.208 | 0.46.41 | 0.38.39 | 1.0 |
2 | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 0.47.52 | 0.39.37 | 2.0 |
3 | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | 0.48.41 | 0.40.18 | 3.0 |
4 | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | 0.55.57 | 0.46.19 | 4.0 |
5 | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | 0.56.18 | 0.46.36 | 5.0 |
6 | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | DNS | 8.0 | |
6 | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | DNS | 8.0 | |
6 | H16 | H16 | 19207 | 1.208 | DNS | 8.0 |
R6 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 11.40.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 0.38.52 | 0.32.10 | 1.0 |
2 | H16 | H16 | 114536 | James West | Chelsea | 1.208 | 0.39.12 | 0.32.27 | 2.0 |
3 | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | 0.39.47 | 0.32.56 | 3.0 |
4 | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | 0.39.55 | 0.33.03 | 4.0 |
5 | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | DNF | 5.0 | |
6 | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | DNS | 8.0 | |
6 | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | DNS | 8.0 | |
6 | H16 | H16 | 19207 | 1.208 | DNS | 8.0 |
R7 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 12.35.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 114536 | James West | Chelsea | 1.208 | 0.35.23 | 0.29.17 | 1.0 |
2 | H16 | H16 | 89053 | Bruce Williams | Mackenzie Hill | 1.208 | 0.35.59 | 0.29.47 | 2.0 |
3 | H16 | H16 | 90458 | Keith Schwark | Wife | 1.208 | 0.36.00 | 0.29.48 | 3.0 |
4 | H16 | H16 | 80491 | Benjamin Deneweth | Alex | 1.208 | 0.44.10 | 0.36.34 | 4.0 |
5 | H16 | H16 | 88057 | Michael Thomas | April Thomas | 1.208 | DNS | 8.0 | |
5 | H16 | H16 | 32278 | Steve Anderson | Kevin Klebba | 1.208 | DNS | 8.0 | |
5 | H16 | H16 | 0 | Ian Singer | Matthew Singer | 1.139 | DNS | 8.0 | |
5 | H16 | H16 | 19207 | 1.208 | DNS | 8.0 |
R1 - Open-Low Fleet
Start: Start 2, Finishes: Place, Time: 12.05.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | 0.59.52 | 0.52.23 | 1.0 |
R2 - Open-Low Fleet
Start: Start 2, Finishes: Place, Time: 13.20.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | 0.41.07 | 0.35.58 | 1.0 |
R3 - Open-Low Fleet
Start: Start 2, Finishes: Place, Time: 14.20.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | 0.39.23 | 0.34.27 | 1.0 |
R4 - Open-Low Fleet
Start: Start 2, Finishes: Place, Time: 15.20.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | 0.51.04 | 0.44.41 | 1.0 |
R5 - Open-Low Fleet
Start: Start 2, Finishes: Finish time, Time: 10.35.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | 0.49.15 | 0.43.05 | 1.0 |
R6 - Open-Low Fleet
Start: Start 2, Finishes: Finish time, Time: 11.40.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | DNS | 1.0 |
R7 - Open-Low Fleet
Start: Start 2, Finishes: Finish time, Time: 12.35.00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Open-Low | Weta | 1194 | Tim Wieringa | 1.143 | DNS | 1.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com