Tawas 2021

Tawas

 
 

Results are provisional as of 20:19 on September 26, 2021

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st F18 F18 213 Alex Hart Samantha Hart 1 1.0 1.0 1.0 1.0 (2.0) 6.0 4.0
2nd F18 F18 1700 James Hulderman Luke Yates 1 2.0 3.0 3.0 2.0 (4.0) 14.0 10.0
3rd F18 F18 5204 Paul Krutty Dean Krutty 1 (4.0) 2.0 4.0 3.0 3.0 16.0 12.0
4th F18 F18 1193 Jeff Rehm Seabass 1 (7.0 DNC) 7.0 DNC 2.0 6.0 1.0 23.0 16.0
5th F18 F18 317 Jeremy Mateyk Kyle Nussdorfer 1 3.0 4.0 (5.0) 4.0 5.0 21.0 16.0
6th F18 F18 1024 James Derck Jared Smith 1 5.0 (6.0) 6.0 5.0 6.0 28.0 22.0
7th F18 F18 29 Scott Soave Jessie Soave 1 6.0 5.0 (7.0) 7.0 7.0 DNF 32.0 25.0

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st H16 H16 90458 Keith Schwark   1.139 2.0 1.0 1.0 (7.0) 2.0 13.0 6.0
2nd H16 H16 78995 Joseph Eckstein Rachel Pieshek 1.139 (8.0 DNF) 2.0 3.0 1.0 1.0 15.0 7.0
3rd H16 H16 112365 Waltner Elsner Kurtooch Sandy 1.208 1.0 3.0 2.0 2.0 (4.0) 12.0 8.0
4th H16 H16 10117 Stephanie Mueller Ian Mueller 1.208 (8.0 DNF) 5.0 4.0 3.0 6.0 26.0 18.0
5th H16 H16 89053 Bruce Williams   1.139 3.0 6.0 5.0 (8.0) 5.0 27.0 19.0
6th H16 H16 88057 Michael Thomas April Thomas 1.208 6.0 (10.0 DNS) 7.0 4.0 3.0 30.0 20.0
7th H16 H16 1 Matthew Miller   1.139 5.0 4.0 (8.0) 6.0 7.0 30.0 22.0
8th H16 H16 90788 Kyle Schwark   1.139 8.0 DNF 7.0 6.0 5.0 (10.0 DNS) 36.0 26.0
9th H16 H16 32278 Steve Anderson   1.208 4.0 8.0 (10.0 DNS) 10.0 DNS 10.0 DNS 42.0 32.0
10th H16 H16 1337 Amber Foley Brad Foley 1.208 7.0 (10.0 DNC) 10.0 DNS 10.0 DNS 10.0 DNS 47.0 37.0

Open-High Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st Open-High Weta 1297 Sean Fidler   1.143 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.45.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Alex Hart Samantha Hart 1 1.21.30 1.21.30 1.0
2 F18 F18 1700 James Hulderman Luke Yates 1 1.23.15 1.23.15 2.0
3 F18 F18 317 Jeremy Mateyk Kyle Nussdorfer 1 1.25.54 1.25.54 3.0
4 F18 F18 5204 Paul Krutty Dean Krutty 1 1.28.25 1.28.25 4.0
5 F18 F18 1024 James Derck Jared Smith 1 1.37.00 1.37.00 5.0
6 F18 F18 29 Scott Soave Jessie Soave 1 1.41.45 1.41.45 6.0
7 F18 F18 1193 Jeff Rehm Seabass 1 DNC   7.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 15.55.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Alex Hart Samantha Hart 1 0.49.59 0.49.59 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 0.52.27 0.52.27 2.0
3 F18 F18 1700 James Hulderman Luke Yates 1 0.54.02 0.54.02 3.0
4 F18 F18 317 Jeremy Mateyk Kyle Nussdorfer 1 0.55.30 0.55.30 4.0
5 F18 F18 29 Scott Soave Jessie Soave 1 0.57.00 0.57.00 5.0
6 F18 F18 1024 James Derck Jared Smith 1 0.58.35 0.58.35 6.0
7 F18 F18 1193 Jeff Rehm Seabass 1 DNC   7.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10.35.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Alex Hart Samantha Hart 1 0.36.30 0.36.30 1.0
2 F18 F18 1193 Jeff Rehm Seabass 1 0.37.35 0.37.35 2.0
3 F18 F18 1700 James Hulderman Luke Yates 1 0.38.15 0.38.15 3.0
4 F18 F18 5204 Paul Krutty Dean Krutty 1 0.40.15 0.40.15 4.0
5 F18 F18 317 Jeremy Mateyk Kyle Nussdorfer 1 0.43.30 0.43.30 5.0
6 F18 F18 1024 James Derck Jared Smith 1 0.44.55 0.44.55 6.0
7 F18 F18 29 Scott Soave Jessie Soave 1 0.52.17 0.52.17 7.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.35.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Alex Hart Samantha Hart 1 0.31.02 0.31.02 1.0
2 F18 F18 1700 James Hulderman Luke Yates 1 0.33.20 0.33.20 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 0.35.06 0.35.06 3.0
4 F18 F18 317 Jeremy Mateyk Kyle Nussdorfer 1 0.36.20 0.36.20 4.0
5 F18 F18 1024 James Derck Jared Smith 1 0.37.00 0.37.00 5.0
6 F18 F18 1193 Jeff Rehm Seabass 1 0.38.06 0.38.06 6.0
7 F18 F18 29 Scott Soave Jessie Soave 1 0.44.40 0.44.40 7.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.40.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Seabass 1 0.27.20 0.27.20 1.0
2 F18 F18 213 Alex Hart Samantha Hart 1 0.28.10 0.28.10 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 0.30.00 0.30.00 3.0
4 F18 F18 1700 James Hulderman Luke Yates 1 0.31.00 0.31.00 4.0
5 F18 F18 317 Jeremy Mateyk Kyle Nussdorfer 1 0.32.50 0.32.50 5.0
6 F18 F18 1024 James Derck Jared Smith 1 0.35.15 0.35.15 6.0
7 F18 F18 29 Scott Soave Jessie Soave 1 DNF   7.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.35.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 112365 Waltner Elsner Kurtooch Sandy 1.208 1.54.01 1.34.23 1.0
2 H16 H16 90458 Keith Schwark   1.139 1.50.50 1.37.18 2.0
3 H16 H16 89053 Bruce Williams   1.208 1.57.47 1.37.30 3.0
4 H16 H16 32278 Steve Anderson   1.208 2.03.17 1.42.03 4.0
5 H16 H16 1 Matthew Miller   1.139 2.06.01 1.50.38 5.0
6 H16 H16 88057 Michael Thomas April Thomas 1.208 2.30.00 2.04.10 6.0
7 H16 H16 1337 Amber Foley Brad Foley 1.208 2.35.00 2.08.19 7.0
8 H16 H16 78995 Joseph Eckstein Rachel Pieshek 1.139 DNF   8.0
8 H16 H16 10117 Stephanie Mueller Ian Mueller 1.208 DNF   8.0
8 H16 H16 90788 Kyle Schwark   1.139 DNF   8.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 16.05.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 90458 Keith Schwark   1.139 0.22.30 0.19.45 1.0
2 H16 H16 78995 Joseph Eckstein Rachel Pieshek 1.139 0.23.35 0.20.42 2.0
3 H16 H16 112365 Waltner Elsner Kurtooch Sandy 1.208 0.29.16 0.24.14 3.0
4 H16 H16 1 Matthew Miller   1.139 0.27.50 0.24.26 4.0
5 H16 H16 10117 Stephanie Mueller Ian Mueller 1.208 0.29.38 0.24.32 5.0
6 H16 H16 89053 Bruce Williams   1.208 0.29.57 0.24.48 6.0
7 H16 H16 90788 Kyle Schwark   1.139 0.28.25 0.24.57 7.0
8 H16 H16 32278 Steve Anderson   1.208 0.31.26 0.26.01 8.0
9 H16 H16 88057 Michael Thomas April Thomas 1.208 DNS   10.0
9 H16 H16 1337 Amber Foley Brad Foley 1.208 DNC   10.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 90458 Keith Schwark   1.139 0.35.05 0.30.48 1.0
2 H16 H16 112365 Waltner Elsner Kurtooch Sandy 1.208 0.39.20 0.32.34 2.0
3 H16 H16 78995 Joseph Eckstein Rachel Pieshek 1.208 0.39.22 0.32.35 3.0
4 H16 H16 10117 Stephanie Mueller Ian Mueller 1.208 0.40.40 0.33.40 4.0
5 H16 H16 89053 Bruce Williams   1.139 0.39.10 0.34.23 5.0
6 H16 H16 90788 Kyle Schwark   1.139 0.41.26 0.36.23 6.0
7 H16 H16 88057 Michael Thomas April Thomas 1.139 0.44.41 0.39.14 7.0
8 H16 H16 1 Matthew Miller   1.139 0.50.23 0.44.14 8.0
9 H16 H16 32278 Steve Anderson   1.208 DNS   10.0
9 H16 H16 1337 Amber Foley Brad Foley 1.208 DNS   10.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Joseph Eckstein Rachel Pieshek 1.208 0.33.20 0.27.36 1.0
2 H16 H16 112365 Waltner Elsner Kurtooch Sandy 1.208 0.35.34 0.29.27 2.0
3 H16 H16 10117 Stephanie Mueller Ian Mueller 1.208 0.37.30 0.31.03 3.0
4 H16 H16 88057 Michael Thomas April Thomas 1.139 0.36.52 0.32.22 4.0
5 H16 H16 90788 Kyle Schwark   1.139 0.37.40 0.33.04 5.0
6 H16 H16 1 Matthew Miller   1.139 0.38.40 0.33.57 6.0
7 H16 H16 90458 Keith Schwark   1.139 0.55.00 0.48.17 7.0
8 H16 H16 89053 Bruce Williams   1.139 1.00.00 0.52.41 8.0
9 H16 H16 32278 Steve Anderson   1.208 DNS   10.0
9 H16 H16 1337 Amber Foley Brad Foley 1.208 DNS   10.0

R5 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.45.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Joseph Eckstein Rachel Pieshek 1.208 0.40.18 0.33.22 1.0
2 H16 H16 90458 Keith Schwark   1.139 0.39.45 0.34.54 2.0
3 H16 H16 88057 Michael Thomas April Thomas 1.139 0.39.58 0.35.05 3.0
4 H16 H16 112365 Waltner Elsner Kurtooch Sandy 1.208 0.43.02 0.35.37 4.0
5 H16 H16 89053 Bruce Williams   1.139 0.41.25 0.36.22 5.0
6 H16 H16 10117 Stephanie Mueller Ian Mueller 1.208 0.44.37 0.36.56 6.0
7 H16 H16 1 Matthew Miller   1.139 0.46.45 0.41.03 7.0
8 H16 H16 90788 Kyle Schwark   1.139 DNS   10.0
8 H16 H16 32278 Steve Anderson   1.208 DNS   10.0
8 H16 H16 1337 Amber Foley Brad Foley 1.208 DNS   10.0

R1 - Open-High Fleet

Start: Start 2, Finishes: Finish time, Time: 12.35.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open-High Weta 1297 Sean Fidler   1.143 1.54.07 1.39.50 1.0

R2 - Open-High Fleet

Start: Start 2, Finishes: Finish time, Time: 16.05.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open-High Weta 1297 Sean Fidler   1.143 0.28.51 0.25.14 1.0

R3 - Open-High Fleet

Start: Start 2, Finishes: Finish time, Time: 10.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open-High Weta 1297 Sean Fidler   1.143 0.35.50 0.31.21 1.0

R4 - Open-High Fleet

Start: Start 2, Finishes: Finish time, Time: 11.40.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open-High Weta 1297 Sean Fidler   1.143 0.33.10 0.29.01 1.0

R5 - Open-High Fleet

Start: Start 2, Finishes: Finish time, Time: 12.45.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open-High Weta 1297 Sean Fidler   1.143 0.40.45 0.35.39 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com