![musk small]()
Muskegon, July 27-28th, 2013
Final Results Sorted by Fleet
(scroll down for combined F18 and Portsmouth Spin Results)
F-18 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |
2nd | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | (3.0) | 2.0 DNF | 1.0 | 2.0 | 1.0 | 9.0 | 6.0 |
3rd | F-18 | Formula 18 Slp spi | 1808 | David Lee | 2.0 | 2.0 DNF | (3.0) | 3.0 | 2.0 | 12.0 | 9.0 |
4th | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | (4.0 DNC) | 4.0 DNC | 4.0 | 4.0 | 4.0 | 20.0 | 16.0 |
Non-Spin Portsmouth Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | 1.0 | 1.0 | 2.0 | 1.0 | (5.0 OCS) | 10.0 | 5.0 |
2nd | Non-Spin Portsmouth | Hobie 20 Miracle | 828 | Wayne Tetlow | 2.0 | 2.0 DNF | 1.0 | (3.0) | 1.0 | 9.0 | 6.0 |
3rd | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | 3.0 DNF | (5.0 DNS) | 3.0 | 2.0 | 5.0 OCS | 18.0 | 13.0 |
4th | Non-Spin Portsmouth | Tornado 1-trap no spi | 747 | Dennis Sands | (5.0 DNS) | 2.0 DNF | 5.0 DNC | 5.0 DNS | 5.0 DNS | 22.0 | 17.0 |
5th | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 15694 | Scott Alwine | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 25.0 | 20.0 |
Spin Portsmouth Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 DNF | 10.0 | 8.0 |
3rd | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | (3.0 DNS) | 3.0 DNS | 3.0 DNC | 3.0 DNC | 3.0 DNC | 15.0 | 12.0 |
R1 - F-18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.55.00, Wind strength: 4, Ave wind: 12 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 11.55.00 | 12.20.08 | 0.25.08 | 0.41.00 | 1.0 |
2 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 11.55.00 | 12.20.38 | 0.25.38 | 0.41.49 | 2.0 |
3 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 11.55.00 | 12.21.22 | 0.26.22 | 0.43.01 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | DNC | 4.0 |
R2 - F-18 Fleet
Start: Start 1, Finishes: Finish time, Time: 13.00.00, Wind strength: 4, Ave wind: 14 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 13.00.00 | 13.43.10 | 0.43.10 | 1.10.25 | 1.0 |
2 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | DNF | 2.0 | |||
2 | F-18 | Formula 18 Slp spi | 1808 | David Lee | DNF | 2.0 | |||
4 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | DNC | 4.0 |
R3 - F-18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.20.00, Wind strength: 2-3, Ave wind: 5 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 11.20.00 | 11.47.12 | 0.27.12 | 0.42.34 | 1.0 |
2 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 11.20.00 | 11.50.29 | 0.30.29 | 0.47.42 | 2.0 |
3 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 11.20.00 | 11.50.30 | 0.30.30 | 0.47.44 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | 11.20.00 | 11.51.38 | 0.31.38 | 0.49.30 | 4.0 |
R4 - F-18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.15.00, Wind strength: 2-3, Ave wind: 8 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 12.15.00 | 12.52.43 | 0.37.43 | 0.59.01 | 1.0 |
2 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 12.15.00 | 12.53.49 | 0.38.49 | 1.00.45 | 2.0 |
3 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 12.15.00 | 12.55.29 | 0.40.29 | 1.03.21 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | 12.15.00 | 12.56.25 | 0.41.25 | 1.04.49 | 4.0 |
R5 - F-18 Fleet
Start: Start 1, Finishes: Finish time, Time: 13.16.00, Wind strength: 4, Ave wind: 14 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 13.16.00 | 13.30.31 | 0.14.31 | 0.23.41 | 1.0 |
2 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 13.16.00 | 13.31.58 | 0.15.58 | 0.26.03 | 2.0 |
3 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 13.16.00 | 13.32.07 | 0.16.07 | 0.26.17 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | 13.16.00 | 13.33.59 | 0.17.59 | 0.29.20 | 4.0 |
R1 - Non-Spin Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 12.00.00, Wind strength: 4, Ave wind: 12 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | 12.00.00 | 12.31.14 | 0.31.14 | 0.44.56 | 1.0 |
2 | Non-Spin Portsmouth | Hobie 20 Miracle | 828 | Wayne Tetlow | 12.00.00 | 12.37.02 | 0.37.02 | 0.57.30 | 2.0 |
3 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | DNF | 3.0 | |||
4 | Non-Spin Portsmouth | Tornado 1-trap no spi | 747 | Dennis Sands | DNS | 5.0 | |||
4 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 15694 | Scott Alwine | DNC | 5.0 |
R2 - Non-Spin Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 13.02.00, Wind strength: 4, Ave wind: 14 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | 13.02.00 | 13.38.40 | 0.36.40 | 0.52.45 | 1.0 |
2 | Non-Spin Portsmouth | Hobie 20 Miracle | 828 | Wayne Tetlow | DNF | 2.0 | |||
2 | Non-Spin Portsmouth | Tornado 1-trap no spi | 747 | Dennis Sands | DNF | 2.0 | |||
4 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | DNS | 5.0 | |||
4 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 15694 | Scott Alwine | DNC | 5.0 |
R3 - Non-Spin Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 11.25.00, Wind strength: 2-3, Ave wind: 5mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spin Portsmouth | Hobie 20 Miracle | 828 | Wayne Tetlow | 11.25.00 | 12.02.22 | 0.37.22 | 0.56.17 | 1.0 |
2 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | 11.25.00 | 12.06.33 | 0.41.33 | 0.56.32 | 2.0 |
3 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | 11.25.00 | 12.14.00 | 0.49.00 | 1.06.40 | 3.0 |
4 | Non-Spin Portsmouth | Tornado 1-trap no spi | 747 | Dennis Sands | DNC | 5.0 | |||
4 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 15694 | Scott Alwine | DNC | 5.0 |
R4 - Non-Spin Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 12.20.00, Wind strength: 2-3, Ave wind: 8 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | 12.20.00 | 13.07.50 | 0.47.50 | 1.05.05 | 1.0 |
2 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | 12.20.00 | 13.08.15 | 0.48.15 | 1.05.39 | 2.0 |
3 | Non-Spin Portsmouth | Hobie 20 Miracle | 828 | Wayne Tetlow | 12.20.00 | 13.05.37 | 0.45.37 | 1.08.42 | 3.0 |
4 | Non-Spin Portsmouth | Tornado 1-trap no spi | 747 | Dennis Sands | DNS | 5.0 | |||
4 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 15694 | Scott Alwine | DNC | 5.0 |
R5 - Non-Spin Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 13.21.00, Wind strength: 4, Ave wind: 14 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Spin Portsmouth | Hobie 20 Miracle | 828 | Wayne Tetlow | 13.21.00 | 13.42.35 | 0.21.35 | 0.33.31 | 1.0 |
2 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 10079 | Dale Van Lopik | OCS | 5.0 | |||
2 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 1379 | Ron Kramer | OCS | 5.0 | |||
2 | Non-Spin Portsmouth | Tornado 1-trap no spi | 747 | Dennis Sands | DNS | 5.0 | |||
2 | Non-Spin Portsmouth | Hobie 18 & 18 Magnum | 15694 | Scott Alwine | DNC | 5.0 |
R1 - Spin Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 11.55.00, Wind strength: 4, Ave wind: 12 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 11.55.00 | 12.17.03 | 0.22.03 | 0.38.09 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 11.55.00 | 12.17.09 | 0.22.09 | 0.38.19 | 2.0 |
3 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | 11.55.00 | 12.18.23 | DNS | 3.0 |
R2 - Spin Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 13.00.00, Wind strength: 4, Ave wind: 14 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 13.00.00 | 13.35.20 | 0.35.20 | 1.01.08 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 13.00.00 | 13.37.30 | 0.37.30 | 1.04.53 | 2.0 |
3 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNS | 3.0 |
R3 - Spin Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 11.20.00, Wind strength: 2-3, Ave wind: 5 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 11.20.00 | 11.47.17 | 0.27.17 | 0.45.06 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 11.20.00 | 11.47.54 | 0.27.54 | 0.46.07 | 2.0 |
3 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNC | 3.0 |
R4 - Spin Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 12.15.00, Wind strength: 2-3, Ave wind: 8 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 12.15.00 | 12.50.51 | 0.35.51 | 0.59.15 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 12.15.00 | 12.51.30 | 0.36.30 | 1.00.20 | 2.0 |
3 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNC | 3.0 |
R5 - Spin Portsmouth Fleet
Start: Start 1, Finishes: Finish time, Time: 13.16.00, Wind strength: 4, Ave wind: 14 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 13.16.00 | 13.30.05 | 0.14.05 | 0.24.22 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | DNF | 2.0 | |||
3 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNC | 3.0 |
F-18 & Spinnaker Portsmouth combined
Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 8.0 | 6.0 |
2nd | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | (5.0) | 4.0 DNF | 1.0 | 4.0 | 1.0 | 15.0 | 10.0 |
3rd | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 2.0 | 2.0 | 3.0 | 3.0 | (6.0 DNF) | 16.0 | 10.0 |
4th | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 3.0 | 3.0 | (4.0) | 1.0 | 4.0 | 15.0 | 11.0 |
5th | F-18 | Formula 18 Slp spi | 1808 | David Lee | 4.0 | 4.0 DNF | (5.0) | 5.0 | 3.0 | 21.0 | 16.0 |
6th | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | (7.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 5.0 | 31.0 | 24.0 |
7th | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | (7.0 DNS) | 7.0 DNS | 7.0 DNC | 7.0 DNC | 7.0 DNC | 35.0 | 28.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.55.00, Wind strength: 4, Ave wind: 12 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 11.55.00 | 12.17.03 | 0.22.03 | 0.38.09 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 11.55.00 | 12.17.09 | 0.22.09 | 0.38.19 | 2.0 |
3 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 11.55.00 | 12.20.08 | 0.25.08 | 0.41.00 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 11.55.00 | 12.20.38 | 0.25.38 | 0.41.49 | 4.0 |
5 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 11.55.00 | 12.21.22 | 0.26.22 | 0.43.01 | 5.0 |
6 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | DNC | 7.0 | |||
6 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | 11.55.00 | 12.18.23 | DNS | 7.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 13.00.00, Wind strength: 4, Ave wind: 14 knots
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 13.00.00 | 13.35.20 | 0.35.20 | 1.01.08 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 13.00.00 | 13.37.30 | 0.37.30 | 1.04.53 | 2.0 |
3 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 13.00.00 | 13.43.10 | 0.43.10 | 1.10.25 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | DNF | 4.0 | |||
4 | F-18 | Formula 18 Slp spi | 1808 | David Lee | DNF | 4.0 | |||
6 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | DNC | 7.0 | |||
6 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNS | 7.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 11.20.00, Wind strength: 2-3, Ave wind: 5 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 11.20.00 | 11.47.12 | 0.27.12 | 0.42.34 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 11.20.00 | 11.47.17 | 0.27.17 | 0.45.06 | 2.0 |
3 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 11.20.00 | 11.47.54 | 0.27.54 | 0.46.07 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 11.20.00 | 11.50.29 | 0.30.29 | 0.47.42 | 4.0 |
5 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 11.20.00 | 11.50.30 | 0.30.30 | 0.47.44 | 5.0 |
6 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | 11.20.00 | 11.51.38 | 0.31.38 | 0.49.30 | 6.0 |
7 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNC | 7.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 12.15.00, Wind strength: 2-3, Ave wind: 8 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 12.15.00 | 12.52.43 | 0.37.43 | 0.59.01 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 12.15.00 | 12.50.51 | 0.35.51 | 0.59.15 | 2.0 |
3 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | 12.15.00 | 12.51.30 | 0.36.30 | 1.00.20 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 12.15.00 | 12.53.49 | 0.38.49 | 1.00.45 | 4.0 |
5 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 12.15.00 | 12.55.29 | 0.40.29 | 1.03.21 | 5.0 |
6 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | 12.15.00 | 12.56.25 | 0.41.25 | 1.04.49 | 6.0 |
7 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNC | 7.0 |
R5
Start: Start 1, Finishes: Finish time, Time: 13.16.00, Wind strength: 4, Ave wind: 14 mph
Rank | Fleet | Class | SailNo | HelmName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F-18 | Formula 18 Slp spi | 310 | Ed Cunningham | 13.16.00 | 13.30.31 | 0.14.31 | 0.23.41 | 1.0 |
2 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 836 | Ben Malcheski | 13.16.00 | 13.30.05 | 0.14.05 | 0.24.22 | 2.0 |
3 | F-18 | Formula 18 Slp spi | 1808 | David Lee | 13.16.00 | 13.31.58 | 0.15.58 | 0.26.03 | 3.0 |
4 | F-18 | Formula 18 Slp spi | 2576 | Paul Krutty | 13.16.00 | 13.32.07 | 0.16.07 | 0.26.17 | 4.0 |
5 | F-18 | Formula 18 Slp spi | 343 | Bruce Inwood | 13.16.00 | 13.33.59 | 0.17.59 | 0.29.20 | 5.0 |
6 | Spin Portsmouth | Tornado (Int.) 2-trap spi | 808 | Martin Malcheski | DNF | 6.0 | |||
7 | Spin Portsmouth | Nacra F17 Uni spi | 103 | Matt Hein | DNC | 7.0 |