CSYC 1 Regatta Results

 

 

Fleet Results

F18 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1R2R3R4R5R6R7TotalNett
1st F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 62.4 (3.0) 1.0 2.0 1.0 2.0 1.0 1.0 11.0 8.0
2nd F18   Formula 18 Slp spi 623   Uli Gollwitzer Eric Brattinga 62.4 1.0 3.0 1.0 3.0 3.0 (5.0) 3.0 19.0 14.0
3rd F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 62.4 2.0 5.0 (6.0) 2.0 1.0 2.0 4.0 22.0 16.0
4th F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 62.4 4.0 2.0 3.0 (6.0 DNF) 4.0 3.0 2.0 24.0 18.0
5th F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 62.4 5.0 4.0 5.0 (8.0 DNC) 5.0 4.0 5.0 RDG 36.0 28.0
6th F18   Formula 18 Slp spi 312   Jim Egerdal   62.4 (6.0 DNF) 6.0 4.0 4.0 6.0 6.0 6.0 DNF 38.0 32.0
7th F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 62.4 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 7.0 7.0 DNF 8.0 DNS 51.0 43.0

Portsmouth Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 5, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1R2R3R4R5R6R7TotalNett
1st Portsmouth   Formula 16 spi 707   Patrick Pettengill   63 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 9.0 7.0
2nd Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 63 1.0 (2.0) 2.0 2.0 2.0 2.0 1.0 12.0 10.0
3rd Portsmouth   Nacra F17 Uni spi 103   Matt Hein   66.7 (6.0 DNC) 6.0 DNC 3.0 3.0 3.0 DNF 6.0 DNS 6.0 DNS 33.0 27.0
4th Portsmouth   A Class Cat 17   Mark Bachelor   64.5 3.0 3.0 DNF (6.0 DNC) 6.0 DNS 6.0 DNC 6.0 DNC 6.0 DNC 36.0 30.0
5th Portsmouth   Hobie 16 H16   Walt Steve 76 (6.0 DNC) 6.0 DNC 4.0 DNF 4.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 38.0 32.0

R1 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 32.00 0.50.05   1.0
2 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 32.18 0.50.33   2.0
3 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 33.17 0.52.05   3.0
4 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 35.35 0.55.41   4.0
5 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 37.25 0.58.33   5.0
6 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 DNF     6.0

R2 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 27.05 0.42.23   1.0
2 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 28.02 0.43.52   2.0
3 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 28.38 0.44.49   3.0
4 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 28.45 0.45.00   4.0
5 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 28.49 0.45.06   5.0
6 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 30.22 0.47.31   6.0

R3 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 40.54 1.04.00   1.0
2 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 42.10 1.05.59   2.0
3 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 43.15 1.07.41   3.0
4 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 43.30 1.08.05   4.0
5 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 44.36 1.09.48   5.0
6 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 44.41 1.09.56   6.0

R4 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 37.47 0.59.08   1.0
2 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 38.34 1.00.21   2.0
3 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 39.19 1.01.32   3.0
4 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 41.49 1.05.26   4.0
5 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 43.17 1.07.44   5.0
6 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 DNF     6.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10.46.00, Wind strength: 2-3, Ave wind: 9 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 0.21.27 0.33.34   1.0
2 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 0.22.08 0.34.38   2.0
3 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 0.22.09 0.34.40   3.0
4 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 0.22.10 0.34.41   4.0
5 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 0.22.52 0.35.47   5.0
6 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 0.27.26 0.42.56   6.0
7 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 0.28.32 0.44.39   7.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.21.00, Wind strength: 2-3, Ave wind: 7 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 0.31.54 0.49.55   1.0
2 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 0.32.18 0.50.33   2.0
3 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 0.32.33 0.50.56   3.0
4 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 0.32.44 0.51.14   4.0
5 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 0.33.46 0.52.51   5.0
6 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 0.40.03 1.02.41   6.0
7 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 DNF     7.0

R7 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.14.00, Wind strength: 2-3, Ave wind: 5 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 0.53.31 1.23.45   1.0
2 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 0.56.10 1.27.54   2.0
3 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 0.58.52 1.32.07   3.0
4 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 0.59.43 1.33.27   4.0
5 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 RDG 0.00.00   5.0
6 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 DNF     6.0
7 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 DNS     8.0

R1 - Portsmouth Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 32.29 0.50.22   1.0
2 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 35.13 0.54.36   2.0
3 Portsmouth   A Class Cat 17   Mark Bachelor   65.6 38.48 0.59.09   3.0

R2 - Portsmouth Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 28.17 0.43.51   1.0
2 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 29.28 0.45.41   2.0
3 Portsmouth   A Class Cat 17   Mark Bachelor   65.6 DNF     3.0

R3 - Portsmouth Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 39.57 1.01.56   1.0
2 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 44.24 1.08.50   2.0
3 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 54.34 1.20.15   3.0
4 Portsmouth   Hobie 16 H16   Walt Steve 78.7 DNF     4.0

R4 - Portsmouth Fleet

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 37.07 0.57.33   1.0
2 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 39.24 1.01.05   2.0
3 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 50.12 1.13.49   3.0
4 Portsmouth   Hobie 16 H16   Walt Steve 78.7 DNF     4.0
5 Portsmouth   A Class Cat 17   Mark Bachelor   65.6 DNS     6.0

R5 - Portsmouth Fleet

Start: Start 1, Finishes: Finish time, Time: 10.46.00, Wind strength: 2-3, Ave wind: 9 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 0.22.29 0.34.51   1.0
2 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 0.23.30 0.36.26   2.0
3 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 DNF     3.0

R6 - Portsmouth Fleet

Start: Start 1, Finishes: Finish time, Time: 11.21.00, Wind strength: 2-3, Ave wind: 7 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 0.33.37 0.52.07   1.0
2 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 0.34.06 0.52.52   2.0
3 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 DNS     6.0

R7 - Portsmouth Fleet

Start: Start 1, Finishes: Finish time, Time: 12.14.00, Wind strength: 2-3, Ave wind: 5 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 0.55.12 1.25.35   1.0
2 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 0.58.09 1.30.09   2.0
3 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 DNS     6.0



 

 

Overall Results

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 12, Scoring system: Appendix A
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNR1R2R3R4R5R6R7TotalNett
1st F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 62.4 (4.0) 1.0 3.0 2.0 2.0 1.0 1.0 14.0 10.0
2nd Portsmouth   Formula 16 spi 707   Patrick Pettengill   63 (5.0) 2.0 1.0 1.0 5.0 5.0 4.0 23.0 18.0
3rd F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 62.4 1.0 4.0 2.0 5.0 3.0 (6.0) 5.0 26.0 20.0
4th F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 62.4 3.0 6.0 (8.0) 3.0 1.0 2.0 6.0 29.0 21.0
5th F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 62.4 6.0 3.0 4.0 (9.0 DNF) 4.0 3.0 3.0 32.0 23.0
6th Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 63 2.0 (7.0) 6.0 4.0 7.0 7.0 2.0 35.0 28.0
7th F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 62.4 7.0 5.0 7.0 (13.0 DNC) 6.0 4.0 7.0 DNF 49.0 36.0
8th F18   Formula 18 Slp spi 312   Jim Egerdal   62.4 (9.0 DNF) 8.0 5.0 6.0 8.0 8.0 7.0 DNF 51.0 42.0
9th F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 62.4 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 9.0 9.0 DNF 13.0 DNS 77.0 64.0
10th Portsmouth   Nacra F17 Uni spi 103   Matt Hein   66.7 (13.0 DNC) 13.0 DNC 9.0 8.0 10.0 DNF 13.0 DNS 13.0 DNS 79.0 66.0
11th Portsmouth   A Class Cat 17   Mark Bachelor   64.5 8.0 9.0 DNF (13.0 DNC) 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 82.0 69.0
12th Portsmouth   Hobie 16 H16   Walt Steve 76 (13.0 DNC) 13.0 DNC 10.0 DNF 9.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 84.0 71.0

R1

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 32.00 0.50.05   1.0
2 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 32.29 0.50.22   2.0
3 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 32.18 0.50.33   3.0
4 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 33.17 0.52.05   4.0
5 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 35.13 0.54.36   5.0
6 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 35.35 0.55.41   6.0
7 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 37.25 0.58.33   7.0
8 Portsmouth   A Class Cat 17   Mark Bachelor   65.6 38.48 0.59.09   8.0
9 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 DNF     9.0

R2

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 27.05 0.42.23   1.0
2 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 28.17 0.43.51   2.0
3 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 28.02 0.43.52   3.0
4 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 28.38 0.44.49   4.0
5 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 28.45 0.45.00   5.0
6 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 28.49 0.45.06   6.0
7 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 29.28 0.45.41   7.0
8 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 30.22 0.47.31   8.0
9 Portsmouth   A Class Cat 17   Mark Bachelor   65.6 DNF     9.0

R3

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 39.57 1.01.56   1.0
2 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 40.54 1.04.00   2.0
3 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 42.10 1.05.59   3.0
4 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 43.15 1.07.41   4.0
5 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 43.30 1.08.05   5.0
6 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 44.24 1.08.50   6.0
7 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 44.36 1.09.48   7.0
8 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 44.41 1.09.56   8.0
9 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 54.34 1.20.15   9.0
10 Portsmouth   Hobie 16 H16   Walt Steve 78.7 DNF     10.0

R4

Start: Start 1, Finishes: Elapsed time, Wind strength: 2-3
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 37.07 0.57.33   1.0
2 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 37.47 0.59.08   2.0
3 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 38.34 1.00.21   3.0
4 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 39.24 1.01.05   4.0
5 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 39.19 1.01.32   5.0
6 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 41.49 1.05.26   6.0
7 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 43.17 1.07.44   7.0
8 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 50.12 1.13.49   8.0
9 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 DNF     9.0
9 Portsmouth   Hobie 16 H16   Walt Steve 78.7 DNF     9.0
11 Portsmouth   A Class Cat 17   Mark Bachelor   65.6 DNS     13.0

R5

Start: Start 1, Finishes: Finish time, Time: 10.46.00, Wind strength: 2-3, Ave wind: 9 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 0.21.27 0.33.34   1.0
2 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 0.22.08 0.34.38   2.0
3 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 0.22.09 0.34.40   3.0
4 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 0.22.10 0.34.41   4.0
5 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 0.22.29 0.34.51   5.0
6 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 0.22.52 0.35.47   6.0
7 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 0.23.30 0.36.26   7.0
8 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 0.27.26 0.42.56   8.0
9 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 0.28.32 0.44.39   9.0
10 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 DNF     10.0

R6

Start: Start 1, Finishes: Finish time, Time: 11.21.00, Wind strength: 2-3, Ave wind: 7 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 0.31.54 0.49.55   1.0
2 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 0.32.18 0.50.33   2.0
3 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 0.32.33 0.50.56   3.0
4 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 0.32.44 0.51.14   4.0
5 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 0.33.37 0.52.07   5.0
6 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 0.33.46 0.52.51   6.0
7 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 0.34.06 0.52.52   7.0
8 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 0.40.03 1.02.41   8.0
9 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 DNF     9.0
10 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 DNS     13.0

R7

Start: Start 1, Finishes: Finish time, Time: 12.14.00, Wind strength: 2-3, Ave wind: 5 knots
RankFleetBoatClassSailNoClubHelmNameCrewNameUSPNElapsedCorrectedAve speedPoints
1 F18   Formula 18 Slp spi 155   Claus Schnabel Jessica Schnabel 63.9 0.53.31 1.23.45   1.0
2 Portsmouth   Formula 16 spi 13   Joe Buchert Kelly Buchert 64.5 0.55.12 1.25.35   2.0
3 F18   Formula 18 Slp spi 310   Ed Cunningham Tara Cunningham 63.9 0.56.10 1.27.54   3.0
4 Portsmouth   Formula 16 spi 707   Patrick Pettengill   64.5 0.58.09 1.30.09   4.0
5 F18   Formula 18 Slp spi 623   Uli Gollwitzer  Eric Brattinga 63.9 0.58.52 1.32.07   5.0
6 F18   Formula 18 Slp spi 1193   Jeff Rehm Collin Rehm 63.9 0.59.43 1.33.27   6.0
7 F18   Formula 18 Slp spi 217   Chris Tuckfield Christy Higgins 63.9 DNF     7.0
7 F18   Formula 18 Slp spi 312   Jim Egerdal   63.9 DNF     7.0
9 F18   Formula 18 Slp spi 99   Wayne Tetlow Austin Tetlow 63.9 DNS     13.0
9 Portsmouth   Nacra F17 Uni spi 103   Matt Hein   68 DNS     13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com