2014 - North Cape
Results as of 10:24 on June 22, 2014
F18 Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 Slp spi | 155 | Claus Schnabel | Jessica Schnabel | 62.4 | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | 7.0 |
2nd | F18 | Formula 18 Slp spi | 2576 | Paul Krutty | Kim Krutty | 62.4 | 3.0 | 3.0 | 2.0 | 1.0 | 9.0 | 9.0 |
3rd | F18 | Formula 18 Slp spi | 217 | Chris Tuckfield | Christy Higgins | 62.4 | 2.0 | 1.0 | 5.0 | 2.0 | 10.0 | 10.0 |
4th | F18 | Formula 18 Slp spi | 623 | Uli Gollwitzer | Brad | 62.4 | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 16.0 |
5th | F18 | Formula 18 Slp spi | 129 | Dave Stiemsma | Colin | 62.4 | 5.0 | 5.0 | 3.0 | 5.0 DNF | 18.0 | 18.0 |
6th | F18 | Formula 18 Slp spi | 312 | Jim Egerdal | Mark | 62.4 | 6.0 | 6.0 | 6.0 | 5.0 DNF | 23.0 | 23.0 |
High Portsmouth Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | High Portsmouth | Nacra 5.2 Slp 2-up | 841 | Dave Branson | 72.1 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 5.0 | |
2nd | High Portsmouth | Hobie 16 | 112376 | Zach Stephens | Libby | 76 | 2.0 | 1.0 | 2.0 | 2.0 DNF | 7.0 | 7.0 |
3rd | High Portsmouth | Hobie 17 (1-up) | 838 | Ron Kramer | 74 | 3.0 | 3.0 | 3.0 | 3.0 DNS | 12.0 | 12.0 |
Low Portsmouth Fleet
Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | SailNo | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Low Portsmouth | Formula 16 spi | 13 | Joe Buchert | Kelly Buchert | 63 | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 | 6.0 |
2nd | Low Portsmouth | A Class Cat | 17 | Mark Batchelor | 64.5 | 1.0 | 1.0 | 2.0 | 2.0 DNF | 6.0 | 6.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Wind strength: 0-1
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 155 | CRAM | Claus Schnabel | Jessica Schnabel | 65.4 | 1.22.40 | 2.06.24 | 1.0 | |
2 | F18 | Formula 18 Slp spi | 217 | CRAM | Chris Tuckfield | Christy Higgins | 65.4 | 1.25.00 | 2.09.58 | 2.0 | |
3 | F18 | Formula 18 Slp spi | 2576 | CRAM | Paul Krutty | Kim Krutty | 65.4 | 1.26.11 | 2.11.47 | 3.0 | |
4 | F18 | Formula 18 Slp spi | 623 | CRAM | Uli Gollwitzer | Brad | 65.4 | 1.38.09 | 2.30.05 | 4.0 | |
5 | F18 | Formula 18 Slp spi | 129 | CRAM | Dave Stiemsma | Colin | 65.4 | 1.40.35 | 2.33.48 | 5.0 | |
6 | F18 | Formula 18 Slp spi | 312 | CRAM | Jim Egerdal | Mark | 65.4 | 1.46.20 | 2.42.35 | 6.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Wind strength: 2-3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 217 | CRAM | Chris Tuckfield | Christy Higgins | 63.9 | 0.40.23 | 1.03.12 | 1.0 | |
2 | F18 | Formula 18 Slp spi | 155 | CRAM | Claus Schnabel | Jessica Schnabel | 63.9 | 0.42.13 | 1.06.04 | 2.0 | |
3 | F18 | Formula 18 Slp spi | 2576 | CRAM | Paul Krutty | Kim Krutty | 63.9 | 0.42.26 | 1.06.24 | 3.0 | |
4 | F18 | Formula 18 Slp spi | 623 | CRAM | Uli Gollwitzer | Brad | 63.9 | 0.43.23 | 1.07.54 | 4.0 | |
5 | F18 | Formula 18 Slp spi | 129 | CRAM | Dave Stiemsma | Colin | 63.9 | 0.44.16 | 1.09.16 | 5.0 | |
6 | F18 | Formula 18 Slp spi | 312 | CRAM | Jim Egerdal | Mark | 63.9 | 0.46.38 | 1.12.59 | 6.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Wind strength: 2-3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 155 | CRAM | Claus Schnabel | Jessica Schnabel | 63.9 | 0.40.59 | 1.04.08 | 1.0 | |
2 | F18 | Formula 18 Slp spi | 2576 | CRAM | Paul Krutty | Kim Krutty | 63.9 | 0.41.33 | 1.05.01 | 2.0 | |
3 | F18 | Formula 18 Slp spi | 129 | CRAM | Dave Stiemsma | Colin | 63.9 | 0.41.47 | 1.05.23 | 3.0 | |
4 | F18 | Formula 18 Slp spi | 623 | CRAM | Uli Gollwitzer | Brad | 63.9 | 0.43.09 | 1.07.32 | 4.0 | |
5 | F18 | Formula 18 Slp spi | 217 | CRAM | Chris Tuckfield | Christy Higgins | 63.9 | 0.43.52 | 1.08.39 | 5.0 | |
6 | F18 | Formula 18 Slp spi | 312 | CRAM | Jim Egerdal | Mark | 63.9 | 0.44.53 | 1.10.14 | 6.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | 2576 | CRAM | Paul Krutty | Kim Krutty | 62.4 | 0.43.40 | 1.09.59 | 1.0 | |
2 | F18 | Formula 18 Slp spi | 217 | CRAM | Chris Tuckfield | Christy Higgins | 62.4 | 0.55.54 | 1.29.35 | 2.0 | |
3 | F18 | Formula 18 Slp spi | 155 | CRAM | Claus Schnabel | Jessica Schnabel | 62.4 | 0.55.56 | 1.29.38 | 3.0 | |
4 | F18 | Formula 18 Slp spi | 623 | CRAM | Uli Gollwitzer | Brad | 62.4 | 1.01.09 | 1.38.00 | 4.0 | |
5 | F18 | Formula 18 Slp spi | 129 | CRAM | Dave Stiemsma | Colin | 62.4 | DNF | 5.0 | ||
5 | F18 | Formula 18 Slp spi | 312 | CRAM | Jim Egerdal | Mark | 62.4 | DNF | 5.0 |
R1 - High Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Wind strength: 0-1
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Nacra 5.2 Slp 2-up | 841 | CRAM | Dave Branson | 78 | 1.03.05 | 1.20.53 | 1.0 | ||
2 | High Portsmouth | Hobie 16 | 112376 | CRAM | Zach Stephens | Libby | 81.5 | 1.48.26 | 2.13.03 | 2.0 | |
3 | High Portsmouth | Hobie 17 (1-up) | 838 | CRAM | Ron Kramer | 78.3 | 1.44.53 | 2.13.57 | 3.0 |
R2 - High Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Wind strength: 2-3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Hobie 16 | 112376 | CRAM | Zach Stephens | Libby | 78.7 | 0.29.24 | 0.37.21 | 1.0 | |
2 | High Portsmouth | Nacra 5.2 Slp 2-up | 841 | CRAM | Dave Branson | 74.8 | 0.29.34 | 0.39.32 | 2.0 | ||
3 | High Portsmouth | Hobie 17 (1-up) | 838 | CRAM | Ron Kramer | 76.2 | 0.37.14 | 0.48.52 | 3.0 |
R3 - High Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Wind strength: 2-3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Nacra 5.2 Slp 2-up | 841 | CRAM | Dave Branson | 74.8 | 0.51.58 | 1.09.28 | 1.0 | ||
2 | High Portsmouth | Hobie 16 | 112376 | CRAM | Zach Stephens | Libby | 78.7 | 1.05.35 | 1.23.20 | 2.0 | |
3 | High Portsmouth | Hobie 17 (1-up) | 838 | CRAM | Ron Kramer | 76.2 | 1.29.00 | 1.56.48 | 3.0 |
R4 - High Portsmouth Fleet
Start: Start 2, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | High Portsmouth | Nacra 5.2 Slp 2-up | 841 | CRAM | Dave Branson | 72.1 | 0.37.43 | 0.52.19 | 1.0 | ||
2 | High Portsmouth | Hobie 16 | 112376 | CRAM | Zach Stephens | Libby | 76 | DNF | 2.0 | ||
3 | High Portsmouth | Hobie 17 (1-up) | 838 | CRAM | Ron Kramer | 74 | DNS | 3.0 |
R1 - Low Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Wind strength: 0-1
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | A Class Cat | 17 | CRAM | Mark Batchelor | 68.8 | 1.27.20 | 2.06.56 | 1.0 | ||
2 | Low Portsmouth | Formula 16 spi | 13 | CRAM | Joe Buchert | Kelly Buchert | 66 | 1.33.35 | 2.21.48 | 2.0 |
R2 - Low Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Wind strength: 2-3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | A Class Cat | 17 | CRAM | Mark Batchelor | 65.6 | 0.42.48 | 1.05.15 | 1.0 | ||
2 | Low Portsmouth | Formula 16 spi | 13 | CRAM | Joe Buchert | Kelly Buchert | 64.5 | 0.44.02 | 1.08.16 | 2.0 |
R3 - Low Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Wind strength: 2-3
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 13 | CRAM | Joe Buchert | Kelly Buchert | 64.5 | 0.43.53 | 1.08.02 | 1.0 | |
2 | Low Portsmouth | A Class Cat | 17 | CRAM | Mark Batchelor | 65.6 | 0.46.29 | 1.10.52 | 2.0 |
R4 - Low Portsmouth Fleet
Start: Start 3, Finishes: Elapsed time
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Formula 16 spi | 13 | CRAM | Joe Buchert | Kelly Buchert | 63 | 0.59.29 | 1.34.25 | 1.0 | |
2 | Low Portsmouth | A Class Cat | 17 | CRAM | Mark Batchelor | 64.5 | DNF | 2.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com