Higgins Lake 2014
Higgins Lake
F18 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 62.4 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 10.0 | 7.0 |
2nd | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 62.4 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 3.0 | 15.0 | 12.0 |
3rd | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 62.4 | 3.0 DNF | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 2.0 | 1.0 | 2.0 | 20.0 | 16.0 |
4th | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 62.4 | 3.0 DNF | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 27.0 | 23.0 |
Hgh Portsmouth Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hgh Portsmouth | Nacra 5.0 | Gus Stauber | 74.7 | 4.0 DNF | (6.0 DNS) | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 8.0 | |
2nd | Hgh Portsmouth | Weta | Casey Jones | 78.5 | 1.0 | 1.0 | 3.0 | 4.0 | (6.0 DNS) | 6.0 DNS | 21.0 | 15.0 | |
3rd | Hgh Portsmouth | Tornado | Jeff Glen | Jeff Elew | 63.9 | 3.0 | 3.0 | 2.0 | 2.0 | (5.0) | 5.0 | 20.0 | 15.0 |
4th | Hgh Portsmouth | Nacra 5.0 | Skip Stauber | 74.7 | 4.0 DNF | (6.0 DNS) | 4.0 | 3.0 | 2.0 | 2.0 | 21.0 | 15.0 | |
5th | Hgh Portsmouth | Weta | Tim Wieringa | 78.5 | 2.0 | 2.0 | (5.0) | 5.0 | 4.0 | 3.0 | 21.0 | 16.0 | |
6th | Hgh Portsmouth | Weta | Michael Boks | 78.5 | 4.0 DNF | (6.0 DNS) | 6.0 DNS | 6.0 DNS | 3.0 | 4.0 | 29.0 | 23.0 |
Low Portsmouth Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 66.7 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 6.0 |
2nd | Low Portsmouth | Formula 16 spi | Tim Holton | 63 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 DNF | 14.0 | 12.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.09.00, Ave wind: 15
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 62.4 | 0.24.57 | 0.39.59 | 1.0 |
2 | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 62.4 | 0.26.51 | 0.43.02 | 2.0 |
3 | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 62.4 | DNF | 3.0 | |
3 | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 62.4 | DNF | 3.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.27.00, Wind strength: 2-3, Ave wind: 12
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 63.9 | 0.38.48 | 1.00.43 | 1.0 |
2 | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 63.9 | 0.39.52 | 1.02.23 | 2.0 |
3 | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 63.9 | DNS | 4.0 | |
3 | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 63.9 | DNS | 4.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 13.23.00, Wind strength: 4, Ave wind: 13
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 61.3 | 0.44.20 | 1.12.19 | 1.0 |
2 | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 61.3 | 0.46.01 | 1.15.04 | 2.0 |
3 | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 61.3 | DNS | 4.0 | |
3 | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 61.3 | DNS | 4.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 14.21.00, Wind strength: 4, Ave wind: 14
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 61.3 | 0.26.05 | 0.42.33 | 1.0 |
2 | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 61.3 | 0.27.22 | 0.44.39 | 2.0 |
3 | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 61.3 | DNS | 4.0 | |
3 | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 61.3 | DNS | 4.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 10.35.00, Wind strength: 2-3, Ave wind: 12
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 63.9 | 0.39.49 | 1.02.19 | 1.0 |
2 | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 63.9 | 0.40.15 | 1.02.59 | 2.0 |
3 | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 63.9 | 0.40.37 | 1.03.34 | 3.0 |
4 | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 63.9 | DNS | 4.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.23.00, Wind strength: 4, Ave wind: 13
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 61.3 | 0.29.06 | 0.47.28 | 1.0 |
2 | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 61.3 | 0.29.41 | 0.48.25 | 2.0 |
3 | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 61.3 | 0.30.21 | 0.49.31 | 3.0 |
4 | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 61.3 | DNS | 4.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.03.00, Wind strength: 4, Ave wind: 16
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Ed Cunningham | Tara Cunningham | 61.3 | 0.25.15 | 0.41.11 | 1.0 |
2 | F18 | Formula 18 Slp spi | John Bauldry | Christy Higgins | 61.3 | 0.25.46 | 0.42.02 | 2.0 |
3 | F18 | Formula 18 Slp spi | Paul Krutty | Kim Krutty | 61.3 | 0.26.16 | 0.42.51 | 3.0 |
4 | F18 | Formula 18 Slp spi | Ron Kramer | Dan Troup | 61.3 | DNS | 4.0 |
R1 - Hgh Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Time: 11.14.00, Wind strength: 4, Ave wind: 15
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hgh Portsmouth | Weta | Casey Jones | 78.5 | 0.36.45 | 0.46.49 | 1.0 | |
2 | Hgh Portsmouth | Weta | Tim Wieringa | 78.5 | 0.38.12 | 0.48.40 | 2.0 | |
3 | Hgh Portsmouth | Tornado | Jeff Glen | Jeff Elew | 63.9 | 0.32.21 | 0.50.38 | 3.0 |
4 | Hgh Portsmouth | Nacra 5.0 | Gus Stauber | 74.7 | DNF | 4.0 | ||
4 | Hgh Portsmouth | Nacra 5.0 | Skip Stauber | 74.7 | DNF | 4.0 | ||
4 | Hgh Portsmouth | Weta | Michael Boks | 78.5 | DNF | 4.0 |
R2 - Hgh Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Time: 12.33.00, Wind strength: 2-3, Ave wind: 12
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hgh Portsmouth | Weta | Casey Jones | 78.5 | 0.40.32 | 0.51.38 | 1.0 | |
2 | Hgh Portsmouth | Weta | Tim Wieringa | 78.5 | 0.41.13 | 0.52.30 | 2.0 | |
3 | Hgh Portsmouth | Tornado | Jeff Glen | Jeff Elew | 63.9 | 0.35.51 | 0.56.06 | 3.0 |
4 | Hgh Portsmouth | Nacra 5.0 | Gus Stauber | 74.7 | DNS | 6.0 | ||
4 | Hgh Portsmouth | Nacra 5.0 | Skip Stauber | 74.7 | DNS | 6.0 | ||
4 | Hgh Portsmouth | Weta | Michael Boks | 78.5 | DNS | 6.0 |
R3 - Hgh Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Time: 13.29.00, Wind strength: 4, Ave wind: 13
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hgh Portsmouth | Nacra 5.0 | Gus Stauber | 74.7 | 0.30.43 | 0.41.07 | 1.0 | |
2 | Hgh Portsmouth | Tornado | Jeff Glen | Jeff Elew | 63.9 | 0.27.34 | 0.43.08 | 2.0 |
3 | Hgh Portsmouth | Weta | Casey Jones | 78.5 | 0.34.00 | 0.43.19 | 3.0 | |
4 | Hgh Portsmouth | Nacra 5.0 | Skip Stauber | 74.7 | 0.33.39 | 0.45.03 | 4.0 | |
5 | Hgh Portsmouth | Weta | Tim Wieringa | 78.5 | 0.36.20 | 0.46.17 | 5.0 | |
6 | Hgh Portsmouth | Weta | Michael Boks | 78.5 | DNS | 6.0 |
R4 - Hgh Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Time: 14.21.00, Wind strength: 4, Ave wind: 14
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hgh Portsmouth | Nacra 5.0 | Gus Stauber | 74.7 | 0.35.59 | 0.48.10 | 1.0 | |
2 | Hgh Portsmouth | Tornado | Jeff Glen | Jeff Elew | 63.9 | 0.32.47 | 0.51.18 | 2.0 |
3 | Hgh Portsmouth | Nacra 5.0 | Skip Stauber | 74.7 | 0.40.18 | 0.53.57 | 3.0 | |
4 | Hgh Portsmouth | Weta | Casey Jones | 78.5 | 0.42.39 | 0.54.20 | 4.0 | |
5 | Hgh Portsmouth | Weta | Tim Wieringa | 78.5 | 0.43.44 | 0.55.43 | 5.0 | |
6 | Hgh Portsmouth | Weta | Michael Boks | 78.5 | DNS | 6.0 |
R5 - Hgh Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Time: 10.40.0, Wind strength: 2-3, Ave wind: 12
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hgh Portsmouth | Nacra 5.0 | Gus Stauber | 74.7 | 0.46.13 | 1.01.52 | 1.0 | |
2 | Hgh Portsmouth | Nacra 5.0 | Skip Stauber | 74.7 | 0.49.01 | 1.05.37 | 2.0 | |
3 | Hgh Portsmouth | Weta | Michael Boks | 78.5 | 0.54.12 | 1.09.03 | 3.0 | |
4 | Hgh Portsmouth | Weta | Tim Wieringa | 78.5 | 0.54.23 | 1.09.17 | 4.0 | |
5 | Hgh Portsmouth | Tornado | Jeff Glen | Jeff Elew | 63.9 | 0.45.53 | 1.11.48 | 5.0 |
6 | Hgh Portsmouth | Weta | Casey Jones | 78.5 | DNS | 6.0 |
R6 - Hgh Portsmouth Fleet
Start: Start 3, Finishes: Finish time, Time: 11.41.00, Wind strength: 4, Ave wind: 13
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Hgh Portsmouth | Nacra 5.0 | Gus Stauber | 74.7 | 0.36.00 | 0.48.12 | 1.0 | |
2 | Hgh Portsmouth | Nacra 5.0 | Skip Stauber | 74.7 | 0.40.44 | 0.54.32 | 2.0 | |
3 | Hgh Portsmouth | Weta | Tim Wieringa | 78.5 | 0.43.21 | 0.55.13 | 3.0 | |
4 | Hgh Portsmouth | Weta | Michael Boks | 78.5 | 0.43.35 | 0.55.31 | 4.0 | |
5 | Hgh Portsmouth | Tornado | Jeff Glen | Jeff Elew | 63.9 | 0.36.46 | 0.57.32 | 5.0 |
6 | Hgh Portsmouth | Weta | Casey Jones | 78.5 | DNS | 6.0 |
R7 - Hgh Portsmouth Fleet
Rank | Fleet | Class | HelmName | CrewName | USPN | Place | Points |
---|
R1 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 11.09.00, Wind strength: 4, Ave wind: 15
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 66.6 | 0.33.18 | 0.50.00 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | Tim Holton | 61.9 | 0.34.21 | 0.55.30 | 2.0 |
R2 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 12.27.00, Wind strength: 2-3, Ave wind: 12
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 68 | 0.49.07 | 1.12.14 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | Tim Holton | 64.5 | 0.49.42 | 1.17.03 | 2.0 |
R3 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 13.23.00, Wind strength: 4, Ave wind: 13
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 66.6 | 0.49.27 | 1.14.15 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | Tim Holton | 61.9 | 0.49.13 | 1.19.31 | 2.0 |
R4 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 14.21.00, Wind strength: 4, Ave wind: 14
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 66.6 | 0.32.11 | 0.48.19 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | Tim Holton | 61.9 | 0.35.43 | 0.57.42 | 2.0 |
R5 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 10.35.00, Wind strength: 2-3, Ave wind: 12
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 68 | 0.41.54 | 1.01.37 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | Tim Holton | 64.5 | 0.40.59 | 1.03.32 | 2.0 |
R6 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 11.23.00, Wind strength: 4, Ave wind: 13
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 66.6 | 0.33.37 | 0.50.29 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | Tim Holton | 61.9 | 0.32.23 | 0.52.19 | 2.0 |
R7 - Low Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 12.03.00, Wind strength: 4, Ave wind: 16
Rank | Fleet | Class | HelmName | CrewName | USPN | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Low Portsmouth | Nacra F17 Uni spi | Roger Cochran | No Help | 66.6 | 0.30.13 | 0.45.22 | 1.0 |
2 | Low Portsmouth | Formula 16 spi | Tim Holton | 61.9 | DNF | 2.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com