Crescent II Icebreaker Regatta
F18 Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | F18 | Formula 18 Slp spi | Wayne Tetlow | Brianna | 1.0 | 4.0 DNS | 5.0 | 5.0 |
2nd | F18 | Formula 18 Slp spi | Uli Gollwitzer | Eric Brattinga | 5.0 DSQ | 1.0 | 6.0 | 6.0 |
3rd | F18 | Formula 18 Slp spi | Jeff Rehm | John Bauldry | 5.0 DSQ | 2.0 | 7.0 | 7.0 |
4th | F18 | Formula 18 Slp spi | Ron Kramer | Steve Anderson | 4.0 DNS | 4.0 DNS | 8.0 | 8.0 |
Portsmouth Fleet
Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | HelmName | CrewName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | Portsmouth | Tornado 1-trap no spi | Jeff Glen | Brian Glen | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Portsmouth | Formula 16 spi | Tim Holton | 3.0 DNS | 3.0 DNS | 6.0 | 6.0 | |
3rd | Portsmouth | Formula 16 spi | Joe Buchert | Kelly Buchert | 4.0 DSQ | 3.0 DNS | 7.0 | 7.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 11.00.00, Wind strength: 4
Rank | Fleet | Class | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Wayne Tetlow | Brianna | 0.45.39 | 1.14.28 | 1.0 |
2 | F18 | Formula 18 Slp spi | Ron Kramer | Steve Anderson | DNS | 4.0 | |
3 | F18 | Formula 18 Slp spi | Uli Gollwitzer | Eric Brattinga | DSQ | 5.0 | |
3 | F18 | Formula 18 Slp spi | Jeff Rehm | John Bauldry | DSQ | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12.00.00, Wind strength: 5-9
Rank | Fleet | Class | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | F18 | Formula 18 Slp spi | Uli Gollwitzer | Eric Brattinga | 0.32.08 | 0.54.00 | 1.0 |
2 | F18 | Formula 18 Slp spi | Jeff Rehm | John Bauldry | 0.34.47 | 0.58.28 | 2.0 |
3 | F18 | Formula 18 Slp spi | Wayne Tetlow | Brianna | DNS | 4.0 | |
3 | F18 | Formula 18 Slp spi | Ron Kramer | Steve Anderson | DNS | 4.0 |
R1 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 11.00.00, Wind strength: 4
Rank | Fleet | Class | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Portsmouth | Tornado 1-trap no spi | Jeff Glen | Brian Glen | 0.43.51 | 1.09.30 | 1.0 |
2 | Portsmouth | Formula 16 spi | Tim Holton | DNS | 3.0 | ||
3 | Portsmouth | Formula 16 spi | Joe Buchert | Kelly Buchert | DSQ | 4.0 |
R2 - Portsmouth Fleet
Start: Start 2, Finishes: Finish time, Time: 12.00.00, Wind strength: 4
Rank | Fleet | Class | HelmName | CrewName | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Portsmouth | Tornado 1-trap no spi | Jeff Glen | Brian Glen | 0.35.51 | 0.56.49 | 1.0 |
2 | Portsmouth | Formula 16 spi | Tim Holton | DNS | 3.0 | ||
2 | Portsmouth | Formula 16 spi | Joe Buchert | Kelly Buchert | DNS | 3.0 |