Manistee - Aug 12-13, 2017

 

F18 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankSailNoHelmNameCrewNameR1R2R3TotalNett
1st 1615 Uli Gollwitzer Liam Walz 1.0 1.0 1.0 3.0 3.0
2nd 155 Claus Schnabel Jesse 2.0 3.0 2.0 7.0 7.0
3rd 111 Ed Cunningham Tara Cunnungham 3.0 2.0 3.0 8.0 8.0
4th 5204 Paul Krutty Dan 6.0 OCS 4.0 4.0 14.0 14.0
5th 312 Jim Egerdal Mark Moeckel 4.0 5.0 5.0 14.0 14.0
6th 1462 James Derck Thomas 5.0 6.0 6.0 17.0 17.0


Hi Ports Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 1, Scoring system: Appendix A
RankClassSailNoHelmNameUSPNR1R2R3TotalNett
1st Hobie 18 & 18 Magnum 10079 Dale Van Lopik 71.4 1.0 1.0 DNF 1.0 3.0 3.0


Low Portsmouth Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankClassSailNoHelmNameCrewNameUSPNR1R2R3TotalNett
1st Formula 16 spi 248 Tim Holton   63 1.0 3.0 2.0 6.0 6.0
2nd A Class Cat 50 Jesse Ward   64.5 2.0 1.0 4.0 7.0 7.0
3rd Tornado 001 Martin Malcheski Evelyn 59 3.0 4.0 1.0 8.0 8.0
4th A Class Cat 43 Cesar Santana   64.5 4.0 2.0 3.0 9.0 9.0


Weta Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
RankSailNoHelmNameR1R2R3TotalNett
1st 18 Michael Boks 1.0 1.0 1.0 3.0 3.0
2nd 910 Tim Wieringa 2.0 2.0 2.0 6.0 6.0
3rd 207 Christopher Short 4.0 3.0 3.0 10.0 10.0
4th 622 Christy Higgins 3.0 4.0 4.0 DNC 11.0 11.0


H16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
RankFleetClassSailNoHelmNameCrewNameUSPNR1R2R3TotalNett
1st H16 Hobie 16 (1-up) 86629 Austin Lee   73.7 1.0 1.0 1.0 3.0 3.0
2nd H16 Hobie 16 (1-up) 31883 Ryan Schwark   73.7 2.0 3.0 DNF 2.0 7.0 7.0
3rd H16 Hobie 16 (1-up) 34853 Walter Elsner   73.7 4.0 3.0 DNF 3.0 10.0 10.0
4th H16 Hobie 16 (1-up) 84333 Kyle Schwark   73.7 3.0 3.0 DNF 4.0 10.0 10.0
5th H16 Hobie 16 114379 John Nekus Joe Hull 76 5.0 2.0 5.0 12.0 12.0
6th H16 Hobie 16 (1-up) 53503 Ryan Krager Yoder 73.7 6.0 3.0 DNF 6.0 DNC 15.0 15.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10.35.00, Wind strength: 2-3, Ave wind: 7 mph
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Liam Walz 63.9 0.49.24 1.17.18 1.0
2 F18 Formula 18 Slp spi 155 Claus Schnabel Jesse 63.9 0.50.20 1.18.46 2.0
3 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 63.9 0.52.19 1.21.52 3.0
4 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 63.9 0.59.55 1.33.46 4.0
5 F18 Formula 18 Slp spi 1462 James Derck Thomas 63.9 0.59.57 1.33.49 5.0
6 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 OCS   6.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.51.00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Liam Walz 63.9 0.36.46 0.57.32 1.0
2 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 63.9 0.38.04 0.59.34 2.0
3 F18 Formula 18 Slp spi 155 Claus Schnabel Jesse 63.9 0.38.40 1.00.31 3.0
4 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0.39.35 1.01.57 4.0
5 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 63.9 0.41.24 1.04.47 5.0
6 F18 Formula 18 Slp spi 1462 James Derck Thomas 63.9 0.43.13 1.07.38 6.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.56.16, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 F18 Formula 18 Slp spi 1615 Uli Gollwitzer Liam Walz 63.9 0.47.13 1.13.53 1.0
2 F18 Formula 18 Slp spi 155 Claus Schnabel Jesse 63.9 0.47.48 1.14.48 2.0
3 F18 Formula 18 Slp spi 111 Ed Cunningham Tara Cunnungham 63.9 0.49.52 1.18.02 3.0
4 F18 Formula 18 Slp spi 5204 Paul Krutty Dan 63.9 0.50.21 1.18.48 4.0
5 F18 Formula 18 Slp spi 312 Jim Egerdal Mark Moeckel 63.9 0.53.00 1.22.57 5.0
6 F18 Formula 18 Slp spi 1462 James Derck Thomas 63.9 0.55.42 1.27.10 6.0

R1 - Hi Ports Fleet

Start: Start 3, Finishes: Finish time, Time: 10.45.00, Wind strength: 2-3, Ave wind: 7 mph
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Hi Ports Hobie 18 & 18 Magnum 10079 Dale Van Lopik   73.5 0.45.52 1.02.24 1.0

R2 - Hi Ports Fleet

Start: Start 3, Finishes: Finish time, Time: 12.01.00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNPlacePoints
1 Hi Ports Hobie 18 & 18 Magnum 10079 Dale Van Lopik   73.5 DNF 1.0

R3 - Hi Ports Fleet

Start: Start 3, Finishes: Finish time, Time: 13.08.07, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Hi Ports Hobie 18 & 18 Magnum 10079 Dale Van Lopik   73.5 0.47.41 1.04.53 1.0

R1 - Low Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 10.40.00, Wind strength: 2-3, Ave wind: 7 mph
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Low Portsmouth Formula 16 spi 248 Tim Holton   64.5 0.51.53 1.20.26 1.0
2 Low Portsmouth A Class Cat 50 Jesse Ward   65.6 0.57.03 1.26.58 2.0
3 Low Portsmouth Tornado 001 Martin Malcheski Evelyn 60.5 0.53.51 1.29.00 3.0
4 Low Portsmouth A Class Cat 43 Cesar Santana   65.6 0.59.55 1.31.20 4.0

R2 - Low Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 11.56.00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Low Portsmouth A Class Cat 50 Jesse Ward   65.6 0.48.10 1.13.25 1.0
2 Low Portsmouth A Class Cat 43 Cesar Santana   65.6 0.51.05 1.17.52 2.0
3 Low Portsmouth Formula 16 spi 248 Tim Holton   64.5 0.54.24 1.24.20 3.0
4 Low Portsmouth Tornado 001 Martin Malcheski Evelyn 60.5 0.51.18 1.24.48 4.0

R3 - Low Portsmouth Fleet

Start: Start 2, Finishes: Finish time, Time: 13.01.16, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Low Portsmouth Tornado 001 Martin Malcheski Evelyn 60.5 0.50.36 1.23.38 1.0
2 Low Portsmouth Formula 16 spi 248 Tim Holton   64.5 0.57.03 1.28.27 2.0
3 Low Portsmouth A Class Cat 43 Cesar Santana   65.6 1.00.59 1.32.58 3.0
4 Low Portsmouth A Class Cat 50 Jesse Ward   65.6 1.02.14 1.34.52 4.0

R1 - Weta Fleet

Start: Start 3, Finishes: Finish time, Time: 10.45.00, Wind strength: 2-3, Ave wind: 7 mph
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 18 Michael Boks     0.49.16 0.49.16 1.0
2 Weta Weta 910 Tim Wieringa     0.52.30 0.52.30 2.0
3 Weta Weta 622 Christy Higgins     0.58.37 0.58.37 3.0
4 Weta Weta 207 Christopher Short     1.00.47 1.00.47 4.0

R2 - Weta Fleet

Start: Start 3, Finishes: Finish time, Time: 12.01.00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 18 Michael Boks     0.40.23 0.40.23 1.0
2 Weta Weta 910 Tim Wieringa     0.44.39 0.44.39 2.0
3 Weta Weta 207 Christopher Short     0.58.45 0.58.45 3.0
4 Weta Weta 622 Christy Higgins     1.01.07 1.01.07 4.0

R3 - Weta Fleet

Start: Start 3, Finishes: Finish time, Time: 13.08.07, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 Weta Weta 18 Michael Boks     0.52.21 0.52.21 1.0
2 Weta Weta 910 Tim Wieringa     0.58.07 0.58.07 2.0
3 Weta Weta 207 Christopher Short     1.01.02 1.01.02 3.0

R1 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 10.45.00, Wind strength: 2-3, Ave wind: 7 mph
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   76.3 0.42.33 0.55.46 1.0
2 H16 Hobie 16 (1-up) 31883 Ryan Schwark   76.3 0.44.51 0.58.47 2.0
3 H16 Hobie 16 (1-up) 84333 Kyle Schwark   76.3 0.46.02 1.00.20 3.0
4 H16 Hobie 16 (1-up) 34853 Walter Elsner   76.3 0.49.15 1.04.33 4.0
5 H16 Hobie 16 114379 John Nekus Joe Hull 78.7 0.53.05 1.07.27 5.0
6 H16 Hobie 16 (1-up) 53503 Ryan Krager Yoder 76.3 0.52.04 1.08.14 6.0

R2 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 12.01.00, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   76.3 0.33.40 0.44.07 1.0
2 H16 Hobie 16 114379 John Nekus Joe Hull 78.7 0.43.32 0.55.19 2.0
3 H16 Hobie 16 (1-up) 31883 Ryan Schwark   76.3 DNF   3.0
3 H16 Hobie 16 (1-up) 34853 Walter Elsner   76.3 DNF   3.0
3 H16 Hobie 16 (1-up) 84333 Kyle Schwark   76.3 DNF   3.0
3 H16 Hobie 16 (1-up) 53503 Ryan Krager Yoder 76.3 DNF   3.0

R3 - H16 Fleet

Start: Start 3, Finishes: Finish time, Time: 13.08.07, Wind strength: 2-3
RankFleetClassSailNoHelmNameCrewNameUSPNElapsedCorrectedPoints
1 H16 Hobie 16 (1-up) 86629 Austin Lee   76.3 0.44.49 0.58.44 1.0
2 H16 Hobie 16 (1-up) 31883 Ryan Schwark   76.3 0.46.25 1.00.50 2.0
3 H16 Hobie 16 (1-up) 34853 Walter Elsner   76.3 0.49.04 1.04.18 3.0
4 H16 Hobie 16 (1-up) 84333 Kyle Schwark   76.3 0.53.35 1.10.14 4.0
5 H16 Hobie 16 114379 John Nekus Joe Hull 78.7 0.59.30 1.15.36 5.0