2019
Lake Michigan Championship
Results

Michigan City, IN


F16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3R4R5TotalNett
1st 5 Hearn, Brian Bailey Lira 1.0 1.0 2.0 1.0 (4.0 DNC) 9.0 5.0
2nd 5352 Hearn, Dan Hearn, Frankie (2.0) 2.0 1.0 2.0 1.0 DNF 8.0 6.0
3rd 729 Glen, Jeff Kaitlyn 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 19.0 15.0
4th 205 Glen, Brian Tim Holton (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0 16.0


F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3R4R5TotalNett
1st 1997 Korte, Kurt Tyler (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 317 Tuckfield, Chris Matt Wesolowski 2.0 (6.0) 5.0 2.0 3.0 18.0 12.0
3rd 1615 Gollwitzer, Uli Paxton, Krista 6.0 3.0 2.0 (7.0) 2.0 20.0 13.0
4th 5204 Krutty, Paul Krutty, Dean 5.0 2.0 3.0 8.0 (12.0 DNC) 30.0 18.0
5th 1028 Blake, Chris Werner, Matt (7.0) 5.0 6.0 6.0 4.0 28.0 21.0
6th 018 Borg, Dan Chris Molder 4.0 4.0 11.0 DNF 3.0 (12.0 DNC) 34.0 22.0
7th 111 Cuningham, Ed Cunningham, Tara 3.0 9.0 7.0 4.0 (12.0 DNC) 35.0 23.0
8th 155 Schnabel, Claus Mark 8.0 7.0 8.0 5.0 (12.0 DNC) 40.0 28.0
9th 1193 Rehm, Jeff Rehm, Nathan 9.0 8.0 4.0 9.0 (12.0 DNC) 42.0 30.0
10th 1520 Nusseendorfer, Kyle   (10.0) 10.0 9.0 10.0 5.0 44.0 34.0
11th 1462 Derck, James Eisenlohr, Trevor 11.0 (12.0 DNC) 10.0 11.0 12.0 DNC 56.0 44.0
12th 213 Humprhies, Andy TBD (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0


H16 Open Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
RankBoatSail #SkipperCrewSCHRSR1R2R3R4R5TotalNett
1st Hobie 16 34853 Elsner, Walter Saderson, Kurtooch 1.197 1.0 (4.0) 1.0 1.0 2.0 9.0 5.0
2nd Hobie 16 90458 Schwark, Keith Steve Anderson 1.197 (3.0) 1.0 2.0 2.0 1.0 9.0 6.0
3rd Hobie 16 88072 Horecky, Kevin Horecky, Brian 1.197 4.0 3.0 3.0 3.0 (12.0 DNC) 25.0 13.0
4th Hobie 16 84180 Kucharski, Michael Tracy Glover 1.197 5.0 6.0 5.0 5.0 (12.0 DNC) 33.0 21.0
5th Hobie 16 51923 Wulff, Mick Lily 1.197 2.0 2.0 6.0 DNF (12.0 DNC) 12.0 DNC 34.0 22.0
6th Hobie 16 90577 Noble, Gina Noble 1.197 (12.0 DNC) 5.0 4.0 4.0 12.0 DNC 37.0 25.0
7th Hobie 16 91817 Krager, Ryan Billy 1.197 6.0 7.0 DNF (12.0 DNC) 12.0 DNC 3.0 40.0 28.0
8th Hobie 16 57692 Mercer, Arch TBD 1.197 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th Hobie 16 58942 Marshall, Leona Bear, Buff 1.197 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th Hobie 16 1-up 114016 Anderson, Steve n/a 1.124 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th Hobie 16 61718 Marshall, Tyler TBD 1.197 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0
8th Hobie 16 49012 Williiams, Bruce Lucy 1.197 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 60.0 48.0


Open Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankFleetBoatSail #SkipperCrewSCHRSR1R2R3R4TotalNett
1st Open Nacra F17 Solo 697 Cochran, Roger   1.075 1.0 1.0 1.0 1.0 4.0 4.0
2nd Open A-Classic (straight/constant curve foils 80 Harper, John   1.002 2.0 2.0 2.0 DNC 2.0 DNC 8.0 8.0


H16 Class Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3R4R5TotalNett
1st 115171 Findlay, Robert Findlay, Robert 3.0 (5.0 DNC) 2.0 1.0 1.0 12.0 7.0
2nd 114379 Nekus, John Hull, Joe 1.0 1.0 (3.0) 3.0 2.0 10.0 7.0
3rd 115149 Stiemsma, Dave Gail 2.0 2.0 1.0 2.0 (5.0 DNS) 12.0 7.0
4th 88007 Carstens, Robert Rachel (5.0) 3.0 4.0 4.0 RET 3.0 DNF 19.0 14.0
5th 111480 Larson, Casey Larson, Andy 4.0 4.0 (5.0 DNC) 5.0 DNC 3.0 DNF 21.0 16.0


High Open Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetBoatSail #SkipperCrewSCHRSR1R2R3R4R5TotalNett
1st High Open Hobie 17 (with wings) 6723 Bauldry, John n/a 1.199 (1.0) 1.0 1.0 1.0 1.0 DNS 5.0 4.0



R1 - F16 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F16 Formula 16 Double 5 Hearn, Brian Bailey Lira 1.032 0.26.34 0.25.45 1.0
2 F16 Formula 16 Double 5352 Hearn, Dan Hearn, Frankie 1.032 0.28.05 0.27.13 2.0
3 F16 Formula 16 Double 729 Glen, Jeff Kaitlyn 1.032 0.31.40 0.30.41 3.0

R2 - F16 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F16 Formula 16 Double 5 Hearn, Brian Bailey Lira 1.032 0:50:40 0:49:06 1.0
2 F16 Formula 16 Double 5352 Hearn, Dan Hearn, Frankie 1.032 0:50:44 0:49:10 2.0

R3 - F16 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:32:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F16 Formula 16 Double 5352 Hearn, Dan Hearn, Frankie 1.032 0:51:45 0:50:09 1.0
2 F16 Formula 16 Double 5 Hearn, Brian Bailey Lira 1.032 0:53:29 0:51:49 2.0

R4 - F16 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:51:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F16 Formula 16 Double 5 Hearn, Brian Bailey Lira 1.032 0:38:14 0:37:03 1.0
2 F16 Formula 16 Double 5352 Hearn, Dan Hearn, Frankie 1.032 0:39:42 0:38:28 2.0

R5 - F16 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:12:00
RankFleetBoatSail #SkipperCrewSCHRSPlacePoints
1 F16 Formula 16 Double 5352 Hearn, Dan Hearn, Frankie 1.032 DNF 1.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1997 Korte, Kurt Tyler 1 0.24.55 0.24.55 1.0
2 F18 Formula 18 317 Tuckfield, Chris Matt Wesolowski 1 0.25.40 0.25.40 2.0
3 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0.25.44 0.25.44 3.0
4 F18 Formula 18 018 Borg, Dan Chris Molder 1 0.25.59 0.25.59 4.0
5 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0.26.02 0.26.02 5.0
6 F18 Formula 18 1615 Gollwitzer, Uli Paxton, Krista 1 0.26.30 0.26.30 6.0
7 F18 Formula 18 1028 Blake, Chris Werner, Matt 1 0.27.40 0.27.40 7.0
8 F18 Formula 18 155 Schnabel, Claus Mark 1 0.27.41 0.27.41 8.0
9 F18 Formula 18 1193 Rehm, Jeff TBD 1 0.30.20 0.30.20 9.0
10 F18 Formula 18 1520 Nusseendorfer, Kyle   1 0.30.31 0.30.31 10.0
11 F18 Formula 18 1462 Derck, James Eisenlohr, Trevor 1 0.31.57 0.31.57 11.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1997 Korte, Kurt Tyler 1 0:43:28 0:43:28 1.0
2 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0:45:19 0:45:19 2.0
3 F18 Formula 18 1615 Gollwitzer, Uli Paxton, Krista 1 0:45:30 0:45:30 3.0
4 F18 Formula 18 018 Borg, Dan Chris Molder 1 0:48:20 0:48:20 4.0
5 F18 Formula 18 1028 Blake, Chris Werner, Matt 1 0:48:31 0:48:31 5.0
6 F18 Formula 18 317 Tuckfield, Chris Matt Wesolowski 1 0:49:57 0:49:57 6.0
7 F18 Formula 18 155 Schnabel, Claus Mark 1 0:50:20 0:50:20 7.0
8 F18 Formula 18 1193 Rehm, Jeff TBD 1 0:50:29 0:50:29 8.0
9 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0:50:33 0:50:33 9.0
10 F18 Formula 18 1520 Nusseendorfer, Kyle   1 0:53:29 0:53:29 10.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:32:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1997 Korte, Kurt Tyler 1 0:46:59 0:46:59 1.0
2 F18 Formula 18 1615 Gollwitzer, Uli Paxton, Krista 1 0:49:51 0:49:51 2.0
3 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0:50:37 0:50:37 3.0
4 F18 Formula 18 1193 Rehm, Jeff TBD 1 0:51:21 0:51:21 4.0
5 F18 Formula 18 317 Tuckfield, Chris Matt Wesolowski 1 0:52:44 0:52:44 5.0
6 F18 Formula 18 1028 Blake, Chris Werner, Matt 1 0:54:10 0:54:10 6.0
7 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0:54:21 0:54:21 7.0
8 F18 Formula 18 155 Schnabel, Claus Mark 1 0:54:35 0:54:35 8.0
9 F18 Formula 18 1520 Nusseendorfer, Kyle   1 0:59:04 0:59:04 9.0
10 F18 Formula 18 1462 Derck, James Eisenlohr, Trevor 1 1:04:26 1:04:26 10.0
11 F18 Formula 18 018 Borg, Dan Chris Molder 1 DNF   11.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:51:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1997 Korte, Kurt Tyler 1 0:35:37 0:35:37 1.0
2 F18 Formula 18 317 Tuckfield, Chris Matt Wesolowski 1 0:36:12 0:36:12 2.0
3 F18 Formula 18 018 Borg, Dan Chris Molder 1 0:36:55 0:36:55 3.0
4 F18 Formula 18 111 Cuningham, Ed Cunningham, Tara 1 0:37:50 0:37:50 4.0
5 F18 Formula 18 155 Schnabel, Claus Mark 1 0:37:55 0:37:55 5.0
6 F18 Formula 18 1028 Blake, Chris Werner, Matt 1 0:39:26 0:39:26 6.0
7 F18 Formula 18 1615 Gollwitzer, Uli Paxton, Krista 1 0:39:29 0:39:29 7.0
8 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0:39:39 0:39:39 8.0
9 F18 Formula 18 1193 Rehm, Jeff TBD 1 0:44:28 0:44:28 9.0
10 F18 Formula 18 1520 Nusseendorfer, Kyle   1 0:44:49 0:44:49 10.0
11 F18 Formula 18 1462 Derck, James Eisenlohr, Trevor 1 0:45:40 0:45:40 11.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:12:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1997 Korte, Kurt Tyler 1 0:29:40 0:29:40 1.0
2 F18 Formula 18 1615 Gollwitzer, Uli Paxton, Krista 1 0:32:10 0:32:10 2.0
3 F18 Formula 18 317 Tuckfield, Chris Matt Wesolowski 1 0:32:55 0:32:55 3.0
4 F18 Formula 18 1028 Blake, Chris Werner, Matt 1 0:40:15 0:40:15 4.0
5 F18 Formula 18 1520 Nusseendorfer, Kyle   1 0:45:43 0:45:43 5.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.28.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 34853 Elsner, Walter Saderson, Kurtooch 1.197 0.40.29 0.33.49 1.0
2 H16 Hobie 16 51923 Wulff, Mick Lily 1.197 0.42.01 0.35.06 2.0
3 H16 Hobie 16 90458 Schwark, Keith Steve Anderson 1.197 0.44.40 0.37.19 3.0
4 H16 Hobie 16 88072 Horecky, Kevin Horecky, Brian 1.197 0.44.53 0.37.30 4.0
5 H16 Hobie 16 84180 Kucharski, Michael Tracy Glover 1.197 0.47.00 0.39.16 5.0
6 H16 Hobie 16 91817 Krager, Ryan Billy 1.197 0.49.00 0.40.56 6.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:28.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 90458 Schwark, Keith Steve Anderson 1.197 0:40:42 0:34:00 1.0
2 H16 Hobie 16 51923 Wulff, Mick Lily 1.197 0:45:32 0:38:02 2.0
3 H16 Hobie 16 88072 Horecky, Kevin Horecky, Brian 1.197 0:45:42 0:38:11 3.0
4 H16 Hobie 16 34853 Elsner, Walter Saderson, Kurtooch 1.197 0:49:35 0:41:25 4.0
5 H16 Hobie 16 90577 Noble, Gina Noble 1.197 0:49:36 0:41:26 5.0
6 H16 Hobie 16 84180 Kucharski, Michael Tracy Glover 1.197 0:55:50 0:46:39 6.0
7 H16 Hobie 16 91817 Krager, Ryan Billy 1.197 DNF   7.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:37:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 34853 Elsner, Walter Saderson, Kurtooch 1.197 0:51:49 0:43:17 1.0
2 H16 Hobie 16 90458 Schwark, Keith Steve Anderson 1.197 0:53:49 0:44:58 2.0
3 H16 Hobie 16 88072 Horecky, Kevin Horecky, Brian 1.197 0:55:50 0:46:39 3.0
4 H16 Hobie 16 90577 Noble, Gina Noble 1.197 1:00:02 0:50:09 4.0
5 H16 Hobie 16 84180 Kucharski, Michael Tracy Glover 1.197 1:03:19 0:52:54 5.0
6 H16 Hobie 16 51923 Wulff, Mick Lily 1.197 DNF   6.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:56:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 34853 Elsner, Walter Saderson, Kurtooch 1.197 0:38:15 0:31:57 1.0
2 H16 Hobie 16 90458 Schwark, Keith Steve Anderson 1.197 0:41:27 0:34:38 2.0
3 H16 Hobie 16 88072 Horecky, Kevin Horecky, Brian 1.197 0:47:27 0:39:38 3.0
4 H16 Hobie 16 90577 Noble, Gina Noble 1.197 0:47:31 0:39:42 4.0
5 H16 Hobie 16 84180 Kucharski, Michael Tracy Glover 1.197 0:49:13 0:41:07 5.0

R5 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:17:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 90458 Schwark, Keith Steve Anderson 1.197 0:28:40 0:23:57 1.0
2 H16 Hobie 16 34853 Elsner, Walter Saderson, Kurtooch 1.197 0:41:14 0:34:27 2.0
3 H16 Hobie 16 91817 Krager, Ryan Billy 1.197 0:41:40 0:34:49 3.0

R1 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 11.23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0.30.55 0.28.46 1.0
2 Open A-Classic (straight/constant curve foils 80 Harper, John   1.002 0.31.49 0.31.45 2.0

R2 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 12:23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0:53:10 0:49:27 1.0
2 Open A-Classic (straight/constant curve foils 80 Harper, John   1.002 0:52:20 0:52:14 2.0

R3 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 13:32:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0:57:31 0:53:30 1.0

R4 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 14:51:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Nacra F17 Solo 697 Cochran, Roger   1.075 0:40:20 0:37:31 1.0

R1 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 11.28.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 114379 Nekus, John Hull, Joe 1.197 0.33.52 0.28.18 1.0
2 H16 Class Hobie 16 115149 Stiemsma, Dave Gail 1.197 0.34.19 0.28.40 2.0
3 H16 Class Hobie 16 115171 Findlay, Robert Findlay, Robert 1.197 0.36.58 0.30.53 3.0
4 H16 Class Hobie 16 111480 Larson, Casey Larson, Andy 1.197 0.37.26 0.31.16 4.0
5 H16 Class Hobie 16 88007 Carstens, Robert Rachel 1.197 0.41.32 0.34.42 5.0

R2 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 12:28.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 114379 Nekus, John Hull, Joe 1.197 0:41:09 0:34:23 1.0
2 H16 Class Hobie 16 115149 Stiemsma, Dave Gail 1.197 0:45:24 0:37:56 2.0
3 H16 Class Hobie 16 88007 Carstens, Robert Rachel 1.197 0:45:31 0:38:02 3.0
4 H16 Class Hobie 16 111480 Larson, Casey Larson, Andy 1.197 0:48:55 0:40:52 4.0

R3 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 13:37:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 115149 Stiemsma, Dave Gail 1.197 0:46:40 0:38:59 1.0
2 H16 Class Hobie 16 115171 Findlay, Robert Findlay, Robert 1.197 0:47:09 0:39:23 2.0
3 H16 Class Hobie 16 114379 Nekus, John Hull, Joe 1.197 0:50:18 0:42:01 3.0
4 H16 Class Hobie 16 88007 Carstens, Robert Rachel 1.197 0:55:32 0:46:24 4.0

R4 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 14:56:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 115171 Findlay, Robert Findlay, Robert 1.197 0:30:45 0:25:41 1.0
2 H16 Class Hobie 16 115149 Stiemsma, Dave Gail 1.197 0:30:55 0:25:50 2.0
3 H16 Class Hobie 16 114379 Nekus, John Hull, Joe 1.197 0:33:24 0:27:54 3.0
4 H16 Class Hobie 16 88007 Carstens, Robert Rachel 1.197 RET   4.0

R5 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 11:17:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 115171 Findlay, Robert Findlay, Robert 1.197 0:26:51 0:22:26 1.0
2 H16 Class Hobie 16 114379 Nekus, John Hull, Joe 1.197 0:34:25 0:28:45 2.0
3 H16 Class Hobie 16 88007 Carstens, Robert Rachel 1.197 DNF   3.0
3 H16 Class Hobie 16 111480 Larson, Casey Larson, Andy 1.197 DNF   3.0
5 H16 Class Hobie 16 115149 Stiemsma, Dave Gail 1.197 DNS   5.0

R1 - High Open Fleet

Start: Start 2, Finishes: Finish time, Time: 11.28.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 High Open Hobie 17 (with wings) 6723 Bauldry, John n/a 1.199 0.33.29 0.27.56 1.0

R2 - High Open Fleet

Start: Start 2, Finishes: Finish time, Time: 12:28.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 High Open Hobie 17 (with wings) 6723 Bauldry, John n/a 1.199 0:39:04 0:32:35 1.0

R3 - High Open Fleet

Start: Start 2, Finishes: Finish time, Time: 13:37:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 High Open Hobie 17 (with wings) 6723 Bauldry, John n/a 1.199 0:45:26 0:37:54 1.0

R4 - High Open Fleet

Start: Start 2, Finishes: Finish time, Time: 14:56:00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 High Open Hobie 17 (with wings) 6723 Bauldry, John n/a 1.199 0:29:27 0:24:34 1.0

R5 - High Open Fleet

Start: Start 2, Finishes: Finish time, Time: 11:17:00
RankFleetBoatSail #SkipperCrewSCHRSPlacePoints
1 High Open Hobie 17 (with wings) 6723 Bauldry, John n/a 1.199 DNS 1.0



Sailwave Scoring Software 2.28.1
www.sailwave.com