2024 CRAM Officers
Commodore | James Hulderman | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vice-Commodore | James Derck | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Treasurer | Samantha Hart | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Communications | Kyle Nussdorfer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Scoring | Casey Nussdorfer | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Hospitality | Nicole Berkel | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Registration | Jim West | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Race Committee | Keith Schwark | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Trophy | Mike Thomas | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Marketing | Mackenzie Hill | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Fleet Captains | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
H16 | Wally Elsner | This email address is being protected from spambots. You need JavaScript enabled to view it. |
F18 | Alex Hart | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Open | Cesar Santana | This email address is being protected from spambots. You need JavaScript enabled to view it. |
To address the entire list, you can send an email to This email address is being protected from spambots. You need JavaScript enabled to view it.