Muskegon 2019

Muskegon, MI

F18 Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3R4TotalNett
1st 1615 Gollwitzer, Uli Walz, Liam 1.0 1.0 1.0 6.0 DNF 9.0 9.0
2nd 155 Schnabel, Claus Schnabel, Jessie 4.0 2.0 3.0 1.0 10.0 10.0
3rd 317 Tuckfield, Chris Eric Brattinga 2.0 3.0 5.0 3.0 13.0 13.0
4th 5204 Krutty, Paul Krutty, Dean 3.0 5.0 4.0 2.0 14.0 14.0
5th 413 Bauldry, John Paxton, Krista 5.0 4.0 2.0 5.0 16.0 16.0
6th 1193 Rehm, Jeff Rehm, Nathan 6.0 6.0 6.0 4.0 22.0 22.0
7th 134 Eisenlohr, Trevor Francis, Emma 7.0 7.0 7.0 8.0 DNC 29.0 29.0
8th 111 Cuningham, Ed Cunningham, Tara 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0


Open Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankBoatSail #SkipperCrewSCHRSR1R3R4TotalNett
1st Tornado Classic 747 Sands, Dennis Seifert, Matt 1.037 1.0 1.0 1.0 3.0 3.0
2nd A-Classic (straight/constant curve foils 17 Batchelor, Mark   1.008 2.0 DNC 2.0 DNC 2.0 DNC 6.0 6.0


H16 Open Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankFleetBoatSail #SkipperCrewSCHRSR1R2R3TotalNett
1st H16 Hobie 16 34853 Elsner, Walter Huffman, Ty 1.197 3.0 1.0 1.0 5.0 5.0
2nd H16 Hobie 16 90458 Schwark, Keith Schwark, Ryan 1.197 1.0 2.0 2.0 5.0 5.0
3rd H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 4.0 3.0 3.0 10.0 10.0
4th H16 Hobie 16 86629 Lee, Austin   1.197 2.0 6.0 DNC 6.0 DNC 14.0 14.0
5th H16 Hobie 16 11312 Berkel, Russ Berkel, Nicole 1.197 5.0 DNF 6.0 DNC 6.0 DNC 17.0 17.0
6th H16 Hobie 16 10117 Mueller, Stephanie Muellers 1.197 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0


Weta Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankBoatSail #SkipperSCHRSR1R2R3TotalNett
1st WETA SOLO Big Sails 18 Boks, Michael 1.143 1.0 1.0 1.0 3.0 3.0
2nd WETA SOLO Big Sails 1198 Heizer, John 1.143 3.0 2.0 2.0 7.0 7.0
3rd WETA SOLO Big Sails 1194 Wieringa, Tim 1.143 2.0 3.0 3.0 8.0 8.0
4th WETA SOLO 3 Sails 913 VanderBrake, Bran 1.19 4.0 4.0 4.0 12.0 12.0
5th WETA SOLO 3 Sails 910 VanderBrake, Rich 1.19 5.0 DNC 5.0 DNC 5.0 15.0 15.0


H16 Class Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankSail #SkipperCrewR1R2R3TotalNett
1st 114536 West, Jim Diana 3.0 1.0 1.0 5.0 5.0
2nd 82231 Williams, Bruce Lucy 1.0 3.0 2.0 6.0 6.0
3rd 115149 Stiemsma, Dave Stiemsma, Gail 2.0 2.0 3.0 7.0 7.0
4th 115171 Findlay, Robert Findlay, Megan 4.0 4.0 4.0 12.0 12.0
5th 89192 Koryto, John Koryto, Cole 5.0 5.0 DNC 5.0 DNC 15.0 15.0


R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10.35.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Walz, Liam 1 0.39.21 0.39.21 1.0
2 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.40.00 0.40.00 2.0
3 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0.40.49 0.40.49 3.0
4 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.41.13 0.41.13 4.0
5 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.41.46 0.41.46 5.0
6 F18 Formula 18 1193 Rehm, Jeff Rehm, Nathan 1 0.43.57 0.43.57 6.0
7 F18 Formula 18 134 Eisenlohr, Trevor Francis, Emma 1 0.48.55 0.48.55 7.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.30.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Walz, Liam 1 0.37.26 0.37.26 1.0
2 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.37.29 0.37.29 2.0
3 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.38.24 0.38.24 3.0
4 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.38.52 0.38.52 4.0
5 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0.39.02 0.39.02 5.0
6 F18 Formula 18 1193 Rehm, Jeff Rehm, Nathan 1 0.39.19 0.39.19 6.0
7 F18 Formula 18 134 Eisenlohr, Trevor Francis, Emma 1 0.47.26 0.47.26 7.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 1615 Gollwitzer, Uli Walz, Liam 1 0.32.01 0.32.01 1.0
2 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.32.15 0.32.15 2.0
3 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.33.26 0.33.26 3.0
4 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0.34.55 0.34.55 4.0
5 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.35.38 0.35.38 5.0
6 F18 Formula 18 1193 Rehm, Jeff Rehm, Nathan 1 0.36.02 0.36.02 6.0
7 F18 Formula 18 134 Eisenlohr, Trevor Francis, Emma 1 0.42.45 0.42.45 7.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.12.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 F18 Formula 18 155 Schnabel, Claus Schnabel, Jessie 1 0.42.21 0.42.21 1.0
2 F18 Formula 18 5204 Krutty, Paul Krutty, Dean 1 0.43.58 0.43.58 2.0
3 F18 Formula 18 317 Tuckfield, Chris Eric Brattinga 1 0.44.26 0.44.26 3.0
4 F18 Formula 18 1193 Rehm, Jeff Rehm, Nathan 1 0.44.29 0.44.29 4.0
5 F18 Formula 18 413 Bauldry, John Paxton, Krista 1 0.45.39 0.45.39 5.0
6 F18 Formula 18 1615 Gollwitzer, Uli Walz, Liam 1 DNF   6.0

R1 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 10.40.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Tornado Classic 747 Sands, Dennis Seifert, Matt 1.037 0.53.37 0.51.42 1.0

R2 - Open Fleet

Start: Start 2, Finishes: Finish time, Time: 12.04.00
RankFleetBoatSail #SkipperCrewSCHRSPlacePoints

R3 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 12.23.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Tornado Classic 747 Sands, Dennis Seifert, Matt 1.037 0.39.28 0.38.04 1.0

R4 - Open Fleet

Start: Start 1, Finishes: Finish time, Time: 13.12.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Open Tornado Classic 747 Sands, Dennis Seifert, Matt 1.037 0.49.37 0.47.51 1.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10.40.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 90458 Schwark, Keith Schwark, Ryan 1.197 0.58.30 0.48.52 1.0
2 H16 Hobie 16 86629 Lee, Austin   1.197 0.59.26 0.49.39 2.0
3 H16 Hobie 16 34853 Elsner, Walter Huffman, Ty 1.197 1.00.10 0.50.16 3.0
4 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 1.02.44 0.52.25 4.0
5 H16 Hobie 16 11312 Berkel, Russ Berkel, Nicole 1.197 DNF   5.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.04.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 34853 Elsner, Walter Huffman, Ty 1.197 0.51.55 0.43.22 1.0
2 H16 Hobie 16 90458 Schwark, Keith Schwark, Ryan 1.197 1.00.03 0.50.10 2.0
3 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 1.02.11 0.51.57 3.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.20.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Hobie 16 34853 Elsner, Walter Huffman, Ty 1.197 0.30.56 0.25.51 1.0
2 H16 Hobie 16 90458 Schwark, Keith Schwark, Ryan 1.197 0.32.16 0.26.57 2.0
3 H16 Hobie 16 39063 Mateyk, Jeremy Bever, Hannah 1.197 0.33.13 0.27.45 3.0

R4 - H16 Fleet

RankFleetBoatSail #SkipperCrewSCHRSPlacePoints

R1 - Weta Fleet

Start: Start 3, Finishes: Finish time, Time: 10.40.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO Big Sails 18 Boks, Michael   1.143 0.57.05 0.49.57 1.0
2 Weta WETA SOLO Big Sails 1194 Wieringa, Tim   1.143 1.00.10 0.52.38 2.0
3 Weta WETA SOLO Big Sails 1198 Heizer, John   1.143 1.01.55 0.54.10 3.0
4 Weta WETA SOLO 3 Sails 913 VanderBrake, Bran   1.19 1.14.36 1.02.41 4.0

R2 - Weta Fleet

Start: Start 3, Finishes: Finish time, Time: 12.04.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO Big Sails 18 Boks, Michael   1.143 0.50.48 0.44.27 1.0
2 Weta WETA SOLO Big Sails 1198 Heizer, John   1.143 0.52.21 0.45.48 2.0
3 Weta WETA SOLO Big Sails 1194 Wieringa, Tim   1.143 1.01.15 0.53.35 3.0
4 Weta WETA SOLO 3 Sails 913 VanderBrake, Bran   1.19 1.10.02 0.58.51 4.0

R3 - Weta Fleet

Start: Start 2, Finishes: Finish time, Time: 13.20.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 Weta WETA SOLO Big Sails 18 Boks, Michael   1.143 0.32.30 0.28.26 1.0
2 Weta WETA SOLO Big Sails 1198 Heizer, John   1.143 0.32.40 0.28.35 2.0
3 Weta WETA SOLO Big Sails 1194 Wieringa, Tim   1.143 0.32.45 0.28.39 3.0
4 Weta WETA SOLO 3 Sails 913 VanderBrake, Bran   1.19 0.38.35 0.32.25 4.0
5 Weta WETA SOLO 3 Sails 910 VanderBrake, Rich   1.19 0.40.45 0.34.15 5.0

R4 - Weta Fleet

RankFleetBoatSail #SkipperCrewSCHRSPlacePoints

R1 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 10.40.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 82231 Williams, Bruce Lucy 1.197 0.53.13 0.44.28 1.0
2 H16 Class Hobie 16 115149 Stiemsma, Dave Stiemsma, Gail 1.197 0.54.10 0.45.15 2.0
3 H16 Class Hobie 16 114536 West, Jim Diana 1.197 0.57.35 0.48.06 3.0
4 H16 Class Hobie 16 115171 Findlay, Robert Findlay, Megan 1.197 0.58.27 0.48.50 4.0
5 H16 Class Hobie 16 89192 Koryto, John Koryto, Cole 1.197 1.12.36 1.00.39 5.0

R2 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 12.04.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 114536 West, Jim Diana 1.197 0.46.31 0.38.52 1.0
2 H16 Class Hobie 16 115149 Stiemsma, Dave Stiemsma, Gail 1.197 0.49.07 0.41.02 2.0
3 H16 Class Hobie 16 82231 Williams, Bruce Lucy 1.197 0.49.13 0.41.07 3.0
4 H16 Class Hobie 16 115171 Findlay, Robert Findlay, Megan 1.197 0.51.00 0.42.36 4.0

R3 - H16 Class Fleet

Start: Start 2, Finishes: Finish time, Time: 13.20.00
RankFleetBoatSail #SkipperCrewSCHRSElapsedCorrectedPoints
1 H16 Class Hobie 16 114536 West, Jim Diana 1.197 0.28.50 0.24.05 1.0
2 H16 Class Hobie 16 82231 Williams, Bruce Lucy 1.197 0.29.29 0.24.38 2.0
3 H16 Class Hobie 16 115149 Stiemsma, Dave Stiemsma, Gail 1.197 0.30.04 0.25.07 3.0
4 H16 Class Hobie 16 115171 Findlay, Robert Findlay, Megan 1.197 0.30.08 0.25.10 4.0

R4 - H16 Class Fleet

RankFleetBoatSail #SkipperCrewSCHRSPlacePoints