2020 North Cape II

La Salle, MI

 

Results are final as of 19:20 on August 23, 2020

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankFleetClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  TotalNett
1st F18 F18 USA 213 Hart, Alex Samantha Hart 1 (4.0) 1.0 1.0 1.0 3.0 10.0 6.0
2nd F18 F18 5204 Krutty, Paul Dean Krutty 1 1.0 (3.0) 2.0 2.0 2.0 10.0 7.0
3rd F18 F18 415 Buchert, Joe Matt Wesolowski 1 2.0 2.0 3.0 (4.0) 1.0 12.0 8.0
4th F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 3.0 4.0 4.0 3.0 (5.0) 19.0 14.0
5th F18 F18 330 Tetlow, Wayne Collette Tetlow 1 (5.0) 5.0 5.0 DNF 5.0 DNS 4.0 24.0 19.0

H14 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankFleetClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  TotalNett
1st H14 H14 63125 Elsner, Walter   1.426 1.0 3.0 1.0 1.0 (4.0) 10.0 6.0
2nd H14 H14 6707 Bounds, Matt   1.426 (2.0) 1.0 2.0 2.0 1.0 8.0 6.0
3rd H14 H14 49791 West, James   1.426 (5.0) 2.0 4.0 3.0 2.0 16.0 11.0
4th H14 H14 52057 Davis, Bradley   1.426 3.0 (4.0) 3.0 4.0 3.0 17.0 13.0
5th H14 H14 52214 Stiemsma, David   1.426 4.0 5.0 5.0 (7.0 DNS) 5.0 26.0 19.0
6th H14 H14 44683 Schiltz, James   1.426 6.0 (7.0) 6.0 5.0 6.0 30.0 23.0
7th H14 H14 3285 Thomas, Michael   1.426 (7.0) 6.0 7.0 7.0 DNS 7.0 DNS 34.0 27.0

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankFleetClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  TotalNett
1st H16 H16 57 Williams, Bruce   1.139 1.0 (9.0) 1.0 2.0 1.0 14.0 5.0
2nd H16 H16 90458 Schwark, Keith Ally Buchert 1.208 3.0 2.0 2.0 (5.0) 2.0 14.0 9.0
3rd H16 H16 10117 Mueller, Stephanie Ian Mueller 1.208 (5.0) 1.0 4.0 1.0 5.0 16.0 11.0
4th H16 H16 31240 Rye, Gavin Wiz-biscut 1.208 2.0 6.0 (7.0) 4.0 3.0 22.0 15.0
5th H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 4.0 3.0 6.0 (7.0) 4.0 24.0 17.0
6th H16 H16 31883 Schwark, Ryan   1.139 6.0 4.0 3.0 6.0 (7.0) 26.0 19.0
7th H16 H16 90788 Schwark, Kyle   1.139 7.0 5.0 5.0 3.0 (8.0) 28.0 20.0
8th H16 H16 114016 Anderson, Steven Garry 1.208 8.0 7.0 8.0 (9.0) 6.0 38.0 29.0
9th H16 H16 80491 Deneweth, Benjamin tbd 1.208 (9.0) 8.0 9.0 8.0 9.0 DNF 43.0 34.0

Open-High Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClass  Sail NumberNameCrew  RatingR1  R2  R3  R4  R5  TotalNett
1st Open-High H18 12504 Todd, Patrick TBD 1.1 (1.0 DNS) 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 5.0 4.0

R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.35.00 0.35.00 1.0
2 F18 F18 415 Buchert, Joe Matt Wesolowski 1 0.36.00 0.36.00 2.0
3 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.37.02 0.37.02 3.0
4 F18 F18 USA 213 Hart, Alex Samantha Hart 1 0.37.14 0.37.14 4.0
5 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 0.37.43 0.37.43 5.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18 F18 USA 213 Hart, Alex Samantha Hart 1 0.48.28 0.48.28 1.0
2 F18 F18 415 Buchert, Joe Matt Wesolowski 1 0.48.45 0.48.45 2.0
3 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.48.46 0.48.46 3.0
4 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.49.32 0.49.32 4.0
5 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 0.51.57 0.51.57 5.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18 F18 USA 213 Hart, Alex Samantha Hart 1 0.46.54 0.46.54 1.0
2 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.48.07 0.48.07 2.0
3 F18 F18 415 Buchert, Joe Matt Wesolowski 1 0.48.55 0.48.55 3.0
4 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.49.07 0.49.07 4.0
5 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 DNF   5.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18 F18 USA 213 Hart, Alex Samantha Hart 1 0.25.32 0.25.32 1.0
2 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.25.52 0.25.52 2.0
3 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.26.22 0.26.22 3.0
4 F18 F18 415 Buchert, Joe Matt Wesolowski 1 0.27.36 0.27.36 4.0
5 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 DNS   5.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 F18 F18 415 Buchert, Joe Matt Wesolowski 1 0.45.28 0.45.28 1.0
2 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.47.08 0.47.08 2.0
3 F18 F18 USA 213 Hart, Alex Samantha Hart 1 0.49.11 0.49.11 3.0
4 F18 F18 330 Tetlow, Wayne Collette Tetlow 1 0.49.53 0.49.53 4.0
5 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.55.20 0.55.20 5.0

R1 - H14 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H14 H14 63125 Elsner, Walter   1.426 0.31.05 0.21.48 1.0
2 H14 H14 6707 Bounds, Matt   1.426 0.32.00 0.22.26 2.0
3 H14 H14 52057 Davis, Bradley   1.426 0.32.52 0.23.03 3.0
4 H14 H14 52214 Stiemsma, David   1.426 0.33.07 0.23.13 4.0
5 H14 H14 49791 West, James   1.426 0.33.40 0.23.37 5.0
6 H14 H14 44683 Schiltz, James   1.426 0.37.38 0.26.23 6.0
7 H14 H14 3285 Thomas, Michael   1.426 0.41.39 0.29.12 7.0

R2 - H14 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H14 H14 6707 Bounds, Matt   1.426 0.35.45 0.25.04 1.0
2 H14 H14 49791 West, James   1.426 0.36.46 0.25.47 2.0
3 H14 H14 63125 Elsner, Walter   1.426 0.36.48 0.25.48 3.0
4 H14 H14 52057 Davis, Bradley   1.426 0.37.07 0.26.02 4.0
5 H14 H14 52214 Stiemsma, David   1.426 0.38.16 0.26.50 5.0
6 H14 H14 3285 Thomas, Michael   1.426 0.39.03 0.27.23 6.0
7 H14 H14 44683 Schiltz, James   1.426 0.39.49 0.27.55 7.0

R3 - H14 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H14 H14 63125 Elsner, Walter   1.426 0.44.02 0.30.53 1.0
2 H14 H14 6707 Bounds, Matt   1.426 0.44.22 0.31.07 2.0
3 H14 H14 52057 Davis, Bradley   1.426 0.45.00 0.31.33 3.0
4 H14 H14 49791 West, James   1.426 0.45.18 0.31.46 4.0
5 H14 H14 52214 Stiemsma, David   1.426 0.47.08 0.33.03 5.0
6 H14 H14 44683 Schiltz, James   1.426 0.50.48 0.35.37 6.0
7 H14 H14 3285 Thomas, Michael   1.426 0.54.19 0.38.05 7.0

R4 - H14 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H14 H14 63125 Elsner, Walter   1.426 0.35.58 0.25.13 1.0
2 H14 H14 6707 Bounds, Matt   1.426 0.36.19 0.25.28 2.0
3 H14 H14 49791 West, James   1.426 0.38.25 0.26.56 3.0
4 H14 H14 52057 Davis, Bradley   1.426 0.38.42 0.27.08 4.0
5 H14 H14 44683 Schiltz, James   1.426 0.46.28 0.32.35 5.0
6 H14 H14 52214 Stiemsma, David   1.426 DNS   7.0
6 H14 H14 3285 Thomas, Michael   1.426 DNS   7.0

R5 - H14 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H14 H14 6707 Bounds, Matt   1.426 0.58.07 0.40.45 1.0
2 H14 H14 49791 West, James   1.426 1.01.24 0.43.03 2.0
3 H14 H14 52057 Davis, Bradley   1.426 1.01.35 0.43.11 3.0
4 H14 H14 63125 Elsner, Walter   1.426 1.02.10 0.43.36 4.0
5 H14 H14 52214 Stiemsma, David   1.426 1.02.17 0.43.41 5.0
6 H14 H14 44683 Schiltz, James   1.426 1.05.18 0.45.48 6.0
7 H14 H14 3285 Thomas, Michael   1.426 DNS   7.0

R1 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 H16 57 Williams, Bruce   1.139 0.39.38 0.34.48 1.0
2 H16 H16 31240 Rye, Gavin Wiz-biscut 1.208 0.42.34 0.35.14 2.0
3 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0.42.50 0.35.27 3.0
4 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.43.09 0.35.43 4.0
5 H16 H16 10117 Mueller, Stephanie Ian Mueller 1.208 0.44.12 0.36.35 5.0
6 H16 H16 31883 Schwark, Ryan   1.139 0.43.34 0.38.15 6.0
7 H16 H16 90788 Schwark, Kyle   1.139 0.44.09 0.38.46 7.0
8 H16 H16 114016 Anderson, Steven Garry 1.208 0.48.55 0.40.30 8.0
9 H16 H16 80491 Deneweth, Benjamin tbd 1.208 0.50.38 0.41.55 9.0

R2 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 H16 10117 Mueller, Stephanie Ian Mueller 1.208 0.47.15 0.39.07 1.0
2 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0.47.43 0.39.30 2.0
3 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.47.54 0.39.39 3.0
4 H16 H16 31883 Schwark, Ryan   1.139 0.45.31 0.39.58 4.0
5 H16 H16 90788 Schwark, Kyle   1.139 0.45.44 0.40.09 5.0
6 H16 H16 31240 Rye, Gavin Wiz-biscut 1.208 0.51.21 0.42.30 6.0
7 H16 H16 114016 Anderson, Steven Garry 1.208 0.54.35 0.45.11 7.0
8 H16 H16 80491 Deneweth, Benjamin tbd 1.208 1.04.35 0.53.28 8.0
9 H16 H16 57 Williams, Bruce   1.139 1.04.36 0.56.43 9.0

R3 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 H16 57 Williams, Bruce   1.139 0.42.29 0.37.18 1.0
2 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0.46.40 0.38.38 2.0
3 H16 H16 31883 Schwark, Ryan   1.139 0.45.15 0.39.44 3.0
4 H16 H16 10117 Mueller, Stephanie Ian Mueller 1.208 0.48.54 0.40.29 4.0
5 H16 H16 90788 Schwark, Kyle   1.139 0.46.23 0.40.43 5.0
6 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.49.32 0.41.00 6.0
7 H16 H16 31240 Rye, Gavin Wiz-biscut 1.208 0.51.06 0.42.18 7.0
8 H16 H16 114016 Anderson, Steven Garry 1.208 0.51.09 0.42.21 8.0
9 H16 H16 80491 Deneweth, Benjamin tbd 1.208 0.51.22 0.42.31 9.0

R4 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 H16 10117 Mueller, Stephanie Ian Mueller 1.208 0.39.33 0.32.44 1.0
2 H16 H16 57 Williams, Bruce   1.139 0.37.29 0.32.55 2.0
3 H16 H16 90788 Schwark, Kyle   1.139 0.38.57 0.34.12 3.0
4 H16 H16 31240 Rye, Gavin Wiz-biscut 1.208 0.41.37 0.34.27 4.0
5 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0.42.12 0.34.56 5.0
6 H16 H16 31883 Schwark, Ryan   1.139 0.40.08 0.35.14 6.0
7 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.43.43 0.36.11 7.0
8 H16 H16 80491 Deneweth, Benjamin tbd 1.208 0.49.11 0.40.43 8.0
9 H16 H16 114016 Anderson, Steven Garry 1.208 0.52.48 0.43.43 9.0

R5 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClass  Sail NumberNameCrew  RatingElapsedCorrectedPoints
1 H16 H16 57 Williams, Bruce   1.139 1.03.30 0.55.45 1.0
2 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 1.11.30 0.59.11 2.0
3 H16 H16 31240 Rye, Gavin Wiz-biscut 1.208 1.12.18 0.59.51 3.0
4 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 1.12.48 1.00.16 4.0
5 H16 H16 10117 Mueller, Stephanie Ian Mueller 1.208 1.13.14 1.00.37 5.0
6 H16 H16 114016 Anderson, Steven Garry 1.208 1.16.27 1.03.17 6.0
7 H16 H16 31883 Schwark, Ryan   1.139 1.13.06 1.04.11 7.0
8 H16 H16 90788 Schwark, Kyle   1.139 1.16.45 1.07.23 8.0
9 H16 H16 80491 Deneweth, Benjamin tbd 1.208 DNF   9.0