2020 Caseville II

Caseville, MI

 

Results are final as of 19:25 on September 27, 2020

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1  R2  R3  R4  R5  TotalNett
1st F18 F18 USA 217 Hart, Alex Samantha Hart 1 3.0 1.0 (4.0) 1.0 3.0 12.0 8.0
2nd F18 F18 1700 Hulderman, James Luke Yeates 1 1.0 3.0 2.0 3.0 (6.0) 15.0 9.0
3rd F18 F18 1193 Rehm, Jeff Seabass 1 (7.0 DNS) 2.0 5.0 2.0 1.0 17.0 10.0
4th F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 4.0 (7.0 DNS) 1.0 7.0 4.0 23.0 16.0
5th F18 F18 111 Cunningham, Edward Tara Cunningham 1 2.0 5.0 3.0 6.0 (7.0 DNS) 23.0 16.0
6th F18 F18 5204 Krutty, Paul Dean Krutty 1 5.0 4.0 (6.0) 4.0 5.0 24.0 18.0
7th F18 F18 330 Tetlow, Wayne Collette 1 6.0 6.0 (7.0) 5.0 2.0 26.0 19.0

H16 Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1  R2  R3  R4  R5  R6  R7  TotalNett
1st H16 H16 110374 Lee, Austin Alicia 1.208 2.0 2.0 (4.0) 1.0 1.0 1.0 1.0 12.0 8.0
2nd H16 H16 114536 West, James James 1.208 1.0 1.0 1.0 (5.0) 2.0 2.0 2.0 14.0 9.0
3rd H16 H16 90458 schwark, keith Ryan 1.208 (4.0) 3.0 3.0 4.0 4.0 3.0 4.0 25.0 21.0
4th H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 5.0 4.0 6.0 6.0 3.0 4.0 (10.0 DNS) 38.0 28.0
5th H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 3.0 5.0 5.0 3.0 6.0 (10.0 DNS) 10.0 DNS 42.0 32.0
6th H16 H16 107598 Ratering, Lindsay Nicole 1.208 (9.0) 6.0 8.0 9.0 5.0 5.0 3.0 45.0 36.0
7th H16 H16 57 Bruce Williams Russ 1.208 (10.0 DNS) 10.0 DNS 2.0 2.0 10.0 DNS 10.0 DNS 10.0 DNS 54.0 44.0
8th H16 H16 80491 Deneweth, Benjamin tbd 1.208 7.0 7.0 7.0 8.0 (10.0 DNS) 10.0 DNS 10.0 DNS 59.0 49.0
9th H16 H16 32730 Stephens, Gabrielle Scott 1.208 8.0 8.0 9.0 7.0 (10.0 DNS) 10.0 DNS 10.0 DNS 62.0 52.0
10th H16 H16 98434 Berkel, Russ   1.039 6.0 (10.0 DNS) 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 66.0 56.0

Open - High Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1  R2  R3  R4  TotalNett
1st Open - High Getaway TBD Thomas, Michael April Thomas 1.254 2.0 DNF 2.0 DNF 1.0 1.0 6.0 6.0
2nd Open - High Nacra 5.5 2 Larry   1.098 1.0 1.0 2.0 2.0 6.0 6.0

Open - Low Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 2, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1  R2  R3  R4  R5  TotalNett
1st Open - Low 49er 17 Walz, Liam Luc Walz 1.093 (2.0 DNS) 1.0 1.0 1.0 1.0 6.0 4.0
2nd Open - Low A-Class 17 Batchelor, Mark Na 1.018 1.0 (2.0 OCS) 2.0 DNF 2.0 DNS 2.0 DNS 9.0 7.0

R1 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1700 Hulderman, James Luke Yeates 1 0.30.02 0.30.02 1.0
2 F18 F18 111 Cunningham, Edward Tara Cunningham 1 0.30.48 0.30.48 2.0
3 F18 F18 USA 217 Hart, Alex Samantha Hart 1 0.31.06 0.31.06 3.0
4 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.34.40 0.34.40 4.0
5 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.36.26 0.36.26 5.0
6 F18 F18 330 Tetlow, Wayne Collette 1 0.41.31 0.41.31 6.0
7 F18 F18 1193 Rehm, Jeff Seabass 1 DNS   7.0

R2 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 USA 217 Hart, Alex Samantha Hart 1 0.35.12 0.35.12 1.0
2 F18 F18 1193 Rehm, Jeff Seabass 1 0.36.17 0.36.17 2.0
3 F18 F18 1700 Hulderman, James Luke Yeates 1 0.37.05 0.37.05 3.0
4 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.37.20 0.37.20 4.0
5 F18 F18 111 Cunningham, Edward Tara Cunningham 1 0.38.10 0.38.10 5.0
6 F18 F18 330 Tetlow, Wayne Collette 1 0.39.09 0.39.09 6.0
7 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 DNS   7.0

R3 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.26.57 0.26.57 1.0
2 F18 F18 1700 Hulderman, James Luke Yeates 1 0.28.05 0.28.05 2.0
3 F18 F18 111 Cunningham, Edward Tara Cunningham 1 0.28.29 0.28.29 3.0
4 F18 F18 USA 217 Hart, Alex Samantha Hart 1 0.29.27 0.29.27 4.0
5 F18 F18 1193 Rehm, Jeff Seabass 1 0.29.34 0.29.34 5.0
6 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.30.18 0.30.18 6.0
7 F18 F18 330 Tetlow, Wayne Collette 1 0.31.49 0.31.49 7.0

R4 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 USA 217 Hart, Alex Samantha Hart 1 0.31.30 0.31.30 1.0
2 F18 F18 1193 Rehm, Jeff Seabass 1 0.33.05 0.33.05 2.0
3 F18 F18 1700 Hulderman, James Luke Yeates 1 0.33.28 0.33.28 3.0
4 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.34.00 0.34.00 4.0
5 F18 F18 330 Tetlow, Wayne Collette 1 0.34.49 0.34.49 5.0
6 F18 F18 111 Cunningham, Edward Tara Cunningham 1 0.34.52 0.34.52 6.0
7 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.35.14 0.35.14 7.0

R5 - F18 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Rehm, Jeff Seabass 1 0.34.54 0.34.54 1.0
2 F18 F18 330 Tetlow, Wayne Collette 1 0.35.07 0.35.07 2.0
3 F18 F18 USA 217 Hart, Alex Samantha Hart 1 0.35.18 0.35.18 3.0
4 F18 F18 USA 413 Bauldry, John Rhea Nicholas 1 0.37.34 0.37.34 4.0
5 F18 F18 5204 Krutty, Paul Dean Krutty 1 0.37.48 0.37.48 5.0
6 F18 F18 1700 Hulderman, James Luke Yeates 1 0.39.32 0.39.32 6.0
7 F18 F18 111 Cunningham, Edward Tara Cunningham 1 DNS   7.0

R1 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114536 West, James James 1.208 0.41.54 0.34.41 1.0
2 H16 H16 110374 Lee, Austin Alicia 1.208 0.42.57 0.35.33 2.0
3 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.46.59 0.38.54 3.0
4 H16 H16 90458 schwark, keith Ryan 1.208 0.48.15 0.39.57 4.0
5 H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 0.49.10 0.40.42 5.0
6 H16 H16 98434 Berkel, Russ   1.039 0.50.18 0.48.25 6.0
7 H16 H16 80491 Deneweth, Benjamin tbd 1.208 1.03.26 0.52.31 7.0
8 H16 H16 32730 Stephens, Gabrielle Scott 1.208 1.04.24 0.53.19 8.0
9 H16 H16 107598 Ratering, Lindsay Nicole 1.208 1.04.26 0.53.20 9.0
10 H16 H16 57 Bruce Williams Russ 1.208 DNS   10.0

R2 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114536 West, James James 1.208 0.37.28 0.31.01 1.0
2 H16 H16 110374 Lee, Austin Alicia 1.208 0.41.27 0.34.19 2.0
3 H16 H16 90458 schwark, keith Ryan 1.208 0.42.33 0.35.13 3.0
4 H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 0.42.59 0.35.35 4.0
5 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.43.37 0.36.06 5.0
6 H16 H16 107598 Ratering, Lindsay Nicole 1.208 0.52.13 0.43.14 6.0
7 H16 H16 80491 Deneweth, Benjamin tbd 1.208 0.54.48 0.45.22 7.0
8 H16 H16 32730 Stephens, Gabrielle Scott 1.208 0.59.53 0.49.34 8.0
9 H16 H16 57 Bruce Williams Russ 1.208 DNS   10.0
9 H16 H16 98434 Berkel, Russ   1.039 DNS   10.0

R3 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114536 West, James James 1.208 0.51.48 0.42.53 1.0
2 H16 H16 57 Bruce Williams Russ 1.208 0.54.22 0.45.00 2.0
3 H16 H16 90458 schwark, keith Ryan 1.208 0.54.52 0.45.25 3.0
4 H16 H16 110374 Lee, Austin Alicia 1.208 0.56.30 0.46.46 4.0
5 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.57.30 0.47.36 5.0
6 H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 0.59.04 0.48.54 6.0
7 H16 H16 80491 Deneweth, Benjamin tbd 1.208 1.03.31 0.52.35 7.0
8 H16 H16 107598 Ratering, Lindsay Nicole 1.208 1.03.37 0.52.40 8.0
9 H16 H16 32730 Stephens, Gabrielle Scott 1.208 1.08.31 0.56.43 9.0
10 H16 H16 98434 Berkel, Russ   1.039 DNS   10.0

R4 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 110374 Lee, Austin Alicia 1.208 0.46.13 0.38.16 1.0
2 H16 H16 57 Bruce Williams Russ 1.208 0.47.02 0.38.56 2.0
3 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.47.15 0.39.07 3.0
4 H16 H16 90458 schwark, keith Ryan 1.208 0.48.15 0.39.57 4.0
5 H16 H16 114536 West, James James 1.208 0.48.19 0.40.00 5.0
6 H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 0.50.02 0.41.25 6.0
7 H16 H16 32730 Stephens, Gabrielle Scott 1.208 0.52.50 0.43.44 7.0
8 H16 H16 80491 Deneweth, Benjamin tbd 1.208 0.54.28 0.45.05 8.0
9 H16 H16 107598 Ratering, Lindsay Nicole 1.208 0.58.01 0.48.02 9.0
10 H16 H16 98434 Berkel, Russ   1.039 DNS   10.0

R5 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 110374 Lee, Austin Alicia 1.208 0.23.15 0.19.15 1.0
2 H16 H16 114536 West, James James 1.208 0.23.38 0.19.34 2.0
3 H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 0.30.34 0.25.18 3.0
4 H16 H16 90458 schwark, keith Ryan 1.208 0.32.12 0.26.39 4.0
5 H16 H16 107598 Ratering, Lindsay Nicole 1.208 0.36.33 0.30.15 5.0
6 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 0.37.20 0.30.54 6.0
7 H16 H16 57 Bruce Williams Russ 1.208 DNS   10.0
7 H16 H16 80491 Deneweth, Benjamin tbd 1.208 DNS   10.0
7 H16 H16 32730 Stephens, Gabrielle Scott 1.208 DNS   10.0
7 H16 H16 98434 Berkel, Russ   1.039 DNS   10.0

R6 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 110374 Lee, Austin Alicia 1.208 0.21.42 0.17.58 1.0
2 H16 H16 114536 West, James James 1.208 0.23.00 0.19.02 2.0
3 H16 H16 90458 schwark, keith Ryan 1.208 0.24.29 0.20.16 3.0
4 H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 0.27.37 0.22.52 4.0
5 H16 H16 107598 Ratering, Lindsay Nicole 1.208 0.28.49 0.23.51 5.0
6 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 DNS   10.0
6 H16 H16 57 Bruce Williams Russ 1.208 DNS   10.0
6 H16 H16 80491 Deneweth, Benjamin tbd 1.208 DNS   10.0
6 H16 H16 32730 Stephens, Gabrielle Scott 1.208 DNS   10.0
6 H16 H16 98434 Berkel, Russ   1.039 DNS   10.0

R7 - H16 Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 110374 Lee, Austin Alicia 1.208 0.30.54 0.25.35 1.0
2 H16 H16 114536 West, James James 1.208 0.33.06 0.27.24 2.0
3 H16 H16 107598 Ratering, Lindsay Nicole 1.208 0.36.20 0.30.05 3.0
4 H16 H16 90458 schwark, keith Ryan 1.208 0.36.32 0.30.15 4.0
5 H16 H16 78995 Eckstein, Joseph Hunter Hill 1.208 DNS   10.0
5 H16 H16 39063 Mateyk, Jeremy Hannah Bever 1.208 DNS   10.0
5 H16 H16 57 Bruce Williams Russ 1.208 DNS   10.0
5 H16 H16 80491 Deneweth, Benjamin tbd 1.208 DNS   10.0
5 H16 H16 32730 Stephens, Gabrielle Scott 1.208 DNS   10.0
5 H16 H16 98434 Berkel, Russ   1.039 DNS   10.0

R1 - Open - High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - High Nacra 5.5 2 Larry   1.098 1.04.54 0.59.06 1.0
2 Open - High Getaway TBD Thomas, Michael April Thomas 1.254 DNF   2.0

R2 - Open - High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - High Nacra 5.5 2 Larry   1.098 0.55.47 0.50.48 1.0
2 Open - High Getaway TBD Thomas, Michael April Thomas 1.254 DNF   2.0

R3 - Open - High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - High Getaway TBD Thomas, Michael April Thomas 1.254 1.09.31 0.55.26 1.0
2 Open - High Nacra 5.5 2 Larry   1.098 1.02.10 0.56.37 2.0

R4 - Open - High Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - High Getaway TBD Thomas, Michael April Thomas 1.254 0.55.07 0.43.57 1.0
2 Open - High Nacra 5.5 2 Larry   1.098 0.51.08 0.46.34 2.0

R1 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low A-Class 17 Batchelor, Mark Na 1.018 0.34.26 0.33.49 1.0
2 Open - Low 49er 17 Walz, Liam Luc Walz 1.093 DNS   2.0

R2 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low 49er 17 Walz, Liam Luc Walz 1.093 0.40.40 0.37.12 1.0
2 Open - Low A-Class 17 Batchelor, Mark Na 1.018 OCS   2.0

R3 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low 49er 17 Walz, Liam Luc Walz 1.093 0.38.51 0.35.33 1.0
2 Open - Low A-Class 17 Batchelor, Mark Na 1.018 DNF   2.0

R4 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low 49er 17 Walz, Liam Luc Walz 1.093 0.36.19 0.33.14 1.0
2 Open - Low A-Class 17 Batchelor, Mark Na 1.018 DNS   2.0

R5 - Open - Low Fleet

Start: Start 1, Finishes: Place
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open - Low 49er 17 Walz, Liam Luc Walz 1.093 0.40.58 0.37.29 1.0
2 Open - Low A-Class 17 Batchelor, Mark Na 1.018 DNS   2.0



Sailwave Scoring Software 2.28.1
www.sailwave.com