Higgins 2022
Higgins Lake State Park
Results are final as of 11:58 on June 18, 2022
F18 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 2.0 | 2.0 | 1.0 | (4.0) | 3.0 | 2.0 | 3.0 | 17.0 | 13.0 |
3rd | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | (3.0) | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 18.0 | 15.0 |
4th | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | 4.0 | (5.0) | 4.0 | 3.0 | 5.0 DNS | 5.0 DNS | 5.0 DNS | 31.0 | 26.0 |
5th | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | 5.0 | 4.0 | (6.0 DSQ) | 5.0 | 5.0 DNS | 5.0 DNS | 5.0 DNS | 35.0 | 29.0 |
H16 Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2nd | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 2.0 | 11.0 | 9.0 |
3rd | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 24.0 | 20.0 |
4th | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | (4.0 DNS) | 4.0 | 4.0 DNS | 4.0 DNS | 3.0 | 4.0 DNS | 4.0 DNS | 27.0 | 23.0 |
Portsmith Low Fleet
Sailed: 7, Discards: 1, To count: 6, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 DNS | 1.0 DNS | 1.0 DNS | 7.0 | 6.0 |
R1 - F18 Fleet
Start: Start, Finishes: Elapsed time, Time: 11:05
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 44:26 | 0:44:26 | 1.0 |
2 | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 44:28 | 0:44:28 | 2.0 |
3 | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | 44:53 | 0:44:53 | 3.0 |
4 | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | 47:32 | 0:47:32 | 4.0 |
5 | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | 50:12 | 0:50:12 | 5.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:02
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 37:08 | 0:37:08 | 1.0 |
2 | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 38:45 | 0:38:45 | 2.0 |
3 | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | 41:57 | 0:41:57 | 3.0 |
4 | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | 43:41 | 0:43:41 | 4.0 |
5 | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | 43:52 | 0:43:52 | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 13:42
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 26:13 | 0:26:13 | 1.0 |
2 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 26:15 | 0:26:15 | 2.0 |
3 | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | 26:40 | 0:26:40 | 3.0 |
4 | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | 29:55 | 0:29:55 | 4.0 |
5 | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | DSQ | 6.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 14:48
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 32:09 | 0:32:09 | 1.0 |
2 | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | 32:17 | 0:32:17 | 2.0 |
3 | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | 33:05 | 0:33:05 | 3.0 |
4 | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 33:06 | 0:33:06 | 4.0 |
5 | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | 34:15 | 0:34:15 | 5.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 10:42
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 28:53 | 0:28:53 | 1.0 |
2 | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | 32:03 | 0:32:03 | 2.0 |
3 | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 32:42 | 0:32:42 | 3.0 |
4 | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | DNS | 5.0 | |
4 | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | DNS | 5.0 |
R6 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:25
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 42:00 | 0:42:00 | 1.0 |
2 | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 42:23 | 0:42:23 | 2.0 |
3 | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | 42:43 | 0:42:43 | 3.0 |
4 | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | DNS | 5.0 | |
4 | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | DNS | 5.0 |
R7 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 12:21
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1615 | Gollwitzer, Uli | Liam Walz | 1 | 30:49 | 0:30:49 | 1.0 |
2 | F18 | F18 | 213 | Rehm, Jeff | Alex Hart | 1 | 31:41 | 0:31:41 | 2.0 |
3 | F18 | F18 | 417 | Tuckfield, Chris | Kyle Nussdorfer | 1 | 32:30 | 0:32:30 | 3.0 |
4 | F18 | F18 | 1024 | Derck, James | Jared Smith | 1 | DNS | 5.0 | |
4 | F18 | F18 | 29 | Soave, Scott | Jessie Soave | 1 | DNS | 5.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 11:14
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 55:59 | 0:46:21 | 1.0 |
2 | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | 57:06 | 0:47:16 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | 70:0 | 0:57:57 | 3.0 |
4 | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | DNS | 4.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 12:33
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 31:43 | 0:26:15 | 1.0 |
2 | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | 34:35 | 0:28:38 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | 36:06 | 0:29:53 | 3.0 |
4 | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | 52:00 | 0:43:03 | 4.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 13:50
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 36:04 | 0:29:51 | 1.0 |
2 | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | 36:40 | 0:30:21 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | 39:57 | 0:33:04 | 3.0 |
4 | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | DNS | 4.0 |
R4 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 14:55
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | 24:02 | 0:19:54 | 1.0 |
2 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 24:34 | 0:20:20 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | 26:53 | 0:22:15 | 3.0 |
4 | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | DNS | 4.0 |
R5 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 10:32
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | 45:25 | 0:37:36 | 1.0 |
2 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 45:58 | 0:38:03 | 2.0 |
3 | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | 1:04:52 | 0:53:42 | 3.0 |
4 | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | DNS | 4.0 |
R6 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 11:44
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | 27:26 | 0:22:43 | 1.0 |
2 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 33:00 | 0:27:19 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | DNS | 4.0 | |
3 | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | DNS | 4.0 |
R7 - H16 Fleet
Start: Start 2, Finishes: Elapsed time, Time: 12:26
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 78995 | Pieschek, Joseph | Hunter Hill | 1.208 | 35:47 | 0:29:37 | 1.0 |
2 | H16 | H16 | 90458 | Schwark, Keith | Ally Buchert | 1.208 | 35:51 | 0:29:41 | 2.0 |
3 | H16 | H16 | 80491 | Deneweth, Benjamin | Zach Smitty | 1.208 | DNS | 4.0 | |
3 | H16 | H16 | 44326 | Nelson, Danny | Nelson | 1.208 | DNS | 4.0 |
R1 - Portsmith Low Fleet
Start: Start 2, Finishes: Elapsed time, Time: 11:14
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | 57:58 | 0:50:43 | 1.0 |
R2 - Portsmith Low Fleet
Start: Start 2, Finishes: Elapsed time, Time: 12:33
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | 35:05 | 0:30:42 | 1.0 |
R3 - Portsmith Low Fleet
Start: Start 2, Finishes: Elapsed time, Time: 13:50
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | 38:31 | 0:33:42 | 1.0 |
R4 - Portsmith Low Fleet
Start: Start 2, Finishes: Elapsed time, Time: 14:55
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | 32:17 | 0:28:15 | 1.0 |
R5 - Portsmith Low Fleet
Start: Start 2, Finishes: Elapsed time, Time: 10:32
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | DNS | 1.0 |
R6 - Portsmith Low Fleet
Start: Start 2, Finishes: Elapsed time, Time: 11:44
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | DNS | 1.0 |
R7 - Portsmith Low Fleet
Start: Start 2, Finishes: Elapsed time, Time: 12:26
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | Portsmith Low | Weta | 18 | Boks, Michael | 1.143 | DNS | 1.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com