Caseville 2022

Caseville County Park

 

Results are final as of 14:29 on June 19, 2022

A-Class Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st A-Class A-Class 17 Batchelor, Mark NA 1.018                       0.0 0.0
1st A-Class A-Class 80 Harper, John NA 1.018                       0.0 0.0
1st A-Class A-Class USA 4 Orr, Bobby NA 1.018                       0.0 0.0
1st A-Class A-Class 43 Santana, Cesar NA 1.018                       0.0 0.0

F18 Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 3.0 1.0 2.0 (13.0 DNC) 2.0 1.0 8.0 DNF (13.0 DNC) 1.0 1.0 5.0 50.0 24.0
2nd F18 F18 1193 Rehm, Jeff Alex Hart 1 5.0 2.0 1.0 (13.0 DNC) 1.0 (8.0) 5.0 1.0 2.0 3.0 6.0 47.0 26.0
3rd F18 F18 213 Hulderman, James Luke Yeates 1 1.0 4.0 (12.0 DNS) 1.0 5.0 6.0 1.0 6.0 (10.0) 10.0 9.0 65.0 43.0
4th F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 2.0 3.0 3.0 (12.0 DNS) 3.0 (10.0 DNF) 6.0 5.0 8.0 7.0 8.0 67.0 45.0
5th F18 F18 417 Tuckfield, Chris Eric Brattinga 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 DNF 2.0 3.0 3.0 3.0 2.0 2.0 76.0 50.0
6th F18 F18 018 Borg, Dan Chris Molder 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 8.0 3.0 12.0 OCS 2.0 4.0 5.0 1.0 87.0 61.0
7th F18 F18 155 Schnabel, Claus Andrew Prince 1 4.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 4.0 4.0 7.0 9.0 7.0 92.0 66.0
8th F18 F18 850 Buchert, Joe Kelly Buchert 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 4.0 13.0 DNC 13.0 DNC 5.0 6.0 3.0 100.0 74.0
9th F18 F18 5204 Krutty, Paul Samantha Hart 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 7.0 2.0 7.0 9.0 8.0 10.0 101.0 75.0
10th F18 F18 413 Bauldry, John Sanna Masud 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 9.0 7.0 13.0 DNC 6.0 4.0 4.0 102.0 76.0
11th F18 F18 1024 Derck, James Jared Smith 1 (13.0 DNC) 5.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 11.0 11.0 11.0 129.0 103.0
12th F18 F18 29 Soave, Scott Jessie Soave 1 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 143.0 117.0

H16 Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st H16 H16 90458 Schwark, Keith Ally Buchert 1.208 2.0 1.0 2.0 1.0 1.0 (3.0) 1.0 2.0 3.0 (4.0) 3.0 23.0 16.0
2nd H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 1.0 2.0 1.0 (9.0 DNC) 3.0 2.0 3.0 3.0 (4.0) 2.0 1.0 31.0 18.0
3rd H16 H16 89053 Williams, Bruce   1.208 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 1.0 2.0 1.0 1.0 1.0 2.0 46.0 28.0
4th H16 H16 114016 Anderson, Steven Kade Hudson 1.208 3.0 DNF 3.0 DNF 3.0 DNF (9.0 DNC) 5.0 5.0 5.0 5.0 5.0 (6.0) 4.0 53.0 38.0
5th H16 H16 52904 Miller, Matthew Matt Miller 1.208 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 4.0 4.0 6.0 3.0 5.0 66.0 48.0
6th H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 7.0 6.0 87.0 69.0
7th H16 H16 88057 Thomas, Michael April 1.208 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 7.0 5.0 7.0 DNF 91.0 73.0
8th H16 H16 31577 Foley, Amber Brad Foley 1.208 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 9.0 DNC 9.0 DNC 9.0 DNC 8.0 8.0 9.0 DNC 94.0 76.0

Open High Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st Open High H18 6690 Jones, Ryan Jones 1.1         1.0       1.0 1.0   3.0 3.0

R1 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11:06
RankFleetClassSail NumberNameCrewRatingPlacePoints

R2 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11:51
RankFleetClassSail NumberNameCrewRatingPlacePoints

R3 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:35
RankFleetClassSail NumberNameCrewRatingPlacePoints

R4 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 13:20
RankFleetClassSail NumberNameCrewRatingPlacePoints

R5 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R6 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R7 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R8 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R9 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R10 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R11 - A-Class Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:06
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Hulderman, James Luke Yeates 1 0:24:15 0:24:15 1.0
2 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:25:14 0:25:14 2.0
3 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:25:33 0:25:33 3.0
4 F18 F18 155 Schnabel, Claus Andrew Prince 1 0:25:40 0:25:40 4.0
5 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:26:02 0:26:02 5.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:51
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:31:16 0:31:16 1.0
2 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:32:23 0:32:23 2.0
3 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:32:50 0:32:50 3.0
4 F18 F18 213 Hulderman, James Luke Yeates 1 0:34:30 0:34:30 4.0
5 F18 F18 1024 Derck, James Jared Smith 1 0:35:43 0:35:43 5.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:35
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:30:42 0:30:42 1.0
2 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:31:15 0:31:15 2.0
3 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:32:33 0:32:33 3.0
4 F18 F18 213 Hulderman, James Luke Yeates 1 DNS   12.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:20
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Hulderman, James Luke Yeates 1 0:22:01 0:22:01 1.0
2 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 DNS   12.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:15
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:44:10 0:44:10 1.0
2 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:44:22 0:44:22 2.0
3 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:44:29 0:44:29 3.0
4 F18 F18 850 Buchert, Joe Kelly Buchert 1 0:44:35 0:44:35 4.0
5 F18 F18 213 Hulderman, James Luke Yeates 1 0:45:16 0:45:16 5.0
6 F18 F18 5204 Krutty, Paul Samantha Hart 1 0:45:56 0:45:56 6.0
7 F18 F18 413 Bauldry, John Sanna Masud 1 0:47:58 0:47:58 7.0
8 F18 F18 018 Borg, Dan Chris Molder 1 0:48:50 0:48:50 8.0
9 F18 F18 417 Tuckfield, Chris Eric Brattinga 1 DNF   9.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:35:54 0:35:54 1.0
2 F18 F18 417 Tuckfield, Chris Eric Brattinga 1 0:36:06 0:36:06 2.0
3 F18 F18 018 Borg, Dan Chris Molder 1 0:37:38 0:37:38 3.0
4 F18 F18 850 Buchert, Joe Kelly Buchert 1 0:37:41 0:37:41 4.0
5 F18 F18 155 Schnabel, Claus Andrew Prince 1 0:38:35 0:38:35 5.0
6 F18 F18 213 Hulderman, James Luke Yeates 1 0:39:33 0:39:33 6.0
7 F18 F18 5204 Krutty, Paul Samantha Hart 1 0:40:18 0:40:18 7.0
8 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:41:20 0:41:20 8.0
9 F18 F18 413 Bauldry, John Sanna Masud 1 0:41:35 0:41:35 9.0
10 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 DNF   10.0

R7 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 15:25
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Hulderman, James Luke Yeates 1 0:32:48 0:32:48 1.0
2 F18 F18 5204 Krutty, Paul Samantha Hart 1 0:35:00 0:35:00 2.0
3 F18 F18 417 Tuckfield, Chris Eric Brattinga 1 0:35:03 0:35:03 3.0
4 F18 F18 155 Schnabel, Claus Andrew Prince 1 0:35:18 0:35:18 4.0
5 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:35:22 0:35:22 5.0
6 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:36:13 0:36:13 6.0
7 F18 F18 413 Bauldry, John Sanna Masud 1 0:36:49 0:36:49 7.0
8 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 DNF   8.0
9 F18 F18 018 Borg, Dan Chris Molder 1 OCS   12.0

R8 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 16:15
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:28:38 0:28:38 1.0
2 F18 F18 018 Borg, Dan Chris Molder 1 0:29:14 0:29:14 2.0
3 F18 F18 417 Tuckfield, Chris Eric Brattinga 1 0:29:39 0:29:39 3.0
4 F18 F18 155 Schnabel, Claus Andrew Prince 1 0:29:44 0:29:44 4.0
5 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:30:15 0:30:15 5.0
6 F18 F18 213 Hulderman, James Luke Yeates 1 0:30:24 0:30:24 6.0
7 F18 F18 5204 Krutty, Paul Samantha Hart 1 0:30:26 0:30:26 7.0

R9 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:35
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:44:26 0:44:26 1.0
2 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:45:10 0:45:10 2.0
3 F18 F18 417 Tuckfield, Chris Eric Brattinga 1 0:45:28 0:45:28 3.0
4 F18 F18 018 Borg, Dan Chris Molder 1 0:46:06 0:46:06 4.0
5 F18 F18 850 Buchert, Joe Kelly Buchert 1 0:46:49 0:46:49 5.0
6 F18 F18 413 Bauldry, John Sanna Masud 1 0:46:59 0:46:59 6.0
7 F18 F18 155 Schnabel, Claus Andrew Prince 1 0:47:18 0:47:18 7.0
8 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:48:11 0:48:11 8.0
9 F18 F18 5204 Krutty, Paul Samantha Hart 1 0:48:35 0:48:35 9.0
10 F18 F18 213 Hulderman, James Luke Yeates 1 0:50:27 0:50:27 10.0
11 F18 F18 1024 Derck, James Jared Smith 1 0:51:35 0:51:35 11.0

R10 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:33:37 0:33:37 1.0
2 F18 F18 417 Tuckfield, Chris Eric Brattinga 1 0:34:10 0:34:10 2.0
3 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:34:22 0:34:22 3.0
4 F18 F18 413 Bauldry, John Sanna Masud 1 0:34:54 0:34:54 4.0
5 F18 F18 018 Borg, Dan Chris Molder 1 0:34:56 0:34:56 5.0
6 F18 F18 850 Buchert, Joe Kelly Buchert 1 0:36:27 0:36:27 6.0
7 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:36:33 0:36:33 7.0
8 F18 F18 5204 Krutty, Paul Samantha Hart 1 0:37:15 0:37:15 8.0
9 F18 F18 155 Schnabel, Claus Andrew Prince 1 0:37:39 0:37:39 9.0
10 F18 F18 213 Hulderman, James Luke Yeates 1 0:37:52 0:37:52 10.0
11 F18 F18 1024 Derck, James Jared Smith 1 0:37:55 0:37:55 11.0

R11 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 018 Borg, Dan Chris Molder 1 0:37:12 0:37:12 1.0
2 F18 F18 417 Tuckfield, Chris Eric Brattinga 1 0:39:44 0:39:44 2.0
3 F18 F18 850 Buchert, Joe Kelly Buchert 1 0:40:16 0:40:16 3.0
4 F18 F18 413 Bauldry, John Sanna Masud 1 0:41:05 0:41:05 4.0
5 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:41:12 0:41:12 5.0
6 F18 F18 1193 Rehm, Jeff Alex Hart 1 0:42:47 0:42:47 6.0
7 F18 F18 155 Schnabel, Claus Andrew Prince 1 0:43:15 0:43:15 7.0
8 F18 F18 218 Nussdorfer, Kyle Ben Deneweth 1 0:43:45 0:43:45 8.0
9 F18 F18 213 Hulderman, James Luke Yeates 1 0:44:56 0:44:56 9.0
10 F18 F18 5204 Krutty, Paul Samantha Hart 1 0:46:04 0:46:04 10.0
11 F18 F18 1024 Derck, James Jared Smith 1 0:47:52 0:47:52 11.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:11
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:24:41 0:20:26 1.0
2 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:25:30 0:21:07 2.0
3 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 DNF   3.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:56
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:29:04 0:24:04 1.0
2 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:29:47 0:24:39 2.0
3 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 DNF   3.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:29:37 0:24:31 1.0
2 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:32:40 0:27:03 2.0
3 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 DNF   3.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:20
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:31:25 0:26:00 1.0

R5 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:20
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:41:53 0:34:40 1.0
2 H16 H16 89053 Williams, Bruce   1.208 0:42:22 0:35:04 2.0
3 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:42:52 0:35:29 3.0
4 H16 H16 52904 Miller, Matthew Matt Miller 1.208 0:54:48 0:45:22 4.0
5 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 1:01:30 0:50:55 5.0
6 H16 H16 31577 Foley, Amber Brad Foley 1.208 1:03:20 0:52:26 6.0

R6 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:35
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 89053 Williams, Bruce   1.208 0:34:54 0:28:53 1.0
2 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:34:55 0:28:54 2.0
3 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:34:59 0:28:58 3.0
4 H16 H16 52904 Miller, Matthew Matt Miller 1.208 0:41:06 0:34:01 4.0
5 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:45:28 0:37:38 5.0

R7 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 15:35
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:29:52 0:24:43 1.0
2 H16 H16 89053 Williams, Bruce   1.208 0:30:26 0:25:12 2.0
3 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:32:48 0:27:09 3.0
4 H16 H16 52904 Miller, Matthew Matt Miller 1.208 0:33:19 0:27:35 4.0
5 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:39:44 0:32:54 5.0

R8 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 16:20
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 89053 Williams, Bruce   1.208 0:26:39 0:22:04 1.0
2 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:27:36 0:22:51 2.0
3 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:28:00 0:23:11 3.0
4 H16 H16 52904 Miller, Matthew Matt Miller 1.208 0:29:51 0:24:43 4.0
5 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:30:20 0:25:07 5.0

R9 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 89053 Williams, Bruce   1.139 0:42:03 0:36:55 1.0
2 H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 0:45:51 0:37:57 2.0
3 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:45:55 0:38:01 3.0
4 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:46:53 0:38:49 4.0
5 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:48:55 0:40:30 5.0
6 H16 H16 52904 Miller, Matthew Matt Miller 1.139 0:46:13 0:40:35 6.0
7 H16 H16 88057 Thomas, Michael April 1.208 0:50:02 0:41:25 7.0
8 H16 H16 31577 Foley, Amber Brad Foley 1.208 0:54:31 0:45:08 8.0

R10 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:55
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 89053 Williams, Bruce   1.139 0:29:12 0:25:38 1.0
2 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:31:13 0:25:50 2.0
3 H16 H16 52904 Miller, Matthew Matt Miller 1.139 0:30:46 0:27:01 3.0
4 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:34:48 0:28:48 4.0
5 H16 H16 88057 Thomas, Michael April 1.208 0:34:55 0:28:54 5.0
6 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:38:14 0:31:39 6.0
7 H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 0:39:06 0:32:22 7.0
8 H16 H16 31577 Foley, Amber Brad Foley 1.208 0:42:00 0:34:46 8.0

R11 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:50
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Eckstein, Joseph John VanSickle 1.208 0:54:55 0:45:28 1.0
2 H16 H16 89053 Williams, Bruce   1.139 0:52:19 0:45:56 2.0
3 H16 H16 90458 Schwark, Keith Ally Buchert 1.208 0:59:40 0:49:24 3.0
4 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 1:01:16 0:50:43 4.0
5 H16 H16 52904 Miller, Matthew Matt Miller 1.139 1:12:01 1:03:14 5.0
6 H16 H16 104776 MUELLER, STEPHANIE Ian Mueller 1.208 1:18:27 1:04:57 6.0
7 H16 H16 88057 Thomas, Michael April 1.208 DNF   7.0

R1 - Open High Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R2 - Open High Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R3 - Open High Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R4 - Open High Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R5 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 13:20
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 6690 Jones, Ryan Jones 1.1 1:01:45 0:56:08 1.0

R6 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 14:35
RankFleetClassSail NumberNameCrewRatingPlacePoints

R7 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 15:35
RankFleetClassSail NumberNameCrewRatingPlacePoints

R8 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 16:20
RankFleetClassSail NumberNameCrewRatingPlacePoints

R9 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 10:40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 6690 Jones, Ryan Jones 1.1 1:06:02 1:00:02 1.0

R10 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 11:55
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 6690 Jones, Ryan Jones 1.1 0:45:46 0:41:36 1.0

R11 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 12:50
RankFleetClassSail NumberNameCrewRatingPlacePoints



Sailwave Scoring Software 2.29.0
www.sailwave.com