NCYC 2023North Cape Yacht Club |
Results are final as of 9:23 on June 4, 2023
F18 Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Race 1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | F18 | 213 | Hart, Alex | Kyle Nussdorfer | 1 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 9.0 | 6.0 |
2nd | F18 | F18 | 1618 | Hulderman, James | Jeff Rehm | 1 | (7.0 DNF) | 6.0 | 4.0 | 1.0 | 2.0 | 20.0 | 13.0 |
3rd | F18 | F18 | 417 | Tuckfield, Chris | Eric Brattinga | 1 | 3.0 | 2.0 | 5.0 | (8.0 DNS) | 3.0 | 21.0 | 13.0 |
4th | F18 | F18 | 850 | Buchert, Joe | Keith Schwark | 1 | (7.0 DNF) | 7.0 | 1.0 | 3.0 | 4.0 | 22.0 | 15.0 |
5th | F18 | F18 | 413 | Bauldry, John | Jim West | 1 | 5.0 | 3.0 | 2.0 | 5.0 DNF | (9.0 DNC) | 24.0 | 15.0 |
6th | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 4.0 | 5.0 | (6.0) | 4.0 | 5.0 | 24.0 | 18.0 |
7th | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 1.0 | 8.0 | 8.0 DNS | (9.0 DNC) | 9.0 DNC | 35.0 | 26.0 |
8th | F18 | F18 | 246 | Lashaway, Ryan | Jake Thomas | 1 | 6.0 | 4.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 35.0 | 26.0 |
Open High Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Race 1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open High | H16 | 112365 | Elsner, Walter | Gavin on Rye | 1.208 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
2nd | Open High | H18 | 16806 | Attard, Steven | Mike Reynolds | 1.1 | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 9.0 | 7.0 |
3rd | Open High | H16 | 88057 | Thomas, Michael | April Thomas | 1.208 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
Open Low Fleet
Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Race 1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open Low | 177 | Ilse-lee, Ian | Sophie Niemann | 1.105 | (2.0 DNF) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
2nd | Open Low | 152 | Neimann, Tilly | Tom Seibold | 1.105 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 8.0 | 6.0 | |
3rd | Open Low | A CLASS | Baker, Joey | 1.018 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 20.0 | 16.0 |
Race 1 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:00.0
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 49.19 | 0.49.19 | 1.0 |
2 | F18 | F18 | 213 | Hart, Alex | Kyle Nussdorfer | 1 | 49.20 | 0.49.20 | 2.0 |
3 | F18 | F18 | 417 | Tuckfield, Chris | Eric Brattinga | 1 | 50.46 | 0.50.46 | 3.0 |
4 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 51.34 | 0.51.34 | 4.0 |
5 | F18 | F18 | 413 | Bauldry, John | Jim West | 1 | 52.37 | 0.52.37 | 5.0 |
6 | F18 | F18 | 246 | Lashaway, Ryan | Jake Thomas | 1 | 53.51 | 0.53.51 | 6.0 |
7 | F18 | F18 | 1618 | Hulderman, James | Jeff Rehm | 1 | DNF | 7.0 | |
7 | F18 | F18 | 850 | Buchert, Joe | Keith Schwark | 1 | DNF | 7.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:00.0
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 213 | Hart, Alex | Kyle Nussdorfer | 1 | 31.29 | 0.31.29 | 1.0 |
2 | F18 | F18 | 417 | Tuckfield, Chris | Eric Brattinga | 1 | 33.25 | 0.33.25 | 2.0 |
3 | F18 | F18 | 413 | Bauldry, John | Jim West | 1 | 34.07 | 0.34.07 | 3.0 |
4 | F18 | F18 | 246 | Lashaway, Ryan | Jake Thomas | 1 | 34.09 | 0.34.09 | 4.0 |
5 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 35.23 | 0.35.23 | 5.0 |
6 | F18 | F18 | 1618 | Hulderman, James | Jeff Rehm | 1 | 35.50 | 0.35.50 | 6.0 |
7 | F18 | F18 | 850 | Buchert, Joe | Keith Schwark | 1 | 36.14 | 0.36.14 | 7.0 |
8 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 36.17 | 0.36.17 | 8.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:00.0
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 850 | Buchert, Joe | Keith Schwark | 1 | 26.54 | 0.26.54 | 1.0 |
2 | F18 | F18 | 413 | Bauldry, John | Jim West | 1 | 27.30 | 0.27.30 | 2.0 |
3 | F18 | F18 | 213 | Hart, Alex | Kyle Nussdorfer | 1 | 27.31 | 0.27.31 | 3.0 |
4 | F18 | F18 | 1618 | Hulderman, James | Jeff Rehm | 1 | 27.33 | 0.27.33 | 4.0 |
5 | F18 | F18 | 417 | Tuckfield, Chris | Eric Brattinga | 1 | 29.00 | 0.29.00 | 5.0 |
6 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 29.22 | 0.29.22 | 6.0 |
7 | F18 | F18 | 246 | Lashaway, Ryan | Jake Thomas | 1 | 31.45 | 0.31.45 | 7.0 |
8 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | DNS | 8.0 |
R4 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:00.0
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 1618 | Hulderman, James | Jeff Rehm | 1 | 25.33 | 0.25.33 | 1.0 |
2 | F18 | F18 | 213 | Hart, Alex | Kyle Nussdorfer | 1 | 26.12 | 0.26.12 | 2.0 |
3 | F18 | F18 | 850 | Buchert, Joe | Keith Schwark | 1 | 27.25 | 0.27.25 | 3.0 |
4 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 29.57 | 0.29.57 | 4.0 |
5 | F18 | F18 | 413 | Bauldry, John | Jim West | 1 | DNF | 5.0 | |
6 | F18 | F18 | 417 | Tuckfield, Chris | Eric Brattinga | 1 | DNS | 8.0 |
R5 - F18 Fleet
Start: Start 1, Finishes: Elapsed time, Time: 11:00.0
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 213 | Hart, Alex | Kyle Nussdorfer | 1 | 33.14 | 0.33.14 | 1.0 |
2 | F18 | F18 | 1618 | Hulderman, James | Jeff Rehm | 1 | 34.13 | 0.34.13 | 2.0 |
3 | F18 | F18 | 417 | Tuckfield, Chris | Eric Brattinga | 1 | 34.38 | 0.34.38 | 3.0 |
4 | F18 | F18 | 850 | Buchert, Joe | Keith Schwark | 1 | 35.16 | 0.35.16 | 4.0 |
5 | F18 | F18 | 5204 | Krutty, Paul | Dean Krutty | 1 | 35.17 | 0.35.17 | 5.0 |
Race 1 - Open High Fleet
Start: Start 2, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open High | H16 | 112365 | Elsner, Walter | Gavin on Rye | 1.208 | 47.39 | 0.39.27 | 1.0 |
2 | Open High | H18 | 16806 | Attard, Steven | Mike Reynolds | 1.1 | 47.06 | 0.42.49 | 2.0 |
R2 - Open High Fleet
Start: Start 2, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open High | H18 | 16806 | Attard, Steven | Mike Reynolds | 1.1 | 29.51 | 0.27.08 | 1.0 |
2 | Open High | H16 | 112365 | Elsner, Walter | Gavin on Rye | 1.208 | 32.53 | 0.27.13 | 2.0 |
R3 - Open High Fleet
Start: Start 2, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open High | H16 | 112365 | Elsner, Walter | Gavin on Rye | 1.208 | 24.38 | 0.20.24 | 1.0 |
2 | Open High | H18 | 16806 | Attard, Steven | Mike Reynolds | 1.1 | 23.30 | 0.21.22 | 2.0 |
R4 - Open High Fleet
Start: Start 2, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open High | H16 | 112365 | Elsner, Walter | Gavin on Rye | 1.208 | 24.17 | 0.20.06 | 1.0 |
2 | Open High | H18 | 16806 | Attard, Steven | Mike Reynolds | 1.1 | 25.47 | 0.23.26 | 2.0 |
R5 - Open High Fleet
Start: Start 2, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open High | H16 | 112365 | Elsner, Walter | Gavin on Rye | 1.208 | 32.08 | 0.26.36 | 1.0 |
2 | Open High | H18 | 16806 | Attard, Steven | Mike Reynolds | 1.1 | 33.00 | 0.30.00 | 2.0 |
Race 1 - Open Low Fleet
Start: Start 3, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | 152 | Neimann, Tilly | Tom Seibold | 1.105 | 54.28 | 0.49.17 | 1.0 | |
2 | Open Low | 177 | Ilse-lee, Ian | Sophie Niemann | 1.105 | DNF | 2.0 |
R2 - Open Low Fleet
Start: Start 3, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | 152 | Neimann, Tilly | Tom Seibold | 1.105 | 38.22 | 0.34.43 | 1.0 | |
2 | Open Low | 177 | Ilse-lee, Ian | Sophie Niemann | 1.105 | 41.20 | 0.37.24 | 2.0 |
R3 - Open Low Fleet
Start: Start 3, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | 177 | Ilse-lee, Ian | Sophie Niemann | 1.105 | 28.50 | 0.26.06 | 1.0 | |
2 | Open Low | 152 | Neimann, Tilly | Tom Seibold | 1.105 | 30.21 | 0.27.28 | 2.0 |
R4 - Open Low Fleet
Start: Start 3, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | 177 | Ilse-lee, Ian | Sophie Niemann | 1.105 | 28.37 | 0.25.54 | 1.0 | |
2 | Open Low | 152 | Neimann, Tilly | Tom Seibold | 1.105 | 34.45 | 0.31.27 | 2.0 |
R5 - Open Low Fleet
Start: Start 3, Finishes: Elapsed time
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | 177 | Ilse-lee, Ian | Sophie Niemann | 1.105 | 38.22 | 0.34.43 | 1.0 | |
2 | Open Low | 152 | Neimann, Tilly | Tom Seibold | 1.105 | 42.40 | 0.38.37 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com