Caseville 2023

Caseville County Park

 
 

Results are final as of 13:54 on July 30, 2023

A-Class Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st A-Class A-Class 80 Harper, John NA 1.018 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd A-Class A-Class 16 Baker, Joey NA 1.018 (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd A-Class A-Class 4 Maniak, Larry NA 1.018 (4.0 DNS) 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS 3.0 23.0 19.0
4th A-Class A-Class 43 Santana, Cesar NA 1.018 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS (5.0 DNC) 5.0 DNC 26.0 21.0

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 14, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st F18 F18 CAN18 Borg, Dan Chris Molder 1 1.0 1.0 (13.0 DNF) 2.0 2.0 1.0 20.0 7.0
2nd F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 (2.0) 2.0 1.0 1.0 1.0 2.0 9.0 7.0
3rd F18 F18 213 Nussdorfer, Kyle Alex Hart 1 3.0 3.0 2.0 3.0 (7.0) 4.0 22.0 15.0
4th F18 F18 417 Walton, John Luc Walz 1 6.0 5.0 4.0 (7.0) 3.0 3.0 28.0 21.0
5th F18 F18 5204 Krutty, Paul Eli 1 4.0 4.0 (7.0) 6.0 6.0 6.0 33.0 26.0
6th F18 F18 413 Bauldry, John Juli Yoder 1 7.0 6.0 (8.0) 8.0 8.0 5.0 42.0 34.0
7th F18 F18 1024 Derck, James Andrew Fullhart 1 (9.0) 7.0 9.0 4.0 9.0 8.0 46.0 37.0
8th F18 F18 111 Cunningham, Ed Tara 1 5.0 (14.0 DNS) 5.0 11.0 DNF 4.0 14.0 DNS 53.0 39.0
9th F18 F18 1618 Hulderman, James Ivan DeWilde 1 11.0 DNF 9.0 DNF 3.0 5.0 (15.0 DNC) 15.0 DNC 58.0 43.0
10th F18 F18 330 Tetlow, Wayne Collette / Austin 1 8.0 9.0 DNF 6.0 (14.0 DNS) 10.0 DNF 14.0 DNS 61.0 47.0
11th F18 F18 1193 Rehm, Jeff Katy Stromsland 1 (15.0 DNC) 15.0 DNC 10.0 14.0 DNS 5.0 7.0 66.0 51.0
12th F18 F18 2364 Berkel, Russ Nicole Berkel 1 10.0 8.0 12.0 10.0 (14.0 DNS) 14.0 DNS 68.0 54.0
13th F18 F18 317 Mateyk, Jeremy Hannah Bever 1 (14.0 DNS) 14.0 DNS 11.0 9.0 14.0 DNS 14.0 DNS 76.0 62.0
14th F18 F18 850 Buchert, Joe Kelly Buchert 1 (14.0 DNS) 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 14.0 DNS 84.0 70.0

H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 9, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st H16 H16 89053 Williams, Bruce   1.139 (9.0 DNS) 1.0 3.0 3.0 1.0 2.0 19.0 10.0
2nd H16 H16 112365 Elsner, Walter Lind-E 1.208 1.0 (4.0) 1.0 2.0 4.0 4.0 16.0 12.0
3rd H16 H16 114536 Buchert, Ally Keith Schwark 1.208 3.0 2.0 5.0 5.0 (6.0) 3.0 24.0 18.0
4th H16 H16 55 West, Jim Diane 1.208 (9.0 DNS) 5.0 2.0 1.0 2.0 9.0 28.0 19.0
5th H16 H16 88057 Thomas, Michael April 1.208 2.0 (6.0 DNF) 4.0 4.0 3.0 6.0 25.0 19.0
6th H16 H16 114016 Anderson, Steven Kade Hudson 1.208 5.4 RDGa 3.0 8.0 6.0 (9.0) 1.0 32.4 23.4
7th H16 H16 80034 Miller, Matthew   1.139 4.0 6.0 DNF 7.0 (8.0) 5.0 8.0 38.0 30.0
8th H16 H16 87304 Rye, Gavin TBD 1.208 5.0 (9.0 DNS) 6.0 7.0 7.0 5.0 39.0 30.0
9th H16 H16 84180 Hill, Mackenzie Nate 1.208 (10.0 DNC) 10.0 DNC 9.0 DNS 9.0 DNS 8.0 7.0 53.0 43.0

R1 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11:21:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 Harper, John NA 1.018 1:04:55 1:03:46 1.0
2 A-Class A-Class 16 Baker, Joey NA 1.018 1:12:53 1:11:36 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R2 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 Harper, John NA 1.018 0:39:10 0:38:28 1.0
2 A-Class A-Class 16 Baker, Joey NA 1.018 1:03:48 1:02:40 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R3 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 10:36:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 Harper, John NA 1.018 0:42:50 0:42:05 1.0
2 A-Class A-Class 16 Baker, Joey NA 1.018 0:44:16 0:43:29 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R4 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11:38:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 Harper, John NA 1.018 0:37:07 0:36:28 1.0
2 A-Class A-Class 16 Baker, Joey NA 1.018 0:39:46 0:39:04 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNS   4.0

R5 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 10:05:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 Harper, John NA 1.018 0:51:22 0:50:28 1.0
2 A-Class A-Class 16 Baker, Joey NA 1.018 1:01:20 1:00:15 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0

R6 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 80 Harper, John NA 1.018 0:54:24 0:53:26 1.0
2 A-Class A-Class 16 Baker, Joey NA 1.018 1:02:14 1:01:08 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 1:09:00 1:07:47 3.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:21:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 CAN18 Borg, Dan Chris Molder 1 0:52:32 0:52:32 1.0
2 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:53:08 0:53:08 2.0
3 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:54:36 0:54:36 3.0
4 F18 F18 5204 Krutty, Paul Eli 1 0:59:11 0:59:11 4.0
5 F18 F18 111 Cunningham, Ed Tara 1 0:59:55 0:59:55 5.0
6 F18 F18 417 Walton, John Luc Walz 1 1:00:21 1:00:21 6.0
7 F18 F18 413 Bauldry, John Juli Yoder 1 1:01:53 1:01:53 7.0
8 F18 F18 330 Tetlow, Wayne Collette / Austin 1 1:03:15 1:03:15 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 1:03:50 1:03:50 9.0
10 F18 F18 2364 Berkel, Russ Nicole Berkel 1 1:22:50 1:22:50 10.0
11 F18 F18 1618 Hulderman, James Ivan DeWilde 1 DNF   11.0
12 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 DNS   14.0
12 F18 F18 850 Buchert, Joe Kelly Buchert 1 DNS   14.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:51:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 CAN18 Borg, Dan Chris Molder 1 0:27:10 0:27:10 1.0
2 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:39:09 0:39:09 2.0
3 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:39:10 0:39:10 3.0
4 F18 F18 5204 Krutty, Paul Eli 1 0:40:30 0:40:30 4.0
5 F18 F18 417 Walton, John Luc Walz 1 0:43:10 0:43:10 5.0
6 F18 F18 413 Bauldry, John Juli Yoder 1 0:43:30 0:43:30 6.0
7 F18 F18 1024 Derck, James Andrew Fullhart 1 0:59:36 0:59:36 7.0
8 F18 F18 2364 Berkel, Russ Nicole Berkel 1 1:05:20 1:05:20 8.0
9 F18 F18 1618 Hulderman, James Ivan DeWilde 1 DNF   9.0
9 F18 F18 330 Tetlow, Wayne Collette / Austin 1 DNF   9.0
11 F18 F18 111 Cunningham, Ed Tara 1 DNS   14.0
11 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 DNS   14.0
11 F18 F18 850 Buchert, Joe Kelly Buchert 1 DNS   14.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:36:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:32:11 0:32:11 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:32:52 0:32:52 2.0
3 F18 F18 1618 Hulderman, James Ivan DeWilde 1 0:33:18 0:33:18 3.0
4 F18 F18 417 Walton, John Luc Walz 1 0:33:55 0:33:55 4.0
5 F18 F18 111 Cunningham, Ed Tara 1 0:34:08 0:34:08 5.0
6 F18 F18 330 Tetlow, Wayne Collette / Austin 1 0:36:59 0:36:59 6.0
7 F18 F18 5204 Krutty, Paul Eli 1 0:37:05 0:37:05 7.0
8 F18 F18 413 Bauldry, John Juli Yoder 1 0:37:59 0:37:59 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 0:38:06 0:38:06 9.0
10 F18 F18 1193 Rehm, Jeff Katy Stromsland 1 0:39:23 0:39:23 10.0
11 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 0:40:47 0:40:47 11.0
12 F18 F18 2364 Berkel, Russ Nicole Berkel 1 0:45:05 0:45:05 12.0
13 F18 F18 CAN18 Borg, Dan Chris Molder 1 DNF   13.0
14 F18 F18 850 Buchert, Joe Kelly Buchert 1 DNS   14.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:38:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:30:15 0:30:15 1.0
2 F18 F18 CAN18 Borg, Dan Chris Molder 1 0:30:20 0:30:20 2.0
3 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:30:30 0:30:30 3.0
4 F18 F18 1024 Derck, James Andrew Fullhart 1 0:32:29 0:32:29 4.0
5 F18 F18 1618 Hulderman, James Ivan DeWilde 1 0:32:30 0:32:30 5.0
6 F18 F18 5204 Krutty, Paul Eli 1 0:33:30 0:33:30 6.0
7 F18 F18 417 Walton, John Luc Walz 1 0:33:53 0:33:53 7.0
8 F18 F18 413 Bauldry, John Juli Yoder 1 0:35:15 0:35:15 8.0
9 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 0:37:25 0:37:25 9.0
10 F18 F18 2364 Berkel, Russ Nicole Berkel 1 0:42:04 0:42:04 10.0
11 F18 F18 111 Cunningham, Ed Tara 1 DNF   11.0
12 F18 F18 330 Tetlow, Wayne Collette / Austin 1 DNS   14.0
12 F18 F18 1193 Rehm, Jeff Katy Stromsland 1 DNS   14.0
12 F18 F18 850 Buchert, Joe Kelly Buchert 1 DNS   14.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:05:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:38:09 0:38:09 1.0
2 F18 F18 CAN18 Borg, Dan Chris Molder 1 0:38:27 0:38:27 2.0
3 F18 F18 417 Walton, John Luc Walz 1 0:45:30 0:45:30 3.0
4 F18 F18 111 Cunningham, Ed Tara 1 0:45:32 0:45:32 4.0
5 F18 F18 1193 Rehm, Jeff Katy Stromsland 1 0:46:29 0:46:29 5.0
6 F18 F18 5204 Krutty, Paul Eli 1 0:47:06 0:47:06 6.0
7 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:47:16 0:47:16 7.0
8 F18 F18 413 Bauldry, John Juli Yoder 1 0:49:19 0:49:19 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 0:56:20 0:56:20 9.0
10 F18 F18 330 Tetlow, Wayne Collette / Austin 1 DNF   10.0
11 F18 F18 2364 Berkel, Russ Nicole Berkel 1 DNS   14.0
11 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 DNS   14.0
11 F18 F18 850 Buchert, Joe Kelly Buchert 1 DNS   14.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 CAN18 Borg, Dan Chris Molder 1 0:36:36 0:36:36 1.0
2 F18 F18 1615 Gollwitzer, Ulrich Liam Walz 1 0:53:09 0:53:09 2.0
3 F18 F18 417 Walton, John Luc Walz 1 0:53:20 0:53:20 3.0
4 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:53:58 0:53:58 4.0
5 F18 F18 413 Bauldry, John Juli Yoder 1 0:54:21 0:54:21 5.0
6 F18 F18 5204 Krutty, Paul Eli 1 0:54:59 0:54:59 6.0
7 F18 F18 1193 Rehm, Jeff Katy Stromsland 1 0:56:10 0:56:10 7.0
8 F18 F18 1024 Derck, James Andrew Fullhart 1 1:05:00 1:05:00 8.0
9 F18 F18 111 Cunningham, Ed Tara 1 DNS   14.0
9 F18 F18 330 Tetlow, Wayne Collette / Austin 1 DNS   14.0
9 F18 F18 2364 Berkel, Russ Nicole Berkel 1 DNS   14.0
9 F18 F18 317 Mateyk, Jeremy Hannah Bever 1 DNS   14.0
9 F18 F18 850 Buchert, Joe Kelly Buchert 1 DNS   14.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:31:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 112365 Elsner, Walter Lind-E 1.208 0:53:30 0:44:17 1.0
2 H16 H16 88057 Thomas, Michael April 1.208 0:58:10 0:48:09 2.0
3 H16 H16 114536 Buchert, Ally Keith Schwark 1.208 0:59:12 0:49:00 3.0
4 H16 H16 80034 Miller, Matthew   1.139 1:06:43 0:58:34 4.0
5 H16 H16 87304 Rye, Gavin TBD 1.208 1:14:27 1:01:38 5.0
6 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 RDGa   5.4
7 H16 H16 89053 Williams, Bruce   1.139 DNS   9.0
7 H16 H16 55 West, Jim Diane 1.208 DNS   9.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:01:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 89053 Williams, Bruce   1.139 0:41:00 0:36:00 1.0
2 H16 H16 114536 Buchert, Ally Keith Schwark 1.208 0:47:00 0:38:54 2.0
3 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:50:29 0:41:47 3.0
4 H16 H16 112365 Elsner, Walter Lind-E 1.208 0:50:58 0:42:11 4.0
5 H16 H16 55 West, Jim Diane 1.208 1:04:30 0:53:24 5.0
6 H16 H16 88057 Thomas, Michael April 1.208 DNF   6.0
6 H16 H16 80034 Miller, Matthew   1.139 DNF   6.0
8 H16 H16 87304 Rye, Gavin TBD 1.208 DNS   9.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:43:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 112365 Elsner, Walter Lind-E 1.208 0:33:08 0:27:26 1.0
2 H16 H16 55 West, Jim Diane 1.139 0:32:29 0:28:31 2.0
3 H16 H16 89053 Williams, Bruce   1.208 0:34:42 0:28:44 3.0
4 H16 H16 88057 Thomas, Michael April 1.208 0:36:10 0:29:56 4.0
5 H16 H16 114536 Buchert, Ally Keith Schwark 1.208 0:36:18 0:30:03 5.0
6 H16 H16 87304 Rye, Gavin TBD 1.208 0:36:53 0:30:32 6.0
7 H16 H16 80034 Miller, Matthew   1.139 0:36:01 0:31:37 7.0
8 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:38:38 0:31:59 8.0
9 H16 H16 84180 Hill, Mackenzie Nate 1.208 DNS   9.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 55 West, Jim Diane 1.139 0:32:00 0:28:06 1.0
2 H16 H16 112365 Elsner, Walter Lind-E 1.208 0:34:00 0:28:09 2.0
3 H16 H16 89053 Williams, Bruce   1.208 0:34:45 0:28:46 3.0
4 H16 H16 88057 Thomas, Michael April 1.208 0:35:40 0:29:32 4.0
5 H16 H16 114536 Buchert, Ally Keith Schwark 1.208 0:35:50 0:29:40 5.0
6 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:36:45 0:30:25 6.0
7 H16 H16 87304 Rye, Gavin TBD 1.208 0:37:52 0:31:21 7.0
8 H16 H16 80034 Miller, Matthew   1.139 0:37:25 0:32:51 8.0
9 H16 H16 84180 Hill, Mackenzie Nate 1.208 DNS   9.0

R5 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:10:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 89053 Williams, Bruce   1.139 0:58:10 0:51:04 1.0
2 H16 H16 55 West, Jim Diane 1.139 1:03:30 0:55:45 2.0
3 H16 H16 88057 Thomas, Michael April 1.208 1:10:40 0:58:30 3.0
4 H16 H16 112365 Elsner, Walter Lind-E 1.208 1:26:12 1:11:21 4.0
5 H16 H16 80034 Miller, Matthew   1.139 1:25:04 1:14:41 5.0
6 H16 H16 114536 Buchert, Ally Keith Schwark 1.208 1:30:44 1:15:07 6.0
7 H16 H16 87304 Rye, Gavin TBD 1.208 1:40:00 1:22:47 7.0
8 H16 H16 84180 Hill, Mackenzie Nate 1.208 1:41:00 1:23:37 8.0
9 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 1:42:00 1:24:26 9.0

R6 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:55:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0:34:10 0:28:17 1.0
2 H16 H16 89053 Williams, Bruce   1.139 0:37:00 0:32:29 2.0
3 H16 H16 114536 Buchert, Ally Keith Schwark 1.208 0:42:06 0:34:51 3.0
4 H16 H16 112365 Elsner, Walter Lind-E 1.208 0:44:26 0:36:47 4.0
5 H16 H16 87304 Rye, Gavin TBD 1.208 0:49:00 0:40:34 5.0
6 H16 H16 88057 Thomas, Michael April 1.208 0:49:20 0:40:50 6.0
7 H16 H16 84180 Hill, Mackenzie Nate 1.208 0:50:40 0:41:57 7.0
8 H16 H16 80034 Miller, Matthew   1.139 0:50:20 0:44:11 8.0
9 H16 H16 55 West, Jim Diane 1.139 0:55:00 0:48:17 9.0



Sailwave Scoring Software 2.29.0
www.sailwave.com