Manistee 2023

Douglas Park, Manistee, MI

 
 

Results are final as of 13:43 on July 30, 2023

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st F18 F18 213 Nussdorfer, Kyle Alex Hart 1 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
2nd F18 F18 5204 Krutty, Paul Dan Krutty 1 2.0 2.0 (3.0) 3.0 3.0 1.0 14.0 11.0
3rd F18 F18 246 Lashaway, Ryan Ryan Kyle 1 (4.0 DSQ) 3.0 2.0 2.0 2.0 3.0 16.0 12.0
4th F18 F18 1024 Derck, James Andrew Fullhart 1 4.0 DNF (5.0 DNS) 4.0 4.0 5.0 4.0 26.0 21.0
5th F18 F18 2633 Berkel, Russ Nicole Berkel 1 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 4.0 5.0 33.0 27.0

H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 10, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st H16 H16 115149 Stiemsma, Davis Juli Yoder 1.208 1.0 2.0 2.0 1.0 1.0 (3.0) 10.0 7.0
2nd H16 H16 115139 Davis, Bradley Charlie Stuffer 1.208 3.0 1.0 1.0 2.0 3.0 (5.0) 15.0 10.0
3rd H16 H16 78995 Pieschek, Joseph Jay Schumer 1.208 2.0 (4.0) 3.0 4.0 4.0 2.0 19.0 15.0
4th H16 H16 89053 Williams, Bruce   1.139 (11.0 DNC) 7.0 5.0 3.0 7.0 1.0 34.0 23.0
5th H16 H16 114681 Kucharski, Michael Lindsay Ratering 1.208 4.0 5.0 4.0 5.0 5.0 (7.0) 30.0 23.0
6th H16 H16 87733 Krager, Ryan Keith Lindley 1.208 5.0 6.0 (7.0) 6.0 6.0 4.0 34.0 27.0
7th H16 H16 84180 Hill, Mackenzie Keith Schwark 1.208 (11.0 DNC) 3.0 6.0 7.0 8.0 8.0 43.0 32.0
8th H16 H16 82372 Mclowan, Chris Taylor 1.208 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 6.0 52.0 41.0
9th H16 H16 88057 Thomas, Michael April Thomas 1.208 6.0 8.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 58.0 47.0
10th H16 H16 1337 Eckstein, Kevin Adrienne Scott 1.208 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 9.0 9.0 62.0 51.0

Open Low Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st Open Low A-Class 4 Maniak, Larry NA 1.018         1.0 1.0 2.0 2.0

R1 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 38:06 0:38:06 1.0
2 F18 F18 5204 Krutty, Paul Dan Krutty 1 45:35 0:45:35 2.0
3 F18 F18 246 Lashaway, Ryan Ryan Kyle 1 DSQ   4.0
3 F18 F18 1024 Derck, James Andrew Fullhart 1 DNF   4.0

R2 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 37:28 0:37:28 1.0
2 F18 F18 5204 Krutty, Paul Dan Krutty 1 43:18 0:43:18 2.0
3 F18 F18 246 Lashaway, Ryan Ryan Kyle 1 45:03 0:45:03 3.0
4 F18 F18 1024 Derck, James Andrew Fullhart 1 DNS   5.0

R3 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 38:47 0:38:47 1.0
2 F18 F18 246 Lashaway, Ryan Ryan Kyle 1 40:50 0:40:50 2.0
3 F18 F18 5204 Krutty, Paul Dan Krutty 1 43:08 0:43:08 3.0
4 F18 F18 1024 Derck, James Andrew Fullhart 1 45:37 0:45:37 4.0

R4 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 36:45 0:36:45 1.0
2 F18 F18 246 Lashaway, Ryan Ryan Kyle 1 38:58 0:38:58 2.0
3 F18 F18 5204 Krutty, Paul Dan Krutty 1 41:51 0:41:51 3.0
4 F18 F18 1024 Derck, James Andrew Fullhart 1 44:57 0:44:57 4.0

R5 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 27:59 0:27:59 1.0
2 F18 F18 246 Lashaway, Ryan Ryan Kyle 1 28:42 0:28:42 2.0
3 F18 F18 5204 Krutty, Paul Dan Krutty 1 29:13 0:29:13 3.0
4 F18 F18 2633 Berkel, Russ Nicole Berkel 1 32:27 0:32:27 4.0
5 F18 F18 1024 Derck, James Andrew Fullhart 1 33:24 0:33:24 5.0

R6 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 5204 Krutty, Paul Dan Krutty 1 23:45 0:23:45 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 24:14 0:24:14 2.0
3 F18 F18 246 Lashaway, Ryan Ryan Kyle 1 24:15 0:24:15 3.0
4 F18 F18 1024 Derck, James Andrew Fullhart 1 26:55 0:26:55 4.0
5 F18 F18 2633 Berkel, Russ Nicole Berkel 1 27:35 0:27:35 5.0

R1 - H16 Fleet

Start: Start 2, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, Davis Juli Yoder 1.208 36:49 0:30:29 1.0
2 H16 H16 78995 Pieschek, Joseph Jay Schumer 1.208 37:35 0:31:07 2.0
3 H16 H16 115139 Davis, Bradley Charlie Stuffer 1.208 38:14 0:31:39 3.0
4 H16 H16 114681 Kucharski, Michael Lindsay Ratering 1.208 43:31 0:36:01 4.0
5 H16 H16 87733 Krager, Ryan Keith Lindley 1.208 44:13 0:36:36 5.0
6 H16 H16 88057 Thomas, Michael April Thomas 1.208 45:09 0:37:23 6.0

R2 - H16 Fleet

Start: Start 2, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115139 Davis, Bradley Charlie Stuffer 1.208 36:21 0:30:05 1.0
2 H16 H16 115149 Stiemsma, Davis Juli Yoder 1.208 38:10 0:31:36 2.0
3 H16 H16 84180 Hill, Mackenzie Keith Schwark 1.208 38:44 0:32:04 3.0
4 H16 H16 78995 Pieschek, Joseph Jay Schumer 1.208 39:18 0:32:32 4.0
5 H16 H16 114681 Kucharski, Michael Lindsay Ratering 1.208 40:38 0:33:38 5.0
6 H16 H16 87733 Krager, Ryan Keith Lindley 1.208 45:27 0:37:37 6.0
7 H16 H16 89053 Williams, Bruce   1.139 43:30 0:38:11 7.0
8 H16 H16 88057 Thomas, Michael April Thomas 1.208 DNF   8.0

R3 - H16 Fleet

Start: Start 2, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115139 Davis, Bradley Charlie Stuffer 1.208 38:43 0:32:03 1.0
2 H16 H16 115149 Stiemsma, Davis Juli Yoder 1.208 38:50 0:32:09 2.0
3 H16 H16 78995 Pieschek, Joseph Jay Schumer 1.208 40:40 0:33:40 3.0
4 H16 H16 114681 Kucharski, Michael Lindsay Ratering 1.208 40:48 0:33:46 4.0
5 H16 H16 89053 Williams, Bruce   1.139 43:06 0:37:50 5.0
6 H16 H16 84180 Hill, Mackenzie Keith Schwark 1.208 47:58 0:39:42 6.0
7 H16 H16 87733 Krager, Ryan Keith Lindley 1.208 49:08 0:40:40 7.0

R4 - H16 Fleet

Start: Start 2, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, Davis Juli Yoder 1.208 34:55 0:28:54 1.0
2 H16 H16 115139 Davis, Bradley Charlie Stuffer 1.208 36:28 0:30:11 2.0
3 H16 H16 89053 Williams, Bruce   1.139 35:16 0:30:58 3.0
4 H16 H16 78995 Pieschek, Joseph Jay Schumer 1.208 40:17 0:33:21 4.0
5 H16 H16 114681 Kucharski, Michael Lindsay Ratering 1.208 42:26 0:35:08 5.0
6 H16 H16 87733 Krager, Ryan Keith Lindley 1.208 42:32 0:35:13 6.0
7 H16 H16 84180 Hill, Mackenzie Keith Schwark 1.208 44:00 0:36:25 7.0

R5 - H16 Fleet

Start: Start 2, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 115149 Stiemsma, Davis Juli Yoder 1.208 40:10 0:33:15 1.0
2 H16 H16 82372 Mclowan, Chris Taylor 1.208 41:37 0:34:27 2.0
3 H16 H16 115139 Davis, Bradley Charlie Stuffer 1.208 43:57 0:36:23 3.0
4 H16 H16 78995 Pieschek, Joseph Jay Schumer 1.208 44:17 0:36:40 4.0
5 H16 H16 114681 Kucharski, Michael Lindsay Ratering 1.208 44:19 0:36:41 5.0
6 H16 H16 87733 Krager, Ryan Keith Lindley 1.208 44:21 0:36:43 6.0
7 H16 H16 89053 Williams, Bruce   1.208 44:23 0:36:44 7.0
8 H16 H16 84180 Hill, Mackenzie Keith Schwark 1.208 51:21 0:42:30 8.0
9 H16 H16 1337 Eckstein, Kevin Adrienne Scott 1.208 53:00 0:43:52 9.0

R6 - H16 Fleet

Start: Start 2, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 89053 Williams, Bruce   1.208 27:53 0:23:05 1.0
2 H16 H16 78995 Pieschek, Joseph Jay Schumer 1.208 28:26 0:23:32 2.0
3 H16 H16 115149 Stiemsma, Davis Juli Yoder 1.208 28:27 0:23:33 3.0
4 H16 H16 87733 Krager, Ryan Keith Lindley 1.208 28:52 0:23:54 4.0
5 H16 H16 115139 Davis, Bradley Charlie Stuffer 1.208 29:27 0:24:23 5.0
6 H16 H16 82372 Mclowan, Chris Taylor 1.208 29:46 0:24:38 6.0
7 H16 H16 114681 Kucharski, Michael Lindsay Ratering 1.208 30:53 0:25:34 7.0
8 H16 H16 84180 Hill, Mackenzie Keith Schwark 1.208 32:18 0:26:44 8.0
9 H16 H16 1337 Eckstein, Kevin Adrienne Scott 1.208 34:23 0:28:28 9.0

R1 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingPlacePoints

R2 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingPlacePoints

R3 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingPlacePoints

R4 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingPlacePoints

R5 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 46:35 0:45:46 1.0

R6 - Open Low Fleet

Start: Start 2, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 33:56 0:33:20 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com