St. Martin's Bay

St. Ignace, MI

 
 

Results are final as of 13:47 on August 13, 2023

F18 Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: SCHRS, Entries: 13, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 1.0 1.0 1.0 1.0 (3.0) 3.0 1.0 1.0 3.0 1.0 1.0 17.0 14.0
2nd F18 F18 213 Nussdorfer, Kyle Alex Hart 1 2.0 2.0 2.0 2.0 1.0 1.0 2.0 (3.0) 2.0 3.0 3.0 23.0 20.0
3rd F18 F18 225 Reese, Eli Will Reese 1 3.0 (6.0) 3.0 3.0 6.0 5.0 5.0 4.0 4.0 2.0 2.0 43.0 37.0
4th F18 F18 5204 Krutty, Paul Dean Krutty 1 4.0 3.0 7.0 5.0 4.0 4.0 3.0 5.0 7.0 (9.0) 4.0 55.0 46.0
5th F18 F18 413 Bauldry, John Jim West 1 6.0 4.0 4.0 6.0 2.0 8.0 8.0 DNF (14.0 DNC) 1.0 8.0 6.0 67.0 53.0
6th F18 F18 1618 Hulderman, James Jared Smith 1 (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 5.0 2.0 4.0 2.0 6.0 4.0 5.0 74.0 60.0
7th F18 F18 155 Schnabel, Claus Jessica Schnabel 1 5.0 5.0 5.0 (11.0 DNF) 9.0 6.0 6.0 7.0 DNF 5.0 5.0 8.0 72.0 61.0
8th F18 F18 1024 Derck, James Andrew Fullhart 1 8.0 (11.0 DNF) 6.0 8.0 7.0 7.0 7.0 6.0 9.0 7.0 7.0 83.0 72.0
9th F18 F18 111 Cunningham, Ed Tara 1 7.0 7.0 (14.0 DNC) 7.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 8.0 6.0 14.0 DNC 113.0 99.0
10th F18 F18 2633 Berkel, Russ Nicole Berkel 1 9.0 DNF 8.0 10.0 9.0 10.0 9.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 10.0 9.0 116.0 102.0
11th F18 F18 1462 Thomas, Michael Juli Yoder 1 (14.0 DNC) 10.0 9.0 10.0 11.0 DNF 9.0 DNF 14.0 DNC 14.0 DNC 11.0 DNF 11.0 DNF 10.0 123.0 109.0
12th F18 F18 2676 Potenza, Fabio Alana Abdal 1 9.0 DNF 9.0 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 10.0 11.0 DNF 11.0 128.0 114.0
13th F18 F18 330 Tetlow, Wayne Collette Tetlow 1 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 140.0

H16 Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st H16 H16 119071 Elsner, Walter Lind-E 1.208 2.0 1.0 1.0 1.0 1.0 2.0 1.0 (4.0 DNF) 1.0 1.0 2.0 17.0 13.0
2nd H16 H16 87733 Krager, Ryan   1.139 1.0 2.0 4.0 2.0 2.0 1.0 2.0 3.0 4.0 (5.0) 4.0 30.0 25.0
3rd H16 H16 102343 Kucharski, Michael Lisa 1.139 (4.0) 3.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 33.0 29.0
4th H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 5.0 5.0 5.0 (7.0 DNC) 3.0 4.0 DNF 7.0 DNC 1.0 2.0 2.0 1.0 42.0 35.0
5th H16 H16 87304 Rye, Gavin   1.139 3.0 4.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 4.0 5.0 60.0 53.0
6th H16 H16 84180 Hill, Mackenzie David 1.208 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0 DNF 4.0 7.0 DNC 5.0 6.0 6.0 DNF 67.0 60.0

Open Low Fleet

Sailed: 11, Discards: 1, To count: 10, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10R11TotalNett
1st Open Low A-Class 4 Maniak, Larry NA 1.018 1.0 1.0 1.0 1.0 DNF (2.0 DNC) 2.0 DNC 2.0 DNC 2.0 DNC 1.0 1.0 1.0 15.0 13.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:25:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:51:39 0:51:39 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:52:49 0:52:49 2.0
3 F18 F18 225 Reese, Eli Will Reese 1 0:52:55 0:52:55 3.0
4 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:53:28 0:53:28 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:54:11 0:54:11 5.0
6 F18 F18 413 Bauldry, John Jim West 1 0:54:24 0:54:24 6.0
7 F18 F18 111 Cunningham, Ed Tara 1 0:55:10 0:55:10 7.0
8 F18 F18 1024 Derck, James Andrew Fullhart 1 0:59:04 0:59:04 8.0
9 F18 F18 2633 Berkel, Russ Nicole Berkel 1 DNF   9.0
9 F18 F18 2676 Potenza, Fabio Alana Abdal 1 DNF   9.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:35:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:34:24 0:34:24 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:34:28 0:34:28 2.0
3 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:34:49 0:34:49 3.0
4 F18 F18 413 Bauldry, John Jim West 1 0:35:13 0:35:13 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:35:19 0:35:19 5.0
6 F18 F18 225 Reese, Eli Will Reese 1 0:35:29 0:35:29 6.0
7 F18 F18 111 Cunningham, Ed Tara 1 0:36:55 0:36:55 7.0
8 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0:41:57 0:41:57 8.0
9 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0:42:09 0:42:09 9.0
10 F18 F18 1462 Thomas, Michael Juli Yoder 1 0:45:07 0:45:07 10.0
11 F18 F18 1024 Derck, James Andrew Fullhart 1 DNF   11.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:38:50 0:38:50 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:39:13 0:39:13 2.0
3 F18 F18 225 Reese, Eli Will Reese 1 0:39:54 0:39:54 3.0
4 F18 F18 413 Bauldry, John Jim West 1 0:40:15 0:40:15 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:41:36 0:41:36 5.0
6 F18 F18 1024 Derck, James Andrew Fullhart 1 0:47:11 0:47:11 6.0
7 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:50:10 0:50:10 7.0
8 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0:51:54 0:51:54 8.0
9 F18 F18 1462 Thomas, Michael Juli Yoder 1 0:53:28 0:53:28 9.0
10 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0:58:39 0:58:39 10.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:20:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:38:48 0:38:48 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:40:29 0:40:29 2.0
3 F18 F18 225 Reese, Eli Will Reese 1 0:41:05 0:41:05 3.0
4 F18 F18 1618 Hulderman, James Jared Smith 1 0:41:22 0:41:22 4.0
5 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:43:33 0:43:33 5.0
6 F18 F18 413 Bauldry, John Jim West 1 0:44:18 0:44:18 6.0
7 F18 F18 111 Cunningham, Ed Tara 1 0:44:52 0:44:52 7.0
8 F18 F18 1024 Derck, James Andrew Fullhart 1 0:45:44 0:45:44 8.0
9 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0:51:28 0:51:28 9.0
10 F18 F18 1462 Thomas, Michael Juli Yoder 1 0:55:33 0:55:33 10.0
11 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 DNF   11.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:25:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:43:55 0:43:55 1.0
2 F18 F18 413 Bauldry, John Jim West 1 0:44:47 0:44:47 2.0
3 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:45:27 0:45:27 3.0
4 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:45:36 0:45:36 4.0
5 F18 F18 1618 Hulderman, James Jared Smith 1 0:45:58 0:45:58 5.0
6 F18 F18 225 Reese, Eli Will Reese 1 0:46:13 0:46:13 6.0
7 F18 F18 1024 Derck, James Andrew Fullhart 1 0:47:37 0:47:37 7.0
8 F18 F18 111 Cunningham, Ed Tara 1 0:48:36 0:48:36 8.0
9 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:53:45 0:53:45 9.0
10 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0:55:41 0:55:41 10.0
11 F18 F18 1462 Thomas, Michael Juli Yoder 1 DNF   11.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:31:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:37:37 0:37:37 1.0
2 F18 F18 1618 Hulderman, James Jared Smith 1 0:38:45 0:38:45 2.0
3 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:39:07 0:39:07 3.0
4 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:40:15 0:40:15 4.0
5 F18 F18 225 Reese, Eli Will Reese 1 0:42:19 0:42:19 5.0
6 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:44:04 0:44:04 6.0
7 F18 F18 1024 Derck, James Andrew Fullhart 1 0:44:28 0:44:28 7.0
8 F18 F18 413 Bauldry, John Jim West 1 0:45:05 0:45:05 8.0
9 F18 F18 2633 Berkel, Russ Nicole Berkel 1 DNF   9.0
9 F18 F18 1462 Thomas, Michael Juli Yoder 1 DNF   9.0

R7 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:25:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:25:24 0:25:24 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:25:46 0:25:46 2.0
3 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:26:38 0:26:38 3.0
4 F18 F18 1618 Hulderman, James Jared Smith 1 0:26:51 0:26:51 4.0
5 F18 F18 225 Reese, Eli Will Reese 1 0:27:54 0:27:54 5.0
6 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:28:14 0:28:14 6.0
7 F18 F18 1024 Derck, James Andrew Fullhart 1 0:28:34 0:28:34 7.0
8 F18 F18 413 Bauldry, John Jim West 1 DNF   8.0

R8 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 15:00:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:21:45 0:21:45 1.0
2 F18 F18 1618 Hulderman, James Jared Smith 1 0:22:10 0:22:10 2.0
3 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:22:15 0:22:15 3.0
4 F18 F18 225 Reese, Eli Will Reese 1 0:22:39 0:22:39 4.0
5 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:23:51 0:23:51 5.0
6 F18 F18 1024 Derck, James Andrew Fullhart 1 0:24:00 0:24:00 6.0
7 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 DNF   7.0

R9 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 413 Bauldry, John Jim West 1 0:33:56 0:33:56 1.0
2 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:34:00 0:34:00 2.0
3 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:35:29 0:35:29 3.0
4 F18 F18 225 Reese, Eli Will Reese 1 0:36:27 0:36:27 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:37:45 0:37:45 5.0
6 F18 F18 1618 Hulderman, James Jared Smith 1 0:39:27 0:39:27 6.0
7 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:41:15 0:41:15 7.0
8 F18 F18 111 Cunningham, Ed Tara 1 0:42:54 0:42:54 8.0
9 F18 F18 1024 Derck, James Andrew Fullhart 1 0:43:13 0:43:13 9.0
10 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0:49:52 0:49:52 10.0
11 F18 F18 1462 Thomas, Michael Juli Yoder 1 DNF   11.0

R10 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:27:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:36:15 0:36:15 1.0
2 F18 F18 225 Reese, Eli Will Reese 1 0:36:29 0:36:29 2.0
3 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:36:43 0:36:43 3.0
4 F18 F18 1618 Hulderman, James Jared Smith 1 0:40:14 0:40:14 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:40:51 0:40:51 5.0
6 F18 F18 111 Cunningham, Ed Tara 1 0:40:52 0:40:52 6.0
7 F18 F18 1024 Derck, James Andrew Fullhart 1 0:40:57 0:40:57 7.0
8 F18 F18 413 Bauldry, John Jim West 1 0:41:29 0:41:29 8.0
9 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:41:56 0:41:56 9.0
10 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0:50:28 0:50:28 10.0
11 F18 F18 1462 Thomas, Michael Juli Yoder 1 DNF   11.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 DNF   11.0

R11 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:25:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Luc Walz 1 0:23:11 0:23:11 1.0
2 F18 F18 225 Reese, Eli Will Reese 1 0:24:23 0:24:23 2.0
3 F18 F18 213 Nussdorfer, Kyle Alex Hart 1 0:25:37 0:25:37 3.0
4 F18 F18 5204 Krutty, Paul Dean Krutty 1 0:26:29 0:26:29 4.0
5 F18 F18 1618 Hulderman, James Jared Smith 1 0:26:59 0:26:59 5.0
6 F18 F18 413 Bauldry, John Jim West 1 0:27:10 0:27:10 6.0
7 F18 F18 1024 Derck, James Andrew Fullhart 1 0:28:11 0:28:11 7.0
8 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:30:00 0:30:00 8.0
9 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0:37:32 0:37:32 9.0
10 F18 F18 1462 Thomas, Michael Juli Yoder 1 0:37:39 0:37:39 10.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0:38:59 0:38:59 11.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 87733 Krager, Ryan   1.139 0:44:52 0:39:23 1.0
2 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:52:54 0:43:47 2.0
3 H16 H16 87304 Rye, Gavin   1.139 0:50:42 0:44:31 3.0
4 H16 H16 102343 Kucharski, Michael Lisa 1.139 0:51:17 0:45:01 4.0
5 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:55:40 0:46:05 5.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:40:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:32:27 0:26:52 1.0
2 H16 H16 87733 Krager, Ryan   1.139 0:32:30 0:28:32 2.0
3 H16 H16 102343 Kucharski, Michael Lisa 1.139 0:34:08 0:29:58 3.0
4 H16 H16 87304 Rye, Gavin   1.139 0:34:09 0:29:59 4.0
5 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:37:10 0:30:46 5.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:35:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:36:55 0:30:34 1.0
2 H16 H16 102343 Kucharski, Michael Lisa 1.139 0:38:50 0:34:06 2.0
3 H16 H16 87304 Rye, Gavin   1.139 0:40:40 0:35:42 3.0
4 H16 H16 87733 Krager, Ryan   1.139 0:40:50 0:35:51 4.0
5 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:49:53 0:41:18 5.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:25:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:36:38 0:30:20 1.0
2 H16 H16 87733 Krager, Ryan   1.208 0:36:43 0:30:24 2.0
3 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:41:27 0:34:19 3.0

R5 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:48:45 0:40:21 1.0
2 H16 H16 87733 Krager, Ryan   1.208 0:51:30 0:42:38 2.0
3 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:52:22 0:43:21 3.0
4 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:52:29 0:43:27 4.0

R6 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:38:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 87733 Krager, Ryan   1.208 0:36:21 0:30:05 1.0
2 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:36:44 0:30:25 2.0
3 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:41:46 0:34:35 3.0
4 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 DNF   4.0
4 H16 H16 84180 Hill, Mackenzie David 1.208 DNF   4.0

R7 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:35:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:38:15 0:31:40 1.0
2 H16 H16 87733 Krager, Ryan   1.208 0:41:00 0:33:56 2.0
3 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:45:00 0:37:15 3.0
4 H16 H16 84180 Hill, Mackenzie David 1.208 1:10:00 0:57:57 4.0

R8 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 15:14:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:48:42 0:40:19 1.0
2 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:49:14 0:40:45 2.0
3 H16 H16 87733 Krager, Ryan   1.208 0:49:32 0:41:00 3.0
4 H16 H16 119071 Elsner, Walter Lind-E 1.208 DNF   4.0

R9 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10:37:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:38:58 0:32:15 1.0
2 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:41:32 0:34:23 2.0
3 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:42:18 0:35:01 3.0
4 H16 H16 87733 Krager, Ryan   1.139 0:40:52 0:35:53 4.0
5 H16 H16 84180 Hill, Mackenzie David 1.208 0:44:00 0:36:25 5.0
6 H16 H16 87304 Rye, Gavin   1.139 0:42:37 0:37:25 6.0

R10 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:32:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:44:11 0:36:35 1.0
2 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:44:27 0:36:48 2.0
3 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:45:07 0:37:21 3.0
4 H16 H16 87304 Rye, Gavin   1.139 0:45:05 0:39:35 4.0
5 H16 H16 87733 Krager, Ryan   1.139 0:45:15 0:39:44 5.0
6 H16 H16 84180 Hill, Mackenzie David 1.208 0:50:00 0:41:23 6.0

R11 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 82372 Mcgowan, Chris Kieth Lindley 1.208 0:38:14 0:31:39 1.0
2 H16 H16 119071 Elsner, Walter Lind-E 1.208 0:38:46 0:32:05 2.0
3 H16 H16 102343 Kucharski, Michael Lisa 1.208 0:40:17 0:33:21 3.0
4 H16 H16 87733 Krager, Ryan   1.139 0:38:57 0:34:12 4.0
5 H16 H16 87304 Rye, Gavin   1.139 0:39:04 0:34:18 5.0
6 H16 H16 84180 Hill, Mackenzie David 1.208 DNF   6.0

R1 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 11:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 0:58:30 0:57:28 1.0

R2 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 12:40:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 0:42:30 0:41:45 1.0

R3 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 13:35:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 0:43:19 0:42:33 1.0

R4 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 11:25:00
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 DNF 1.0

R5 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 12:30:00
RankFleetClassSail NumberNameCrewRatingPlacePoints

R6 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 13:38:00
RankFleetClassSail NumberNameCrewRatingPlacePoints

R7 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 14:35:00
RankFleetClassSail NumberNameCrewRatingPlacePoints

R8 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 15:14:00
RankFleetClassSail NumberNameCrewRatingPlacePoints

R9 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 10:37:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 0:42:14 0:41:29 1.0

R10 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 11:32:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 0:48:00 0:47:09 1.0

R11 - Open Low Fleet

Start: Start 2, Finishes: Finish time, Time: 12:30:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low A-Class 4 Maniak, Larry NA 1.018 0:44:48 0:44:00 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com