Boyne City Regatta

Boyne City, MI

 
 

Results are provisional as of 16:55 on August 26, 2023

F18 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3TotalNett
1st F18 F18 1615 Gollwitzer, Ulrich Alex Hart 1 1.0 1.0 1.0 3.0 3.0
2nd F18 F18 155 Schnabel, Claus Jessica Schnabel 1 2.0 2.0 2.0 6.0 6.0
3rd F18 F18 1024 Derck, James Andrew Fullhart 1 3.0 4.0 3.0 10.0 10.0
4th F18 F18 111 Cunningham, Ed Tara 1 4.0 3.0 5.0 DNS 12.0 12.0
5th F18 F18 417 Tuckfield, Chris Eric Brattinga 1 6.0 DNC 6.0 DNC 6.0 DNC 18.0 18.0

H16 Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 6, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3TotalNett
1st H16 H16 114716 West, Jim TBD 1.208 1.0 1.0 1.0 3.0 3.0
2nd H16 H16 119071 Elsner, Walter Joe Eckstein Pieschek 1.208 4.0 2.0 2.0 8.0 8.0
3rd H16 H16 87304 Rye, Gavin Sawyer Braun 1.208 3.0 4.0 3.0 10.0 10.0
4th H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 2.0 5.0 4.0 11.0 11.0
5th H16 H16 53503 Krager, Ryan Juli Yoder 1.208 5.0 3.0 5.0 13.0 13.0
6th H16 H16 84180 Hill, Mackenzie Kevin Huffman 1.208 7.0 DNC 6.0 6.0 DNF 19.0 19.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:53:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Alex Hart 1 0:29:00 0:29:00 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:29:15 0:29:15 2.0
3 F18 F18 1024 Derck, James Andrew Fullhart 1 0:29:24 0:29:24 3.0
4 F18 F18 111 Cunningham, Ed Tara 1 0:30:55 0:30:55 4.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:42:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Alex Hart 1 0:42:44 0:42:44 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0:43:32 0:43:32 2.0
3 F18 F18 111 Cunningham, Ed Tara 1 0:45:11 0:45:11 3.0
4 F18 F18 1024 Derck, James Andrew Fullhart 1 0:52:14 0:52:14 4.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:45:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1615 Gollwitzer, Ulrich Alex Hart 1 1:00:45 1:00:45 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 1:02:26 1:02:26 2.0
3 F18 F18 1024 Derck, James Andrew Fullhart 1 1:04:00 1:04:00 3.0
4 F18 F18 111 Cunningham, Ed Tara 1 DNS   5.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:00:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114716 West, Jim TBD 1.208 0:23:33 0:19:30 1.0
2 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 0:23:48 0:19:42 2.0
3 H16 H16 87304 Rye, Gavin Sawyer Braun 1.208 0:25:42 0:21:16 3.0
4 H16 H16 119071 Elsner, Walter Joe Eckstein Pieschek 1.208 0:25:44 0:21:18 4.0
5 H16 H16 53503 Krager, Ryan Juli Yoder 1.208 0:27:10 0:22:29 5.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:48:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114716 West, Jim TBD 1.208 0:43:00 0:35:36 1.0
2 H16 H16 119071 Elsner, Walter Joe Eckstein Pieschek 1.208 0:46:55 0:38:50 2.0
3 H16 H16 53503 Krager, Ryan Juli Yoder 1.208 0:48:23 0:40:03 3.0
4 H16 H16 87304 Rye, Gavin Sawyer Braun 1.208 0:49:20 0:40:50 4.0
5 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 0:51:12 0:42:23 5.0
6 H16 H16 84180 Hill, Mackenzie Kevin Huffman 1.208 0:58:35 0:48:30 6.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:53:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114716 West, Jim TBD 1.208 0:45:00 0:37:15 1.0
2 H16 H16 119071 Elsner, Walter Joe Eckstein Pieschek 1.208 0:47:45 0:39:32 2.0
3 H16 H16 87304 Rye, Gavin Sawyer Braun 1.208 0:58:30 0:48:26 3.0
4 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 0:58:40 0:48:34 4.0
5 H16 H16 53503 Krager, Ryan Juli Yoder 1.208 1:02:30 0:51:44 5.0
6 H16 H16 84180 Hill, Mackenzie Kevin Huffman 1.208 DNF   6.0



Sailwave Scoring Software 2.29.0
www.sailwave.com