Tawas Regatta

Tawas Point State Park

 
 

Results are final as of 9:42 on September 11, 2023

F18 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st F18 F18 5204 Krutty, Paul Dean Krutty 1 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd F18 F18 1024 Derck, James Andrew Fullhart 1 (3.0) 2.0 2.0 2.0 2.0 11.0 8.0
3rd F18 F18 1462 Thomas, Michael April 1 2.0 (3.0) 3.0 3.0 3.0 14.0 11.0

H16 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5TotalNett
1st H16 H16 78995 Pieschek, Joseph John Fisher 1.208 1.0 (3.0) 1.0 1.0 2.0 8.0 5.0
2nd H16 H16 114016 Anderson, Steven Kade Hudson 1.208 2.0 2.0 (5.0) 3.0 1.0 13.0 8.0
3rd H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 (5.0) 1.0 4.0 2.0 5.0 17.0 12.0
4th H16 H16 87733 Krager, Ryan Juli Yoder 1.208 3.0 (5.0) 2.0 4.0 3.0 17.0 12.0
5th H16 H16 80034 Miller, Matthew N/A 1.139 4.0 4.0 3.0 (5.0) 4.0 20.0 15.0

R1 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 5204 Krutty, Paul Dean Krutty 1 1:51:43 1:51:43 1.0
2 F18 F18 1462 Thomas, Michael April 1 1:53:49 1:53:49 2.0
3 F18 F18 1024 Derck, James Andrew Fullhart 1 1:55:46 1:55:46 3.0

R2 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 5204 Krutty, Paul Dean Krutty 1 1:16:38 1:16:38 1.0
2 F18 F18 1024 Derck, James Andrew Fullhart 1 1:18:53 1:18:53 2.0
3 F18 F18 1462 Thomas, Michael April 1 1:24:38 1:24:38 3.0

R3 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 5204 Krutty, Paul Dean Krutty 1 1 1.0
2 F18 F18 1024 Derck, James Andrew Fullhart 1 2 2.0
3 F18 F18 1462 Thomas, Michael April 1 3 3.0

R4 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 5204 Krutty, Paul Dean Krutty 1 1 1.0
2 F18 F18 1024 Derck, James Andrew Fullhart 1 2 2.0
3 F18 F18 1462 Thomas, Michael April 1 3 3.0

R5 - F18 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 F18 F18 5204 Krutty, Paul Dean Krutty 1 1 1.0
2 F18 F18 1024 Derck, James Andrew Fullhart 1 2 2.0
3 F18 F18 1462 Thomas, Michael April 1 3 3.0

R1 - H16 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Pieschek, Joseph John Fisher 1.208 2:11:30 1:48:51 1.0
2 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 2:14:10 1:51:04 2.0
3 H16 H16 87733 Krager, Ryan Juli Yoder 1.208 2:21:13 1:56:54 3.0
4 H16 H16 80034 Miller, Matthew N/A 1.139 2:15:09 1:58:39 4.0
5 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.139 2:15:39 1:59:06 5.0

R2 - H16 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 1:25:53 1:11:06 1.0
2 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 1:28:29 1:13:15 2.0
3 H16 H16 78995 Pieschek, Joseph John Fisher 1.208 1:35:05 1:18:43 3.0
4 H16 H16 80034 Miller, Matthew N/A 1.139 1:35:12 1:23:35 4.0
5 H16 H16 87733 Krager, Ryan Juli Yoder 1.208 1:43:30 1:25:41 5.0

R3 - H16 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Pieschek, Joseph John Fisher 1.208 30:40 0:25:23 1.0
2 H16 H16 87733 Krager, Ryan Juli Yoder 1.208 33:36 0:27:49 2.0
3 H16 H16 80034 Miller, Matthew N/A 1.139 32:24 0:28:27 3.0
4 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 40:35 0:33:36 4.0
5 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 41:59 0:34:45 5.0

R4 - H16 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 78995 Pieschek, Joseph John Fisher 1.208 24:40 0:20:25 1.0
2 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 25:46 0:21:20 2.0
3 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 26:03 0:21:34 3.0
4 H16 H16 87733 Krager, Ryan Juli Yoder 1.208 27:35 0:22:50 4.0
5 H16 H16 80034 Miller, Matthew N/A 1.139 26:11 0:22:59 5.0

R5 - H16 Fleet

Start: Start 1, Finishes: Elapsed time
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 20:22 0:16:52 1.0
2 H16 H16 78995 Pieschek, Joseph John Fisher 1.208 22:27 0:18:35 2.0
3 H16 H16 87733 Krager, Ryan Juli Yoder 1.208 23:47 0:19:41 3.0
4 H16 H16 80034 Miller, Matthew N/A 1.139 22:55 0:20:07 4.0
5 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 29:12 0:24:10 5.0



Sailwave Scoring Software 2.29.0
www.sailwave.com