Muskegon 2023Fishermans Landing |
Results are provisional as of 16:47 on September 30, 2023
F18 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 |
2nd | F18 | F18 | 413 | Bauldry, John | Keith Lindley | 1 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
3rd | F18 | F18 | 1024 | Derck, James | Andrew Fullhart | 1 | 4.0 | 3.0 | 3.0 | 10.0 | 10.0 |
4th | F18 | F18 | 2633 | Berkel, Russ | Jeremy Cadaret | 1 | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 |
5th | F18 | F18 | 2006 | Haught, Bryan | Dennis Sands | 1 | 6.0 DSQ | 5.0 DNF | 6.0 DNC | 17.0 | 17.0 |
H14 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | H14 | H14 | 63125 | Elsner, Walter | 1.426 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | |
2nd | H14 | H14 | 207 | West, James | 1.426 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | |
3rd | H14 | H14 | 53205 | Rye, Gavin | 1.426 | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 | |
4th | H14 | H14 | 38200 | Thomas, Michael | 1.426 | 5.0 | 2.0 | 5.0 | 12.0 | 12.0 | |
5th | H14 | H14 | 49347 | Winnie, Anthony | 1.426 | 7.0 | 4.0 | 4.0 | 15.0 | 15.0 | |
6th | H14 | H14 | 52188 | Buckley, Ian | 1.426 | 4.0 | 7.0 | 7.0 | 18.0 | 18.0 | |
7th | H14 | H14 | 47486 | Kucharski, Michael | 1.426 | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 |
H16 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | H16 | H16 | 107679 | Buchert, Ally | Joe Buchert | 1.208 | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 |
2nd | H16 | H16 | 119029 | Mcgowan, Chris | Kevin Lewis | 1.208 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 |
3rd | H16 | H16 | 53503 | Krager, Ryan | TBD | 1.208 | 7.0 DNS | 3.0 | 2.0 | 12.0 | 12.0 |
4th | H16 | H16 | 107598 | Ratering, Lindsay | Nicole Berkel | 1.208 | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
5th | H16 | H16 | 89053 | Williams, Bruce | April | 1.208 | 1.0 | 7.0 OCS | 7.0 DSQ | 15.0 | 15.0 |
6th | H16 | H16 | 84180 | Hill, Mackenzie | TBD | 1.208 | 7.0 DNS | 5.0 | 5.0 | 17.0 | 17.0 |
7th | H16 | H16 | 114016 | Anderson, Steve | Kade Hudson | 1.208 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 24.0 |
Open Low Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Open Low | Nacra 5.8 | 1598 | McCallister, Jeff | Juli Yoder | 1.08 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
2nd | Open Low | A-Class | 4 | Maniak, Larry | NA | 1.018 | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
3rd | Open Low | A-Class | 43 | Santana, Cesar | NA | 1.018 | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 | 12.0 |
R1 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 12:35
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 413 | Bauldry, John | Keith Lindley | 1 | 0:43:24 | 0:43:24 | 1.0 |
2 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 0:49:29 | 0:49:29 | 2.0 |
3 | F18 | F18 | 2633 | Berkel, Russ | Jeremy Cadaret | 1 | 0:52:32 | 0:52:32 | 3.0 |
4 | F18 | F18 | 1024 | Derck, James | Andrew Fullhart | 1 | 0:55:11 | 0:55:11 | 4.0 |
5 | F18 | F18 | 2006 | Haught, Bryan | Dennis Sands | 1 | DSQ | 6.0 |
R2 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 14:00
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 0:35:31 | 0:35:31 | 1.0 |
2 | F18 | F18 | 413 | Bauldry, John | Keith Lindley | 1 | 0:36:23 | 0:36:23 | 2.0 |
3 | F18 | F18 | 1024 | Derck, James | Andrew Fullhart | 1 | 0:40:17 | 0:40:17 | 3.0 |
4 | F18 | F18 | 2633 | Berkel, Russ | Jeremy Cadaret | 1 | 0:44:49 | 0:44:49 | 4.0 |
5 | F18 | F18 | 2006 | Haught, Bryan | Dennis Sands | 1 | DNF | 5.0 |
R3 - F18 Fleet
Start: Start 1, Finishes: Finish time, Time: 15:10
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | F18 | F18 | 330 | Tetlow, Wayne | Austin Tetlow | 1 | 0:36:40 | 0:36:40 | 1.0 |
2 | F18 | F18 | 413 | Bauldry, John | Keith Lindley | 1 | 0:37:02 | 0:37:02 | 2.0 |
3 | F18 | F18 | 1024 | Derck, James | Andrew Fullhart | 1 | 0:41:58 | 0:41:58 | 3.0 |
4 | F18 | F18 | 2633 | Berkel, Russ | Jeremy Cadaret | 1 | 0:43:44 | 0:43:44 | 4.0 |
R1 - H14 Fleet
Start: Start 2, Finishes: Finish time, Time: 12:40
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H14 | H14 | 63125 | Elsner, Walter | 1.426 | 0:44:25 | 0:31:09 | 1.0 | |
2 | H14 | H14 | 207 | West, James | 1.426 | 0:45:09 | 0:31:40 | 2.0 | |
3 | H14 | H14 | 53205 | Rye, Gavin | 1.426 | 0:48:09 | 0:33:46 | 3.0 | |
4 | H14 | H14 | 52188 | Buckley, Ian | 1.426 | 0:48:13 | 0:33:49 | 4.0 | |
5 | H14 | H14 | 38200 | Thomas, Michael | 1.426 | 0:48:28 | 0:33:59 | 5.0 | |
6 | H14 | H14 | 47486 | Kucharski, Michael | 1.426 | 0:49:26 | 0:34:40 | 6.0 | |
7 | H14 | H14 | 49347 | Winnie, Anthony | 1.426 | 0:50:01 | 0:35:04 | 7.0 |
R2 - H14 Fleet
Start: Start 2, Finishes: Finish time, Time: 14:05
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H14 | H14 | 207 | West, James | 1.426 | 0:37:19 | 0:26:10 | 1.0 | |
2 | H14 | H14 | 38200 | Thomas, Michael | 1.426 | 0:37:36 | 0:26:22 | 2.0 | |
3 | H14 | H14 | 63125 | Elsner, Walter | 1.426 | 0:37:37 | 0:26:23 | 3.0 | |
4 | H14 | H14 | 49347 | Winnie, Anthony | 1.426 | 0:38:42 | 0:27:08 | 4.0 | |
5 | H14 | H14 | 53205 | Rye, Gavin | 1.426 | 0:39:48 | 0:27:55 | 5.0 | |
6 | H14 | H14 | 47486 | Kucharski, Michael | 1.426 | 0:46:05 | 0:32:19 | 6.0 | |
7 | H14 | H14 | 52188 | Buckley, Ian | 1.426 | 0:46:58 | 0:32:56 | 7.0 |
R3 - H14 Fleet
Start: Start 2, Finishes: Finish time, Time: 15:15
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H14 | H14 | 63125 | Elsner, Walter | 1.426 | 0:37:28 | 0:26:16 | 1.0 | |
2 | H14 | H14 | 53205 | Rye, Gavin | 1.426 | 0:38:17 | 0:26:51 | 2.0 | |
3 | H14 | H14 | 207 | West, James | 1.426 | 0:38:21 | 0:26:54 | 3.0 | |
4 | H14 | H14 | 49347 | Winnie, Anthony | 1.426 | 0:38:51 | 0:27:15 | 4.0 | |
5 | H14 | H14 | 38200 | Thomas, Michael | 1.426 | 0:38:59 | 0:27:20 | 5.0 | |
6 | H14 | H14 | 47486 | Kucharski, Michael | 1.426 | 0:41:08 | 0:28:51 | 6.0 | |
7 | H14 | H14 | 52188 | Buckley, Ian | 1.426 | 0:46:00 | 0:32:15 | 7.0 |
R1 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 12:40
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 89053 | Williams, Bruce | April | 1.208 | 0:42:52 | 0:35:29 | 1.0 |
2 | H16 | H16 | 107679 | Buchert, Ally | Joe Buchert | 1.208 | 0:43:21 | 0:35:53 | 2.0 |
3 | H16 | H16 | 119029 | Mcgowan, Chris | Kevin Lewis | 1.208 | 0:47:26 | 0:39:16 | 3.0 |
4 | H16 | H16 | 107598 | Ratering, Lindsay | Nicole Berkel | 1.208 | 0:48:10 | 0:39:52 | 4.0 |
5 | H16 | H16 | 53503 | Krager, Ryan | TBD | 1.208 | DNS | 7.0 | |
5 | H16 | H16 | 84180 | Hill, Mackenzie | TBD | 1.208 | DNS | 7.0 |
R2 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 14:05
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 119029 | Mcgowan, Chris | Kevin Lewis | 1.208 | 0:34:45 | 0:28:46 | 1.0 |
2 | H16 | H16 | 107679 | Buchert, Ally | Joe Buchert | 1.208 | 0:34:56 | 0:28:55 | 2.0 |
3 | H16 | H16 | 53503 | Krager, Ryan | TBD | 1.208 | 0:38:20 | 0:31:44 | 3.0 |
4 | H16 | H16 | 107598 | Ratering, Lindsay | Nicole Berkel | 1.208 | 0:39:27 | 0:32:39 | 4.0 |
5 | H16 | H16 | 84180 | Hill, Mackenzie | TBD | 1.208 | 0:52:00 | 0:43:03 | 5.0 |
6 | H16 | H16 | 89053 | Williams, Bruce | April | 1.208 | OCS | 7.0 |
R3 - H16 Fleet
Start: Start 2, Finishes: Finish time, Time: 15:15
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | H16 | H16 | 107679 | Buchert, Ally | Joe Buchert | 1.208 | 0:37:50 | 0:31:19 | 1.0 |
2 | H16 | H16 | 53503 | Krager, Ryan | TBD | 1.208 | 0:38:30 | 0:31:52 | 2.0 |
3 | H16 | H16 | 119029 | Mcgowan, Chris | Kevin Lewis | 1.208 | 0:42:10 | 0:34:54 | 3.0 |
4 | H16 | H16 | 107598 | Ratering, Lindsay | Nicole Berkel | 1.208 | 0:42:57 | 0:35:33 | 4.0 |
5 | H16 | H16 | 84180 | Hill, Mackenzie | TBD | 1.208 | 0:44:32 | 0:36:52 | 5.0 |
6 | H16 | H16 | 89053 | Williams, Bruce | April | 1.208 | DSQ | 7.0 |
R1 - Open Low Fleet
Start: Start 2, Finishes: Finish time, Time: 12:40
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | Nacra 5.8 | 1598 | McCallister, Jeff | Juli Yoder | 1.08 | 0:44:24 | 0:41:07 | 1.0 |
2 | Open Low | A-Class | 4 | Maniak, Larry | NA | 1.018 | 0:47:57 | 0:47:06 | 2.0 |
R2 - Open Low Fleet
Start: Start 2, Finishes: Finish time, Time: 14:05
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | Nacra 5.8 | 1598 | McCallister, Jeff | Juli Yoder | 1.08 | 0:35:51 | 0:33:12 | 1.0 |
2 | Open Low | A-Class | 4 | Maniak, Larry | NA | 1.018 | 0:44:05 | 0:43:18 | 2.0 |
R3 - Open Low Fleet
Start: Start 2, Finishes: Finish time, Time: 15:15
Rank | Fleet | Class | Sail Number | Name | Crew | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Open Low | Nacra 5.8 | 1598 | McCallister, Jeff | Juli Yoder | 1.08 | 0:40:26 | 0:37:26 | 1.0 |
2 | Open Low | A-Class | 4 | Maniak, Larry | NA | 1.018 | 0:41:00 | 0:40:17 | 2.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com