Race Committee Cram Member                    
  Skipper Higgins NCYC Caseville Manistee St. Martins Bay Boyne Tawas Muskegon Throwouts TOTAL
F18                      
1st Krutty, Paul 790.0 342.5 705.0 576.7 1201.5 0.0 550.0 0.0   4165.7
2nd Hart, Alex 0.0 605.0 833.3 728.3 1607.7 0.0 0.0 353.3   4127.7
3rd Gollwitzer, Uli 790.0 0.0 985.0 0.0 1683.8 360.0 0.0 0.0   3818.8
4th Derck, James 390.0 0.0 553.3 316.7 846.2 185.0 320.0 223.3   2834.5
5th Hulderman, James 0.0 412.5 413.3 728.3 960.4 0.0 0.0 0.0   2514.6
6th Bauldry, John 0.0 342.5 600.0 0.0 1049.2 0.0 0.0 331.7   2323.4
7th Tuckfield, Chris 590.0 395.0 985.0 0.0 0.0 -15.0 0.0 0.0   1970.0
8th Reese, Eli 0.0 0.0 0.0 0.0 1353.8 0.0 0.0 0.0   1353.8
9th Schnabel, Claus 0.0 0.0 0.0 0.0 985.8 285.0 0.0 0.0   1270.8
10th Berkel, Russ 0.0 0.0 296.7 165.0 427.3 0.0 0.0 201.7   1090.6
11th Cunningham, Ed 0.0 0.0 471.7 0.0 465.4 135.0 0.0 0.0   1072.1
12th Tetlow, Wayne 0.0 150.0 378.3 0.0 -55.0 0.0 0.0 353.3   881.7
13th Borg, Dan 0.0 0.0 856.7 0.0 0.0 0.0 0.0 0.0   856.7
14th Walton, John 0.0 0.0 763.3 0.0 0.0 0.0 0.0 0.0   763.3
15th Lashaway, Ryan 0.0 150.0 0.0 533.3 0.0 0.0 0.0 0.0   683.3
16th Thomas, Michael 0.0 0.0 0.0 0.0 338.5 0.0 205.0 0.0   543.5
17th Nussdorfer, Kyle 540.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   540.0
18th Buchert, Joe 0.0 377.5 110.0 0.0 0.0 0.0 0.0 0.0   487.5
19th Rehm, Jeff 0.0 0.0 320.0 0.0 0.0 0.0 0.0 0.0   320.0
20th Potenza, Fabio 0.0 0.0 0.0 0.0 275.0 0.0 0.0 0.0   275.0
21st Mateyk, Jeremy 0.0 0.0 203.3 0.0 0.0 0.0 0.0 0.0   203.3
22nd Haught, Bryan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0   50.0
#Boats   5.0 8.0 15.0 6.0 12.0 4.0 3.0 6.0   59.0
  Skipper Higgins NCYC Caseville Manistee St. Martins Bay Boyne Tawas Muskegon Throwouts  
H16                      
1st Elsner, Walter 0.0 511.7 678.9 0.0 1314.3 293.6 0.0 0.0   2798.4
2nd Mcgowan, Chris 0.0 0.0 0.0 180.0 832.1 0.0 365.0 312.9   1690.0
3rd Kucharski, Michael 0.0 0.0 0.0 510.0 1005.7 0.0 0.0 0.0   1515.7
4th Williams, Bruce 0.0 0.0 630.6 450.0 0.0 0.0 0.0 158.6   1239.1
5th Rye, Gavin 0.0 0.0 308.3 0.0 485.0 255.0 0.0 0.0   1048.3
17th Thomas, Michael 0.0 0.0 533.9 90.0 0.0 390.0 0.0 0.0   1013.9
6th Hill, Mackenzie 0.0 0.0 82.8 315.0 350.0 81.4 0.0 120.0   949.2
7th Buchert, Ally 0.0 0.0 550.0 0.0 0.0 0.0 0.0 351.4   901.4
8th West, Jim 0.0 0.0 485.6 0.0 0.0 390.0 0.0 0.0   875.6
9th Anderson, Steve 0.0 0.0 414.7 0.0 0.0 0.0 451.7 -15.0   866.3
10th Stiemsma, David 0.0 0.0 0.0 810.0 0.0 0.0 0.0 0.0   810.0
11th Davis, Bradley 0.0 0.0 0.0 735.0 0.0 0.0 0.0 0.0   735.0
12th Miller, Matthew 0.0 0.0 324.4 0.0 0.0 0.0 300.0 0.0   624.4
16th Schwark, Keith 0.0 0.0 0.0 0.0 0.0 0.0 560.0 0.0   560.0
13th Pieschek, Joe 0.0 0.0 0.0 0.0 0.0 0.0 560.0 0.0   560.0
14th Ratering, Lindsay 0.0 0.0 0.0 0.0 0.0 0.0 0.0 216.4   216.4
15th Eckstein, Kevin 0.0 0.0 0.0 30.0 0.0 0.0 0.0 0.0   30.0
#Boats   0.0 1.0 9.0 8.0 5.0 5.0 5.0 5.0   38.0
  Skipper Higgins NCYC Caseville Manistee St. Martins Bay Boyne Tawas Muskegon Throwouts  
Open                      
1st Maniak, Larry 0.0 0.0 180.0 200.0 700.0 0.0 0.0 215.0   1295.0
2nd Harper, John 0.0 0.0 690.0 0.0 0.0 0.0 0.0 0.0   690.0
3rd Baker, Joey 0.0 -25.0 510.0 0.0 0.0 0.0 0.0 0.0   510.0
4th Ilse-lee, Ian 0.0 473.3 0.0 0.0 0.0 0.0 0.0 0.0   473.3
5th Neimann, Tilly 0.0 435.0 0.0 0.0 0.0 0.0 0.0 0.0   435.0
6th Elsner, Walter 0.0 0.0 0.0 0.0 0.0 0.0 0.0 351.4   351.4
7th West, Jim 0.0 0.0 0.0 0.0 0.0 0.0 0.0 332.1   332.1
8th Rye, Gavin 0.0 0.0 0.0 0.0 0.0 0.0 0.0 255.0   255.0
9th Thomas, Michael 0.0 0.0 0.0 0.0 0.0 0.0 0.0 216.4   216.4
10th Winnie, Anthony 0.0 0.0 0.0 0.0 0.0 0.0 0.0 158.6   158.6
11th Buckley, Ian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.7   100.7
12th Kucharski, Michael 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.7   100.7
13th Santana, Cesar 0.0 0.0 90.0 0.0 0.0 0.0 0.0 -15.0   90.0
#Boats   0.0 2.0 4.0 1.0 1.0 0.0 0.0 8.0   16.0