Grand Lake Regatta 2024

St Marys State Park

 
 

Results are final as of 9:39 on May 6, 2024

F18 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNameSCHRSR1  R2  R3  R4  R5  R6  R7  R8  TotalNett
1st   F18 1024   James Derck Andrew Fullhart 1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNS) 10.0 7.0
2nd   F18 5204   Paul Krutty Dean Krutty 1 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 32.0 28.0
2nd   F18 330   Wayne Tetlow Austin Tetlow 1 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 32.0 28.0

H16 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 12, Scoring system: Appendix A
RankFleetClassSailNoClubHelmNameCrewNameSCHRSR1  R2  R3  R4  R5  R6  R7  R8  TotalNett
1st   H16 119029   Bruce Williams Kieth Lindsey 1.218 (4.0) 3.0 1.0 1.0 2.0 1.0 1.0 1.0 14.0 10.0
2nd   H16 115149   Juli Yoder Dave Stiemsma 1.218 1.0 4.0 5.0 3.0 5.0 7.0 (8.0) 2.0 35.0 27.0
3rd   H16 55   Mackenzie Hill Jim West 1.218 5.0 6.0 2.0 2.0 (7.0) 2.0 4.0 6.0 34.0 27.0
4th   H16 88057   Mike Thomas April Thomas 1.218 7.0 (10.0 DNF) 6.0 4.0 1.0 5.0 3.0 3.0 39.0 29.0
5th   H16 107679   Ally Buchart Joe Buchart 1.218 6.0 2.0 4.0 (7.0) 4.0 4.0 5.0 4.0 36.0 29.0
6th   H16 53   John Nekus Chris Mcgowan 1.218 2.0 1.0 (8.0) 8.0 6.0 6.0 2.0 5.0 38.0 30.0
7th   H16 94164   James Hulderman   1.139 3.0 5.0 3.0 6.0 3.0 3.0 7.0 (9.0) 39.0 30.0
8th   H16 903   Jeremy Wilson Ken Tudor 1.218 8.0 8.0 7.0 (9.0) 8.0 8.0 6.0 8.0 62.0 53.0
9th   H16 111629   Ryan Servizzi   1.139 9.0 9.0 (10.0) 5.0 9.0 9.0 9.0 7.0 67.0 57.0
10th   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 10.0 7.0 9.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 91.0 78.0
11th   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 11.0 12.0 DNS 11.0 10.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 96.0 83.0
12th   H16 90458   Keith Schwark   1.139 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 104.0 91.0

R1 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 11:30:00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   F18 1024   James Derck Andrew Fullhart 1 0:46:34 0:46:34 1.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC   4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC   4.0

R2 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 12.45.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   F18 1024   James Derck Andrew Fullhart 1 0.25.32 0.25.32 1.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC   4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC   4.0

R3 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 13.25.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   F18 1024   James Derck Andrew Fullhart 1 0.35.55 0.35.55 1.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC   4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC   4.0

R4 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 14.25.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   F18 1024   James Derck Andrew Fullhart 1 0.29.30 0.29.30 1.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC   4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC   4.0

R5 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 10.35.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   F18 1024   James Derck Andrew Fullhart 1 0.23.23 0.23.23 1.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC   4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC   4.0

R6 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 11.25.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   F18 1024   James Derck Andrew Fullhart 1 0.22.41 0.22.41 1.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC   4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC   4.0

R7 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 12.03.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   F18 1024   James Derck Andrew Fullhart 1 0.22.21 0.22.21 1.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC   4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC   4.0

R8 - F18 Class

Start: Start 1, Finishes: Finish time, Time: 12.43.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSPlacePoints
1   F18 1024   James Derck Andrew Fullhart 1 DNS 3.0
2   F18 5204   Paul Krutty Dean Krutty 1 DNC 4.0
2   F18 330   Wayne Tetlow Austin Tetlow 1 DNC 4.0

R1 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 11:30:00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 115149   Juli Yoder Dave Stiemsma 1.218 0:50:06 0:41:08 1.0
2   H16 53   John Nekus Chris Mcgowan 1.218 0:52:03 0:42:44 2.0
3   H16 94164   James Hulderman   1.139 0:48:50 0:42:52 3.0
4   H16 119029   Bruce Williams Kieth Lindsey 1.218 0:53:07 0:43:37 4.0
5   H16 55   Mackenzie Hill Jim West 1.218 0:55:58 0:45:57 5.0
6   H16 107679   Ally Buchart Joe Buchart 1.218 0:56:02 0:46:00 6.0
7   H16 88057   Mike Thomas April Thomas 1.218 0:57:27 0:47:10 7.0
8   H16 903   Jeremy Wilson Ken Tudor 1.218 0:58:10 0:47:45 8.0
9   H16 111629   Ryan Servizzi   1.139 0:56:18 0:49:26 9.0
10   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 1:08:19 0:56:05 10.0
11   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 1:13:28 1:00:19 11.0
12   H16 90458   Keith Schwark   1.139 DNC   13.0

R2 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 12.45.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 53   John Nekus Chris Mcgowan 1.218 0.25.49 0.21.12 1.0
2   H16 107679   Ally Buchart Joe Buchart 1.218 0.26.12 0.21.31 2.0
3   H16 119029   Bruce Williams Kieth Lindsey 1.218 0.27.03 0.22.13 3.0
4   H16 115149   Juli Yoder Dave Stiemsma 1.218 0.28.32 0.23.26 4.0
5   H16 94164   James Hulderman   1.139 0.27.15 0.23.55 5.0
6   H16 55   Mackenzie Hill Jim West 1.218 0.29.15 0.24.01 6.0
7   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 0.30.01 0.24.39 7.0
8   H16 903   Jeremy Wilson Ken Tudor 1.218 0.30.42 0.25.12 8.0
9   H16 111629   Ryan Servizzi   1.139 0.36.51 0.32.21 9.0
10   H16 88057   Mike Thomas April Thomas 1.218 DNF   10.0
11   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 DNS   12.0
12   H16 90458   Keith Schwark   1.139 DNC   13.0

R3 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 13.25.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 119029   Bruce Williams Kieth Lindsey 1.218 0.38.23 0.31.31 1.0
2   H16 55   Mackenzie Hill Jim West 1.218 0.39.10 0.32.09 2.0
3   H16 94164   James Hulderman   1.139 0.37.44 0.33.08 3.0
4   H16 107679   Ally Buchart Joe Buchart 1.218 0.41.21 0.33.57 4.0
5   H16 115149   Juli Yoder Dave Stiemsma 1.218 0.42.13 0.34.40 5.0
6   H16 88057   Mike Thomas April Thomas 1.218 0.43.47 0.35.57 6.0
7   H16 903   Jeremy Wilson Ken Tudor 1.218 0.44.20 0.36.24 7.0
8   H16 53   John Nekus Chris Mcgowan 1.218 0.44.25 0.36.28 8.0
9   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 0.45.32 0.37.23 9.0
10   H16 111629   Ryan Servizzi   1.139 0.43.08 0.37.52 10.0
11   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 0.46.59 0.38.34 11.0
12   H16 90458   Keith Schwark   1.139 DNC   13.0

R4 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 14.25.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 119029   Bruce Williams Kieth Lindsey 1.218 0.41.21 0.33.57 1.0
2   H16 55   Mackenzie Hill Jim West 1.218 0.41.28 0.34.03 2.0
3   H16 115149   Juli Yoder Dave Stiemsma 1.218 0.44.42 0.36.42 3.0
4   H16 88057   Mike Thomas April Thomas 1.218 0.45.00 0.36.57 4.0
5   H16 111629   Ryan Servizzi   1.139 0.43.48 0.38.27 5.0
6   H16 94164   James Hulderman   1.139 0.44.03 0.38.40 6.0
7   H16 107679   Ally Buchart Joe Buchart 1.218 0.50.51 0.41.45 7.0
8   H16 53   John Nekus Chris Mcgowan 1.218 0.51.40 0.42.25 8.0
9   H16 903   Jeremy Wilson Ken Tudor 1.218 0.56.27 0.46.21 9.0
10   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 DNF   10.0
11   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 DNC   13.0
11   H16 90458   Keith Schwark   1.139 DNC   13.0

R5 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 10.35.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 88057   Mike Thomas April Thomas 1.218 0.28.33 0.23.26 1.0
2   H16 119029   Bruce Williams Kieth Lindsey 1.218 0.29.19 0.24.04 2.0
3   H16 94164   James Hulderman   1.139 0.27.51 0.24.27 3.0
4   H16 107679   Ally Buchart Joe Buchart 1.218 0.30.16 0.24.51 4.0
5   H16 115149   Juli Yoder Dave Stiemsma 1.218 0.30.48 0.25.17 5.0
6   H16 53   John Nekus Chris Mcgowan 1.218 0.31.57 0.26.14 6.0
7   H16 55   Mackenzie Hill Jim West 1.218 0.32.08 0.26.23 7.0
8   H16 903   Jeremy Wilson Ken Tudor 1.218 0.36.30 0.29.58 8.0
9   H16 111629   Ryan Servizzi   1.139 0.36.40 0.32.12 9.0
10   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 DNC   13.0
10   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 DNC   13.0
10   H16 90458   Keith Schwark   1.139 DNC   13.0

R6 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 11.25.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 119029   Bruce Williams Kieth Lindsey 1.218 0.26.59 0.22.09 1.0
2   H16 55   Mackenzie Hill Jim West 1.218 0.27.07 0.22.16 2.0
3   H16 94164   James Hulderman   1.139 0.27.43 0.24.20 3.0
4   H16 107679   Ally Buchart Joe Buchart 1.218 0.29.44 0.24.25 4.0
5   H16 88057   Mike Thomas April Thomas 1.218 0.30.04 0.24.41 5.0
6   H16 53   John Nekus Chris Mcgowan 1.218 0.30.45 0.25.15 6.0
7   H16 115149   Juli Yoder Dave Stiemsma 1.218 0.30.53 0.25.21 7.0
8   H16 903   Jeremy Wilson Ken Tudor 1.218 0.31.30 0.25.52 8.0
9   H16 111629   Ryan Servizzi   1.139 0.31.31 0.27.40 9.0
10   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 DNC   13.0
10   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 DNC   13.0
10   H16 90458   Keith Schwark   1.139 DNC   13.0

R7 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 12.03.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 119029   Bruce Williams Kieth Lindsey 1.218 0.29.23 0.24.07 1.0
2   H16 53   John Nekus Chris Mcgowan 1.218 0.29.29 0.24.12 2.0
3   H16 88057   Mike Thomas April Thomas 1.218 0.29.52 0.24.31 3.0
4   H16 55   Mackenzie Hill Jim West 1.218 0.30.00 0.24.38 4.0
5   H16 107679   Ally Buchart Joe Buchart 1.218 0.30.08 0.24.44 5.0
6   H16 903   Jeremy Wilson Ken Tudor 1.218 0.30.53 0.25.21 6.0
7   H16 94164   James Hulderman   1.139 0.29.27 0.25.51 7.0
8   H16 115149   Juli Yoder Dave Stiemsma 1.218 0.31.43 0.26.02 8.0
9   H16 111629   Ryan Servizzi   1.139 0.30.59 0.27.12 9.0
10   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 DNC   13.0
10   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 DNC   13.0
10   H16 90458   Keith Schwark   1.139 DNC   13.0

R8 - H16 Class

Start: Start 1, Finishes: Finish time, Time: 12.43.00
RankFleetClassSailNoClubHelmNameCrewNameSCHRSElapsedCorrectedPoints
1   H16 119029   Bruce Williams Kieth Lindsey 1.218 0.29.24 0.24.08 1.0
2   H16 115149   Juli Yoder Dave Stiemsma 1.218 0.29.45 0.24.26 2.0
3   H16 88057   Mike Thomas April Thomas 1.218 0.30.05 0.24.42 3.0
4   H16 107679   Ally Buchart Joe Buchart 1.218 0.30.10 0.24.46 4.0
5   H16 53   John Nekus Chris Mcgowan 1.218 0.31.03 0.25.30 5.0
6   H16 55   Mackenzie Hill Jim West 1.218 0.31.10 0.25.35 6.0
7   H16 111629   Ryan Servizzi   1.139 0.30.54 0.27.08 7.0
8   H16 903   Jeremy Wilson Ken Tudor 1.218 0.33.15 0.27.18 8.0
9   H16 94164   James Hulderman   1.139 0.31.08 0.27.20 9.0
10   H16 73990   Neal Fledderjohann Caroline Whitlatch 1.218 DNC   13.0
10   H16 67900   Trent Fledderjohann Jack Fledderjohann 1.218 DNC   13.0
10   H16 90458   Keith Schwark   1.139 DNC   13.0



Sailwave Scoring Software 2.33.00
www.sailwave.com