Race Committee Cram Member                    
                       
  Skipper Grand Lake Higgins NCYC Caseville Manistee SMB CSYC Muskegon Throwouts TOTAL
F18                      
1st Uli Gollwitzer 0.0 0.0 817.5 972.8 0.0 1702.2 866.8 0.0   4359.3
2nd Paul Krutty 0.0 0.0 835.0 708.9 670.0 1417.2 725.9 0.0   4357.0
3rd Jeff Rehm 920.0 0.0 0.0 1015.0 0.0 1554.4 866.8 0.0   4356.3
4th James Derck 920.0 935.0 0.0 508.3 0.0 1047.8 430.0 515.0   4356.1
5th Alex Hart 0.0 0.0 0.0 1015.0 0.0 1607.2 782.3 515.0   3919.5
6th John Bauldry 0.0 0.0 782.5 941.1 0.0 1332.8 0.0 0.0   3056.4
7th Chris Tuckfield 0.0 0.0 0.0 0.0 0.0 1702.2 810.5 0.0   2512.7
8th James Hulderman 0.0 0.0 975.0 0.0 670.0 372.2 317.3 0.0   2334.5
9th Claus Schnabel 0.0 0.0 0.0 909.4 0.0 1269.4 0.0 0.0   2178.9
10th Ed Cunningham 0.0 935.0 0.0 613.9 620.0 0.0 0.0 0.0   2168.9
11th Joseph Pieschek 0.0 785.0 0.0 0.0 0.0 826.1 500.5 0.0   2111.6
12th Dan Borg 0.0 0.0 0.0 951.7 0.0 0.0 852.7 0.0   1804.4
13th Kyle Nussdorfer 0.0 0.0 520.0 1015.0 0.0 0.0 0.0 245.0   1780.0
14th Russ Berkel 0.0 0.0 0.0 360.6 345.0 562.2 0.0 425.0   1692.8
15th Randy Johnson 0.0 0.0 0.0 0.0 0.0 1142.8 0.0 0.0   1142.8
16th Fabio Potenza 0.0 0.0 47.5 360.6 0.0 351.1 303.2 0.0   1062.3
17th Wayne Tetlow 0.0 0.0 327.5 0.0 370.0 0.0 331.4 0.0   1028.9
18th Michael Williamson 0.0 0.0 0.0 803.9 0.0 0.0 0.0 0.0   803.9
19th David Stiemsma 0.0 0.0 0.0 0.0 0.0 615.0 0.0 0.0   615.0
20th Jeremy Wilson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
- Eli Reese 0.0 0.0 0.0 0.0 0.0 1491.1 0.0 0.0   1491.1
- Scott Soave 0.0 0.0 0.0 0.0 0.0 330.0 0.0 0.0   330.0
- Jeff Gerrits 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
- Joaquin Fayat 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
#Boats   2.0 3.0 7.0 13.0 5.0 16.0 11.0 4.0   61.0
                       
  Skipper Grand Lake Higgins NCYC Caseville Manistee SMB CSYC Muskegon Throwouts TOTAL
H16                      
1st Walter Elsner 0.0 0.0 0.0 978.3 695.0 938.6 683.6 548.3   3843.8
2nd Mike Thomas 826.7 770.0 0.0 364.2 370.0 355.7 567.9 348.3   3602.7
3rd Chris McGowan 840.0 645.0 0.0 758.3 545.0 0.0 336.4 0.0   3124.8
4th Jim West 0.0 0.0 0.0 1097.5 0.0 1054.3 0.0 681.7   2833.5
5th Ally Buchert 866.7 0.0 0.0 932.5 0.0 307.1 0.0 335.0   2441.3
6th Gavin Rye 0.0 745.0 0.0 0.0 0.0 552.9 587.1 548.3   2433.3
7th Bruce Williams 1160.0 0.0 0.0 419.2 0.0 552.9 0.0 0.0   2132.0
8th Steven Anderson 0.0 0.0 0.0 602.5 0.0 649.3 375.0 241.7   1868.5
9th Keith Schwark 0.0 0.0 0.0 529.2 0.0 1054.3 0.0 0.0   1583.5
10th Ian Mueller 0.0 0.0 0.0 840.8 0.0 0.0 0.0 681.7   1522.5
11th Michael Kucharski 0.0 0.0 0.0 950.8 0.0 0.0 0.0 521.7   1472.5
12th Mackenzie Hill 893.3 0.0 0.0 336.7 120.0 0.0 0.0 108.3   1458.3
13th Matthew Miller 0.0 0.0 650.0 648.3 0.0 0.0 0.0 0.0   1298.3
14th David Stiemsma 0.0 0.0 0.0 1097.5 0.0 0.0 0.0 0.0   1097.5
15th James Hulderman 826.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0   826.7
16th Joshua Gabrielse 0.0 0.0 0.0 0.0 245.0 0.0 394.3 0.0   639.3
17th Jeremy Wilson 520.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   520.0
18th Dave Metzger 0.0 0.0 496.7 0.0 0.0 0.0 0.0 0.0   496.7
19th Dwight Williams 0.0 0.0 0.0 455.8 0.0 0.0 0.0 0.0   455.8
20th Kenneth Tudor 0.0 0.0 0.0 140.0 0.0 0.0 0.0 0.0   140.0
21st Kirk Bartling 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
21st Thom Halsey 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
21st Ian Singer 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
- Nicolas Liebel 0.0 0.0 0.0 1170.8 0.0 0.0 0.0 0.0   1170.8
- Bradley Davis 0.0 0.0 0.0 1106.7 0.0 0.0 0.0 0.0   1106.7
- Andy Warwick 0.0 0.0 0.0 996.7 0.0 0.0 0.0 0.0   996.7
- Juli Yoder 880.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   880.0
- Brian Sexsmith 0.0 0.0 0.0 868.3 0.0 0.0 0.0 0.0   868.3
- Ryan Servizzi 453.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   453.3
- Anthony Winnie 0.0 0.0 0.0 0.0 0.0 0.0 0.0 428.3   428.3
- Ian Buckley 0.0 0.0 0.0 0.0 0.0 0.0 0.0 361.7   361.7
- Walter Schrauwen 0.0 0.0 0.0 222.5 0.0 0.0 0.0 0.0   222.5
- Neal Fledderjohann 158.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0   158.3
- Patrick OHarris 0.0 0.0 0.0 0.0 0.0 0.0 0.0 95.0   95.0
- Trent Fledderjohann 86.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0   86.7
- Ryan Krager 0.0 0.0 0.0 50.0 0.0 0.0 0.0 0.0   50.0
#Boats   11.0 3.0 2.0 21.0 5.0 8.0 6.0 12.0   68.0
                       
  Skipper Grand Lake Higgins NCYC Caseville Manistee SMB CSYC Muskegon Throwouts TOTAL
Open                      
1 Larry Maniak 0.0 0.0 458.3 300.0 0.0 875.0 50.0 358.3   2041.7
2 John Harper 0.0 0.0 0.0 690.0 0.0 0.0 690.0 0.0   1380.0
3 Cesar Santana 0.0 0.0 0.0 480.0 0.0 0.0 335.0 550.0   1365.0
4 Patrick Pettengill 0.0 0.0 500.0 110.0 0.0 0.0 468.3 0.0   1078.3
5 Dave Stiesma 0.0 0.0 1059.1 0.0 0.0 0.0 0.0 0.0   1059.1
5 Jim West 0.0 0.0 1059.1 0.0 0.0 0.0 0.0 0.0   1059.1
7 Walter Elsner 0.0 0.0 1030.9 0.0 0.0 0.0 0.0 0.0   1030.9
8 Gavin Rye 0 0.0 833.6 0.0 0.0 0.0 0.0 0.0   833.6
9 Mike Thomas 0.0 0.0 439.1 0.0 0.0 0.0 0.0 0.0   439.1
10 Jeff McCallister 0.0 0.0 0.0 0.0 0.0 300.0 100.0 0.0   400.0
11 Ivan De Wilde 0.0 0.0 0.0 391.7 0.0 0.0 0.0 0.0   391.7
12 Steve Anderson 0.0 0.0 241.8 0.0 0.0 0.0 0.0 0.0   241.8
13 Jeremy Laundergan 0.0 0.0 0.0 120.0 0.0 0.0 0.0 0.0   120.0
14 Chris Mcgowan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0
- Kevin Huffman 0.0 200.0 0.0 600.0 0.0 645.0 0.0 500.0   1945.0
- Martin Malcheski 0.0 0.0 0.0 0.0 0.0 1000.0 0.0 0.0   1000.0
- Jose Justiniano 0.0 0.0 805.5 0.0 0.0 0.0 0.0 0.0   805.5
- Anthony Winnie 0.0 0.0 608.2 0.0 0.0 0.0 0.0 0.0   608.2
- Marc Kennedy 0.0 0.0 0.0 0.0 0.0 0.0 583.3 0.0   583.3
- Robert Macdonald 0.0 0.0 0.0 550.0 0.0 0.0 0.0 0.0   550.0
- Andrew Fullhart 0.0 0.0 509.5 0.0 0.0 0.0 0.0 0.0   509.5
- Joey Baker 0.0 0.0 0.0 0.0 0.0 0.0 365.0 0.0   365.0
- Ian Buckley 0.0 0.0 354.5 0.0 0.0 0.0 0.0 0.0   354.5
#Boats   0.0 1.0 12.0 8.0 0.0 4.0 7.0 3.0   35.0