NCYC 2024

North Cape Yacht Club

 
 

Results are final as of 18:35 on June 2, 2024

F18 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 8, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st F18 F18 1618 James Hulderman Tom Siebold 1 1.0 3.0 1.0 1.0 (4.0) 2.0 1.0 1.0 14.0 10.0
2nd F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 2.0 1.0 4.0 3.0 1.0 4.0 2.0 (5.0) 22.0 17.0
3rd F18 F18 5204 Paul Krutty Dean Krutty 1 3.0 (4.0) 2.0 2.0 2.0 3.0 3.0 3.0 22.0 18.0
4th F18 F18 413 John Bauldry Juli Yoder 1 4.0 2.0 3.0 4.0 (5.0) 1.0 4.0 2.0 25.0 20.0
5th F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 6.0 DNF 5.0 (7.0 DSQ) 5.0 3.0 5.0 5.0 4.0 40.0 33.0
6th F18 F18 330 Wayne Tetlow Austin Tetlow 1 5.0 6.0 5.0 6.0 DNF (8.0 DNS) 6.0 7.0 DSQ 8.0 DNS 51.0 43.0
7th F18 F18 2676 Fabio Potenze Alana Abdal 1 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS 8.0 DNS (9.0 DNC) 9.0 DNC 9.0 DNC 67.0 58.0
8th F18 F18 417 Chris Tuckfield Eric Brattinga 1 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0

Open High Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st Open High H16 80034 Matthew Miller D. Miller 1.208 1.0 2.0 2.0 (3.0 DNS) 3.0 DNS 1.0 1.0 1.0 14.0 11.0
2nd Open High H16 1 Dave Metzger Luke 1.208 (3.0 DNF) 1.0 1.0 1.0 3.0 DNS 3.0 DNS 3.0 DNS 3.0 DNS 18.0 15.0
3rd Open High A-Class 4 Larry Maniak   1.018 2.0 (3.0) 3.0 2.0 3.0 DNS 2.0 2.0 2.0 19.0 16.0

H14 Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 11, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st H14 H14 207 Jim West   1.208 3.0 2.0 1.0 3.0 1.0 (6.0) 1.0 1.0 18.0 12.0
2nd H14 H14 52214 Dave Stiesma   1.208 1.0 1.0 2.0 2.0 3.0 (4.0) 3.0 2.0 18.0 14.0
3rd H14 H14 63125 Walter Elsner   1.208 2.0 3.0 3.0 (4.0) 2.0 1.0 2.0 3.0 20.0 16.0
4th H14 H14 53205 Gavin Rye   1.208 (5.0) 4.0 4.0 5.0 5.0 2.0 5.0 4.0 34.0 29.0
5th H14 H14 47586 José Justiniano   1.208 4.0 (6.0) 5.0 1.0 4.0 5.0 6.0 5.0 36.0 30.0
6th H14 H14 49347 Anthony Winnie   1.208 7.0 7.0 7.0 6.0 (8.0) 3.0 4.0 8.0 50.0 42.0
7th H14 H14 49573 Andrew Fullhart   1.208 6.0 8.0 (9.0) 7.0 6.0 8.0 7.0 6.0 57.0 48.0
8th H14 H14 38200 Mike Thomas   1.208 8.0 5.0 6.0 (10.0) 9.0 9.0 8.0 7.0 62.0 52.0
9th H14 H14 52188 Ian Buckley   1.208 9.0 FOC 9.0 8.0 9.0 7.0 7.0 9.0 (10.0) 68.0 58.0
10th H14 H14 SEA Anderson, Steven   1.208 9.0 FOC (10.0) 10.0 8.0 10.0 10.0 10.0 9.0 76.0 66.0
11th H14 H14 TBD Chris Mcgowan   1.208 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 84.0

Open Low Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8TotalNett
1st Open Low F16 310 Patrick Pettengill   1 (1.0) 1.0 1.0 1.0 DNS 1.0 DNS 1.0 1.0 1.0 DNF 8.0 7.0

R1 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1618 James Hulderman Tom Siebold 1 1.14.08 1.14.08 1.0
2 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 1.19.48 1.19.48 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 1.19.56 1.19.56 3.0
4 F18 F18 413 John Bauldry Juli Yoder 1 1.20.1 1.20.01 4.0
5 F18 F18 330 Wayne Tetlow Austin Tetlow 1 1.21.20 1.21.20 5.0
6 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 DNF   6.0
7 F18 F18 2676 Fabio Potenze Alana Abdal 1 DNS   8.0

R2 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 17.18 0.17.18 1.0
2 F18 F18 413 John Bauldry Juli Yoder 1 17.24 0.17.24 2.0
3 F18 F18 1618 James Hulderman Tom Siebold 1 17.26 0.17.26 3.0
4 F18 F18 5204 Paul Krutty Dean Krutty 1 17.34 0.17.34 4.0
5 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 18.25 0.18.25 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 18.45 0.18.45 6.0
7 F18 F18 2676 Fabio Potenze Alana Abdal 1 DNS   8.0

R3 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1618 James Hulderman Tom Siebold 1 42.24 0.42.24 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 43.36 0.43.36 2.0
3 F18 F18 413 John Bauldry Juli Yoder 1 44.41 0.44.41 3.0
4 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 44.44 0.44.44 4.0
5 F18 F18 330 Wayne Tetlow Austin Tetlow 1 47.05 0.47.05 5.0
6 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 DSQ   7.0
7 F18 F18 2676 Fabio Potenze Alana Abdal 1 DNS   8.0

R4 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:0
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1618 James Hulderman Tom Siebold 1 28.49 0.28.49 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 30.25 0.30.25 2.0
3 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 30.41 0.30.41 3.0
4 F18 F18 413 John Bauldry Juli Yoder 1 31.01 0.31.01 4.0
5 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 32.20 0.32.20 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 DNF   6.0
7 F18 F18 2676 Fabio Potenze Alana Abdal 1 DNS   8.0

R5 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 21.45 0.21.45 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 22.16 0.22.16 2.0
3 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 23.03 0.23.03 3.0
4 F18 F18 1618 James Hulderman Tom Siebold 1 24.30 0.24.30 4.0
5 F18 F18 413 John Bauldry Juli Yoder 1 39.43 0.39.43 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 DNS   8.0
6 F18 F18 2676 Fabio Potenze Alana Abdal 1 DNS   8.0

R6 - F18 Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:55:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 413 John Bauldry Juli Yoder 1 28.08 0.28.08 1.0
2 F18 F18 1618 James Hulderman Tom Siebold 1 28.45 0.28.45 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 29.56 0.29.56 3.0
4 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 31.03 0.31.03 4.0
5 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 31.5 0.31.05 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 31.08 0.31.08 6.0

R7 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1618 James Hulderman Tom Siebold 1 39.04 0.39.04 1.0
2 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 41.26 0.41.26 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 41.27 0.41.27 3.0
4 F18 F18 413 John Bauldry Juli Yoder 1 41.36 0.41.36 4.0
5 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 42.26 0.42.26 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 DSQ   7.0

R8 - F18 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1618 James Hulderman Tom Siebold 1 39.27 0.39.27 1.0
2 F18 F18 413 John Bauldry Juli Yoder 1 39.43 0.39.43 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 41.23 0.41.23 3.0
4 F18 F18 218 Kyle Nussdorfer Doug Kubiak 1 41.48 0.41.48 4.0
5 F18 F18 1127 Ulrich Gollwitzer Alex Hart 1 47.20 0.47.20 5.0
6 F18 F18 330 Wayne Tetlow Austin Tetlow 1 DNS   8.0

R1 - Open High Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H16 80034 Matthew Miller D. Miller 1.208 1.28.08 1.12.57 1.0
2 Open High A-Class 4 Larry Maniak   1.018 1.36.18 1.34.36 2.0
3 Open High H16 1 Dave Metzger Luke 1.208 DNF   3.0

R2 - Open High Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H16 1 Dave Metzger Luke 1.208 31.01 0.25.41 1.0
2 Open High H16 80034 Matthew Miller D. Miller 1.208 38.00 0.31.27 2.0
3 Open High A-Class 4 Larry Maniak   1.018 41.10 0.40.26 3.0

R3 - Open High Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H16 1 Dave Metzger Luke 1.208 42.18 0.35.01 1.0
2 Open High H16 80034 Matthew Miller D. Miller 1.208 45.34 0.37.43 2.0
3 Open High A-Class 4 Larry Maniak   1.018 46.56 0.46.06 3.0

R4 - Open High Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:0
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H16 1 Dave Metzger Luke 1.208 32.35 0.26.58 1.0
2 Open High A-Class 4 Larry Maniak   1.018 35.39 0.35.01 2.0
3 Open High H16 80034 Matthew Miller D. Miller 1.208 DNS   3.0

R5 - Open High Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H16 80034 Matthew Miller D. Miller 1.208 DNS 3.0
1 Open High H16 1 Dave Metzger Luke 1.208 DNS 3.0
1 Open High A-Class 4 Larry Maniak   1.018 DNS 3.0

R6 - Open High Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:55:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H16 80034 Matthew Miller D. Miller 1.208 42.42 0.35.21 1.0
2 Open High A-Class 4 Larry Maniak   1.018 40.43 0.40.00 2.0
3 Open High H16 1 Dave Metzger Luke 1.208 DNS   3.0

R7 - Open High Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H16 80034 Matthew Miller D. Miller 1.208 44.16 0.36.39 1.0
2 Open High A-Class 4 Larry Maniak   1.018 42.42 0.41.57 2.0
3 Open High H16 1 Dave Metzger Luke 1.208 DNS   3.0

R8 - Open High Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H16 80034 Matthew Miller D. Miller 1.208 50.10 0.41.32 1.0
2 Open High A-Class 4 Larry Maniak   1.018 57.07 0.56.06 2.0
3 Open High H16 1 Dave Metzger Luke 1.208 DNS   3.0

R1 - H14 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 52214 Dave Stiesma   1.208 1.23.49 1.09.23 1.0
2 H14 H14 63125 Walter Elsner   1.208 1.23.59 1.09.31 2.0
3 H14 H14 207 Jim West   1.208 1.24.59 1.10.21 3.0
4 H14 H14 47586 José Justiniano   1.208 1.28.04 1.12.54 4.0
5 H14 H14 53205 Gavin Rye   1.208 1.28.26 1.13.12 5.0
6 H14 H14 49573 Andrew Fullhart   1.208 1.34.03 1.17.51 6.0
7 H14 H14 49347 Anthony Winnie   1.208 1.34.54 1.18.34 7.0
8 H14 H14 38200 Mike Thomas   1.208 1.35.41 1.19.12 8.0
9 H14 H14 52188 Ian Buckley   1.208 FOC   9.0
9 H14 H14 SEA Anderson, Steven   1.208 FOC   9.0

R2 - H14 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 52214 Dave Stiesma   1.208 30.13 0.25.01 1.0
2 H14 H14 207 Jim West   1.208 31.50 0.26.21 2.0
3 H14 H14 63125 Walter Elsner   1.208 32.00 0.26.29 3.0
4 H14 H14 53205 Gavin Rye   1.208 32.40 0.27.03 4.0
5 H14 H14 38200 Mike Thomas   1.208 33.11 0.27.28 5.0
6 H14 H14 47586 José Justiniano   1.208 33.19 0.27.35 6.0
7 H14 H14 49347 Anthony Winnie   1.208 35.52 0.29.41 7.0
8 H14 H14 49573 Andrew Fullhart   1.208 36.06 0.29.53 8.0
9 H14 H14 52188 Ian Buckley   1.208 36.18 0.30.03 9.0
10 H14 H14 SEA Anderson, Steven   1.208 40.00 0.33.07 10.0

R3 - H14 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 207 Jim West   1.208 41.53 0.34.40 1.0
2 H14 H14 52214 Dave Stiesma   1.208 41.56 0.34.43 2.0
3 H14 H14 63125 Walter Elsner   1.208 42.25 0.35.07 3.0
4 H14 H14 53205 Gavin Rye   1.208 42.43 0.35.22 4.0
5 H14 H14 47586 José Justiniano   1.208 43.20 0.35.52 5.0
6 H14 H14 38200 Mike Thomas   1.208 43.31 0.36.01 6.0
7 H14 H14 49347 Anthony Winnie   1.208 44.34 0.36.54 7.0
8 H14 H14 52188 Ian Buckley   1.208 44.50 0.37.07 8.0
9 H14 H14 49573 Andrew Fullhart   1.208 46.02 0.38.06 9.0
10 H14 H14 SEA Anderson, Steven   1.208 49.03 0.40.36 10.0

R4 - H14 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:0
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 47586 José Justiniano   1.208 32.32 0.26.56 1.0
2 H14 H14 52214 Dave Stiesma   1.208 33.12 0.27.29 2.0
3 H14 H14 207 Jim West   1.208 33.45 0.27.56 3.0
4 H14 H14 63125 Walter Elsner   1.208 34.16 0.28.22 4.0
5 H14 H14 53205 Gavin Rye   1.208 34.33 0.28.36 5.0
6 H14 H14 49347 Anthony Winnie   1.208 35.28 0.29.22 6.0
7 H14 H14 49573 Andrew Fullhart   1.208 36.19 0.30.04 7.0
8 H14 H14 SEA Anderson, Steven   1.208 36.45 0.30.25 8.0
9 H14 H14 52188 Ian Buckley   1.208 38.32 0.31.54 9.0
10 H14 H14 38200 Mike Thomas   1.208 41.41 0.34.30 10.0

R5 - H14 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 207 Jim West   1.208 35.15 0.29.11 1.0
2 H14 H14 63125 Walter Elsner   1.208 35.49 0.29.39 2.0
3 H14 H14 52214 Dave Stiesma   1.208 35.50 0.29.40 3.0
4 H14 H14 47586 José Justiniano   1.208 36.17 0.30.02 4.0
5 H14 H14 53205 Gavin Rye   1.208 36.54 0.30.33 5.0
6 H14 H14 49573 Andrew Fullhart   1.208 38.26 0.31.49 6.0
7 H14 H14 52188 Ian Buckley   1.208 39.20 0.32.34 7.0
8 H14 H14 49347 Anthony Winnie   1.208 39.34 0.32.45 8.0
9 H14 H14 38200 Mike Thomas   1.208 40.10 0.33.15 9.0
10 H14 H14 SEA Anderson, Steven   1.208 41.13 0.34.07 10.0

R6 - H14 Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:55:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 63125 Walter Elsner   1.208 41.38 0.34.28 1.0
2 H14 H14 53205 Gavin Rye   1.208 41.57 0.34.44 2.0
3 H14 H14 49347 Anthony Winnie   1.208 42.37 0.35.17 3.0
4 H14 H14 52214 Dave Stiesma   1.208 43.08 0.35.42 4.0
5 H14 H14 47586 José Justiniano   1.208 43.11 0.35.45 5.0
6 H14 H14 207 Jim West   1.208 44.27 0.36.48 6.0
7 H14 H14 52188 Ian Buckley   1.208 44.38 0.36.57 7.0
8 H14 H14 49573 Andrew Fullhart   1.208 45.50 0.37.56 8.0
9 H14 H14 38200 Mike Thomas   1.208 47.39 0.39.27 9.0
10 H14 H14 SEA Anderson, Steven   1.208 48.47 0.40.23 10.0

R7 - H14 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 207 Jim West   1.208 40.19 0.33.22 1.0
2 H14 H14 63125 Walter Elsner   1.208 40:34 0:33:35 2.0
3 H14 H14 52214 Dave Stiesma   1.208 40.43 0.33.42 3.0
4 H14 H14 49347 Anthony Winnie   1.208 41.26 0.34.18 4.0
5 H14 H14 53205 Gavin Rye   1.208 42.31 0.35.12 5.0
6 H14 H14 47586 José Justiniano   1.208 43.32 0.36.02 6.0
7 H14 H14 49573 Andrew Fullhart   1.208 43.46 0.36.14 7.0
8 H14 H14 38200 Mike Thomas   1.208 44.16 0.36.39 8.0
9 H14 H14 52188 Ian Buckley   1.208 45.03 0.37.18 9.0
10 H14 H14 SEA Anderson, Steven   1.208 46.52 0.38.48 10.0

R8 - H14 Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H14 H14 207 Jim West   1.208 49.28 0.40.57 1.0
2 H14 H14 52214 Dave Stiesma   1.208 49.44 0.41.10 2.0
3 H14 H14 63125 Walter Elsner   1.208 49.52 0.41.17 3.0
4 H14 H14 53205 Gavin Rye   1.208 50.32 0.41.50 4.0
5 H14 H14 47586 José Justiniano   1.208 50.46 0.42.02 5.0
6 H14 H14 49573 Andrew Fullhart   1.208 51.38 0.42.45 6.0
7 H14 H14 38200 Mike Thomas   1.208 51.59 0.43.02 7.0
8 H14 H14 49347 Anthony Winnie   1.208 52.35 0.43.32 8.0
9 H14 H14 SEA Anderson, Steven   1.208 54.34 0.45.10 9.0
10 H14 H14 52188 Ian Buckley   1.208 55.01 0.45.33 10.0

R1 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill   1 1.28.00 1.28.00 1.0

R2 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill   1 18.29 0.18.29 1.0

R3 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill   1 46.06 0.46.06 1.0

R4 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:0
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open Low F16 310 Patrick Pettengill   1 DNS 1.0

R5 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open Low F16 310 Patrick Pettengill   1 DNS 1.0

R6 - Open Low Fleet

Start: Start 2, Finishes: Elapsed time, Time: 11:55:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill   1 31.19 0.31.19 1.0

R7 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill   1 43.38 0.43.38 1.0

R8 - Open Low Fleet

Start: Start 1, Finishes: Elapsed time, Time: 11:50:00
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open Low F16 310 Patrick Pettengill   1 DNF 1.0



Sailwave Scoring Software 2.33.00
www.sailwave.com