Caseville 2024

Caseville County Park

 
 

Results are final as of 21:17 on June 24, 2024

A-Class Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 4, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st A-Class A-Class 66 Harper, John NA 1.018 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd A-Class A-Class 43 Santana, Cesar NA 1.018 2.0 2.0 2.0 2.0 (3.0 DNF) 2.0 13.0 10.0
3rd A-Class A-Class 4 Maniak, Larry NA 1.018 (4.0 DNS) 3.0 DNF 4.0 DNS 3.0 DNF 2.0 3.0 19.0 15.0
4th A-Class A-Class 279 Laundergan, Jeremy NA 1.018 4.0 DSQ 4.0 DNS 4.0 DNS 4.0 DNS 4.0 DNS (5.0 DNC) 25.0 20.0

F18 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 17, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st F18 F18 1193 Rehm, Jeff Evan Rehm 1 1.0 1.0 1.0 4.0 2.0 (6.0) 15.0 9.0
2nd F18 F18 1127 Gollwitzer, Ulrich Andrew Michels 1 4.0 2.0 3.0 (6.0) 1.0 3.0 19.0 13.0
3rd F18 F18 18 Borg, Dan TBD 1 (7.0) 3.0 6.0 1.0 3.0 1.0 21.0 14.0
4th F18 F18 413 Bauldry, John Juli Yoder 1 2.0 4.0 (5.0) 2.0 5.0 4.0 22.0 17.0
5th F18 F18 155 Schnabel, Claus Jessica Schnabel 1 5.0 (6.0) 2.0 3.0 4.0 5.0 25.0 19.0
6th F18 F18 104 Williamson, Michael Dylan Tredger 1 3.0 7.0 7.0 (10.0) 6.0 2.0 35.0 25.0
7th F18 F18 2061 Fayat, Joaquin Jake Livinstone 1 (17.0 OCS) 8.0 4.0 5.0 7.0 7.0 48.0 31.0
8th F18 F18 5204 Krutty, Paul Paul 1 6.0 5.0 (9.0) 7.0 8.0 9.0 44.0 35.0
9th F18 F18 111 Cunningham, Ed Tara 1 8.0 9.0 8.0 9.0 9.0 (10.0) 53.0 43.0
10th F18 F18 1024 Derck, James Joe Pieschek 1 9.0 (17.0 DNS) 11.0 DNF 8.0 10.0 8.0 63.0 46.0
11th F18 F18 2633 Berkel, Russ Nicole Berkel 1 10.0 10.0 11.0 DNF (17.0 DNS) 17.0 DNS 12.0 77.0 60.0
12th F18 F18 2676 Potenza, Fabio Alana Abdal 1 (17.0 OCS) 11.0 10.0 11.0 17.0 DNS 11.0 77.0 60.0
13th F18 F18 1462 Pieschek, Joe John Fisher 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
13th F18 F18 417 Tuckfield, Chris Eric Brattinga 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
13th F18 F18 858 Wilson, Jeremy Eric Towne 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
13th F18 F18 609 Gerrits, Jeff Erin Hotson 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0
13th F18 F18 1618 Hulderman, James TBD 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 108.0 90.0

Open High Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st Open High H18 1 Huffman, Kevin Gracen Mueller 1.031 (1.0 DNF) 1.0 DNS 1.0 DNS 1.0 DNS 1.0 DNS 1.0 6.0 5.0

Open Low Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st Open Low F16 707 Macdonald, Robert Walter Macdonald 1.031 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) 9.0 5.0
2nd Open Low F16 36 De Wilde, Ivan Tess 1.031 (3.0 DSQ) 2.0 DNF 2.0 2.0 2.0 2.0 13.0 10.0
3rd Open Low F16 310 Patrick Pettengill N/A 1.031 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 21.0 17.0

H16 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 24, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6TotalNett
1st H16 H16 50 Liebel, Nicolas Laurence Liebel 1.208 2.0 1.0 3.0 1.0 (11.0) 1.0 19.0 8.0
2nd H16 H16 119091 Davis, Bradley Sophia Thompson 1.208 1.0 6.0 4.0 3.0 3.0 (9.0) 26.0 17.0
3rd H16 H16 115149 Stiemsma, David Ananda Zaccanelli-Jenkins 1.208 5.0 5.0 2.0 4.0 (9.0) 2.0 27.0 18.0
4th H16 H16 16 West, Jim Melissa 1.208 3.0 3.0 (6.0) 6.0 4.0 5.0 27.0 21.0
5th H16 H16 110254 Warwick, Andy Mike Mcnight 1.208 6.0 2.0 5.0 7.0 8.0 (10.0) 38.0 28.0
6th H16 H16 119071 Elsner, Walter Lind-E 1.208 7.0 (10.0) 7.0 8.0 2.0 6.0 40.0 30.0
7th H16 H16 107679 Buchert, Ally Joe Buchert 1.208 9.0 8.0 1.0 2.0 (13.0) 11.0 44.0 31.0
8th H16 H16 114681 Kucharski, Michael Faye 1.208 10.0 (12.0) 8.0 9.0 1.0 3.0 43.0 31.0
9th H16 H16 115334 Sexsmith, Brian Rachel Tanti 1.208 4.0 7.0 10.0 10.0 7.0 (14.0) 52.0 38.0
10th H16 H16 104776 Mueller, Ian Steph Mueller 1.208 11.0 4.0 11.0 11.0 5.0 (13.0) 55.0 42.0
11th H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 14.0 13.0 9.0 5.0 6.0 (17.0) 64.0 47.0
12th H16 H16 80034 Miller, Matthew N/A 1.139 13.0 9.0 12.0 14.0 10.0 (18.0) 76.0 58.0
13th H16 H16 114536 Schwark, Keith Evan 1.208 12.0 14.0 14.0 13.0 (24.0 DNS) 12.0 89.0 65.0
14th H16 H16 114016 Anderson, Steven Kade Hudson 1.208 (15.0) 11.0 13.0 15.0 12.0 15.0 81.0 66.0
15th H16 H16 105153 Williams, Dwight N/A 1.208 17.0 DNF 17.0 DNF 15.0 17.0 (24.0 DNS) 7.0 97.0 73.0
16th H16 H16 57 Williams, Bruce N/A 1.139 8.0 17.0 DSQ (24.0 DNS) 24.0 DNS 24.0 DNS 4.0 101.0 77.0
17th H16 H16 88057 Thomas, Michael April 1.208 (24.0 OCS) 24.0 OCS 24.0 OCS 12.0 15.0 DNF 8.0 107.0 83.0
18th H16 H16 84180 Hill, Mackenzie Nate 1.208 (24.0 DNS) 24.0 DNS 16.0 16.0 14.0 16.0 110.0 86.0
19th H16 H16 39974 Schrauwen, Walter Team Holland 1.208 17.0 DSQ 15.0 18.0 24.0 DNS 24.0 DNS (25.0 DNC) 123.0 98.0
20th H16 H16 903 Tudor, Kenneth Jerry Reckelhoff 1.208 24.0 DNS 24.0 DNS 17.0 18.0 DNF 24.0 DNS (25.0 DNC) 132.0 107.0
21st H16 H16 87733 Krager, Ryan Raymond Kromer 1.208 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 19.0 144.0 119.0
22nd H16 H16 33090 Bartling, Kirk Amber Feasal-Bartling 1.208 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
22nd H16 H16 87304 Rye, Gavin TBD 1.208 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0
22nd H16 H16 41556 Halsey, Thom TBD 1.208 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 150.0 125.0

R1 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11.14
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 66 Harper, John NA 1.018 0.21.16 0.20.53 1.0
2 A-Class A-Class 43 Santana, Cesar NA 1.018 0.23.51 0.23.26 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 279 Laundergan, Jeremy NA 1.018 DSQ   4.0

R2 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11.54.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 66 Harper, John NA 1.018 0.39.30 0.38.48 1.0
2 A-Class A-Class 43 Santana, Cesar NA 1.018 0.45.50 0.45.01 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNF   3.0
4 A-Class A-Class 279 Laundergan, Jeremy NA 1.018 DNS   4.0

R3 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 12.55
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 66 Harper, John NA 1.018 0.38.20 0.37.39 1.0
2 A-Class A-Class 43 Santana, Cesar NA 1.018 0.40.09 0.39.26 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNS   4.0
3 A-Class A-Class 279 Laundergan, Jeremy NA 1.018 DNS   4.0

R4 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 13.47
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 66 Harper, John NA 1.018 0.38.22 0.37.41 1.0
2 A-Class A-Class 43 Santana, Cesar NA 1.018 0.47.22 0.46.32 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 DNF   3.0
4 A-Class A-Class 279 Laundergan, Jeremy NA 1.018 DNS   4.0

R5 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 14.42
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 66 Harper, John NA 1.018 0.43.00 0.42.14 1.0
2 A-Class A-Class 4 Maniak, Larry NA 1.018 0.43.16 0.42.30 2.0
3 A-Class A-Class 43 Santana, Cesar NA 1.018 DNF   3.0
4 A-Class A-Class 279 Laundergan, Jeremy NA 1.018 DNS   4.0

R6 - A-Class Fleet

Start: Start 1, Finishes: Finish time, Time: 11.46
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 A-Class A-Class 66 Harper, John NA 1.018 0.28.36 0.28.06 1.0
2 A-Class A-Class 43 Santana, Cesar NA 1.018 0.33.49 0.33.13 2.0
3 A-Class A-Class 4 Maniak, Larry NA 1.018 0.37.25 0.36.45 3.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.14
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Rehm, Jeff Evan Rehm 1 0.17.03 0.17.03 1.0
2 F18 F18 413 Bauldry, John Juli Yoder 1 0.18.14 0.18.14 2.0
3 F18 F18 104 Williamson, Michael Dylan Tredger 1 0.18.24 0.18.24 3.0
4 F18 F18 1127 Gollwitzer, Ulrich Andrew Michels 1 0.19.03 0.19.03 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0.19.11 0.19.11 5.0
6 F18 F18 5204 Krutty, Paul Paul 1 0.19.15 0.19.15 6.0
7 F18 F18 18 Borg, Dan TBD 1 0.19.36 0.19.36 7.0
8 F18 F18 111 Cunningham, Ed Tara 1 0.20.39 0.20.39 8.0
9 F18 F18 1024 Derck, James Joe Pieschek 1 0.20.44 0.20.44 9.0
10 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0.21.48 0.21.48 10.0
11 F18 F18 2061 Fayat, Joaquin Jake Livinstone 1 OCS   17.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 OCS   17.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.54.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Rehm, Jeff Evan Rehm 1 0.31.59 0.31.59 1.0
2 F18 F18 1127 Gollwitzer, Ulrich Andrew Michels 1 0.33.47 0.33.47 2.0
3 F18 F18 18 Borg, Dan TBD 1 0.34.19 0.34.19 3.0
4 F18 F18 413 Bauldry, John Juli Yoder 1 0.35.20 0.35.20 4.0
5 F18 F18 5204 Krutty, Paul Paul 1 0.35.41 0.35.41 5.0
6 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0.36.15 0.36.15 6.0
7 F18 F18 104 Williamson, Michael Dylan Tredger 1 0.38.00 0.38.00 7.0
8 F18 F18 2061 Fayat, Joaquin Jake Livinstone 1 0.38.07 0.38.07 8.0
9 F18 F18 111 Cunningham, Ed Tara 1 0.40.57 0.40.57 9.0
10 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0.41.53 0.41.53 10.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0.48.52 0.48.52 11.0
12 F18 F18 1024 Derck, James Joe Pieschek 1 DNS   17.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.55
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Rehm, Jeff Evan Rehm 1 0.31.00 0.31.00 1.0
2 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0.32.26 0.32.26 2.0
3 F18 F18 1127 Gollwitzer, Ulrich Andrew Michels 1 0.32.38 0.32.38 3.0
4 F18 F18 2061 Fayat, Joaquin Jake Livinstone 1 0.33.12 0.33.12 4.0
5 F18 F18 413 Bauldry, John Juli Yoder 1 0.33.26 0.33.26 5.0
6 F18 F18 18 Borg, Dan TBD 1 0.33.53 0.33.53 6.0
7 F18 F18 104 Williamson, Michael Dylan Tredger 1 0.34.17 0.34.17 7.0
8 F18 F18 111 Cunningham, Ed Tara 1 0.35.20 0.35.20 8.0
9 F18 F18 5204 Krutty, Paul Paul 1 0.36.00 0.36.00 9.0
10 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0.44.55 0.44.55 10.0
11 F18 F18 1024 Derck, James Joe Pieschek 1 DNF   11.0
11 F18 F18 2633 Berkel, Russ Nicole Berkel 1 DNF   11.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.47
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 18 Borg, Dan TBD 1 0.31.04 0.31.04 1.0
2 F18 F18 413 Bauldry, John Juli Yoder 1 0.31.17 0.31.17 2.0
3 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0.34.30 0.34.30 3.0
4 F18 F18 1193 Rehm, Jeff Evan Rehm 1 0.34.48 0.34.48 4.0
5 F18 F18 2061 Fayat, Joaquin Jake Livinstone 1 0.34.56 0.34.56 5.0
6 F18 F18 1127 Gollwitzer, Ulrich Andrew Michels 1 0.35.08 0.35.08 6.0
7 F18 F18 5204 Krutty, Paul Paul 1 0.35.10 0.35.10 7.0
8 F18 F18 1024 Derck, James Joe Pieschek 1 0.35.47 0.35.47 8.0
9 F18 F18 111 Cunningham, Ed Tara 1 0.35.53 0.35.53 9.0
10 F18 F18 104 Williamson, Michael Dylan Tredger 1 0.36.08 0.36.08 10.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0.44.55 0.44.55 11.0
12 F18 F18 2633 Berkel, Russ Nicole Berkel 1 DNS   17.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.42
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1127 Gollwitzer, Ulrich Andrew Michels 1 0.36.45 0.36.45 1.0
2 F18 F18 1193 Rehm, Jeff Evan Rehm 1 0.37.52 0.37.52 2.0
3 F18 F18 18 Borg, Dan TBD 1 0.37.54 0.37.54 3.0
4 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0.38.29 0.38.29 4.0
5 F18 F18 413 Bauldry, John Juli Yoder 1 0.38.52 0.38.52 5.0
6 F18 F18 104 Williamson, Michael Dylan Tredger 1 0.39.32 0.39.32 6.0
7 F18 F18 2061 Fayat, Joaquin Jake Livinstone 1 0.40.12 0.40.12 7.0
8 F18 F18 5204 Krutty, Paul Paul 1 0.41.35 0.41.35 8.0
9 F18 F18 111 Cunningham, Ed Tara 1 0.42.05 0.42.05 9.0
10 F18 F18 1024 Derck, James Joe Pieschek 1 0.42.15 0.42.15 10.0
11 F18 F18 2633 Berkel, Russ Nicole Berkel 1 DNS   17.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 DNS   17.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.46
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 18 Borg, Dan TBD 1 0.25.50 0.25.50 1.0
2 F18 F18 104 Williamson, Michael Dylan Tredger 1 0.25.51 0.25.51 2.0
3 F18 F18 1127 Gollwitzer, Ulrich Andrew Michels 1 0.25.59 0.25.59 3.0
4 F18 F18 413 Bauldry, John Juli Yoder 1 0.26.17 0.26.17 4.0
5 F18 F18 155 Schnabel, Claus Jessica Schnabel 1 0.26.33 0.26.33 5.0
6 F18 F18 1193 Rehm, Jeff Evan Rehm 1 0.26.39 0.26.39 6.0
7 F18 F18 2061 Fayat, Joaquin Jake Livinstone 1 0.26.46 0.26.46 7.0
8 F18 F18 1024 Derck, James Joe Pieschek 1 0.27.33 0.27.33 8.0
9 F18 F18 5204 Krutty, Paul Paul 1 0.27.38 0.27.38 9.0
10 F18 F18 111 Cunningham, Ed Tara 1 0.27.49 0.27.49 10.0
11 F18 F18 2676 Potenza, Fabio Alana Abdal 1 0.31.00 0.31.00 11.0
12 F18 F18 2633 Berkel, Russ Nicole Berkel 1 0.31.38 0.31.38 12.0

R1 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 11.20
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H18 1 Huffman, Kevin Gracen Mueller 1.031 DNF 1.0

R2 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 12.00
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H18 1 Huffman, Kevin Gracen Mueller 1.031 DNS 1.0

R3 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 13.12
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H18 1 Huffman, Kevin Gracen Mueller 1.031 DNS 1.0

R4 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 14.16.30
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H18 1 Huffman, Kevin Gracen Mueller 1.031 DNS 1.0

R5 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 15.13.40
RankFleetClassSail NumberNameCrewRatingPlacePoints
1 Open High H18 1 Huffman, Kevin Gracen Mueller 1.031 DNS 1.0

R6 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 11.52
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Huffman, Kevin Gracen Mueller 1.031 0.35.39 0.34.35 1.0

R1 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11.14
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 707 Macdonald, Robert Walter Macdonald 1.031 0.21.37 0.20.58 1.0
2 Open Low F16 36 De Wilde, Ivan Tess 1.031 DSQ   3.0

R2 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11.54.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 707 Macdonald, Robert Walter Macdonald 1.031 0.45.49 0.44.26 1.0
2 Open Low F16 36 De Wilde, Ivan Tess 1.031 DNF   2.0

R3 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 12.55
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 707 Macdonald, Robert Walter Macdonald 1.031 0.38.46 0.37.36 1.0
2 Open Low F16 36 De Wilde, Ivan Tess 1.031 0.47.13 0.45.48 2.0

R4 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 13.47
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 707 Macdonald, Robert Walter Macdonald 1.031 0.41.22 0.40.07 1.0
2 Open Low F16 36 De Wilde, Ivan Tess 1.031 0.44.03 0.42.44 2.0

R5 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 14.42
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 707 Macdonald, Robert Walter Macdonald 1.031 0.51.09 0.49.37 1.0
2 Open Low F16 36 De Wilde, Ivan Tess 1.031 1.03.00 1.01.06 2.0

R6 - Open Low Fleet

Start: Start 1, Finishes: Finish time, Time: 11.46
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open Low F16 310 Patrick Pettengill N/A 1.031 0.30.49 0.29.53 1.0
2 Open Low F16 36 De Wilde, Ivan Tess 1.031 0.35.17 0.34.13 2.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.20
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119091 Davis, Bradley Sophia Thompson 1.208 0.24.13 0.20.03 1.0
2 H16 H16 50 Liebel, Nicolas Laurence Liebel 1.208 0.25.09 0.20.49 2.0
3 H16 H16 16 West, Jim Melissa 1.208 0.25.10 0.20.50 3.0
4 H16 H16 115334 Sexsmith, Brian Rachel Tanti 1.208 0.25.28 0.21.05 4.0
5 H16 H16 115149 Stiemsma, David Ananda Zaccanelli-Jenkins 1.208 0.25.53 0.21.26 5.0
6 H16 H16 110254 Warwick, Andy Mike Mcnight 1.208 0.25.55 0.21.27 6.0
7 H16 H16 119071 Elsner, Walter Lind-E 1.208 0.25.58 0.21.30 7.0
8 H16 H16 57 Williams, Bruce N/A 1.139 0.24.35 0.21.35 8.0
9 H16 H16 107679 Buchert, Ally Joe Buchert 1.208 0.27.35 0.22.50 9.0
10 H16 H16 114681 Kucharski, Michael Faye 1.208 0.27.37 0.22.52 10.0
11 H16 H16 104776 Mueller, Ian Steph Mueller 1.208 0.27.41 0.22.55 11.0
12 H16 H16 114536 Schwark, Keith Evan 1.208 0.28.00 0.23.11 12.0
13 H16 H16 80034 Miller, Matthew N/A 1.139 0.26.51 0.23.34 13.0
14 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 0.28.32 0.23.37 14.0
15 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0.29.35 0.24.29 15.0
16 H16 H16 105153 Williams, Dwight N/A 1.208 DNF   17.0
16 H16 H16 39974 Schrauwen, Walter Team Holland 1.208 DSQ   17.0
18 H16 H16 88057 Thomas, Michael April 1.208 OCS   24.0
18 H16 H16 84180 Hill, Mackenzie Nate 1.208 DNS   24.0
18 H16 H16 903 Tudor, Kenneth Jerry Reckelhoff 1.208 DNS   24.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 50 Liebel, Nicolas Laurence Liebel 1.208 0.46.38 0.38.36 1.0
2 H16 H16 110254 Warwick, Andy Mike Mcnight 1.208 0.47.34 0.39.23 2.0
3 H16 H16 16 West, Jim Melissa 1.208 0.48.03 0.39.47 3.0
4 H16 H16 104776 Mueller, Ian Steph Mueller 1.208 0.48.11 0.39.53 4.0
5 H16 H16 115149 Stiemsma, David Ananda Zaccanelli-Jenkins 1.208 0.48.17 0.39.58 5.0
6 H16 H16 119091 Davis, Bradley Sophia Thompson 1.208 0.49.21 0.40.51 6.0
7 H16 H16 115334 Sexsmith, Brian Rachel Tanti 1.208 0.49.41 0.41.08 7.0
8 H16 H16 107679 Buchert, Ally Joe Buchert 1.208 0.49.47 0.41.13 8.0
9 H16 H16 80034 Miller, Matthew N/A 1.139 0.46.59 0.41.15 9.0
10 H16 H16 119071 Elsner, Walter Lind-E 1.208 0.50.49 0.42.04 10.0
11 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0.51.03 0.42.16 11.0
12 H16 H16 114681 Kucharski, Michael Faye 1.208 0.51.50 0.42.55 12.0
13 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 0.53.09 0.44.00 13.0
14 H16 H16 114536 Schwark, Keith Evan 1.208 0.53.59 0.44.41 14.0
15 H16 H16 39974 Schrauwen, Walter Team Holland 1.208 1.04.26 0.53.20 15.0
16 H16 H16 105153 Williams, Dwight N/A 1.208 DNF   17.0
16 H16 H16 57 Williams, Bruce N/A 1.139 DSQ   17.0
18 H16 H16 88057 Thomas, Michael April 1.208 OCS   24.0
18 H16 H16 84180 Hill, Mackenzie Nate 1.208 DNS   24.0
18 H16 H16 903 Tudor, Kenneth Jerry Reckelhoff 1.208 DNS   24.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.12
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 107679 Buchert, Ally Joe Buchert 1.208 0.39.15 0.32.30 1.0
2 H16 H16 115149 Stiemsma, David Ananda Zaccanelli-Jenkins 1.208 0.39.28 0.32.40 2.0
3 H16 H16 50 Liebel, Nicolas Laurence Liebel 1.208 0.40.43 0.33.42 3.0
4 H16 H16 119091 Davis, Bradley Sophia Thompson 1.208 0.41.02 0.33.58 4.0
5 H16 H16 110254 Warwick, Andy Mike Mcnight 1.208 0.41.08 0.34.03 5.0
6 H16 H16 16 West, Jim Melissa 1.208 0.41.24 0.34.16 6.0
7 H16 H16 119071 Elsner, Walter Lind-E 1.208 0.41.39 0.34.29 7.0
8 H16 H16 114681 Kucharski, Michael Faye 1.208 0.41.49 0.34.37 8.0
9 H16 H16 119029 Mcgowan, Chris Kieth Lindley 1.208 0.42.11 0.34.55 9.0
10 H16 H16 115334 Sexsmith, Brian Rachel Tanti 1.208 0.43.23 0.35.55 10.0
11 H16 H16 104776 Mueller, Ian Steph Mueller 1.208 0.43.42 0.36.11 11.0
12 H16 H16 80034 Miller, Matthew N/A 1.139 0.42.06 0.36.58 12.0
13 H16 H16 114016 Anderson, Steven Kade Hudson 1.208 0.47.19 0.39.10 13.0
14 H16 H16 114536 Schwark, Keith Evan 1.208 0.47.55 0.39.40 14.0
15 H16 H16 105153 Williams, Dwight N/A 1.208 0.48.00 0.39.44 15.0
16 H16 H16 84180 Hill, Mackenzie Nate 1.208 0.49.26 0.40.55 16.0
17 H16 H16 903 Tudor, Kenneth Jerry Reckelhoff 1.208 0.52.09 0.43.10 17.0
18 H16 H16 39974 Schrauwen, Walter Team Holland 1.208 0.58.30 0.48.26 18.0
19 H16 H16 57 Williams, Bruce N/A 1.139 DNS   24.0
19 H16 H16 88057 Thomas, Michael April 1.208 OCS   24.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.16.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 50 Liebel, Nicolas Laurence Liebel 1.208 0.33.58 0.28.07 1.0
2 H16 H16 107679 Buchert, Ally Joe Buchert 1.208 0.34.33 0.28.36 2.0
