St. Martins Bay 2024

Saint Ignace

 
 

Results are final as of 13:38 on July 28, 2024

F18 Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: SCHRS, Entries: 17, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10TotalNett
1st F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 2.0 (4.0) 3.0 1.0 1.0 3.0 2.0 1.0 3.0 4.0 24.0 20.0
2nd F18 F18 213 Kyle Nussdorfer Alex Hart 1 4.0 2.0 4.0 3.0 3.0 2.0 1.0 2.0 5.0 (7.0) 33.0 26.0
3rd F18 F18 1193 Jeff Rehm Tom Seibold 1 1.0 1.0 1.0 5.0 8.0 1.0 (10.0 DNF) 9.0 DNF 1.0 1.0 38.0 28.0
4th F18 F18 5150 Eli Reese Will Reese 1 (8.0) 3.0 5.0 2.0 4.0 4.0 3.0 3.0 4.0 8.0 44.0 36.0
5th F18 F18 5204 Paul Krutty Dean Krutty 1 3.0 6.0 6.0 (9.0) 7.0 5.0 7.0 4.0 2.0 2.0 51.0 42.0
6th F18 F18 413 John Bauldry Juli Yoder 1 6.0 5.0 2.0 8.0 2.0 8.0 4.0 9.0 DNF (10.0) 5.0 59.0 49.0
7th F18 F18 155 Claus Schnabel Jessica Schnabel 1 5.0 8.0 (11.0) 6.0 9.0 6.0 5.0 5.0 7.0 3.0 65.0 54.0
8th F18 F18 443 Randy Johnson Sean Delany 1 (11.0) 7.0 8.0 10.0 6.0 9.0 6.0 6.0 8.0 6.0 77.0 66.0
9th F18 F18 1024 James Derck Andrew Fullhart 1 7.0 (10.0) 10.0 7.0 10.0 7.0 9.0 7.0 9.0 10.0 86.0 76.0
10th F18 F18 1462 Joe Pieschek John Fisher 1 (12.0) 12.0 12.0 11.0 11.0 11.0 8.0 8.0 11.0 11.0 107.0 95.0
11th F18 F18 129 David Stiemsma TBA 1 9.0 11.0 7.0 (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 6.0 9.0 127.0 110.0
12th F18 F18 2633 Russ Berkel Nicole Berkel 1 13.0 13.0 13.0 12.0 12.0 10.0 (17.0 DNS) 17.0 DNS 13.0 12.0 132.0 115.0
13th F18 F18 1618 James Hulderman Meghan Sarna 1 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 5.0 17.0 DNS 17.0 DNS 17.0 DNS 18.0 DNC 18.0 DNC 150.0 132.0
14th F18 F18 2676 Fabio Potenza Alana Abdal 1 14.0 14.0 14.0 DNF (17.0 DNS) 17.0 DNS 17.0 DNS 17.0 DNS 17.0 DNS 12.0 13.0 152.0 135.0
15th F18 F18 29 Scott Soave Jessie Soave 1 10.0 9.0 9.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 154.0 136.0
16th F18 F18 68 Robert Onsgard Debbie Onsgard 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 162.0
16th F18 F18 330 Wayne Tetlow Austin Tetlow 1 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 180.0 162.0

H16 Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: SCHRS, Entries: 7, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10TotalNett
1st H16 H16 16 Jim West Melissa 1.218 1.0 (4.0) 1.0 3.0 1.0 1.0 1.0 2.0 1.0   15.0 11.0
2nd H16 H16 119071 Walter Elsner Lind-E 1.218 2.0 1.0 3.0 2.0 2.0 2.0 2.0 (5.0) 2.0   21.0 16.0
3rd H16 H16 114795 Steven Anderson Kade Hudson 1.218 4.0 (5.0) 4.0 4.0 4.0 4.0 4.0 3.0 4.0   36.0 31.0
4th H16 H16 57 Bruce Williams   1.148 5.0 6.0 2.0 6.0 3.0 5.0 (7.0 DNS) 4.0 3.0   41.0 34.0
5th H16 H16 87304 Gavin Rye TBD 1.218 3.0 3.0 5.0 5.0 5.0 3.0 3.0 (7.0) 7.0 DNF   41.0 34.0
6th H16 H16 88057 Michael Thomas April 1.218 (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 6.0 7.0 DNF 7.0 DNS 1.0 6.0   52.0 44.0
7th H16 H16 107679 Ally Buchert Evan 1.218 6.0 2.0 6.0 (8.0 DSQ) 7.0 7.0 DSQ 7.0 DNS 6.0 5.0   54.0 46.0

Open High Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: SCHRS, Entries: 3, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10TotalNett
1st Open High A Cat 4 Larry Maniak   1.026 1.0 1.0 (2.0) 2.0 2.0 1.0 1.0 1.0 1.0   12.0 10.0
2nd Open High H18 1 Kevin Huffman Sarah Huffman 1.109 2.0 DNF (3.0 DNS) 1.0 1.0 1.0 2.0 3.0 DNS 3.0 DSQ 2.0 DNF   18.0 15.0
3rd Open High Nacra 5.8 1598 Jeff McCallister Brad Walling 1.022 (3.0 DNS) 3.0 DNS 3.0 DNS 3.0 DNF 3.0 DNF 3.0 DNF 3.0 DNS 3.0 DNS 3.0 DNS   27.0 24.0

Open Low Fleet

Sailed: 10, Discards: 1, To count: 9, Rating system: SCHRS, Entries: 1, Scoring system: Appendix A
RankFleetClassSail NumberNameCrewRatingR1R2R3R4R5R6R7R8R9R10TotalNett
1st Open Low Tornado 436 Martin Malcheski Erin Bury 0.953 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 9.0

R1 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.42
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Tom Seibold 1 0.32.21 0.32.21 1.0
2 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.33.27 0.33.27 2.0
3 F18 F18 5204 Paul Krutty Dean Krutty 1 0.35.13 0.35.13 3.0
4 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.35.17 0.35.17 4.0
5 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.35.36 0.35.36 5.0
6 F18 F18 413 John Bauldry Juli Yoder 1 0.36.57 0.36.57 6.0
7 F18 F18 1024 James Derck Andrew Fullhart 1 0.37.52 0.37.52 7.0
8 F18 F18 5150 Eli Reese Will Reese 1 0.38.24 0.38.24 8.0
9 F18 F18 129 David Stiemsma TBA 1 0.38.57 0.38.57 9.0
10 F18 F18 29 Scott Soave Jessie Soave 1 0.39.36 0.39.36 10.0
11 F18 F18 443 Randy Johnson Sean Delany 1 0.39.44 0.39.44 11.0
12 F18 F18 1462 Joe Pieschek John Fisher 1 0.40.00 0.40.00 12.0
13 F18 F18 2633 Russ Berkel Nicole Berkel 1 0.49.55 0.49.55 13.0
14 F18 F18 2676 Fabio Potenza Alana Abdal 1 0.51.17 0.51.17 14.0

R2 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.48
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Tom Seibold 1 0.46.57 0.46.57 1.0
2 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.48.30 0.48.30 2.0
3 F18 F18 5150 Eli Reese Will Reese 1 0.50.10 0.50.10 3.0
4 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.50.11 0.50.11 4.0
5 F18 F18 413 John Bauldry Juli Yoder 1 0.50.34 0.50.34 5.0
6 F18 F18 5204 Paul Krutty Dean Krutty 1 0.51.03 0.51.03 6.0
7 F18 F18 443 Randy Johnson Sean Delany 1 0.51.29 0.51.29 7.0
8 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.52.07 0.52.07 8.0
9 F18 F18 29 Scott Soave Jessie Soave 1 0.55.23 0.55.23 9.0
10 F18 F18 1024 James Derck Andrew Fullhart 1 0.58.21 0.58.21 10.0
11 F18 F18 129 David Stiemsma TBA 1 0.58.26 0.58.26 11.0
12 F18 F18 1462 Joe Pieschek John Fisher 1 1.03.31 1.03.31 12.0
13 F18 F18 2633 Russ Berkel Nicole Berkel 1 1.04.12 1.04.12 13.0
14 F18 F18 2676 Fabio Potenza Alana Abdal 1 1.06.23 1.06.23 14.0

R3 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.05
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Tom Seibold 1 1.14.46 1.14.46 1.0
2 F18 F18 413 John Bauldry Juli Yoder 1 1.15.24 1.15.24 2.0
3 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 1.15.46 1.15.46 3.0
4 F18 F18 213 Kyle Nussdorfer Alex Hart 1 1.16.31 1.16.31 4.0
5 F18 F18 5150 Eli Reese Will Reese 1 1.17.00 1.17.00 5.0
6 F18 F18 5204 Paul Krutty Dean Krutty 1 1.17.25 1.17.25 6.0
7 F18 F18 129 David Stiemsma TBA 1 1.22.19 1.22.19 7.0
8 F18 F18 443 Randy Johnson Sean Delany 1 1.27.38 1.27.38 8.0
9 F18 F18 29 Scott Soave Jessie Soave 1 1.27.49 1.27.49 9.0
10 F18 F18 1024 James Derck Andrew Fullhart 1 1.28.20 1.28.20 10.0
11 F18 F18 155 Claus Schnabel Jessica Schnabel 1 1.29.33 1.29.33 11.0
12 F18 F18 1462 Joe Pieschek John Fisher 1 1.31.21 1.31.21 12.0
13 F18 F18 2633 Russ Berkel Nicole Berkel 1 1.31.37 1.31.37 13.0
14 F18 F18 2676 Fabio Potenza Alana Abdal 1 DNF   14.0

R4 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.15
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.24.27 0.24.27 1.0
2 F18 F18 5150 Eli Reese Will Reese 1 0.25.01 0.25.01 2.0
3 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.26.28 0.26.28 3.0
4 F18 F18 1618 James Hulderman Meghan Sarna 1 0.27.12 0.27.12 4.0
5 F18 F18 1193 Jeff Rehm Tom Seibold 1 0.27.16 0.27.16 5.0
6 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.28.00 0.28.00 6.0
7 F18 F18 1024 James Derck Andrew Fullhart 1 0.28.03 0.28.03 7.0
8 F18 F18 413 John Bauldry Juli Yoder 1 0.28.15 0.28.15 8.0
9 F18 F18 5204 Paul Krutty Dean Krutty 1 0.30.28 0.30.28 9.0
10 F18 F18 443 Randy Johnson Sean Delany 1 0.31.34 0.31.34 10.0
11 F18 F18 1462 Joe Pieschek John Fisher 1 0.32.04 0.32.04 11.0
12 F18 F18 2633 Russ Berkel Nicole Berkel 1 0.35.09 0.35.09 12.0
13 F18 F18 129 David Stiemsma TBA 1 DNS   17.0
13 F18 F18 2676 Fabio Potenza Alana Abdal 1 DNS   17.0

R5 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.27.58 0.27.58 1.0
2 F18 F18 413 John Bauldry Juli Yoder 1 0.28.26 0.28.26 2.0
3 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.28.44 0.28.44 3.0
4 F18 F18 5150 Eli Reese Will Reese 1 0.29.39 0.29.39 4.0
5 F18 F18 1618 James Hulderman Meghan Sarna 1 0.30.11 0.30.11 5.0
6 F18 F18 443 Randy Johnson Sean Delany 1 0.30.17 0.30.17 6.0
7 F18 F18 5204 Paul Krutty Dean Krutty 1 0.30.21 0.30.21 7.0
8 F18 F18 1193 Jeff Rehm Tom Seibold 1 0.30.31 0.30.31 8.0
9 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.31.03 0.31.03 9.0
10 F18 F18 1024 James Derck Andrew Fullhart 1 0.31.24 0.31.24 10.0
11 F18 F18 1462 Joe Pieschek John Fisher 1 0.33.37 0.33.37 11.0
12 F18 F18 2633 Russ Berkel Nicole Berkel 1 0.35.46 0.35.46 12.0
13 F18 F18 129 David Stiemsma TBA 1 DNS   17.0
13 F18 F18 2676 Fabio Potenza Alana Abdal 1 DNS   17.0

R6 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 12.50
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Tom Seibold 1 0.23.14 0.23.14 1.0
2 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.23.15 0.23.15 2.0
3 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.23.29 0.23.29 3.0
4 F18 F18 5150 Eli Reese Will Reese 1 0.24.33 0.24.33 4.0
5 F18 F18 5204 Paul Krutty Dean Krutty 1 0.24.35 0.24.35 5.0
6 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.24.39 0.24.39 6.0
7 F18 F18 1024 James Derck Andrew Fullhart 1 0.25.46 0.25.46 7.0
8 F18 F18 413 John Bauldry Juli Yoder 1 0.25.52 0.25.52 8.0
9 F18 F18 443 Randy Johnson Sean Delany 1 0.26.12 0.26.12 9.0
10 F18 F18 2633 Russ Berkel Nicole Berkel 1 0.29.09 0.29.09 10.0
11 F18 F18 1462 Joe Pieschek John Fisher 1 0.29.18 0.29.18 11.0
12 F18 F18 129 David Stiemsma TBA 1 DNS   17.0
12 F18 F18 1618 James Hulderman Meghan Sarna 1 DNS   17.0
12 F18 F18 2676 Fabio Potenza Alana Abdal 1 DNS   17.0

R7 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 13.30
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.36.39 0.36.39 1.0
2 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.36.52 0.36.52 2.0
3 F18 F18 5150 Eli Reese Will Reese 1 0.38.26 0.38.26 3.0
4 F18 F18 413 John Bauldry Juli Yoder 1 0.40.18 0.40.18 4.0
5 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.40.23 0.40.23 5.0
6 F18 F18 443 Randy Johnson Sean Delany 1 0.43.57 0.43.57 6.0
7 F18 F18 5204 Paul Krutty Dean Krutty 1 0.44.42 0.44.42 7.0
8 F18 F18 1462 Joe Pieschek John Fisher 1 0.45.49 0.45.49 8.0
9 F18 F18 1024 James Derck Andrew Fullhart 1 0.46.17 0.46.17 9.0
10 F18 F18 1193 Jeff Rehm Tom Seibold 1 DNF   10.0
11 F18 F18 129 David Stiemsma TBA 1 DNS   17.0
11 F18 F18 2633 Russ Berkel Nicole Berkel 1 DNS   17.0
11 F18 F18 1618 James Hulderman Meghan Sarna 1 DNS   17.0
11 F18 F18 2676 Fabio Potenza Alana Abdal 1 DNS   17.0

R8 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 14.25
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.37.26 0.37.26 1.0
2 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.37.29 0.37.29 2.0
3 F18 F18 5150 Eli Reese Will Reese 1 0.38.03 0.38.03 3.0
4 F18 F18 5204 Paul Krutty Dean Krutty 1 0.41.14 0.41.14 4.0
5 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.43.05 0.43.05 5.0
6 F18 F18 443 Randy Johnson Sean Delany 1 0.43.33 0.43.33 6.0
7 F18 F18 1024 James Derck Andrew Fullhart 1 0.44.21 0.44.21 7.0
8 F18 F18 1462 Joe Pieschek John Fisher 1 0.46.02 0.46.02 8.0
9 F18 F18 1193 Jeff Rehm Tom Seibold 1 DNF   9.0
9 F18 F18 413 John Bauldry Juli Yoder 1 DNF   9.0
11 F18 F18 129 David Stiemsma TBA 1 DNS   17.0
11 F18 F18 2633 Russ Berkel Nicole Berkel 1 DNS   17.0
11 F18 F18 1618 James Hulderman Meghan Sarna 1 DNS   17.0
11 F18 F18 2676 Fabio Potenza Alana Abdal 1 DNS   17.0

R9 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 10.45
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Tom Seibold 1 0.33.32 0.33.32 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 0.36.00 0.36.00 2.0
3 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.36.46 0.36.46 3.0
4 F18 F18 5150 Eli Reese Will Reese 1 0.37.31 0.37.31 4.0
5 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.38.43 0.38.43 5.0
6 F18 F18 129 David Stiemsma TBA 1 0.39.32 0.39.32 6.0
7 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.39.42 0.39.42 7.0
8 F18 F18 443 Randy Johnson Sean Delany 1 0.40.17 0.40.17 8.0
9 F18 F18 1024 James Derck Andrew Fullhart 1 0.45.59 0.45.59 9.0
10 F18 F18 413 John Bauldry Juli Yoder 1 0.46.06 0.46.06 10.0
11 F18 F18 1462 Joe Pieschek John Fisher 1 0.46.40 0.46.40 11.0
12 F18 F18 2676 Fabio Potenza Alana Abdal 1 0.46.59 0.46.59 12.0
13 F18 F18 2633 Russ Berkel Nicole Berkel 1 0.48.22 0.48.22 13.0

R10 - F18 Fleet

Start: Start 1, Finishes: Finish time, Time: 11.40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 F18 F18 1193 Jeff Rehm Tom Seibold 1 0.38.51 0.38.51 1.0
2 F18 F18 5204 Paul Krutty Dean Krutty 1 0.41.06 0.41.06 2.0
3 F18 F18 155 Claus Schnabel Jessica Schnabel 1 0.42.37 0.42.37 3.0
4 F18 F18 1127 Ulrich Gollwitzer Luc Walz 1 0.42.38 0.42.38 4.0
5 F18 F18 413 John Bauldry Juli Yoder 1 0.43.43 0.43.43 5.0
6 F18 F18 443 Randy Johnson Sean Delany 1 0.44.10 0.44.10 6.0
7 F18 F18 213 Kyle Nussdorfer Alex Hart 1 0.44.23 0.44.23 7.0
8 F18 F18 5150 Eli Reese Will Reese 1 0.45.08 0.45.08 8.0
9 F18 F18 129 David Stiemsma TBA 1 0.45.09 0.45.09 9.0
10 F18 F18 1024 James Derck Andrew Fullhart 1 0.47.47 0.47.47 10.0
11 F18 F18 1462 Joe Pieschek John Fisher 1 0.49.38 0.49.38 11.0
12 F18 F18 2633 Russ Berkel Nicole Berkel 1 0.50.41 0.50.41 12.0
13 F18 F18 2676 Fabio Potenza Alana Abdal 1 0.58.26 0.58.26 13.0

R1 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.50.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 16 Jim West Melissa 1.218 0.44.56 0.36.53 1.0
2 H16 H16 119071 Walter Elsner Lind-E 1.218 0.45.12 0.37.07 2.0
3 H16 H16 87304 Gavin Rye TBD 1.218 0.47.55 0.39.20 3.0
4 H16 H16 114795 Steven Anderson Kade Hudson 1.218 0.49.00 0.40.14 4.0
5 H16 H16 57 Bruce Williams   1.148 0.46.24 0.40.25 5.0
6 H16 H16 107679 Ally Buchert Evan 1.218 0.49.18 0.40.29 6.0

R2 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.55
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 119071 Walter Elsner Lind-E 1.218 0.50.22 0.41.21 1.0
2 H16 H16 107679 Ally Buchert Evan 1.218 0.54.31 0.44.46 2.0
3 H16 H16 87304 Gavin Rye TBD 1.218 0.55.12 0.45.19 3.0
4 H16 H16 16 Jim West Melissa 1.218 0.55.56 0.45.55 4.0
5 H16 H16 114795 Steven Anderson Kade Hudson 1.218 0.56.46 0.46.36 5.0
6 H16 H16 57 Bruce Williams   1.148 0.57.48 0.50.21 6.0

R3 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.14
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 16 Jim West Melissa 1.218 1.00.50 0.49.57 1.0
2 H16 H16 57 Bruce Williams   1.148 1.01.28 0.53.33 2.0
3 H16 H16 119071 Walter Elsner Lind-E 1.218 1.06.36 0.54.41 3.0
4 H16 H16 114795 Steven Anderson Kade Hudson 1.218 1.08.07 0.55.56 4.0
5 H16 H16 87304 Gavin Rye TBD 1.218 1.15.58 1.02.22 5.0
6 H16 H16 107679 Ally Buchert Evan 1.218 1.16.32 1.02.50 6.0

R4 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 11.25
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 88057 Michael Thomas April 1.218 0.42.26 0.34.50 1.0
2 H16 H16 119071 Walter Elsner Lind-E 1.218 0.42.54 0.35.13 2.0
3 H16 H16 16 Jim West Melissa 1.218 0.43.07 0.35.24 3.0
4 H16 H16 114795 Steven Anderson Kade Hudson 1.218 0.46.25 0.38.07 4.0
5 H16 H16 87304 Gavin Rye TBD 1.218 0.47.34 0.39.03 5.0
6 H16 H16 57 Bruce Williams   1.148 0.46.35 0.40.35 6.0
7 H16 H16 107679 Ally Buchert Evan 1.218 DSQ   8.0

R5 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 16 Jim West Melissa 1.218 0.36.10 0.29.42 1.0
2 H16 H16 119071 Walter Elsner Lind-E 1.218 0.37.58 0.31.10 2.0
3 H16 H16 57 Bruce Williams   1.148 0.35.51 0.31.14 3.0
4 H16 H16 114795 Steven Anderson Kade Hudson 1.218 0.38.39 0.31.44 4.0
5 H16 H16 87304 Gavin Rye TBD 1.218 0.39.04 0.32.04 5.0
6 H16 H16 88057 Michael Thomas April 1.218 0.40.06 0.32.55 6.0
7 H16 H16 107679 Ally Buchert Evan 1.218 0.47.19 0.38.51 7.0

R6 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 13.40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 16 Jim West Melissa 1.218 0.33.53 0.27.49 1.0
2 H16 H16 119071 Walter Elsner Lind-E 1.218 0.35.34 0.29.12 2.0
3 H16 H16 87304 Gavin Rye TBD 1.218 0.38.23 0.31.31 3.0
4 H16 H16 114795 Steven Anderson Kade Hudson 1.218 0.40.13 0.33.01 4.0
5 H16 H16 57 Bruce Williams   1.148 0.40.33 0.35.19 5.0
6 H16 H16 88057 Michael Thomas April 1.218 DNF   7.0
6 H16 H16 107679 Ally Buchert Evan 1.218 DSQ   7.0

R7 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 14.35
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 16 Jim West Melissa 1.218 0.35.17 0.28.58 1.0
2 H16 H16 119071 Walter Elsner Lind-E 1.218 0.36.36 0.30.03 2.0
3 H16 H16 87304 Gavin Rye TBD 1.218 0.37.44 0.30.59 3.0
4 H16 H16 114795 Steven Anderson Kade Hudson 1.218 0.42.09 0.34.36 4.0
5 H16 H16 57 Bruce Williams   1.148 DNS   7.0
5 H16 H16 88057 Michael Thomas April 1.218 DNS   7.0
5 H16 H16 107679 Ally Buchert Evan 1.218 DNS   7.0

R8 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 10.50
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 88057 Michael Thomas April 1.218 0.57.37 0.47.18 1.0
2 H16 H16 16 Jim West Melissa 1.218 0.58.47 0.48.16 2.0
3 H16 H16 114795 Steven Anderson Kade Hudson 1.218 0.59.26 0.48.48 3.0
4 H16 H16 57 Bruce Williams   1.148 0.57.44 0.50.17 4.0
5 H16 H16 119071 Walter Elsner Lind-E 1.218 1.01.40 0.50.38 5.0
6 H16 H16 107679 Ally Buchert Evan 1.218 1.04.36 0.53.02 6.0
7 H16 H16 87304 Gavin Rye TBD 1.218 1.07.53 0.55.44 7.0

R9 - H16 Fleet

Start: Start 2, Finishes: Finish time, Time: 12.05
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 H16 H16 16 Jim West Melissa 1.218 0.42.29 0.34.53 1.0
2 H16 H16 119071 Walter Elsner Lind-E 1.218 0.47.35 0.39.04 2.0
3 H16 H16 57 Bruce Williams   1.148 0.50.40 0.44.08 3.0
4 H16 H16 114795 Steven Anderson Kade Hudson 1.218 1.02.30 0.51.19 4.0
5 H16 H16 107679 Ally Buchert Evan 1.218 1.02.40 0.51.27 5.0
6 H16 H16 88057 Michael Thomas April 1.218 1.03.41 0.52.17 6.0
7 H16 H16 87304 Gavin Rye TBD 1.218 DNF   7.0

R10 - H16 Fleet

RankFleetClassSail NumberNameCrewRatingPlacePoints

R1 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 11.50.00
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High A Cat 4 Larry Maniak   1.026 0.49.06 0.47.51 1.0
2 Open High H18 1 Kevin Huffman Sarah Huffman 1.109 DNF   2.0
3 Open High Nacra 5.8 1598 Jeff McCallister Brad Walling 1.022 DNS   3.0

R2 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 12.55
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High A Cat 4 Larry Maniak   1.026 0.50.46 0.49.29 1.0
2 Open High H18 1 Kevin Huffman Sarah Huffman 1.109 DNS   3.0
2 Open High Nacra 5.8 1598 Jeff McCallister Brad Walling 1.022 DNS   3.0

R3 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 14.14
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Kevin Huffman Sarah Huffman 1.109 1.01.13 0.55.12 1.0
2 Open High A Cat 4 Larry Maniak   1.026 1.31.45 1.29.25 2.0
3 Open High Nacra 5.8 1598 Jeff McCallister Brad Walling 1.022 DNS   3.0

R4 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 11.25
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Kevin Huffman Sarah Huffman 1.109 0.55.26 0.49.59 1.0
2 Open High A Cat 4 Larry Maniak   1.026 0.51.39 0.50.20 2.0
3 Open High Nacra 5.8 1598 Jeff McCallister Brad Walling 1.022 DNF   3.0

R5 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 12.40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High H18 1 Kevin Huffman Sarah Huffman 1.109 0.44.10 0.39.50 1.0
2 Open High A Cat 4 Larry Maniak   1.026 0.43.10 0.42.04 2.0
3 Open High Nacra 5.8 1598 Jeff McCallister Brad Walling 1.022 DNF   3.0

R6 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 13.40
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High A Cat 4 Larry Maniak   1.026 0.41.10 0.40.07 1.0
2 Open High H18 1 Kevin Huffman Sarah Huffman 1.109 1.00.00 0.54.06 2.0
3 Open High Nacra 5.8 1598 Jeff McCallister Brad Walling 1.022 DNF   3.0

R7 - Open High Fleet

Start: Start 2, Finishes: Finish time, Time: 14.35
RankFleetClassSail NumberNameCrewRatingElapsedCorrectedPoints
1 Open High A Cat 4 Larry Maniak   1.026 0.43.57 0.42.50 1.0
2 Open High H18 1 Kevin Huffman Sarah Huffman 1.109 DNS   3.0
